College Colors Directory
School Color: Red (Burgundy, Cardinal, Crimson, Garnet, Maroon, Scarlet)
All colleges whose primary or secondary school colors match this color category can be found in the table below.
| College | Nickname | Mascot | Primary Color | Secondary Color | Location | URL |
|---|---|---|---|---|---|---|
| Alabama A&M | Bulldogs | Bulldog | Maroon | White | Normal (AL) | aamu.edu |
| Alabama | Crimson Tide | Elephant | Crimson | White | Tuscaloosa (AL) | ua.edu |
| American University | Eagles | Eagle | Red | Blue | Washington (DC) | american.edu |
| Arizona | Wildcats | Wildcat | Cardinal Red | Navy Blue | Tucson (AZ) | arizona.edu |
| Arizona State | Sun Devils | Sun Devil | Maroon | Gold | Tempe (AZ) | asu.edu |
| Arkansas State | Red Wolves | Red Wolf | Scarlet | Black | Jonesboro (AR) | astate.edu |
| Arkansas | Razorbacks | Razorback | Cardinal Red | White | Fayetteville (AR) | uark.edu |
| Arkansas-Little Rock | Trojans | Trojan | Maroon | Silver | Little Rock (AR) | ualr.edu |
| Austin Peay | Governors | Governor | Red | White | Clarksville (TN) | apsu.edu |
| Ball State | Cardinals | Cardinal | Cardinal | White | Muncie (IN) | bsu.edu |
| Belmont | Bruins | Bruin | Red | Blue | Nashville (TN) | belmont.edu |
| Bethune-Cookman | Wildcats | Wildcat | Maroon | Gold | Daytona Beach (FL) | bethune.cookman.edu |
| Boston College | Eagles | Eagle | Maroon | Gold | Chestnut Hill (MA) | bc.edu |
| Boston University | Terriers | Terrier | Scarlet | White | Boston (MA) | bu.edu |
| Bradley | Braves | Brave | Red | White | Peoria (IL) | bradley.edu |
| Brown | Bears | Bear | Seal Brown | Cardinal Red | Providence (RI) | brown.edu |
| Fresno State | Bulldogs | Bulldog | Cardinal | Blue | Fresno (CA) | csufresno.edu |
| Cal State-Northridge | Matadors | Matador | Black | Red | Northridge (CA) | csun.edu |
| Centenary (LA) | Gentlemen/Ladies | Catahoula Cur | Maroon | White | Shreveport (LA) | centenary.edu |
| Central Michigan | Chippewas | Chippewa Indian | Maroon | Gold | Mt. Pleasant (MI) | cmich.edu |
| Charleston (SC) | Cougars | Cougar | Maroon | White | Charleston (SC) | cofc.edu |
| Cincinnati | Bearcats | Bearcat | Red | Black | Cincinnati (OH) | uc.edu |
| Colgate | Raiders | Raider | Maroon | White | Hamilton (NY) | colgate.edu |
| Cornell | Big Red | Bear | Carnelian | White | Ithaca (NY) | cornell.edu |
| Davidson | Wildcats | Wildcat | Red | Black | Davidson (NC) | davidson.edu |
| Dayton | Flyers | Pilot | Blue | Red | Dayton (OH) | udayton.edu |
| Delaware State | Hornets | Hornet | Red | Blue | Dover (DE) | desu.edu |
| Denver | Pioneers | Red-Tailed Hawk | Crimson | Gold | Denver (CO) | du.edu |
| DePaul | Blue Demons | Blue Demon | Royal Blue | Scarlet | Chicago (IL) | depaul.edu |
| Detroit | Titans | Titan | Red | Blue | Detroit (MI) | udmercy.edu |
| Duquesne | Dukes | Duke | Blue | Red | Pittsburgh (PA) | duq.edu |
| Eastern Kentucky | Colonels | Colonel | Maroon | White | Richmond (KY) | eku.edu |
| Eastern Washington | Eagles | Eagle | Red | White | Cheney (WA) | ewu.edu |
| Elon | Phoenix | Phoenix | Maroon | Gold | Elon (NC) | elon.edu |
| Fairfield | Stags | Stag | Cardinal | White | Fairfield (CT) | fairfield.edu |
| Fairleigh Dickinson | Knights | Knight | Burgundy | Blue | Teaneck (NJ) | fdu.edu |
| Florida Atlantic | Owls | Burrowing Owl | Blue | Red | Boca Raton (FL) | fau.edu |
| Florida State | Seminoles | Seminole Indian | Garnet | Gold | Tallahassee (FL) | fsu.edu |
| Fordham | Rams | Ram | Maroon | White | New York (NY) | fordham.edu |
| Gardner-Webb | Runnin' Bulldogs | Bulldog | Scarlet | Black | Boiling Springs (NC) | gardner-webb.edu |
| Georgia | Bulldogs | Bulldog | Red | Black | Athens (GA) | uga.edu |
| Hartford | Hawks | Hawk | Scarlet | White | West Hartford (CT) | hartford.edu |
| Harvard | Crimson | Clergyman | Crimson | None | Cambridge (MA) | harvard.edu |
| Houston | Cougars | Cougar | Scarlet Red | Albino White | Houston (TX) | uh.edu |
| Howard | Bison | Bison | Red | Blue | Washington (DC) | howard.edu |
| Illinois State | Redbirds | Redbird | Red | White | Normal (IL) | ilstu.edu |
| Illinois-Chicago | Flames | Dragon | Indigo Blue | Flame Red | Chicago (IL) | uic.edu |
| Indiana | Hoosiers | None | Cream | Crimson | Bloomington (IN) | iub.edu |
| Indiana-Purdue | Jaguars | Jaguars | Crimson | Gold | Indianapolis (IN) | iupui.edu |
| Iona | Gaels | Gael | Maroon | Gold | New Rochelle (NY) | iona.edu |
| Iowa State | Cyclones | Cardinal | Cardinal | Gold | Ames (IA) | iastate.edu |
| Jacksonville State | Gamecocks | Gamecock | Red | White | Jacksonville (AL) | jsu.edu |
| Kansas | Jayhawks | Jayhawks | Blue | Crimson | Lawrence (KS) | ku.edu |
| Lafayette | Leopards | Leopard | Maroon | White | Easton (PA) | lafayette.edu |
| Lamar | Cardinals | Cardinal | Red | White | Beaumont (TX) | lamar.edu |
| Liberty | Flames | Eagle | Navy | Red | Lynchburg (VA) | liberty.edu |
| Louisiana-Lafayette | Ragin' Cajuns | Chili Pepper | Vermilion | White | Lafayette (LA) | louisiana.edu |
| Louisiana-Monroe | Warhawks | Hawk | Maroon | Gold | Monroe (LA) | ulm.edu |
| Louisiana Tech | Bulldogs | Bulldog | Blue | Red | Ruston (LA) | latech.edu |
| Louisville | Cardinals | Cardinal | Red | Black | Louisville (KY) | louisville.edu |
| Loyola Marymount | Lions | Lion | Crimson | Navy | Los Angeles (CA) | lmu.edu |
| Loyola (IL) | Ramblers | Wolf | Gold | Maroon | Chicago (IL) | luc.edu |
| Marist | Red Foxes | Red Fox | Red | White | Poughkeepsie (NY) | marist.edu |
| Maryland | Terrapins | Diamondback Terrapin | Red | White | College Park (MD) | umd.edu |
| Maryland-Eastern Shore | Hawks | Hawk | Maroon | Gray | Princess Anne (MD) | umes.edu |
| Massachusetts | Minutemen | Minuteman | Maroon | White | Amherst (MA) | umass.edu |
| Miami (OH) | RedHawks | RedHawk | Red | White | Oxford (OH) | muohio.edu |
| Minnesota | Golden Gophers | Gopher | Maroon | Gold | Minneapolis (MN) | umn.edu |
| Mississippi | Rebels | Colonel | Crimson | Blue | University (MS) | olemiss.edu |
| Mississippi State | Bulldogs | Bulldog | Maroon | White | Starkville (MS) | msstate.edu |
| Missouri State | Bears | Bear | Maroon | White | Springfield (MO) | missouristate.edu |
| Montana | Grizzlies | Grizzly Bear | Maroon | Silver | Missoula (MT) | umt.edu |
| Nebraska | Cornhuskers | Cornhusker | Scarlet | Cream | Lincoln (NE) | unl.edu |
| UNLV | Rebels | Rebel | Scarlet | Gray | Las Vegas (NV) | unlv.edu |
| NJIT | Highlanders | Highlander | Red | Navy Blue | Newark (NJ) | njit.edu |
| New Mexico | Lobos | Wolf | Cherry | Silver | Albuquerque (NM) | unm.edu |
| New Mexico State | Aggies | Cowboy | Crimson | White | Las Cruces (NM) | nmsu.edu |
| Nicholls State | Colonels | Colonel | Red | Gray | Thibodaux (LA) | nicholls.edu |
| North Carolina State | Wolfpack | Wolves | Red | White | Raleigh (NC) | ncsu.edu |
| Northeastern | Huskies | Husky | Red | Warm Gray | Boston (MA) | northeastern.edu |
| Northern Illinois | Huskies | Husky | Red | Black | DeKalb (IL) | niu.edu |
| Ohio State | Buckeyes | Buckeye Nut | Scarlet | Gray | Columbus (OH) | osu.edu |
| Oklahoma | Sooners | Schooner | Crimson | Cream | Norman (OK) | ou.edu |
| Pennsylvania | Quakers | Quaker | Red | Blue | Philadelphia (PA) | upenn.edu |
| Radford | Highlanders | Highlander | Red | White | Radford (VA) | radford.edu |
| Richmond | Spiders | Spider | Red | Blue | Richmond (VA) | richmond.edu |
| Rider | Broncs | Bronco | Cranberry | White | Lawrenceville (NJ) | rider.edu |
| Rutgers | Scarlet Knights | Scarlet Knight | Scarlet | None | New Brunswick (NJ) | rutgers.edu |
| Sacred Heart | Pioneers | Pioneer | Red | White | Fairfield (CT) | sacredheart.edu |
| Samford | Bulldogs | Bulldog | Red | Blue | Birmingham (AL) | samford.edu |
| San Diego State | Aztecs | Aztec Warrior | Black | Scarlet | San Diego (CA) | sdsu.edu |
| Santa Clara | Broncos | Bronco | Red | White | Santa Clara (CA) | scu.edu |
| South Alabama | Jaguars | Jaguars | Red | White | Mobile (AL) | southalabama.edu |
| South Carolina | Gamecocks | Gamecock | Garnet | Black | Columbia (SC) | sc.edu |
| South Carolina State | Bulldogs | Bulldog | Garnet | Blue | Orangeburg (SC) | scsu.edu |
| Southeast Missouri State | Redhawks | Redhawk | Red | None | Cape Girardeau (MO) | semo.edu |
| Southern California | Trojans | White Horse | Cardinal | Gold | Los Angeles (CA) | usc.edu |
| Southern Illinois | Salukis | Salukis | Maroon | White | Carbondale (IL) | siuc.edu |
| Southern Methodist | Mustangs | Shetland Pony | Crimson | Blue | Dallas (TX) | smu.edu |
| Southern Utah | Thunderbirds | Thunderbird | Red | White | Cedar City (UT) | suu.edu |
| St. Francis (NY) | Terriers | Terrier | Blue | Red | Brooklyn Heights (NY) | stfranciscollege.edu |
| St. Francis (PA) | Red Flash | Lightning Bolt | Red | White | Loretto (PA) | francis.edu |
| St. John's (NY) | Red Storm | Thunderbird | Red | White | Queens (NY) | stjohns.edu |
| St. Joseph's (PA) | Hawks | Hawk | Crimson | Gray | Philadelphia (PA) | sju.edu |
| St. Mary's (CA) | Gaels | Gael | Red | Blue | Moraga (CA) | stmarys-ca.edu |
| Stanford | Cardinal | Redwood Tree (Unofficial) | Cardinal Red | White | Stanford (CA) | stanford.edu |
| Stony Brook | Seawolves | Seawolf | Scarlet Red | Gray | Stony Brook (NY) | sunysb.edu |
| Temple | Owls | Owl | Cherry | White | Philadelphia (PA) | temple.edu |
| Texas A&M | Aggies | Collie | Maroon | White | College Station (TX) | tamu.edu |
| Texas Southern | Tigers | Tiger | Maroon | Gray | Houston (TX) | tsu.edu |
| Texas State-San Marcos | Bobcats | Bobcat | Maroon | Old Gold | San Marcos (TX) | txstate.edu |
| Texas Tech | Red Raiders | Masked Rider | Scarlet | Black | Lubbock (TX) | ttu.edu |
| Troy | Trojans | Trojan | Cardinal | Black | Troy (AL) | troy.edu |
| Utah | Utes | Red-Tailed Hawk | Crimson | White | Salt Lake City (UT) | utah.edu |
| Virginia Military Institute | Keydets | Kangaroo | Red | White | Lexington (VA) | vmi.edu |
| Virginia Tech | Hokies | Hokie Bird | Maroon | Burnt Orange | Blacksburg (VA) | vt.edu |
| Washington State | Cougars | Cougar | Crimson | Gray | Pullman (WA) | wsu.edu |
| Western Kentucky | Hilltoppers | Big Red | Red | White | Bowling Green (KY) | wku.edu |
| Winthrop | Eagles | Eagle | Garnet | Gold | Rock Hill (SC) | winthrop.edu |
| Green Bay | Phoenix | Phoenix | Green | Maroon | Green Bay (WI) | uwgb.edu |
| Wisconsin | Badgers | Badger | Cardinal | White | Madison (WI) | wisc.edu |
| Youngstown State | Penguins | Emperor Penguins | Red | White | Youngstown (OH) | ysu.edu |
Last database update: 2010-10-02 23:15:50
