Players From Your State
Pro players born in Massachusetts (MA)
Pro players who attended college in Massachusetts (MA)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
73 | Bernadeau, Mackenzy | G | 6-4 | 308 | 1986-01-03 | Waltham, MA, US | Bentley | Carolina Panthers | NFL | |
41 | Alberts, Andrew | D | 6-4 | 218 | 1981-06-30 | Minneapolis, MN, US | Boston College | Vancouver Canucks | NHL | |
67 | Beekman, Josh | G | 6-2 | 310 | 1983-06-30 | Boston College | Chicago Bears | NFL | ||
27 | Blackmon, Will | S | 6-0 | 210 | 1984-10-27 | Providence, RI, US | Boston College | Green Bay Packers | NFL | |
22 | Boyle, Brian | C | 6-6 | 222 | 1984-12-18 | Dorchester, MA, US | Boston College | New York Rangers | NHL | |
97 | Brace, Ron | DT | 6-3 | 330 | 1986-12-18 | Springfield, MA, US | Boston College | New England Patriots | NFL | |
57 | Brown, Ricky | LB | 6-2 | 235 | 1983-12-27 | Cincinnati, OH, US | Boston College | Oakland Raiders | NFL | |
93 | Bulman, Tim | DE | 6-4 | 271 | 1982-10-31 | Boston College | Houston Texans | NFL | ||
77 | Cherilus, Gosder | OT | 6-7 | 325 | 1984-06-28 | HT | Boston College | Detroit Lions | NFL | |
30 | Clemmensen, Scott | G | 6-3 | 205 | 1977-07-23 | Des Moines, IA, US | Boston College | Florida Panthers | NHL | |
75 | Colombo, Marc | OT | 6-8 | 320 | 1978-10-08 | MA, US | Boston College | Dallas Cowboys | NFL | |
3 | Dudley, Jared | SF | 6-7 | 225 | 1985-07-10 | San Diego, CA, US | Boston College | Phoenix Suns | NBA | |
56 | Dunbar, Jo-Lonn | LB | 6-0 | 226 | 1985-03-13 | Boston College | New Orleans Saints | NFL | ||
17 | Eaves, Patrick | RW | 6-0 | 192 | 1984-05-01 | Calgary, AB, CA | Boston College | Detroit Red Wings | NHL | |
78 | Ferriero, Benn | C | 5-10 | 185 | 1987-04-29 | Boston, MA, US | Boston College | San Jose Sharks | NHL | |
57 | Francois, Rob | LB | 6-2 | 244 | 1985-05-14 | Boston College | Minnesota Vikings | NFL | ||
21 | Gionta, Brian | RW | 5-7 | 175 | 1979-01-18 | Rochester, NY, US | Boston College | Montreal Canadiens | NHL | |
9 | Guerin, Bill | RW | 6-2 | 220 | 1970-11-09 | Wilbraham, MA, US | Boston College | Philadelphia Flyers | NHL | |
5 | Harrold, Peter | D | 5-11 | 185 | 1983-06-08 | Kirkland Hills, OH, US | Boston College | Los Angeles Kings | NHL | |
8 | Hasselbeck, Matt | QB | 6-4 | 225 | 1975-09-25 | Boulder, CO, US | Boston College | Seattle Seahawks | NFL | |
93 | Hovan, Chris | DT | 6-2 | 296 | 1978-05-12 | Rocky River, OH, US | Boston College | St. Louis Rams | NFL | |
94 | Kiwanuka, Mathias | DE | 6-5 | 265 | 1983-03-08 | Indianapolis, IN, US | Boston College | New York Giants | NFL | |
12 | Kobasew, Chuck | RW | 6-0 | 195 | 1982-04-17 | Osoyoos, BC, CA | Boston College | Minnesota Wild | NHL | |
67 | Koppen, Dan | C | 6-2 | 296 | 1979-09-12 | Dubuque, IA, US | Boston College | New England Patriots | NFL | |
55 | Lambert, Chris | SP | 6-1 | 205 | 1983-03-08 | Burlingame, CA, US | Boston College | Baltimore Orioles | MLB | |
Marten, James | T | 6-8 | 310 | 1984-04-18 | Indianapolis, IN, US | Boston College | Chicago Bears | NFL | ||
48 | Martinez, Joe | RP | 6-2 | 193 | 1983-02-26 | South Orange, NJ, US | Boston College | Pittsburgh Pirates | MLB | |
0 | Mottau, Mike | D | 6-0 | 193 | 1978-03-19 | Quincy, MA, US | Boston College | New York Islanders | NHL | |
44 | Orpik, Brooks | D | 6-2 | 219 | 1980-09-26 | San Francisco, CA, US | Boston College | Pittsburgh Penguins | NHL | |
46 | Purvis, Ryan | TE | 6-4 | 260 | 1986-05-08 | Boston College | Tampa Bay Buccaneers | NFL | ||
90 | Raji, B.J. | DT | 6-2 | 337 | 1986-07-11 | New York, NY, US | Boston College | Green Bay Packers | NFL | |
19 | Reasoner, Marty | C | 6-1 | 200 | 1977-02-26 | Honeoye Falls, NY, US | Boston College | Florida Panthers | NHL | |
86 | Ryan, Sean | TE | 6-5 | 260 | 1980-03-27 | Buffalo, NY, US | Boston College | Tennessee Titans | NFL | |
2 | Ryan, Matt | QB | 6-4 | 220 | 1985-05-17 | Exton, PA, US | Boston College | Atlanta Falcons | NFL | |
7 | Scuderi, Rob | D | 6-0 | 211 | 1978-12-30 | Syosset, NY, US | Boston College | Los Angeles Kings | NHL | |
26 | Shannon, Ryan | C | 5-9 | 173 | 1983-03-02 | Darien, CT, US | Boston College | Ottawa Senators | NHL | |
40 | Silva, Jamie | CB | 5-11 | 204 | 1984-12-14 | East Providence, RI, US | Boston College | Indianapolis Colts | NFL | |
1 | Smith, Craig | PF | 6-7 | 265 | 1983-11-10 | Inglewood, CA, US | Boston College | Los Angeles Clippers | NBA | |
76 | Snee, Chris | G | 6-3 | 317 | 1982-01-18 | Edison, NJ, US | Boston College | New York Giants | NFL | |
2 | St. Pierre, Brian | QB | 6-3 | 224 | 1979-11-28 | Salem, MA, US | Boston College | Arizona Cardinals | NFL | |
65 | Trueblood, Jeremy | OT | 6-8 | 320 | 1983-05-10 | Indianapolis, IN, US | Boston College | Tampa Bay Buccaneers | NFL | |
51 | Williams, Sean | PF | 6-10 | 235 | 1986-09-13 | Houston, TX, US | Boston College | New Jersey Nets | NBA | |
67 | Woody, Damien | OL | 6-3 | 327 | 1977-11-03 | Beaverdam, VA, US | Boston College | New York Jets | NFL | |
33 | Aucoin, Adrian | D | 6-2 | 215 | 1973-07-03 | Ottawa, ON, CA | Boston U. | Phoenix Coyotes | NHL | |
56 | Bourque, Chris | LW | 5-8 | 181 | 1986-01-29 | Boston, MA, US | Boston U. | Washington Capitals | NHL | |
39 | DiPietro, Rick | G | 6-1 | 210 | 1981-09-19 | Lewiston, ME, US | Boston U. | New York Islanders | NHL | |
23 | Drury, Chris | LW | 5-10 | 202 | 1976-08-20 | Trumbull, CT, US | Boston U. | New York Rangers | NHL | |
97 | Gilroy, Matt | D | 6-1 | 201 | 1984-07-20 | North Bellmore, NY, US | Boston U. | New York Rangers | NHL | |
25 | Grier, Mike | RW | 6-1 | 225 | 1975-01-05 | Detroit, MI, US | Boston U. | Buffalo Sabres | NHL | |
24 | Meyer, Freddy | D | 5-10 | 192 | 1981-01-04 | Sanbornville, NH, US | Boston U. | Atlanta Thrashers | NHL | |
20 | Pandolfo, Jay | LW | 6-1 | 190 | 1974-12-27 | Winchester, MA, US | Boston U. | New Jersey Devils | NHL | |
3 | Poti, Tom | D | 6-3 | 202 | 1977-03-22 | Worcester, MA, US | Boston U. | Washington Capitals | NHL | |
7 | Tkachuk, Keith | LW | 6-2 | 231 | 1972-03-28 | Melrose, MA, US | Boston U. | St. Louis Blues | NHL | |
6 | Whitney, Ryan | D | 6-4 | 219 | 1983-02-19 | Boston, MA, US | Boston U. | Edmonton Oilers | NHL | |
33 | Wilson, Colin | C | 6-1 | 213 | 1989-10-20 | Greenwich, CT, US | Boston U. | Nashville Predators | NHL | |
59 | Yip, Brandon | RW | 6-1 | 180 | 1985-04-25 | Vancouver, BC, CA | Boston U. | Colorado Avalanche | NHL | |
28 | Figueroa, Nelson | RP | 6-1 | 180 | 1974-05-18 | Brooklyn, NY, US | Brandeis | Houston Astros | MLB | |
27 | Adams, Craig | RW | 6-0 | 200 | 1977-04-26 | Seria, BN | Harvard | Pittsburgh Penguins | NHL | |
77 | Birk, Matt | C | 6-4 | 310 | 1976-07-23 | St. Paul, MN, US | Harvard | Baltimore Ravens | NFL | |
90 | Bryant, Desmond | DT | 6-5 | 290 | 1985-12-15 | Shorewood, IL, US | Harvard | Oakland Raiders | NFL | |
14 | Fitzpatrick, Ryan | QB | 6-2 | 225 | 1982-11-24 | Gilbert, AZ, US | Harvard | Buffalo Bills | NFL | |
19 | Moore, Dominic | C | 6-0 | 196 | 1980-08-03 | Thornhill, ON, CA | Harvard | Tampa Bay Lightning | NHL | |
6 | Hainsey, Ron | D | 6-3 | 211 | 1981-03-24 | Bolton, CT, US | Lowell | Atlanta Thrashers | NHL | |
30 | Roloson, Dwayne | G | 6-1 | 180 | 1969-10-12 | Simcoe, ON, CA | Lowell | New York Islanders | NHL | |
Baylark, Steve | RB | 6-0 | 225 | 1983-07-28 | Aberdeen, MS, US | Massachusetts | Denver Broncos | NFL | ||
21 | Camby, Marcus | PF | 6-11 | 235 | 1974-03-22 | Hartford, CT, US | Massachusetts | Portland Trail Blazers | NBA | |
27 | Gaffney, Tony | G | 6-8 | 205 | 1984-11-14 | Boston, MA, US | Massachusetts | Boston Celtics | NBA | |
44 | Ihedigbo, James | S | 6-1 | 214 | 1983-12-03 | Northampton, MA, US | Massachusetts | New York Jets | NFL | |
32 | Lawrence, Matt | RB | 6-1 | 209 | 1985-05-05 | Hartford, CT, US | Massachusetts | Baltimore Ravens | NFL | |
54 | Paronto, Chad | RP | 6-5 | 250 | 1975-07-28 | Woodsville, NH, US | Massachusetts | Houston Astros | MLB | |
32 | Quick, Jonathan | G | 6-1 | 216 | 1986-01-21 | Milford, CT, US | Massachusetts | Los Angeles Kings | NHL | |
41 | Villone, Ron | RP | 6-3 | 240 | 1970-01-16 | Bergenfield, NJ, US | Massachusetts | Washington Nationals | MLB | |
11 | Barea, Jose Juan | PG | 6-0 | 175 | 1984-06-26 | Mayaguez, PR | Northeastern | Dallas Mavericks | NBA | |
26 | Carlin, Luke | C | 5-11 | 185 | 1980-12-20 | Silver Spring, MD, US | Northeastern | Cleveland Indians | MLB | |
26 | Davis, Bennett | F | 6-8 | 220 | 1984-03-14 | Northeastern | New Jersey Nets | NBA | ||
42 | Parks, Cord | DB | 5-10 | 178 | 1986-11-12 | Northeastern | St. Louis Rams | NFL | ||
23 | Pena, Carlos | 1B | 6-2 | 225 | 1978-05-17 | Santo Domingo, DO | Northeastern | Tampa Bay Rays | MLB | |
24 | Ryan, Michael | C | 6-1 | 188 | 1980-05-16 | Milton, MA, US | Northeastern | Philadelphia Flyers | NHL |
Professional sports teams in Massachusetts (MA)
League | Team |
---|---|
MLB | Boston Red Sox |
NFL | New England Patriots |
NBA | Boston Celtics |
NHL | Boston Bruins |
Intercollegiate athletics teams in Massachusetts (MA)
College | Nickname | Mascot | Location | Conference | URL |
---|---|---|---|---|---|
American International | Yellow Jackets | Yellow Jacket | Springfield, MA | Northeast-10 Conference | Visit |
Amherst College | Lord Jeffs | Lord | Amherst, MA | New England Small College Athletic Conference | Visit |
Anna Maria College | Amcats | Wildcat | Paxton, MA | The Commonwealth Coast Conference | Visit |
Assumption | Greyhounds | Greyhound | Worcester, MA | Northeast-10 Conference | Visit |
Babson College | Beavers | Beaver | Babson Park, MA | New England Women's & Men's Athletic Conference | Visit |
Bay Path College | Wildcats | Wildcat | Longmeadow, MA | New England Collegiate Conference | Visit |
Becker College | Hawks | Hawk | Worcester, MA | New England Collegiate Conference | Visit |
Benjamin Franklin Institute of Technology | Shockers | Boston, MA | NJCAA Region 21 | Visit | |
Bentley | Falcons | Falcon | Waltham, MA | Northeast-10 Conference | Visit |
Boston College | Eagles | Eagle | Chestnut Hill, MA | Atlantic Coast Conference | Visit |
Boston University | Terriers | Terrier | Boston, MA | America East Conference | Visit |
Brandeis | Judges | Owl | Waltham, MA | University Athletic Association | Visit |
Bridgewater State College | Bears | Bear | Bridgewater, MA | Massachusetts State College Athletic Conference | Visit |
Bristol CC | Bees | Fall River, MA | NJCAA Region 21 | Visit | |
Bunker Hill CC | Bulldogs | Boston, MA | NJCAA Region 21 | Visit | |
Clark | Cougars | Cougar | Worcester, MA | New England Women's & Men's Athletic Conference | Visit |
Curry | Colonels | Colonel | Milton, MA | The Commonwealth Coast Conference | Visit |
Dean College | Bulldogs | Franklin, MA | NJCAA Region 21 | Visit | |
Eastern Nazarene College | Lions | Lion | Quincy, MA | The Commonwealth Coast Conference | Visit |
Elms College | Blazers | Lightning Bolt | Chicopee, MA | New England Collegiate Conference | Visit |
Emerson College | Lions | Lion | Boston, MA | Great Northeast Athletic Conference | Visit |
Emmanuel College (MA) | Saints | Saint | Boston, MA | Great Northeast Athletic Conference | Visit |
Endicott College | Gulls | Gull | Beverly, MA | The Commonwealth Coast Conference | Visit |
Fisher College | Boston, MA | Sunrise Athletic Conference | Visit | ||
Fitchburg State College | Falcons | Falcon | Fitchburg, MA | Massachusetts State College Athletic Conference | Visit |
Framingham State | Rams | Ram | Framingham, MA | Massachusetts State College Athletic Conference | Visit |
Gordon College | Fighting Scots | Highlander | Wenham, MA | The Commonwealth Coast Conference | Visit |
Harvard | Crimson | Clergyman | Cambridge, MA | Ivy Group | Visit |
Holy Cross | Crusaders | Crusader | Worcester, MA | Patriot League | Visit |
Holyoke CC | Cougars | Holyoke, MA | NJCAA Region 21 | Visit | |
Lasell College | Lasers | Torchbearer | Newton, MA | Great Northeast Athletic Conference | Visit |
Lesley University | Lynx | Lynx | Cambridge, MA | New England Collegiate Conference | Visit |
Mass Bay CC | Wellesley Hills, MA | NJCAA Region 21 | Visit | ||
Mass Maritime | Buccaneers | Buccaneer | Buzzards Bay, MA | Massachusetts State College Athletic Conference | Visit |
Massachusetts | Minutemen | Minuteman | Amherst, MA | Atlantic 10 Conference | Visit |
Massachusetts Lowell | River Hawks | River Hawk | Lowell, MA | Northeast-10 Conference | Visit |
Massasoit CC | Warriors | Brockton, MA | NJCAA Region 21 | Visit | |
Merrimack | Warriors | Warrior | North Andover, MA | Northeast-10 Conference | Visit |
MIT | Beavers | Beaver | Cambridge, MA | New England Women's & Men's Athletic Conference | Visit |
Mount Holyoke | Lyons | Lion | South Hadley, MA | New England Women's & Men's Athletic Conference | Visit |
Mount Ida College | Mustangs | Mustang | Newton, MA | Great Northeast Athletic Conference | Visit |
Newbury College | Nighthawks | Nighthawk | Brookline, MA | New England Collegiate Conference | Visit |
Nichols | Bison | Bison | Dudley, MA | The Commonwealth Coast Conference | Visit |
North Adams State | Trailblazers | Trailblazer | North Adams, MA | Massachusetts State College Athletic Conference | Visit |
Northeastern | Huskies | Husky | Boston, MA | Colonial Athletic Association | Visit |
Northern Essex | Knights | Haverhill, MA | NJCAA Region 21 | Visit | |
Pine Manor College | Gators | Alligator | Chestnut Hill, MA | Great Northeast Athletic Conference | Visit |
Quinsigamond CC | Wyverns | Worcester, MA | NJCAA Region 21 | Visit | |
Regis College (MA) | Pride | Lioness | Weston, MA | The Commonwealth Coast Conference | Visit |
Roxbury CC | Tigers | Roxbury Crossing, MA | NJCAA Region 21 | Visit | |
Salem State | Vikings | Viking | Salem, MA | Massachusetts State College Athletic Conference | Visit |
Simmons College | Sharks | Shark | Boston, MA | Great Northeast Athletic Conference | Visit |
Smith College | Pioneers | Pioneer | Northampton, MA | New England Women's & Men's Athletic Conference | Visit |
Springfield | Pride | Lion | Springfield, MA | New England Women's & Men's Athletic Conference | Visit |
Springfield Technical CC | Rams | Springfield, MA | NJCAA Region 21 | Visit | |
Stonehill | Skyhawks | Skyhawk | Easton, MA | Northeast-10 Conference | Visit |
Suffolk | Rams | Ram | Boston, MA | Great Northeast Athletic Conference | Visit |
Tufts | Jumbos | Elephant | Medford, MA | New England Small College Athletic Conference | Visit |
UMass Boston | UMass Boston | Beacon | Boston, MA | Little East Conference | Visit |
UMass Dartmouth | Corsairs | Corsair | North Dartmouth, MA | Little East Conference | Visit |
Wellesley College | The Blue | None | Wellesley, MA | New England Women's & Men's Athletic Conference | Visit |
Wentworth | Leopards | Leopard | Boston, MA | The Commonwealth Coast Conference | Visit |
West New England | Golden Bears | Golden Bear | Springfield, MA | The Commonwealth Coast Conference | Visit |
Westfield State | Owls | Owl | Westfield, MA | Massachusetts State College Athletic Conference | Visit |
Wheaton College (MA) | Lyons | Lion | Norton, MA | New England Women's & Men's Athletic Conference | Visit |
Wheelock College | Wildcats | Wildcat | Boston, MA | New England Collegiate Conference | Visit |
Williams | Ephs | Purple Cow | Williamstown, MA | New England Small College Athletic Conference | Visit |
Worcester State | Lancers | Lancer | Worcester, MA | Massachusetts State College Athletic Conference | Visit |
Worcester Tech | Engineers | Goat | Worcester, MA | New England Women's & Men's Athletic Conference | Visit |
Last database update: 2010-10-02 23:15:50