Players From Your Country
Pro players born in Domincan Republic (DO)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
50 | Arias, Alberto | RP | 5-11 | 181 | 1983-10-14 | Santo Domingo, DO | None | Houston Astros | MLB | |
16 | Aybar, Willy | DH | 5-11 | 205 | 1983-03-09 | Bani, DO | None | Tampa Bay Rays | MLB | |
2 | Aybar, Erick | SS | 5-10 | 170 | 1984-01-14 | Bani, DO | None | Los Angeles Angels | MLB | |
58 | Bastardo, Antonio | RP | 5-11 | 193 | 1985-09-21 | Hato Mayor, DO | None | Philadelphia Phillies | MLB | |
43 | Batista, Miguel | RP | 6-1 | 210 | 1971-02-19 | Santo Domingo, DO | None | Washington Nationals | MLB | |
23 | Bautista, Jose A. | LF | 6-0 | 195 | 1980-10-19 | Santo Domingo, DO | Chipola JC FL | Toronto Blue Jays | MLB | |
53 | Bautista, Denny | RP | 6-5 | 195 | 1980-08-23 | Santo Domingo, DO | None | San Francisco Giants | MLB | |
29 | Beltre, Adrian | 3B | 5-11 | 220 | 1979-04-07 | Santo Domingo, DO | None | Boston Red Sox | MLB | |
53 | Benoit, Joaquin | RP | 6-3 | 220 | 1977-07-26 | Santiago, DO | None | Tampa Bay Rays | MLB | |
1 | Bonifacio, Emilio | 3B | 5-11 | 195 | 1985-04-23 | Santo Domingo, DO | None | Florida Marlins | MLB | |
56 | Cabrera, Daniel | SP | 6-9 | 269 | 1981-05-28 | San Pedro de Macoris, DO | None | Arizona Diamondbacks | MLB | |
53 | Cabrera, Melky | LF | 5-11 | 200 | 1984-08-11 | Santo Domingo, DO | None | Atlanta Braves | MLB | |
24 | Cano, Robinson | 2B | 6-0 | 205 | 1982-10-22 | San Pedro de Macoris, DO | None | New York Yankees | MLB | |
33 | Caridad, Esmailin | RP | 5-10 | 193 | 1983-10-28 | Haina, DO | None | Chicago Cubs | MLB | |
55 | Carmona, Fausto | SP | 6-4 | 230 | 1983-12-07 | Santo Domingo, DO | None | Cleveland Indians | MLB | |
46 | Casilla, Santiago | RP | 6-0 | 202 | 1980-07-25 | San Cristobal, DO | None | San Francisco Giants | MLB | |
12 | Casilla, Alexi | 2B | 5-9 | 178 | 1984-07-20 | San Cristobal, DO | None | Minnesota Twins | MLB | |
1 | Castillo, Luis | 2B | 5-11 | 197 | 1975-09-12 | San Pedro de Macoris, DO | None | New York Mets | MLB | |
26 | Castillo, Wilkin | C | 6-0 | 200 | 1984-06-01 | Bani, DO | None | Cincinnati Reds | MLB | |
56 | Colon, Roman | RP | 6-6 | 237 | 1979-08-13 | Monte Cristi, DO | None | Kansas City Royals | MLB | |
48 | Cordero, Francisco | RP | 6-3 | 238 | 1975-05-11 | Santo Domingo, DO | None | Cincinnati Reds | MLB | |
37 | Cruz, Juan | RP | 6-2 | 145 | 1978-10-15 | Banao, DO | None | Kansas City Royals | MLB | |
17 | Cruz, Nelson R. | RF | 6-3 | 230 | 1980-07-01 | Monte Cristi, DO | None | Texas Rangers | MLB | |
47 | Cueto, Johnny | SP | 5-10 | 211 | 1986-02-15 | San Pedro de Macoris, DO | None | Cincinnati Reds | MLB | |
47 | Deduno, Samuel | RP | 6-3 | 190 | 1983-07-02 | La Romana, DO | None | Colorado Rockies | MLB | |
23 | Diaz, Robinzon | C | 5-11 | 220 | 1983-09-19 | Santo Domingo, DO | None | Pittsburgh Pirates | MLB | |
35 | Dotel, Octavio | RP | 6-0 | 215 | 1973-11-25 | Santo Domingo, DO | None | Colorado Rockies | MLB | |
12 | Encarnacion, Edwin | 3B | 6-2 | 231 | 1983-01-07 | La Romana, DO | None | Toronto Blue Jays | MLB | |
77 | Feliz, Pedro | 3B | 6-1 | 210 | 1975-04-27 | Azua, DO | None | St. Louis Cardinals | MLB | |
30 | Feliz, Neftali | RP | 6-3 | 215 | 1988-05-02 | Azua, DO | None | Texas Rangers | MLB | |
43 | Figaro, Alfredo | SP | 6-0 | 173 | 1984-07-07 | Samana, DO | None | Detroit Tigers | MLB | |
50 | Francisco, Frank | RP | 6-2 | 250 | 1979-09-11 | Santo Domingo, DO | None | Texas Rangers | MLB | |
64 | Francisco, Juan | 3B | 6-2 | 180 | 1987-06-24 | Bonao, DO | None | Cincinnati Reds | MLB | |
15 | Furcal, Rafael | SS | 5-8 | 185 | 1977-10-24 | Loma de Cabrera, DO | None | Los Angeles Dodgers | MLB | |
41 | Gabino, Armando | RP | 6-3 | 210 | 1983-08-31 | Santiago, DO | None | Baltimore Orioles | MLB | |
32 | Garcia, Francisco | SG | 6-7 | 195 | 1981-12-31 | Santo Domingo, DO | Louisville | Sacramento Kings | NBA | |
6 | German, Esteban | 2B | 5-9 | 195 | 1978-01-26 | Santo Domingo, DO | None | Texas Rangers | MLB | |
63 | Gervacio, Sammy | RP | 6-0 | 175 | 1985-01-10 | Sabana de la Mar, DO | None | Houston Astros | MLB | |
27 | Gomez, Carlos | CF | 6-4 | 215 | 1985-12-04 | Santiago, DO | None | Milwaukee Brewers | MLB | |
27 | Guerrero, Vladimir | DH | 6-3 | 235 | 1975-02-09 | Nizao Bani, DO | None | Texas Rangers | MLB | |
6 | Guillen, Jose | RF | 6-0 | 195 | 1976-05-17 | San Cristobal, DO | None | San Francisco Giants | MLB | |
15 | Guzman, Cristian | 2B | 6-0 | 211 | 1978-03-21 | Santo Domingo, DO | None | Texas Rangers | MLB | |
18 | Hernandez, Anderson | 2B | 5-9 | 186 | 1982-10-30 | Santo Domingo, DO | None | Houston Astros | MLB | |
15 | Horford, Al | C | 6-10 | 245 | 1986-06-03 | Puerto Plata, DO | Florida | Atlanta Hawks | NBA | |
38 | Jimenez, Ubaldo | SP | 6-4 | 200 | 1984-01-22 | Nagua, DO | None | Colorado Rockies | MLB | |
60 | Joaquin, Waldis | RP | 6-2 | 235 | 1986-12-25 | La Vega, DO | None | San Francisco Giants | MLB | |
47 | Liriano, Francisco | SP | 6-2 | 215 | 1983-10-26 | San Cristobal, DO | None | Minnesota Twins | MLB | |
2 | Lugo, Julio | 2B | 6-1 | 175 | 1975-11-16 | Barahona, DO | Connors State Coll. OK (J.C.) | Baltimore Orioles | MLB | |
60 | Madrigal, Warner | RP | 6-1 | 265 | 1984-03-21 | San Pedro de Macoris, DO | None | Texas Rangers | MLB | |
49 | Marmol, Carlos | RP | 6-2 | 215 | 1982-10-14 | Bonao, DO | None | Chicago Cubs | MLB | |
43 | Marte, Damaso | RP | 6-2 | 213 | 1975-02-14 | Santo Domingo, DO | None | New York Yankees | MLB | |
25 | Marte, Andy | 3B | 6-1 | 185 | 1983-10-21 | Villa Tapia, DO | None | Cleveland Indians | MLB | |
47 | Marte, Victor M. | RP | 6-2 | 267 | 1980-11-08 | Puerto Plata, DO | None | Kansas City Royals | MLB | |
45 | Martinez, Pedro | SP | 5-11 | 193 | 1971-10-25 | Manoguayabo, DO | Ohio Dominican | Philadelphia Phillies | MLB | |
26 | Martinez, Fernando | RF | 6-1 | 200 | 1988-10-10 | Rio San Juan, DO | None | New York Mets | MLB | |
50 | Martinez, Cristhian | RP | 6-1 | 160 | 1982-03-06 | Santo Domingo, DO | None | Atlanta Braves | MLB | |
46 | Nunez, Leo | RP | 6-2 | 182 | 1983-08-14 | Jamao Norte, DO | None | Florida Marlins | MLB | |
RP | Nunez, Jhonny | 6-3 | 215 | 1985-11-26 | San Jose De Las Matas, DO | None | Chicago White Sox | MLB | ||
21 | Olivo, Miguel | C | 6-0 | 229 | 1978-07-15 | Villa Vasquez, DO | None | Colorado Rockies | MLB | |
34 | Ortiz, David | DH | 6-4 | 230 | 1975-11-18 | Santo Domingo, DO | None | Boston Red Sox | MLB | |
29 | Paulino, Ronny | C | 6-3 | 248 | 1981-04-21 | Santo Domingo, DO | None | Florida Marlins | MLB | |
52 | Paulino, Felipe | SP | 6-2 | 271 | 1983-10-05 | Santo Domingo, DO | None | Houston Astros | MLB | |
23 | Pena, Carlos | 1B | 6-2 | 225 | 1978-05-17 | Santo Domingo, DO | Northeastern | Tampa Bay Rays | MLB | |
57 | Pena, Tony A. | RP | 6-2 | 219 | 1982-01-09 | Santo Domingo, DO | None | Chicago White Sox | MLB | |
27 | Peralta, Jhonny | SS | 6-1 | 210 | 1982-05-28 | Santiago, DO | None | Detroit Tigers | MLB | |
62 | Peralta, Joel | RP | 5-11 | 193 | 1976-03-23 | Bonao, DO | Ventura Coll. CA (J.C.) | Washington Nationals | MLB | |
59 | Perdomo, Luis M. | RP | 6-0 | 170 | 1984-04-27 | San Cristobal, DO | None | San Diego Padres | MLB | |
53 | Perez, Rafael | RP | 6-3 | 195 | 1982-05-15 | Santo Domingo, DO | None | Cleveland Indians | MLB | |
66 | Pichardo, Kelvin | RP | 6-0 | 213 | 1985-10-13 | Santiago, DO | None | San Francisco Giants | MLB | |
18 | Pie, Felix | LF | 6-2 | 185 | 1985-02-08 | La Romana, DO | None | Baltimore Orioles | MLB | |
14 | Polanco, Placido | 2B | 5-10 | 194 | 1975-10-10 | Santo Domingo, DO | Miami-Dade CC North FL | Detroit Tigers | MLB | |
5 | Pujols, Albert | 1B | 6-3 | 230 | 1980-01-16 | Santo Domingo, DO | Maple Woods (MO) CC | St. Louis Cardinals | MLB | |
99 | Ramirez, Manny | DH | 6-0 | 200 | 1972-05-30 | Santo Domingo, DO | None | Chicago White Sox | MLB | |
16 | Ramirez, Aramis | 3B | 6-1 | 205 | 1978-06-25 | Santo Domingo, DO | None | Chicago Cubs | MLB | |
2 | Ramirez, Hanley | SS | 6-3 | 225 | 1983-12-23 | Samana, DO | None | Florida Marlins | MLB | |
SP | Ramirez, Ramon | 6-0 | 190 | 1981-08-31 | Puerto Plata, DO | None | Boston Red Sox | MLB | ||
60 | Ramirez, Wilkin | LF | 6-2 | 190 | 1985-10-25 | Bani, DO | None | Detroit Tigers | MLB | |
7 | Reyes, Jose B. | SS | 6-1 | 200 | 1983-06-11 | Villa Gonzalez, DO | None | New York Mets | MLB | |
9 | Richar, Danny | 2B | 6-1 | 195 | 1983-06-06 | La Romana, DO | None | Cincinnati Reds | MLB | |
56 | Rodney, Fernando | RP | 5-11 | 218 | 1977-03-18 | Samana, DO | None | Detroit Tigers | MLB | |
51 | Rodriguez, Wandy | SP | 5-11 | 193 | 1979-01-18 | Santiago Rodriguez, DO | None | Houston Astros | MLB | |
48 | Rogers, Esmil | RP | 6-1 | 146 | 1985-08-14 | Santo Domingo, DO | None | Colorado Rockies | MLB | |
49 | Rosa, Carlos | RP | 6-1 | 208 | 1984-09-21 | San Francisco de Macoris, DO | None | Arizona Diamondbacks | MLB | |
54 | Santana, Ervin | SP | 6-2 | 185 | 1982-12-12 | San Cristobal, DO | None | Los Angeles Angels | MLB | |
39 | Santiago, Ramon | SS | 5-11 | 175 | 1979-08-31 | Las Matas de Farfan, DO | None | Detroit Tigers | MLB | |
55 | Simon, Alfredo | RP | 6-4 | 230 | 1981-05-08 | Santiago, DO | None | Baltimore Orioles | MLB | |
12 | Soriano, Alfonso | LF | 6-1 | 195 | 1976-01-07 | San Pedro de Macoris, DO | None | Chicago Cubs | MLB | |
29 | Soriano, Rafael | RP | 6-1 | 220 | 1979-12-19 | San Jose, DO | None | Tampa Bay Rays | MLB | |
SP | Sosa, Henry | 6-2 | 197 | 1985-07-28 | El Seybo, DO | None | San Francisco Giants | MLB | ||
46 | Strop, Pedro | RP | 6-0 | 175 | 1985-06-13 | San Cristobal, DO | None | Texas Rangers | MLB | |
17 | Tatis, Fernando | 1B | 5-11 | 187 | 1975-01-01 | San Pedro de Macoris, DO | None | New York Mets | MLB | |
3 | Taveras, Willy | RF | 6-0 | 160 | 1981-12-25 | Tenares, DO | None | Washington Nationals | MLB | |
10 | Tejada, Miguel | SS | 5-9 | 213 | 1974-05-25 | Bani, DO | None | San Diego Padres | MLB | |
51 | Tejeda, Robinson | RP | 6-3 | 248 | 1982-03-24 | Bani, DO | None | Kansas City Royals | MLB | |
38 | Troncoso, Ramon | RP | 6-1 | 220 | 1983-02-16 | San Jose de Ocoa, DO | None | Los Angeles Dodgers | MLB | |
5 | Uribe, Juan | SS | 6-0 | 230 | 1979-03-22 | Bani, DO | None | San Francisco Giants | MLB | |
21 | Valdez, Wilson | SS | 5-11 | 170 | 1978-05-20 | Bani, DO | None | Philadelphia Phillies | MLB | |
47 | Valdez, Merkin | RP | 6-5 | 232 | 1981-11-05 | San Cristobal, DO | None | Toronto Blue Jays | MLB | |
46 | Valverde, Jose | RP | 6-4 | 254 | 1978-03-24 | San Pedro de Macoris, DO | None | Detroit Tigers | MLB | |
46 | Vargas, Claudio | RP | 6-4 | 234 | 1978-06-19 | Valverde Mao, DO | None | Milwaukee Brewers | MLB | |
32 | Vasquez, Esmerling | RP | 6-1 | 173 | 1983-11-07 | Tenares, DO | None | Arizona Diamondbacks | MLB | |
8 | Velez, Eugenio | LF | 6-1 | 162 | 1982-05-16 | Santo Domingo, DO | None | San Francisco Giants | MLB | |
43 | Veras, Jose | RP | 6-5 | 235 | 1980-10-20 | Santo Domingo, DO | None | Florida Marlins | MLB | |
12 | Villanueva, Carlos | RP | 6-2 | 228 | 1983-11-28 | Santiago, DO | None | Milwaukee Brewers | MLB | |
47 | Viola, Pedro | RP | 6-1 | 185 | 1983-06-29 | San Juan De La Maguna, DO | None | Baltimore Orioles | MLB | |
36 | Volquez, Edinson | SP | 6-0 | 210 | 1983-07-03 | Barahona, DO | None | Cincinnati Reds | MLB |
Last database update: 2010-10-02 23:15:50