Players From Your Country
Pro players born in Puerto Rico (PR)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
8 | Arroyo, Carlos | PG | 6-2 | 202 | 1979-07-30 | Fajardo, PR | Florida International | Miami Heat | NBA | |
11 | Barea, Jose Juan | PG | 6-0 | 175 | 1984-06-26 | Mayaguez, PR | Northeastern | Dallas Mavericks | NBA | |
15 | Beltran, Carlos | CF | 6-1 | 199 | 1977-04-24 | Manati, PR | None | New York Mets | MLB | |
53 | Cabrera, Fernando | RP | 6-4 | 225 | 1981-11-16 | Toja Baja, PR | None | Boston Red Sox | MLB | |
40 | Calero, Kiko | RP | 6-1 | 205 | 1975-01-09 | Santurce, PR | St. Thomas University (FL) | Florida Marlins | MLB | |
27 | Castro, Ramon A. | C | 6-3 | 246 | 1976-03-01 | Vega Baja, PR | None | Chicago White Sox | MLB | |
12 | Cora, Alex | 2B | 6-0 | 200 | 1975-10-18 | Caguas, PR | Miami (Fla.) | Texas Rangers | MLB | |
21 | Delgado, Carlos | 1B | 6-3 | 246 | 1972-06-25 | Aguadilla, PR | None | New York Mets | MLB | |
25 | Feliciano, Pedro | RP | 5-10 | 192 | 1976-08-25 | Rio Piedras, PR | None | New York Mets | MLB | |
13 | Gonzalez, Andy | SS | 6-2 | 180 | 1981-12-15 | Rio Piedras, PR | None | Florida Marlins | MLB | |
32 | Lopez, Felipe | 3B | 6-0 | 203 | 1980-05-12 | Bayamon, PR | None | Boston Red Sox | MLB | |
25 | Lowell, Mike | 1B | 6-3 | 210 | 1974-02-24 | San Juan, PR | Florida International | Boston Red Sox | MLB | |
2B | Maysonet, Edwin | 6-1 | 196 | 1981-10-17 | Acrecibo, PR | Delta State | Houston Astros | MLB | ||
11 | Molina, Bengie | C | 5-11 | 225 | 1974-07-20 | Rio Piedras, PR | Arizona Western Coll. (J.C.) | Texas Rangers | MLB | |
8 | Molina, Jose | C | 6-2 | 235 | 1975-06-03 | Bayamon, PR | Ladislao Martinez Univ. (Puert | Toronto Blue Jays | MLB | |
4 | Molina, Yadier | C | 5-11 | 230 | 1982-07-13 | Bayamon, PR | None | St. Louis Cardinals | MLB | |
16 | Montanez, Lou | LF | 6-1 | 195 | 1981-12-15 | Bayamon, PR | None | Baltimore Orioles | MLB | |
26 | Morales, Jose | C | 5-11 | 202 | 1983-02-20 | Rio Piedras, PR | None | Minnesota Twins | MLB | |
23 | Nieves, Wil | C | 5-10 | 182 | 1977-09-25 | San Juan, PR | None | Washington Nationals | MLB | |
16 | Pagan, Angel | CF | 6-2 | 195 | 1981-07-02 | Rio Piedras, PR | Indian River CC (J.C.) | New York Mets | MLB | |
35 | Pineiro, Joel | SP | 6-1 | 200 | 1978-09-25 | Rio Piedras, PR | Edison CC FL | Los Angeles Angels | MLB | |
20 | Posada, Jorge | C | 6-2 | 215 | 1971-08-17 | Santurce, PR | Calhoun CC AL | New York Yankees | MLB | |
11 | Rivera, Mike | C | 6-1 | 236 | 1976-09-08 | Rio Piedras, PR | Troy State | Florida Marlins | MLB | |
56 | Rivera, Saul | RP | 5-11 | 181 | 1977-12-07 | San Juan, PR | Mobile | Arizona Diamondbacks | MLB | |
7 | Rodriguez, Ivan | C | 5-9 | 190 | 1971-11-30 | Vega Baja, PR | None | Washington Nationals | MLB | |
57 | Sanchez, Jonathan O. | SP | 6-2 | 189 | 1982-11-19 | Mayaguez, PR | Ohio Dominican | San Francisco Giants | MLB | |
9 | Santos, Omir | C | 6-0 | 213 | 1981-04-29 | Bayamon, PR | East Central (OK) | New York Mets | MLB | |
18 | Soto, Geovany | C | 6-1 | 218 | 1983-01-20 | San Juan, PR | None | Chicago Cubs | MLB | |
56 | Torres, Andres | CF | 5-10 | 190 | 1978-01-26 | Aguada, PR | Miami-Dade CC North FL | San Francisco Giants | MLB | |
31 | Vazquez, Javier | SP | 6-2 | 210 | 1976-07-25 | Ponce, PR | Colegio de Ponce (Puerto Rico) | New York Yankees | MLB | |
5 | Vazquez, Ramon | SS | 5-11 | 170 | 1976-08-21 | Aibonito, PR | Indian Hills CC IA | Pittsburgh Pirates | MLB |
Last database update: 2010-10-02 23:15:50