Players From Your State
Pro players born in Florida (FL)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
31 | Meriweather, Brandon | S | 5-11 | 200 | 1984-01-14 | Apopka, FL | Miami (Fla.) | New England Patriots | NFL | |
91 | Clemons, Chris | DE | 6-3 | 254 | 1985-09-15 | Arcadia, FL | Clemson | Seattle Seahawks | NFL | |
92 | Davis, Chauncey | DE | 6-2 | 262 | 1983-01-27 | Auburndale, FL | Florida State | Atlanta Falcons | NFL | |
88 | Clark, Desmond | TE | 6-3 | 249 | 1977-04-20 | Bartow, FL | Wake Forest | Chicago Bears | NFL | |
52 | Lewis, Ray | LB | 6-1 | 250 | 1975-05-15 | Bartow, FL | Miami (Fla.) | Baltimore Ravens | NFL | |
1 | McGrady, Tracy | SG | 6-8 | 223 | 1979-05-24 | Bartow, FL | None | Detroit Pistons | NBA | |
68 | Vincent, Keydrick | G | 6-5 | 325 | 1978-04-13 | Bartow, FL | Mississippi | Tampa Bay Buccaneers | NFL | |
10 | Holmes, Santonio | WR | 5-11 | 192 | 1984-03-03 | Belle Glade, FL | Ohio State | New York Jets | NFL | |
77 | Lee, James | T | 6-4 | 305 | 1985-08-17 | Belle Glade, FL | South Carolina State | Tampa Bay Buccaneers | NFL | |
53 | Octavien, Steve | LB | 6-0 | 254 | 1984-11-25 | Belle Glade, FL | Nebraska | Dallas Cowboys | NFL | |
21 | Piscitelli, Sabby | S | 6-3 | 224 | 1983-08-24 | Boca Raton, FL | Oregon State | Tampa Bay Buccaneers | NFL | |
24 | Byrd, Marlon | CF | 6-0 | 245 | 1977-08-30 | Boynton Beach, FL | Georgia Tech | Chicago Cubs | MLB | |
34 | Parmele, Jalen | RB | 5-11 | 222 | 1985-12-30 | Boynton Beach, FL | Toledo | Baltimore Ravens | NFL | |
75 | Wilfork, Vince | DT | 6-2 | 325 | 1981-11-04 | Boynton Beach, FL | Miami (Fla.) | New England Patriots | NFL | |
85 | Milledge, Lastings | LF | 5-11 | 200 | 1985-04-05 | Bradenton, FL | None | Pittsburgh Pirates | MLB | |
54 | Perez, Chris | RP | 6-4 | 230 | 1985-07-01 | Bradenton, FL | Miami (Fla.) | Cleveland Indians | MLB | |
31 | Washington, Fabian | CB | 5-11 | 175 | 1983-06-09 | Bradenton, FL | Nebraska | Baltimore Ravens | NFL | |
21 | Hampton, Mike | SP | 5-10 | 195 | 1972-09-09 | Brooksville, FL | None | Arizona Diamondbacks | MLB | |
41 | Lynch, Corey | S | 6-0 | 206 | 1985-05-07 | Cape Coral, FL | Appalachian State | Tampa Bay Buccaneers | NFL | |
58 | Webb, Ryan | RP | 6-6 | 214 | 1986-02-05 | Clearwater, FL | None | San Diego Padres | MLB | |
43 | Weaver, Leonard | FB | 6-0 | 250 | 1982-09-23 | Cocoa, FL | Carson-Newman | Philadelphia Eagles | NFL | |
31 | Harris, Al | CB | 6-1 | 190 | 1974-12-07 | Coconut Creek, FL | Texas A&M - Kingsville | Green Bay Packers | NFL | |
51 | Vilma, Jonathan | LB | 6-1 | 230 | 1982-04-16 | Coral Gables, FL | Miami (Fla.) | New Orleans Saints | NFL | |
42 | Hart, Clinton | SS | 6-0 | 208 | 1977-07-20 | Dade City, FL | Central Florida CC | San Diego Chargers | NFL | |
23 | Weeks, Rickie | 2B | 5-10 | 213 | 1982-09-13 | Daytona, FL | Southern University | Milwaukee Brewers | MLB | |
15 | Carter, Vince | SG | 6-6 | 220 | 1977-01-26 | Daytona Beach, FL | North Carolina | Orlando Magic | NBA | |
59 | Siler, Brandon | LB | 6-2 | 239 | 1985-12-05 | Daytona Beach, FL | Florida | San Diego Chargers | NFL | |
14 | Weems, Eric | WR | 5-9 | 194 | 1985-07-04 | Daytona Beach, FL | Bethune-Cookman | Atlanta Falcons | NFL | |
72 | Thomas, Tra | OT | 6-7 | 316 | 1974-11-20 | De Land, FL | Florida State | San Diego Chargers | NFL | |
50 | Brumbaugh, Keith | F | 6-10 | 215 | 1985-09-29 | Deland, FL | Hillsborough CC FL (J.C.) | Denver Nuggets | NBA | |
10 | Jones, Chipper | 3B | 6-4 | 210 | 1972-04-24 | Deland, FL | None | Atlanta Braves | MLB | |
30 | Scott, Luke | DH | 6-0 | 205 | 1978-06-25 | DeLand, FL | Oklahoma State | Baltimore Orioles | MLB | |
24 | Flowers, Brandon | CB | 5-9 | 187 | 1986-02-18 | Delray Beach, FL | Virginia Tech | Kansas City Chiefs | NFL | |
17 | Burnett, Sean | RP | 6-1 | 200 | 1982-09-17 | Dunedin, FL | None | Washington Nationals | MLB | |
46 | Wilson, Bobby | C | 6-0 | 220 | 1983-04-08 | Dunedin, FL | Saint Petersburg FL (J.C.) | Los Angeles Angels | MLB | |
29 | Coffee, Glen | RB | 6-0 | 209 | 1987-05-01 | Eglin AFB, FL | Alabama | San Francisco 49ers | NFL | |
27 | Burnett, Joe | CB | 5-10 | 192 | 1986-11-28 | Eustis, FL | UCF | Pittsburgh Steelers | NFL | |
44 | Jones, Solomon | C | 6-10 | 245 | 1984-07-16 | Eustis, FL | South Florida | Indiana Pacers | NBA | |
54 | Blades, H.B. | LB | 5-10 | 242 | 1984-09-30 | Fort Lauderdale, FL | Pittsburgh | Washington Redskins | NFL | |
88 | Bruce, Isaac | WR | 6-0 | 188 | 1972-11-10 | Fort Lauderdale, FL | Memphis | San Francisco 49ers | NFL | |
S | Carter, Tyrone | S | 5-9 | 195 | 1976-03-31 | Fort Lauderdale, FL | Minnesota | Washington Redskins | NFL | |
55 | Dooling, Keyon | G | 6-3 | 195 | 1980-05-08 | Fort Lauderdale, FL | Missouri | Milwaukee Bucks | NBA | |
76 | Hutchinson, Steve | G | 6-5 | 313 | 1977-11-01 | Fort Lauderdale, FL | Michigan | Minnesota Vikings | NFL | |
28 | Morse, Mike | RF | 6-5 | 230 | 1982-03-22 | Fort Lauderdale, FL | None | Washington Nationals | MLB | |
14 | Murton, Matt | LF | 6-1 | 220 | 1981-10-03 | Fort Lauderdale, FL | Georgia Tech | Colorado Rockies | MLB | |
11 | Riggans, Shawn | C | 6-2 | 200 | 1980-07-25 | Fort Lauderdale, FL | Indian River CC (J.C.) | Tampa Bay Rays | MLB | |
22 | Samuel, Asante | CB | 5-10 | 185 | 1981-01-06 | Fort Lauderdale, FL | UCF | Philadelphia Eagles | NFL | |
27 | Sapp, Benny | CB | 5-9 | 190 | 1981-01-20 | Fort Lauderdale, FL | Northern Iowa | Miami Dolphins | NFL | |
62 | Shields, Scot | RP | 6-1 | 180 | 1975-07-22 | Fort Lauderdale, FL | Lincoln Memorial (TN) | Los Angeles Angels | MLB | |
90 | Sims, Pat | DT | 6-2 | 325 | 1985-11-29 | Fort Lauderdale, FL | Auburn | Cincinnati Bengals | NFL | |
22 | McCutchen, Andrew | CF | 5-10 | 175 | 1986-10-10 | Fort Meade, FL | None | Pittsburgh Pirates | MLB | |
31 | Buchanon, Phillip | CB | 5-11 | 190 | 1980-09-19 | Fort Myers, FL | Miami (Fla.) | Washington Redskins | NFL | |
32 | Henry, Anthony | CB | 6-1 | 207 | 1976-11-03 | Fort Myers, FL | South Florida | Detroit Lions | NFL | |
90 | Kearse, Jevon | DE | 6-4 | 265 | 1976-09-03 | Fort Myers, FL | Florida | Tennessee Titans | NFL | |
28 | Ankiel, Rick | CF | 6-1 | 210 | 1979-07-19 | Fort Pierce, FL | None | Atlanta Braves | MLB | |
26 | Delmas, Louis | S | 5-11 | 202 | 1987-04-12 | Fort Pierce, FL | Western Michigan | Detroit Lions | NFL | |
13 | Figurs, Yamon | WR | 5-11 | 185 | 1982-01-10 | Fort Pierce, FL | Kansas State | Oakland Raiders | NFL | |
1 | Elam, Jason | PK | 5-11 | 195 | 1970-03-08 | Fort Walton Beach, FL | Hawaii | Atlanta Falcons | NFL | |
27 | Greene, Tyler | SS | 6-2 | 190 | 1983-08-17 | Ft. Lauderdale, FL | Georgia Tech | St. Louis Cardinals | MLB | |
36 | Collins, Nick | S | 5-11 | 207 | 1983-08-16 | Gainesville, FL | Bethune-Cookman | Green Bay Packers | NFL | |
23 | Miller, Andrew | SP | 6-7 | 207 | 1985-05-21 | Gainesville, FL | North Carolina | Florida Marlins | MLB | |
53 | Peterson, Mike | LB | 6-1 | 233 | 1976-06-17 | Gainesville, FL | Florida | Atlanta Falcons | NFL | |
28 | Peterson, Adrian | RB | 6-1 | 217 | 1979-07-01 | Gainesville, FL | Georgia Southern | Minnesota Vikings | NFL | |
54 | Hayes, Geno | LB | 6-1 | 226 | 1987-08-10 | Greenville, FL | Florida State | Tampa Bay Buccaneers | NFL | |
FB | McKie, Jason | FB | 5-11 | 247 | 1980-05-22 | Gulf Breeze, FL | Temple | New Orleans Saints | NFL | |
75 | Joseph, Davin | G | 6-3 | 313 | 1983-11-22 | Hallendale, FL | Oklahoma | Tampa Bay Buccaneers | NFL | |
13 | Avila, Alex | C | 5-11 | 210 | 1987-01-29 | Hialeah, FL | Alabama | Detroit Tigers | MLB | |
47 | Gonzalez, Gio | SP | 5-11 | 205 | 1985-09-19 | Hialeah, FL | None | Oakland Athletics | MLB | |
5 | Blake, Steve | PG | 6-3 | 172 | 1980-02-26 | Hollywood, FL | Maryland | Los Angeles Lakers | NBA | |
10 | Mare, Olindo | PK | 5-11 | 192 | 1973-06-06 | Hollywood, FL | Syracuse | Seattle Seahawks | NFL | |
98 | McClover, Darrell | LB | 6-1 | 226 | 1981-08-25 | Hollywood, FL | Miami (Fla.) | Chicago Bears | NFL | |
20 | McFadden, Bryant | CB | 6-0 | 190 | 1981-11-21 | Hollywood, FL | Florida State | Pittsburgh Steelers | NFL | |
44 | Napoli, Mike | C | 6-0 | 215 | 1981-10-31 | Hollywood, FL | None | Los Angeles Angels | MLB | |
34 | Dukes, Elijah | RF | 6-1 | 248 | 1984-06-26 | Homestead, FL | None | Washington Nationals | MLB | |
68 | Foster, Eric | DT | 6-2 | 265 | 1985-04-05 | Homestead, FL | Rutgers | Indianapolis Colts | NFL | |
95 | Johnson, Jarret | LB | 6-3 | 265 | 1981-08-14 | Homestead, FL | Alabama | Baltimore Ravens | NFL | |
76 | Murtha, Lydon | OT | 6-7 | 315 | 1985-11-13 | Homestead, FL | Nebraska | Miami Dolphins | NFL | |
26 | Rolle, Antrel | S | 6-0 | 208 | 1982-12-16 | Homestead, FL | Miami (Fla.) | New York Giants | NFL | |
32 | James, Edgerrin | RB | 6-0 | 219 | 1978-08-01 | Immokalee, FL | Miami (Fla.) | Seattle Seahawks | NFL | |
| Moffitt, Ben | MLB | 6-2 | 245 | 1984-12-31 | Inverness, FL | South Florida | Tampa Bay Buccaneers | NFL | |
92 | Avril, Cliff | DE | 6-3 | 260 | 1986-04-08 | Jacksonville, FL | Purdue | Detroit Lions | NFL | |
32 | Buscher, Brian | 3B | 6-0 | 222 | 1981-04-18 | Jacksonville, FL | South Carolina | Minnesota Twins | MLB | |
37 | Carter, Tony | CB | 5-9 | 177 | 1986-05-24 | Jacksonville, FL | Florida State | Denver Broncos | NFL | |
19 | Coles, Laveranues | WR | 5-11 | 200 | 1977-12-29 | Jacksonville, FL | Florida State | New York Jets | NFL | |
20 | Dawkins, Brian | S | 6-0 | 210 | 1973-10-13 | Jacksonville, FL | Clemson | Denver Broncos | NFL | |
| Fitzhugh, Keith | DB | 5-11 | 205 | 1986-11-11 | Jacksonville, FL | Mississippi State | New York Jets | NFL | |
24 | Gamel, Mat | 3B | 6-0 | 200 | 1985-07-26 | Jacksonville, FL | Chipola JC FL | Milwaukee Brewers | MLB | |
47 | Kendrick, Howie | 2B | 5-10 | 200 | 1983-07-12 | Jacksonville, FL | | Los Angeles Angels | MLB | |
28 | Murphy, Daniel | 1B | 6-2 | 215 | 1985-04-01 | Jacksonville, FL | Jacksonville | New York Mets | MLB | |
39 | Myers, Brett | SP | 6-4 | 222 | 1980-08-17 | Jacksonville, FL | None | Philadelphia Phillies | MLB | |
56 | O'Day, Darren | RP | 6-4 | 220 | 1982-10-22 | Jacksonville, FL | Florida | Texas Rangers | MLB | |
23 | Schneider, Brian | C | 6-1 | 210 | 1976-11-26 | Jacksonville, FL | None | Philadelphia Phillies | MLB | |
20 | Scott, Guss | DB | 5-10 | 205 | 1982-05-21 | Jacksonville, FL | Florida | New York Jets | NFL | |
29 | Sheppard, Lito | CB | 5-10 | 194 | 1981-04-08 | Jacksonville, FL | Florida | Minnesota Vikings | NFL | |
71 | Sitton, Josh | G | 6-3 | 318 | 1986-06-06 | Jacksonville, FL | UCF | Green Bay Packers | NFL | |
34 | Thomas, Clete | RF | 5-11 | 195 | 1983-11-14 | Jacksonville, FL | Auburn | Detroit Tigers | MLB | |
33 | Washington, Leon | RB | 5-8 | 203 | 1982-08-29 | Jacksonville, FL | Florida State | Seattle Seahawks | NFL | |
96 | Brown, Alex | DE | 6-3 | 260 | 1979-06-04 | Jasper, FL | Florida | New Orleans Saints | NFL | |
61 | Arroyo, Bronson | SP | 6-4 | 194 | 1977-02-24 | Key West, FL | None | Cincinnati Reds | MLB | |
45 | Anderson, Vince | CB | 6-2 | 205 | 1984-12-08 | Lake City, FL | Webber International FL | New York Giants | NFL | |
92 | Warren, Gerard | DT | 6-4 | 325 | 1978-07-25 | Lake City, FL | Florida | New England Patriots | NFL | |
40 | Davis, Wade | SP | 6-5 | 220 | 1985-09-07 | Lake Wales, FL | None | Tampa Bay Rays | MLB | |
1 | Stoudemire, Amare | PF | 6-10 | 240 | 1982-11-16 | Lake Wales, FL | None | New York Knicks | NBA | |
20 | Forsett, Justin | RB | 5-8 | 198 | 1985-10-14 | Lakeland, FL | California | Seattle Seahawks | NFL | |
51 | Pearce, Steve | 1B | 5-11 | 192 | 1983-04-13 | Lakeland, FL | South Carolina | Pittsburgh Pirates | MLB | |
35 | Richard, Chris | PF | 6-9 | 256 | 1984-12-25 | Lakeland, FL | Florida | Chicago Bulls | NBA | |
29 | Waters, Chris | SP | 6-0 | 170 | 1980-08-17 | Lakeland, FL | South Florida | Baltimore Orioles | MLB | |
52 | Jackson, D'Qwell | ILB | 6-0 | 240 | 1983-09-26 | Largo, FL | Maryland | Cleveland Browns | NFL | |
LB | Johnson, Curtis | LB | 6-3 | 254 | 1985-02-16 | Lauderhill, FL | Clark Atlanta | St. Louis Rams | NFL | |
54 | Davis, Andra | LB | 6-1 | 251 | 1978-12-23 | Live Oak, FL | Florida | Buffalo Bills | NFL | |
21 | Jennings, Kelly | CB | 5-11 | 180 | 1982-11-30 | Live Oak, FL | Miami (Fla.) | Seattle Seahawks | NFL | |
5 | Mathis, Jeff | C | 6-0 | 200 | 1983-03-31 | Marianna, FL | None | Los Angeles Angels | MLB | |
20 | Nelson, Reggie | S | 5-11 | 206 | 1983-09-21 | Melbourne, FL | Florida | Cincinnati Bengals | NFL | |
49 | Wakefield, Tim | SP | 6-2 | 210 | 1966-08-02 | Melbourne, FL | Florida Tech | Boston Red Sox | MLB | |
12 | Andino, Robert | SS | 6-0 | 195 | 1984-04-25 | Miami, FL | None | Baltimore Orioles | MLB | |
1 | Ariza, Trevor | SF | 6-8 | 210 | 1985-06-30 | Miami, FL | UCLA | New Orleans Hornets | NBA | |
19 | Aromashodu, Devin | WR | 6-2 | 201 | 1984-05-23 | Miami, FL | Auburn | Chicago Bears | NFL | |
51 | Barnes, Antwan | DE | 6-1 | 251 | 1984-10-19 | Miami, FL | Florida International | Philadelphia Eagles | NFL | |
31 | Biggers, E.J. | CB | 6-0 | 180 | 1987-06-13 | Miami, FL | Western Michigan | Tampa Bay Buccaneers | NFL | |
82 | Bowe, Dwayne | WR | 6-2 | 221 | 1984-09-21 | Miami, FL | LSU | Kansas City Chiefs | NFL | |
81 | Bryant, Antonio | WR | 6-1 | 211 | 1981-03-09 | Miami, FL | Pittsburgh | Cincinnati Bengals | NFL | |
72 | Carey, Vernon | OT | 6-5 | 340 | 1981-07-31 | Miami, FL | Miami (Fla.) | Miami Dolphins | NFL | |
27 | Cox, Torrie | CB | 5-10 | 192 | 1980-10-29 | Miami, FL | Pittsburgh | Tampa Bay Buccaneers | NFL | |
26 | Cox, Kennard | CB | 6-0 | 197 | 1985-08-17 | Miami, FL | Pittsburgh | Jacksonville Jaguars | NFL | |
41 | DiNardo, Lenny | SP | 6-2 | 208 | 1979-09-19 | Miami, FL | Stetson | Kansas City Royals | MLB | |
90 | Dixon, Antonio | DT | 6-3 | 322 | 1985-07-17 | Miami, FL | Miami (Fla.) | Philadelphia Eagles | NFL | |
92 | Dumervil, Elvis | LB | 5-11 | 248 | 1984-01-19 | Miami, FL | Louisville | Denver Broncos | NFL | |
25 | Ferguson, Nick | S | 5-11 | 204 | 1974-11-27 | Miami, FL | Georgia Tech | Houston Texans | NFL | |
21 | Gore, Frank | RB | 5-9 | 217 | 1983-05-14 | Miami, FL | Miami (Fla.) | San Francisco 49ers | NFL | |
40 | Haslem, Udonis | PF | 6-8 | 235 | 1980-06-09 | Miami, FL | Florida | Miami Heat | NBA | |
95 | Highsmith, Ali | LB | 6-1 | 230 | 1985-01-20 | Miami, FL | LSU | Arizona Cardinals | NFL | |
16 | Holt, Glenn | WR | 6-1 | 193 | 1984-07-31 | Miami, FL | Kentucky | Minnesota Vikings | NFL | |
25 | Hudson, Marcus | S | 6-2 | 200 | 1982-11-15 | Miami, FL | North Carolina State | Carolina Panthers | NFL | |
67 | Jackson, Jamaal | C | 6-4 | 325 | 1980-05-08 | Miami, FL | Delaware State | Philadelphia Eagles | NFL | |
95 | Jean-Francois, Ricky | DT | 6-3 | 295 | 1986-11-23 | Miami, FL | LSU | San Francisco 49ers | NFL | |
53 | Jeanty, Rashad | LB | 6-2 | 243 | 1983-04-17 | Miami, FL | UCF | Cincinnati Bengals | NFL | |
84 | Jenkins, Darnell | WR | 5-10 | 191 | 1982-12-31 | Miami, FL | Miami (Fla.) | Houston Texans | NFL | |
80 | Johnson, Andre | WR | 6-3 | 223 | 1981-07-11 | Miami, FL | Miami (Fla.) | Houston Texans | NFL | |
27 | Johnson, Gartrell | RB | 5-10 | 219 | 1986-06-21 | Miami, FL | Colorado State | Atlanta Falcons | NFL | |
22 | Jones, James | SF | 6-8 | 220 | 1980-10-04 | Miami, FL | Miami (Fla.) | Miami Heat | NBA | |
8 | Keppinger, Jeff | 2B | 6-0 | 187 | 1980-04-21 | Miami, FL | Georgia | Houston Astros | MLB | |
22 | Lee, Pat | CB | 6-0 | 196 | 1984-02-20 | Miami, FL | Auburn | Green Bay Packers | NFL | |
40 | Manuel, Marquand | S | 6-0 | 213 | 1979-07-11 | Miami, FL | Florida | Detroit Lions | NFL | |
93 | McCray, Bobby | DE | 6-6 | 260 | 1981-08-08 | Miami, FL | Florida | New Orleans Saints | NFL | |
23 | McGahee, Willis | RB | 6-0 | 235 | 1981-10-21 | Miami, FL | Miami (Fla.) | Baltimore Ravens | NFL | |
89 | Moss, Santana | WR | 5-10 | 205 | 1979-06-01 | Miami, FL | Miami (Fla.) | Washington Redskins | NFL | |
83 | Moss, Sinorice | WR | 5-8 | 185 | 1983-12-28 | Miami, FL | Miami (Fla.) | New York Giants | NFL | |
55 | Myers, Chris | C | 6-4 | 296 | 1981-09-15 | Miami, FL | Miami (Fla.) | Houston Texans | NFL | |
11 | Parrish, Roscoe | WR | 5-9 | 178 | 1982-07-16 | Miami, FL | Miami (Fla.) | Buffalo Bills | NFL | |
21 | Phillips, Kenny | S | 6-2 | 210 | 1986-11-24 | Miami, FL | Miami (Fla.) | New York Giants | NFL | |
22 | Rolle, Samari | CB | 6-0 | 175 | 1976-08-10 | Miami, FL | Florida State | Baltimore Ravens | NFL | |
14 | Sanchez, Gaby | 1B | 6-1 | 234 | 1983-09-02 | Miami, FL | Miami (Fla.) | Florida Marlins | MLB | |
2 | Simpson, Chad | RB | 5-9 | 216 | 1985-08-22 | Miami, FL | Morgan State | Washington Redskins | NFL | |
34 | Smith, Kevin | RB | 6-1 | 217 | 1986-12-17 | Miami, FL | UCF | Detroit Lions | NFL | |
55 | Tulloch, Stephen | LB | 5-11 | 240 | 1985-01-01 | Miami, FL | North Carolina State | Tennessee Titans | NFL | |
29 | Williams, Cary | CB | 6-1 | 182 | 1984-12-23 | Miami, FL | Washburn | Baltimore Ravens | NFL | |
52 | Beason, Jon | LB | 6-0 | 237 | 1985-01-14 | Miramar, FL | Miami (Fla.) | Carolina Panthers | NFL | |
34 | Graham, Earnest | RB | 5-9 | 225 | 1980-01-15 | Naples, FL | Florida | Tampa Bay Buccaneers | NFL | |
23 | Johnson, Chris | 3B | 6-3 | 220 | 1984-10-01 | Naples, FL | Stetson | Houston Astros | MLB | |
85 | O'Connell, Jake | TE | 6-3 | 250 | 1985-11-06 | Naples, FL | Miami (Ohio) | Kansas City Chiefs | NFL | |
11 | Culpepper, Daunte | QB | 6-4 | 260 | 1977-01-28 | Ocala, FL | UCF | Detroit Lions | NFL | |
4 | Feely, Jay | PK | 5-10 | 208 | 1976-05-26 | Odessa, FL | Michigan | Arizona Cardinals | NFL | |
| Jackson, Jervonte | DT | 6-3 | 290 | 1986-09-06 | Opa Locka, FL | Florida Atlantic | Detroit Lions | NFL | |
16 | Butler, Billy | 1B | 6-2 | 240 | 1986-04-18 | Orange Park, FL | None | Kansas City Royals | MLB | |
17 | Atkins, Chucky | PG | 5-11 | 185 | 1974-08-14 | Orlando, FL | South Florida | Phoenix Suns | NBA | |
60 | Bright, Travis | G | 6-4 | 321 | 1983-01-05 | Orlando, FL | Brigham Young | Dallas Cowboys | NFL | |
8 | Daniels, Marquis | SG | 6-6 | 200 | 1981-01-07 | Orlando, FL | Auburn | Boston Celtics | NBA | |
23 | Greinke, Zack | SP | 6-2 | 192 | 1983-10-21 | Orlando, FL | None | Kansas City Royals | MLB | |
28 | Johnson, Chris | RB | 5-11 | 191 | 1985-09-23 | Orlando, FL | East Carolina | Tennessee Titans | NFL | |
11 | Sims-Walker, Mike | WR | 6-2 | 214 | 1984-11-21 | Orlando, FL | UCF | Jacksonville Jaguars | NFL | |
78 | Starks, Max | OT | 6-8 | 345 | 1982-01-10 | Orlando, FL | Florida | Pittsburgh Steelers | NFL | |
81 | Boldin, Anquan | WR | 6-1 | 223 | 1980-10-03 | Pahokee, FL | Florida State | Baltimore Ravens | NFL | |
91 | McDonald, Ray | DT | 6-3 | 290 | 1984-09-02 | Pahokee, FL | Florida | San Francisco 49ers | NFL | |
27 | Smith, Alphonso | CB | 5-9 | 190 | 1985-10-20 | Pahokee, FL | Wake Forest | Detroit Lions | NFL | |
21 | Taylor, Fred | RB | 6-1 | 228 | 1976-01-27 | Pahokee, FL | Florida | New England Patriots | NFL | |
54 | Jones, Hunter | RP | 6-4 | 235 | 1984-01-10 | Palm Beach Gardens, FL | Florida State | Florida Marlins | MLB | |
41 | Volstad, Chris | SP | 6-8 | 227 | 1986-09-23 | Palm Beach Gardens, FL | None | Florida Marlins | MLB | |
41 | Worrell, Mark | RP | 6-1 | 215 | 1983-03-08 | Palm Beach Gardens, FL | Florida International | San Diego Padres | MLB | |
8 | Coghlan, Chris | LF | 6-0 | 200 | 1985-06-18 | Palm Harbor, FL | Mississippi | Florida Marlins | MLB | |
70 | Fiorentino, Jeff | CF | 6-1 | 180 | 1983-04-14 | Pembroke Pines, FL | Florida Atlantic | Baltimore Orioles | MLB | |
52 | Cannon, Anthony | LB | 6-0 | 228 | 1984-12-31 | Pensacola, FL | Tulane | Detroit Lions | NFL | |
30 | Evans, Reggie | PF | 6-8 | 245 | 1980-05-18 | Pensacola, FL | Iowa | Toronto Raptors | NBA | |
22 | Green, Nick A. | SS | 6-0 | 178 | 1978-09-10 | Pensacola, FL | DeKalb CC (GA) | Boston Red Sox | MLB | |
69 | Green, Tyronne | G | 6-2 | 316 | 1986-04-06 | Pensacola, FL | Auburn | San Diego Chargers | NFL | |
77 | Harris, Ra'Shon | DT | 6-4 | 300 | 1986-08-26 | Pensacola, FL | Oregon | Carolina Panthers | NFL | |
98 | Robbins, Fred | DT | 6-4 | 325 | 1977-03-25 | Pensacola, FL | Wake Forest | St. Louis Rams | NFL | |
31 | Sadler, Billy | RP | 6-0 | 194 | 1981-09-21 | Pensacola, FL | Louisiana State | Houston Astros | MLB | |
51 | Litsch, Jesse | SP | 6-1 | 215 | 1985-03-09 | Pinellas Park, FL | South Florida | Toronto Blue Jays | MLB | |
71 | Gibson, Gary | DT | 6-3 | 300 | 1982-05-05 | Plant City, FL | Rutgers | St. Louis Rams | NFL | |
30 | Crockett, Zack | RB | 6-2 | 240 | 1972-12-02 | Pompano Beach, FL | Florida State | Tampa Bay Buccaneers | NFL | |
55 | Session, Clint | LB | 6-0 | 235 | 1984-09-22 | Pompano Beach, FL | Pittsburgh | Indianapolis Colts | NFL | |
7 | LaPorta, Matt | 1B | 6-2 | 210 | 1985-01-08 | Port Charlotte, FL | Florida | Cleveland Indians | MLB | |
23 | Hester, Devin | WR | 5-11 | 190 | 1982-11-04 | Riviera Beach, FL | Miami (Fla.) | Chicago Bears | NFL | |
34 | Morgan, DaJuan | S | 6-0 | 203 | 1985-10-21 | Riviera Beach, FL | North Carolina State | Indianapolis Colts | NFL | |
22 | Eckstein, David | 2B | 5-7 | 177 | 1975-01-20 | Sanford, FL | Florida | San Diego Padres | MLB | |
64 | Baas, David | G | 6-4 | 330 | 1981-09-28 | Sarasota, FL | Michigan | San Francisco 49ers | NFL | |
6 | Desmond, Ian | SS | 6-2 | 210 | 1985-09-20 | Sarasota, FL | None | Washington Nationals | MLB | |
35 | Johnson, Todd | S | 6-1 | 200 | 1978-12-18 | Sarasota, FL | Florida | Buffalo Bills | NFL | |
44 | Seay, Bobby | RP | 6-2 | 235 | 1978-06-20 | Sarasota, FL | None | Detroit Tigers | MLB | |
47 | Ludwick, Ryan | RF | 6-3 | 218 | 1978-07-13 | Satellite Beach, FL | Nevada-Las Vegas | San Diego Padres | MLB | |
SP | Augenstein, Bryan | | 6-6 | 230 | 1986-07-11 | Sebastian, FL | Florida | Arizona Diamondbacks | MLB | |
87 | Johnson, Darcy | TE | 6-5 | 252 | 1983-02-11 | St. Augustine, FL | UCF | St. Louis Rams | NFL | |
26 | Bonser, Boof | RP | 6-4 | 260 | 1981-10-14 | St. Petersburg, FL | None | Minnesota Twins | MLB | |
74 | Green, Cornell | OT | 6-6 | 315 | 1976-08-25 | St. Petersburg, FL | UCF | Buffalo Bills | NFL | |
90 | Howard, Darren | DE | 6-3 | 260 | 1976-11-19 | St. Petersburg, FL | Kansas State | Philadelphia Eagles | NFL | |
13 | Kotchman, Casey | 1B | 6-3 | 215 | 1983-02-22 | St. Petersburg, FL | None | Seattle Mariners | MLB | |
40 | Masset, Nick | RP | 6-4 | 235 | 1982-05-17 | St. Petersburg, FL | Saint Petersburg FL (J.C.) | Cincinnati Reds | MLB | |
90 | Ratliff, Jay | DT | 6-4 | 303 | 1981-08-29 | St. Petersburg, FL | Auburn | Dallas Cowboys | NFL | |
16 | Speights, Marreese | C | 6-10 | 245 | 1987-08-04 | St. Petersburg, FL | Florida | Philadelphia 76ers | NBA | |
45 | Waechter, Doug | RP | 6-4 | 227 | 1981-01-28 | St. Petersburg, FL | None | Kansas City Royals | MLB | |
98 | Guion, Letroy | DT | 6-4 | 303 | 1987-06-21 | Starke, FL | Florida State | Minnesota Vikings | NFL | |
38 | McIntyre, Corey | FB | 6-0 | 258 | 1979-01-25 | Stuart, FL | West Virginia | Buffalo Bills | NFL | |
