Players From Your Country
Pro players born in Germany (DE)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
28 | Baker, Jeff | 3B | 6-2 | 210 | 1981-06-21 | Bad Kissingen, DE | Clemson | Chicago Cubs | MLB | |
5 | Boozer, Carlos | PF | 6-9 | 266 | 1981-11-20 | Aschaffenburg, DE | Duke | Chicago Bulls | NBA | |
5 | Ehrhoff, Christian | D | 6-2 | 200 | 1982-07-06 | Moers, DE | None | Vancouver Canucks | NHL | |
45 | Felton, Jerome | FB | 6-0 | 246 | 1986-07-03 | Duren, DE | Furman | Detroit Lions | NFL | |
11 | Gibson, Brandon | WR | 6-0 | 210 | 1987-08-13 | DE | Washington State | St. Louis Rams | NFL | |
9 | Goc, Marcel | C | 6-1 | 205 | 1983-08-24 | Calw, DE | None | Nashville Predators | NHL | |
84 | Grabovski, Mikhail | LW | 5-11 | 182 | 1984-01-31 | Potsdam, DE | None | Toronto Maple Leafs | NHL | |
20 | Greene, Donte | SF | 6-11 | 226 | 1988-02-21 | Munich, DE | Syracuse | Sacramento Kings | NBA | |
1 | Greiss, Thomas | G | 6-1 | 192 | 1986-01-29 | Fussen, DE | None | San Jose Sharks | NHL | |
15 | Heatley, Dany | RW | 6-3 | 215 | 1981-01-21 | Freiburg, DE | Wisconsin | San Jose Sharks | NHL | |
55 | Hecht, Jochen | LW | 6-1 | 199 | 1977-06-21 | Mannheim, DE | None | Buffalo Sabres | NHL | |
87 | Hixon, Domenik | WR | 6-2 | 182 | 1984-10-08 | Neukirchen, DE | Akron | New York Giants | NFL | |
Ishola, Ben | DE | 6-3 | 255 | 1980-06-08 | Berlin, DE | Indiana | Cincinnati Bengals | NFL | ||
36 | Jackson, Edwin | SP | 6-3 | 210 | 1983-09-09 | Neu-Ulm, DE | None | Detroit Tigers | MLB | |
21 | Jenkins, Mike | CB | 5-10 | 200 | 1985-03-22 | Neuenburg, DE | South Florida | Dallas Cowboys | NFL | |
64 | Legursky, Doug | C | 6-1 | 315 | 1986-06-09 | Frankfurt, DE | Marshall | Pittsburgh Steelers | NFL | |
52 | Lewis, D.D. | LB | 6-1 | 241 | 1979-01-08 | Bremerhaven, DE | Texas | Seattle Seahawks | NFL | |
69 | Mohr, Christian | DE | 6-0 | 251 | 1980-04-05 | Aachen, DE | University of Sports (Cologne) | Cleveland Browns | NFL | |
94 | Moore, Kyle | DE | 6-5 | 272 | 1986-10-25 | DE | Southern California | Tampa Bay Buccaneers | NFL | |
67 | Nesbit, Jamar | C | 6-4 | 328 | 1976-12-17 | Heidelberg, DE | South Carolina | New Orleans Saints | NFL | |
41 | Nowitzki, Dirk | PF | 7-0 | 245 | 1978-06-19 | Wurzburg, DE | None | Dallas Mavericks | NBA | |
43 | Ohman, Will | RP | 6-2 | 205 | 1977-08-13 | Frankfurt, DE | Pepperdine | Los Angeles Dodgers | MLB | |
4 | Randolph, Anthony | PF | 6-11 | 225 | 1989-07-15 | Worzbach, DE | Louisiana State | New York Knicks | NBA | |
49 | Richardson, Tony | FB | 6-1 | 240 | 1971-12-17 | Frankfurt, DE | Auburn | New York Jets | NFL | |
16 | Schubert, Christoph | D | 6-3 | 230 | 1982-02-05 | Munich, DE | None | Atlanta Thrashers | NHL | |
44 | Seidenberg, Dennis | D | 6-0 | 210 | 1981-07-18 | Schwenningen, DE | None | Boston Bruins | NHL | |
45 | Sellers, Mike | FB | 6-3 | 272 | 1975-07-21 | Frankfurt, DE | Walla Walla CC WA | Washington Redskins | NFL | |
86 | Stewart, Tony | TE | 6-5 | 260 | 1979-08-09 | Lohne, DE | Penn State | Oakland Raiders | NFL | |
29 | Stoner, Tobi | SP | 6-2 | 215 | 1984-12-03 | Landstuhl, DE | Davis & Elkins | New York Mets | MLB | |
16 | Sturm, Marco | LW | 6-0 | 195 | 1978-09-08 | Dingolfing, DE | None | Boston Bruins | NHL | |
76 | Vollmer, Sebastian | OT | 6-8 | 315 | 1984-07-10 | Dusseldorf, DE | Houston | New England Patriots | NFL | |
89 | Zinger, Keith | TE | 6-4 | 258 | 1985-10-09 | Heidelberg, DE | LSU | Atlanta Falcons | NFL |
Last database update: 2010-10-02 23:15:50