Players From Your College: ufl
Details about Florida
College | Nickname | Mascot | Location | Conference | URL |
Florida | Gators | Alligator | Gainesville, FL | Southeastern Conference | Visit |
Pro players who attended college at ufl
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
SP | Augenstein, Bryan | | 6-6 | 230 | 1986-07-11 | Sebastian, FL, US | Florida | Arizona Diamondbacks | MLB | |
8 | Ross, David | C | 6-2 | 238 | 1977-03-19 | Bainbridge, GA, US | Florida | Atlanta Braves | MLB | |
7 | LaPorta, Matt | 1B | 6-2 | 210 | 1985-01-08 | Port Charlotte, FL, US | Florida | Cleveland Indians | MLB | |
51 | Fogg, Josh | RP | 6-0 | 205 | 1976-12-13 | Lynn, MA, US | Florida | Colorado Rockies | MLB | |
14 | Ellis, Mark | 2B | 5-11 | 193 | 1977-06-06 | Rapid City, SD, US | Florida | Oakland Athletics | MLB | |
22 | Eckstein, David | 2B | 5-7 | 177 | 1975-01-20 | Sanford, FL, US | Florida | San Diego Padres | MLB | |
56 | O'Day, Darren | RP | 6-4 | 220 | 1982-10-22 | Jacksonville, FL, US | Florida | Texas Rangers | MLB | |
15 | Horford, Al | C | 6-10 | 245 | 1986-06-03 | Puerto Plata, DO | Florida | Atlanta Hawks | NBA | |
13 | Noah, Joakim | C | 6-11 | 232 | 1985-02-25 | New York, NY, US | Florida | Chicago Bulls | NBA | |
35 | Richard, Chris | PF | 6-9 | 256 | 1984-12-25 | Lakeland, FL, US | Florida | Chicago Bulls | NBA | |
10 | Lee, David | C | 6-9 | 250 | 1983-04-29 | St. Louis, MO, US | Florida | Golden State Warriors | NBA | |
7 | Roberson, Anthony | SG | 6-2 | 180 | 1983-02-14 | Saginaw, MI, US | Florida | Los Angeles Clippers | NBA | |
40 | Haslem, Udonis | PF | 6-8 | 235 | 1980-06-09 | Miami, FL, US | Florida | Miami Heat | NBA | |
13 | Miller, Mike | SG | 6-8 | 218 | 1980-02-19 | Mitchell, SD, US | Florida | Miami Heat | NBA | |
22 | Brewer, Corey | SG | 6-9 | 188 | 1986-03-05 | Portland, TN, US | Florida | Minnesota Timberwolves | NBA | |
44 | Williams, Jason | PG | 6-1 | 180 | 1975-11-18 | Belle, WV, US | Florida | Orlando Magic | NBA | |
16 | Speights, Marreese | C | 6-10 | 245 | 1987-08-04 | St. Petersburg, FL, US | Florida | Philadelphia 76ers | NBA | |
15 | Bonner, Matt | PF | 6-10 | 240 | 1980-04-05 | Concord, NH, US | Florida | San Antonio Spurs | NBA | |
53 | Peterson, Mike | LB | 6-1 | 233 | 1976-06-17 | Gainesville, FL, US | Florida | Atlanta Falcons | NFL | |
54 | Davis, Andra | LB | 6-1 | 251 | 1978-12-23 | Live Oak, FL, US | Florida | Buffalo Bills | NFL | |
35 | Johnson, Todd | S | 6-1 | 200 | 1978-12-18 | Sarasota, FL, US | Florida | Buffalo Bills | NFL | |
87 | Caldwell, Andre | WR | 6-0 | 195 | 1985-04-15 | Tampa, FL, US | Florida | Cincinnati Bengals | NFL | |
20 | Nelson, Reggie | S | 5-11 | 206 | 1983-09-21 | Melbourne, FL, US | Florida | Cincinnati Bengals | NFL | |
CB | Ratliff, Keiwan | CB | 5-11 | 188 | 1981-04-19 | Youngstown, OH, US | Florida | Cincinnati Bengals | NFL | |
10 | Gaffney, Jabar | WR | 6-2 | 200 | 1980-12-01 | San Antonio, TX, US | Florida | Denver Broncos | NFL | |
94 | Moss, Jarvis | LB | 6-7 | 257 | 1984-08-03 | Denton, TX, US | Florida | Denver Broncos | NFL | |
40 | Manuel, Marquand | S | 6-0 | 213 | 1979-07-11 | Miami, FL, US | Florida | Detroit Lions | NFL | |
35 | Carthon, Ran | RB | 6-0 | 218 | 1981-02-10 | Osceola, AR, US | Florida | Indianapolis Colts | NFL | |
91 | Harvey, Derrick | DE | 6-5 | 268 | 1986-11-09 | Greenbelt, MD, US | Florida | Jacksonville Jaguars | NFL | |
94 | Mincey, Jeremy | DE | 6-3 | 270 | 1983-12-14 | Stateboro, GA, US | Florida | Jacksonville Jaguars | NFL | |
52 | Crowder, Channing | LB | 6-2 | 250 | 1983-12-02 | State College, PA, US | Florida | Miami Dolphins | NFL | |
12 | Harvin, Percy | WR | 5-11 | 184 | 1988-05-28 | Chesapeake, VA, US | Florida | Minnesota Vikings | NFL | |
29 | Sheppard, Lito | CB | 5-10 | 194 | 1981-04-08 | Jacksonville, FL, US | Florida | Minnesota Vikings | NFL | |
21 | Taylor, Fred | RB | 6-1 | 228 | 1976-01-27 | Pahokee, FL, US | Florida | New England Patriots | NFL | |
92 | Warren, Gerard | DT | 6-4 | 325 | 1978-07-25 | Lake City, FL, US | Florida | New England Patriots | NFL | |
96 | Brown, Alex | DE | 6-3 | 260 | 1979-06-04 | Jasper, FL, US | Florida | New Orleans Saints | NFL | |
93 | McCray, Bobby | DE | 6-6 | 260 | 1981-08-08 | Miami, FL, US | Florida | New Orleans Saints | NFL | |
RB | Wynn, DeShawn | RB | 5-10 | 232 | 1983-10-09 | Cincinnati, OH, US | Florida | New Orleans Saints | NFL | |
20 | Scott, Guss | DB | 5-10 | 205 | 1982-05-21 | Jacksonville, FL, US | Florida | New York Jets | NFL | |
66 | Carlisle, Cooper | G | 6-5 | 295 | 1977-08-11 | Greenville, MS, US | Florida | Oakland Raiders | NFL | |
18 | Murphy, Louis | WR | 6-2 | 200 | 1987-05-11 | | Florida | Oakland Raiders | NFL | |
88 | Ingram, Cornelius | TE | 6-4 | 250 | 1985-06-10 | | Florida | Philadelphia Eagles | NFL | |
78 | Starks, Max | OT | 6-8 | 345 | 1982-01-10 | Orlando, FL, US | Florida | Pittsburgh Steelers | NFL | |
34 | Latsko, Billy | RB | 5-10 | 233 | 1984-02-16 | | Florida | San Diego Chargers | NFL | |
59 | Siler, Brandon | LB | 6-2 | 239 | 1985-12-05 | Daytona Beach, FL, US | Florida | San Diego Chargers | NFL | |
91 | McDonald, Ray | DT | 6-3 | 290 | 1984-09-02 | Pahokee, FL, US | Florida | San Francisco 49ers | NFL | |
64 | Trautwein, Phil | OT | 6-6 | 308 | 1986-04-15 | | Florida | St. Louis Rams | NFL | |
34 | Graham, Earnest | RB | 5-9 | 225 | 1980-01-15 | Naples, FL, US | Florida | Tampa Bay Buccaneers | NFL | |
83 | Troupe, Ben | TE | 6-4 | 260 | 1982-09-01 | Swainsboro, GA, US | Florida | Tampa Bay Buccaneers | NFL | |
90 | Kearse, Jevon | DE | 6-4 | 265 | 1976-09-03 | Fort Myers, FL, US | Florida | Tennessee Titans | NFL | |
8 | Grossman, Rex | QB | 6-1 | 225 | 1980-08-23 | Bloomington, IN, US | Florida | Washington Redskins | NFL | |
Last database update: 2010-10-02 23:15:50