Players From Your College: fsu
Details about Florida State
College | Nickname | Mascot | Location | Conference | URL |
Florida State | Seminoles | Seminole Indian | Tallahassee, FL | Atlantic Coast Conference | Visit |
Pro players who attended college at fsu
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
6 | Drew, Stephen | SS | 6-0 | 185 | 1983-03-16 | Hahira, GA, US | Florida State | Arizona Diamondbacks | MLB | |
23 | Diaz, Matt | LF | 6-1 | 215 | 1978-03-03 | Portland, OR, US | Florida State | Atlanta Braves | MLB | |
36 | Proctor, Scott | RP | 6-0 | 190 | 1977-01-02 | Stuart, FL, US | Florida State | Atlanta Braves | MLB | |
7 | Drew, J.D. | RF | 6-1 | 200 | 1975-11-20 | Valdosta, GA, US | Florida State | Boston Red Sox | MLB | |
54 | Jones, Hunter | RP | 6-4 | 235 | 1984-01-10 | Palm Beach Gardens, FL, US | Florida State | Florida Marlins | MLB | |
28 | Posey, Buster | C | 6-1 | 205 | 1987-03-27 | Leesburg, GA, US | Florida State | San Francisco Giants | MLB | |
36 | Choate, Randy | RP | 6-1 | 200 | 1975-09-05 | San Antonio, TX, US | Florida State | Tampa Bay Rays | MLB | |
30 | Johnson, Alexander | SF | 6-9 | 240 | 1983-02-08 | Albany, GA, US | Florida State | Houston Rockets | NBA | |
23 | Douglas, Toney | G | 6-2 | 185 | 1986-03-16 | Jonesboro, GA, US | Florida State | New York Knicks | NBA | |
14 | Thornton, Al | SF | 6-8 | 235 | 1983-12-07 | Perry, GA, US | Florida State | Washington Wizards | NBA | |
90 | Dockett, Darnell | DT | 6-4 | 290 | 1981-05-27 | Burtonville, MD, US | Florida State | Arizona Cardinals | NFL | |
92 | Davis, Chauncey | DE | 6-2 | 262 | 1983-01-27 | Auburndale, FL, US | Florida State | Atlanta Falcons | NFL | |
81 | Boldin, Anquan | WR | 6-1 | 223 | 1980-10-03 | Pahokee, FL, US | Florida State | Baltimore Ravens | NFL | |
22 | Rolle, Samari | CB | 6-0 | 175 | 1976-08-10 | Miami, FL, US | Florida State | Baltimore Ravens | NFL | |
91 | Brown, Everette | DE | 6-1 | 256 | 1987-08-07 | Greenville, NC, US | Florida State | Carolina Panthers | NFL | |
71 | Barron, Alex | OT | 6-8 | 316 | 1982-09-28 | Orangeburg, SC, US | Florida State | Dallas Cowboys | NFL | |
64 | Holland, Montrae | G | 6-2 | 326 | 1980-05-21 | Jefferson, TX, US | Florida State | Dallas Cowboys | NFL | |
25 | Watkins, Pat | S | 6-5 | 220 | 1982-12-18 | Tallahassee, FL, US | Florida State | Dallas Cowboys | NFL | |
37 | Carter, Tony | CB | 5-9 | 177 | 1986-05-24 | Jacksonville, FL, US | Florida State | Denver Broncos | NFL | |
96 | Fluellen, Andre | DT | 6-2 | 302 | 1985-03-07 | Cartersville, GA, US | Florida State | Detroit Lions | NFL | |
61 | Verdell, Toddrick | LB | 6-3 | 232 | 1985-11-21 | | Florida State | Houston Texans | NFL | |
33 | Jones, Greg | FB | 6-1 | 254 | 1981-05-09 | Columbia, SC, US | Florida State | Jacksonville Jaguars | NFL | |
98 | Guion, Letroy | DT | 6-4 | 303 | 1987-06-21 | Starke, FL, US | Florida State | Minnesota Vikings | NFL | |
WR | Walker, Javon | WR | 6-3 | 215 | 1978-10-14 | Galveston, TX, US | Florida State | Minnesota Vikings | NFL | |
19 | Coles, Laveranues | WR | 5-11 | 200 | 1977-12-29 | Jacksonville, FL, US | Florida State | New York Jets | NFL | |
31 | Cromartie, Antonio | CB | 6-2 | 210 | 1984-04-15 | Tallahassee, FL, US | Florida State | New York Jets | NFL | |
75 | Henderson, Mario | OT | 6-7 | 300 | 1984-10-29 | | Florida State | Oakland Raiders | NFL | |
11 | Janikowski, Sebastian | PK | 6-2 | 250 | 1978-03-02 | PL | Florida State | Oakland Raiders | NFL | |
96 | Wimbley, Kamerion | LB | 6-4 | 255 | 1983-10-13 | Wichita, KS, US | Florida State | Oakland Raiders | NFL | |
97 | Bunkley, Brodrick | DT | 6-2 | 306 | 1983-11-23 | Tampa, FL, US | Florida State | Philadelphia Eagles | NFL | |
50 | Sims, Ernie | LB | 6-0 | 230 | 1984-12-23 | Tallahassee, FL, US | Florida State | Philadelphia Eagles | NFL | |
20 | McFadden, Bryant | CB | 6-0 | 190 | 1981-11-21 | Hollywood, FL, US | Florida State | Pittsburgh Steelers | NFL | |
94 | Timmons, Lawrence | LB | 6-1 | 234 | 1986-05-14 | Florence, SC, US | Florida State | Pittsburgh Steelers | NFL | |
96 | Johnson, Travis | DE | 6-3 | 311 | 1982-04-26 | Los Angeles, CA, US | Florida State | San Diego Chargers | NFL | |
72 | Thomas, Tra | OT | 6-7 | 316 | 1974-11-20 | De Land, FL, US | Florida State | San Diego Chargers | NFL | |
71 | Jones, Walter | OT | 6-5 | 325 | 1974-01-19 | Aliceville, AL, US | Florida State | Seattle Seahawks | NFL | |
33 | Washington, Leon | RB | 5-8 | 203 | 1982-08-29 | Jacksonville, FL, US | Florida State | Seattle Seahawks | NFL | |
74 | Willis, Ray | G | 6-6 | 304 | 1982-08-13 | Angleton, TX, US | Florida State | Seattle Seahawks | NFL | |
30 | Crockett, Zack | RB | 6-2 | 240 | 1972-12-02 | Pompano Beach, FL, US | Florida State | Tampa Bay Buccaneers | NFL | |
54 | Hayes, Geno | LB | 6-1 | 226 | 1987-08-10 | Greenville, FL, US | Florida State | Tampa Bay Buccaneers | NFL | |
24 | Hope, Chris | S | 6-0 | 204 | 1980-09-29 | Rock Hill, SC, US | Florida State | Tennessee Titans | NFL | |
Last database update: 2010-10-02 23:15:50