Players From Your College: miami
Details about Miami (FL)
College | Nickname | Mascot | Location | Conference | URL |
Miami (FL) | Hurricanes | Ibis | Coral Gables, FL | Atlantic Coast Conference | Visit |
Pro players who attended college at miami
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
54 | Perez, Chris | RP | 6-4 | 230 | 1985-07-01 | Bradenton, FL, US | Miami (Fla.) | Cleveland Indians | MLB | |
19 | Huff, Aubrey | DH | 6-4 | 235 | 1976-12-20 | Marion, OH, US | Miami (Fla.) | Detroit Tigers | MLB | |
14 | Sanchez, Gaby | 1B | 6-1 | 234 | 1983-09-02 | Miami, FL, US | Miami (Fla.) | Florida Marlins | MLB | |
4 | Michaels, Jason | LF | 6-0 | 212 | 1976-05-04 | Tampa, FL, US | Miami (Fla.) | Houston Astros | MLB | |
8 | Braun, Ryan J. | LF | 6-1 | 200 | 1983-11-17 | Mission Hills, CA, US | Miami (Fla.) | Milwaukee Brewers | MLB | |
9 | Burrell, Pat | LF | 6-4 | 235 | 1976-10-10 | Eureka Springs, AR, US | Miami (Fla.) | San Francisco Giants | MLB | |
12 | Cora, Alex | 2B | 6-0 | 200 | 1975-10-18 | Caguas, PR | Miami (Fla.) | Texas Rangers | MLB | |
22 | Jones, James | SF | 6-8 | 220 | 1980-10-04 | Miami, FL, US | Miami (Fla.) | Miami Heat | NBA | |
15 | Salmons, John | SG | 6-6 | 207 | 1979-12-12 | Philadelphia, PA, US | Miami (Fla.) | Milwaukee Bucks | NBA | |
93 | Campbell, Calais | DE | 6-8 | 300 | 1986-09-01 | Denver, CO, US | Miami (Fla.) | Arizona Cardinals | NFL | |
59 | Adkins, Spencer | LB | 5-11 | 242 | 1987-05-16 | | Miami (Fla.) | Atlanta Falcons | NFL | |
66 | Romberg, Brett | C | 6-2 | 293 | 1979-10-10 | Windsor, CA | Miami (Fla.) | Atlanta Falcons | NFL | |
37 | Sharpe, Glenn | CB | 6-0 | 184 | 1984-02-27 | | Miami (Fla.) | Atlanta Falcons | NFL | |
56 | Gooden, Tavares | LB | 6-1 | 242 | 1984-10-07 | | Miami (Fla.) | Baltimore Ravens | NFL | |
52 | Lewis, Ray | LB | 6-1 | 250 | 1975-05-15 | Bartow, FL, US | Miami (Fla.) | Baltimore Ravens | NFL | |
23 | McGahee, Willis | RB | 6-0 | 235 | 1981-10-21 | Miami, FL, US | Miami (Fla.) | Baltimore Ravens | NFL | |
20 | Reed, Ed | S | 5-11 | 200 | 1978-09-11 | St. Rose, LA, US | Miami (Fla.) | Baltimore Ravens | NFL | |
11 | Parrish, Roscoe | WR | 5-9 | 178 | 1982-07-16 | Miami, FL, US | Miami (Fla.) | Buffalo Bills | NFL | |
52 | Beason, Jon | LB | 6-0 | 237 | 1985-01-14 | Miramar, FL, US | Miami (Fla.) | Carolina Panthers | NFL | |
23 | Hester, Devin | WR | 5-11 | 190 | 1982-11-04 | Riviera Beach, FL, US | Miami (Fla.) | Chicago Bears | NFL | |
98 | McClover, Darrell | LB | 6-1 | 226 | 1981-08-25 | Hollywood, FL, US | Miami (Fla.) | Chicago Bears | NFL | |
82 | Olsen, Greg | TE | 6-5 | 255 | 1985-03-11 | Paterson, NJ, US | Miami (Fla.) | Chicago Bears | NFL | |
55 | Williams, D.J. | LB | 6-1 | 242 | 1982-07-20 | Sacramento Co., CA, US | Miami (Fla.) | Denver Broncos | NFL | |
78 | Butler, Rashad | OT | 6-4 | 309 | 1983-02-10 | West Palm Beach, FL, US | Miami (Fla.) | Houston Texans | NFL | |
84 | Jenkins, Darnell | WR | 5-10 | 191 | 1982-12-31 | Miami, FL, US | Miami (Fla.) | Houston Texans | NFL | |
80 | Johnson, Andre | WR | 6-3 | 223 | 1981-07-11 | Miami, FL, US | Miami (Fla.) | Houston Texans | NFL | |
55 | Myers, Chris | C | 6-4 | 296 | 1981-09-15 | Miami, FL, US | Miami (Fla.) | Houston Texans | NFL | |
73 | Winston, Eric | OT | 6-7 | 316 | 1983-11-17 | Midland, TX, US | Miami (Fla.) | Houston Texans | NFL | |
87 | Wayne, Reggie | WR | 6-0 | 198 | 1978-11-17 | New Orleans, LA, US | Miami (Fla.) | Indianapolis Colts | NFL | |
72 | Carey, Vernon | OT | 6-5 | 340 | 1981-07-31 | Miami, FL, US | Miami (Fla.) | Miami Dolphins | NFL | |
74 | McKinnie, Bryant | OT | 6-8 | 335 | 1979-09-23 | Woodbury, NJ, US | Miami (Fla.) | Minnesota Vikings | NFL | |
92 | Lewis, Damione | DT | 6-2 | 301 | 1978-03-01 | Sulphur Springs, TX, US | Miami (Fla.) | New England Patriots | NFL | |
31 | Meriweather, Brandon | S | 5-11 | 200 | 1984-01-14 | Apopka, FL, US | Miami (Fla.) | New England Patriots | NFL | |
75 | Wilfork, Vince | DT | 6-2 | 325 | 1981-11-04 | Boynton Beach, FL, US | Miami (Fla.) | New England Patriots | NFL | |
88 | Shockey, Jeremy | TE | 6-5 | 251 | 1980-08-18 | Ada, OK, US | Miami (Fla.) | New Orleans Saints | NFL | |
51 | Vilma, Jonathan | LB | 6-1 | 230 | 1982-04-16 | Coral Gables, FL, US | Miami (Fla.) | New Orleans Saints | NFL | |
18 | Feagles, Jeff | P | 6-1 | 215 | 1966-03-07 | Anaheim, CA, US | Miami (Fla.) | New York Giants | NFL | |
25 | Johnson, Bruce | CB | 5-11 | 182 | 1987-12-18 | | Miami (Fla.) | New York Giants | NFL | |
83 | Moss, Sinorice | WR | 5-8 | 185 | 1983-12-28 | Miami, FL, US | Miami (Fla.) | New York Giants | NFL | |
21 | Phillips, Kenny | S | 6-2 | 210 | 1986-11-24 | Miami, FL, US | Miami (Fla.) | New York Giants | NFL | |
26 | Rolle, Antrel | S | 6-0 | 208 | 1982-12-16 | Homestead, FL, US | Miami (Fla.) | New York Giants | NFL | |
90 | Dixon, Antonio | DT | 6-3 | 322 | 1985-07-17 | Miami, FL, US | Miami (Fla.) | Philadelphia Eagles | NFL | |
44 | Davenport, Najeh | RB | 6-1 | 247 | 1979-02-08 | Raleigh, NC, US | Miami (Fla.) | Pittsburgh Steelers | NFL | |
21 | Gore, Frank | RB | 5-9 | 217 | 1983-05-14 | Miami, FL, US | Miami (Fla.) | San Francisco 49ers | NFL | |
32 | James, Edgerrin | RB | 6-0 | 219 | 1978-08-01 | Immokalee, FL, US | Miami (Fla.) | Seattle Seahawks | NFL | |
21 | Jennings, Kelly | CB | 5-11 | 180 | 1982-11-30 | Live Oak, FL, US | Miami (Fla.) | Seattle Seahawks | NFL | |
82 | Winslow, Kellen | TE | 6-4 | 240 | 1983-07-21 | San Diego, CA, US | Miami (Fla.) | Tampa Bay Buccaneers | NFL | |
31 | Buchanon, Phillip | CB | 5-11 | 190 | 1980-09-19 | Fort Myers, FL, US | Miami (Fla.) | Washington Redskins | NFL | |
52 | McIntosh, Rocky | LB | 6-2 | 242 | 1982-11-15 | Roosevelt, NY, US | Miami (Fla.) | Washington Redskins | NFL | |
89 | Moss, Santana | WR | 5-10 | 205 | 1979-06-01 | Miami, FL, US | Miami (Fla.) | Washington Redskins | NFL | |
26 | Portis, Clinton | RB | 5-11 | 218 | 1981-09-01 | Laurel, MS, US | Miami (Fla.) | Washington Redskins | NFL | |
Last database update: 2010-10-02 23:15:50