Players From Your State
Pro players born in California (CA)
Pro players who attended college in California (CA)
| # | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Parra, Manny | RP | 6-3 | 216 | 1982-10-30 | Carmichael, CA, US | American River Coll. CA (J.C.) | Milwaukee Brewers | MLB | |
| 32 | Dumatrait, Phil | SP | 6-2 | 200 | 1981-07-12 | Bakersfield, CA, US | Bakersfield Coll. CA (J.C.) | Pittsburgh Pirates | MLB | |
| 26 | Lohse, Kyle | SP | 6-2 | 210 | 1978-10-04 | Chico, CA, US | Butte Coll. CA (J.C.) | St. Louis Cardinals | MLB | |
| 13 | Barden, Ramses | WR | 6-6 | 227 | 1986-01-01 | Altadena, CA, US | Cal Poly | New York Giants | NFL | |
| 51 | Gocong, Chris | LB | 6-2 | 263 | 1983-11-16 | Lancaster, CA, US | Cal Poly | Cleveland Browns | NFL | |
| Shotwell, Kyle | LB | 6-1 | 237 | 1984-03-29 | Santa Barbara, CA, US | Cal Poly | Tampa Bay Buccaneers | NFL | ||
| 29 | Correia, Kevin | SP | 6-3 | 200 | 1980-08-24 | San Diego, CA, US | Cal Poly-S.L.O. | San Diego Padres | MLB | |
| 41 | Fien, Casey | RP | 6-2 | 195 | 1983-10-21 | Santa Rosa, CA, US | Cal Poly-S.L.O. | Detroit Tigers | MLB | |
| 20 | Norris, Bud | SP | 6-0 | 228 | 1985-03-02 | Greebrae, CA, US | Cal Poly-S.L.O. | Houston Astros | MLB | |
| 49 | Olson, Garrett | RP | 6-1 | 205 | 1983-10-18 | Fresno, CA, US | Cal Poly-S.L.O. | Seattle Mariners | MLB | |
| 61 | Neal, Stephen | G | 6-4 | 305 | 1976-10-09 | San Diego, CA, US | Cal State-Bakersfield | New England Patriots | NFL | |
| 59 | Thayer, Dale | RP | 6-0 | 195 | 1980-12-17 | Fountain Valley, CA, US | Cal State-Chico | Tampa Bay Rays | MLB | |
| 6 | Brown, Bobby | PG | 6-2 | 175 | 1984-09-24 | Los Angeles, CA, US | Cal State-Fullerton | Los Angeles Clippers | NBA | |
| 5 | Johnson, Reed | LF | 5-10 | 180 | 1976-12-08 | Riverside, CA, US | Cal State-Fullerton | Los Angeles Dodgers | MLB | |
| 7 | Kotsay, Mark | DH | 6-0 | 210 | 1975-12-02 | Whittier, CA, US | Cal State-Fullerton | Chicago White Sox | MLB | |
| 24 | Romero, Ricky | SP | 6-0 | 210 | 1984-11-06 | Los Angeles, CA, US | Cal State-Fullerton | Toronto Blue Jays | MLB | |
| 33 | Rowand, Aaron | CF | 6-0 | 219 | 1977-08-29 | Portland, OR, US | Cal State-Fullerton | San Francisco Giants | MLB | |
| 8 | Suzuki, Kurt | C | 5-11 | 208 | 1983-10-04 | Wailuku, HI, US | Cal State-Fullerton | Oakland Athletics | MLB | |
| 2 | Turner, Justin | 2B | 5-11 | 180 | 1984-11-23 | Long Beach, CA, US | Cal State-Fullerton | New York Mets | MLB | |
| 20 | Kennedy, Adam | 2B | 6-1 | 195 | 1976-01-10 | Riverside, CA, US | Cal State-Northridge | Washington Nationals | MLB | |
| 47 | Rosales, Leo | RP | 6-1 | 205 | 1981-05-28 | Los Angeles, CA, US | Cal State-Northridge | Arizona Diamondbacks | MLB | |
| 97 | Alexander, Lorenzo | LB | 6-1 | 275 | 1983-05-31 | Oakland, CA, US | California | Washington Redskins | NFL | |
| 33 | Anderson, Ryan | PF | 6-10 | 240 | 1988-05-06 | Sacramento, CA, US | California | Orlando Magic | NBA | |
| 21 | Asomugha, Nnamdi | CB | 6-2 | 210 | 1981-07-06 | Lafayette, LA, US | California | Oakland Raiders | NFL | |
| 21 | Baker, John | C | 6-1 | 228 | 1981-01-20 | Alameda, CA, US | California | Florida Marlins | MLB | |
| 95 | Banta-Cain, Tully | LB | 6-2 | 250 | 1980-08-28 | Mountain View, CA, US | California | New England Patriots | NFL | |
| 6 | Benson, Rod | F | 6-10 | 225 | 1984-10-10 | Fairfield, CA, US | California | Indiana Pacers | NBA | |
| 55 | Bishop, Desmond | LB | 6-2 | 238 | 1984-07-24 | San Francisco, CA, US | California | Green Bay Packers | NFL | |
| 27 | Blum, Geoff | SS | 6-3 | 221 | 1973-04-26 | Redwood City, CA, US | California | Houston Astros | MLB | |
| 7 | Boller, Kyle | QB | 6-3 | 220 | 1981-06-17 | Burbank, CA, US | California | Oakland Raiders | NFL | |
| 99 | Carter, Andre | LB | 6-4 | 255 | 1979-05-12 | Denver, CO, US | California | Washington Redskins | NFL | |
| De La Puente, Brian | G | 6-2 | 308 | 1985-05-13 | Los Angeles, CA, US | California | Seattle Seahawks | NFL | ||
| 28 | DeCoud, Thomas | S | 6-0 | 193 | 1985-03-19 | Oakland, CA, US | California | Atlanta Falcons | NFL | |
| 16 | Elson, Francisco | C | 7-0 | 240 | 1976-02-28 | Rotterdam, NL | California | Utah Jazz | NBA | |
| 49 | Follett, Zack | LB | 6-1 | 236 | 1987-07-03 | Clovis, CA, US | California | Detroit Lions | NFL | |
| 20 | Forsett, Justin | RB | 5-8 | 198 | 1985-10-14 | Lakeland, FL, US | California | Seattle Seahawks | NFL | |
| 99 | Fujita, Scott | LB | 6-5 | 250 | 1979-04-28 | Ventura, CA, US | California | Cleveland Browns | NFL | |
| G | Gibson, Mike | G | 6-3 | 298 | 1985-11-18 | Napa, CA, US | California | Seattle Seahawks | NFL | |
| G | Gibson, Mike | G | 6-3 | 298 | 1985-11-18 | Napa, CA, US | California | Seattle Seahawks | NFL | |
| 27 | Giordano, Matt | S | 5-11 | 200 | 1982-10-16 | Fresno, CA, US | California | Atlanta Falcons | NFL | |
| 88 | Gonzalez, Tony | TE | 6-5 | 243 | 1976-02-27 | Torrance, CA, US | California | Atlanta Falcons | NFL | |
| 2 | Harris, Nick | P | 6-2 | 218 | 1978-07-23 | Phoenix, AZ, US | California | Detroit Lions | NFL | |
| 87 | Hawkins, Lavelle | WR | 5-11 | 194 | 1986-07-12 | Stockton, CA, US | California | Tennessee Titans | NFL | |
| 28 | Jackson, Conor | LF | 6-2 | 215 | 1982-05-07 | Austin, TX, US | California | Oakland Athletics | MLB | |
| 10 | Jackson, DeSean | WR | 5-10 | 175 | 1986-12-01 | Long Beach, CA, US | California | Philadelphia Eagles | NFL | |
| 2 | Kidd, Jason | PG | 6-4 | 210 | 1973-03-23 | San Francisco, CA, US | California | Dallas Mavericks | NBA | |
| 8 | Longwell, Ryan | PK | 6-0 | 200 | 1974-08-16 | Seattle, WA, US | California | Minnesota Vikings | NFL | |
| 23 | Lynch, Marshawn | RB | 5-11 | 215 | 1986-04-22 | Oakland, CA, US | California | Buffalo Bills | NFL | |
| 55 | Mack, Alex | C | 6-4 | 311 | 1985-11-19 | Los Angeles, CA, US | California | Cleveland Browns | NFL | |
| 4 | Marks, Sean | PF | 6-10 | 250 | 1975-08-23 | Auckland, NZ | California | Washington Wizards | NBA | |
| 92 | Mebane, Brandon | DT | 6-1 | 311 | 1985-01-15 | Los Angeles, CA, US | California | Seattle Seahawks | NFL | |
| 88 | Morrah, Cameron | TE | 6-3 | 251 | 1987-03-18 | Los Angeles Co., CA, US | California | Seattle Seahawks | NFL | |
| 23 | Morrow, Brandon | SP | 6-3 | 195 | 1984-07-26 | Santa Rosa, CA, US | California | Toronto Blue Jays | MLB | |
| 22 | Nady, Xavier | RF | 6-1 | 185 | 1978-11-14 | Carmel, CA, US | California | New York Yankees | MLB | |
| 75 | O'Callaghan, Ryan | T | 6-7 | 330 | 1983-07-19 | Susanville, CA, US | California | Kansas City Chiefs | NFL | |
| 61 | Philip, Marvin | C | 6-1 | 300 | 1982-02-03 | Redwood City, CA, US | California | Buffalo Bills | NFL | |
| 44 | Powe, Leon | PF | 6-8 | 240 | 1984-01-22 | Berkeley, CA, US | California | Cleveland Cavaliers | NBA | |
| Robertson, Erik | G | 6-2 | 310 | 1984-10-04 | Apple Valley, CA, US | California | Seattle Seahawks | NFL | ||
| 12 | Rodgers, Aaron | QB | 6-2 | 225 | 1983-12-02 | Chico, CA, US | California | Green Bay Packers | NFL | |
| 88 | Stevens, Craig | TE | 6-3 | 268 | 1984-09-01 | San Pedro, CA, US | California | Tennessee Titans | NFL | |
| 44 | Storer, Byron | FB | 6-1 | 219 | 1984-05-01 | Modesto, CA, US | California | Tampa Bay Buccaneers | NFL | |
| 45 | Ta'ufo'ou, Will | RB | 5-11 | 247 | 1986-06-19 | Redwood City, CA, US | California | Chicago Bears | NFL | |
| 61 | Compas, Jonathan | C | 6-3 | 300 | 1986-01-09 | Orange, CA, US | California Davis | Tampa Bay Buccaneers | NFL | |
| 46 | Fells, Daniel | TE | 6-4 | 272 | 1983-09-23 | Anaheim, CA, US | California Davis | St. Louis Rams | NFL | |
| 4 | O'Sullivan, J.T. | QB | 6-2 | 230 | 1979-08-25 | Burbank, CA, US | California Davis | Cincinnati Bengals | NFL | |
| 61 | Claggett, Anthony | RP | 6-2 | 185 | 1984-07-15 | Hemet, CA, US | California-Riverside | Pittsburgh Pirates | MLB | |
| 40 | Percival, Troy | RP | 6-3 | 255 | 1969-08-09 | Fontana, CA, US | California-Riverside | Tampa Bay Rays | MLB | |
| 45 | Runzler, Dan | RP | 6-4 | 230 | 1985-03-30 | Santa Monica, CA, US | California-Riverside | San Francisco Giants | MLB | |
| 34 | Rzepczynski, Marc | SP | 6-3 | 205 | 1985-08-29 | Yorba Linda, CA, US | California-Riverside | Toronto Blue Jays | MLB | |
| 52 | Smith, Chris | RP | 6-0 | 190 | 1981-04-09 | Apple Valley, CA, US | California-Riverside | Milwaukee Brewers | MLB | |
| 55 | Schumaker, Skip | 2B | 5-10 | 195 | 1980-02-03 | Torrance, CA, US | California-Santa Barbara | St. Louis Cardinals | MLB | |
| 19 | Spilborghs, Ryan | RF | 6-1 | 190 | 1979-09-05 | Santa Barbara, CA, US | California-Santa Barbara | Colorado Rockies | MLB | |
| 50 | Vasquez, Virgil | SP | 6-3 | 205 | 1982-06-07 | Santa Barbara, CA, US | California-Santa Barbara | Pittsburgh Pirates | MLB | |
| 10 | Young, Michael | 3B | 6-1 | 200 | 1976-10-19 | Covina, CA, US | California-Santa Barbara | Texas Rangers | MLB | |
| 28 | Barajas, Rod | C | 6-2 | 250 | 1975-09-05 | Ontario, CA, US | Cerritos Coll. CA (J.C.) | Los Angeles Dodgers | MLB | |
| 12 | Schierholtz, Nate | RF | 6-2 | 217 | 1984-02-15 | Reno, NV, US | Chabot Coll. CA (J.C.) | San Francisco Giants | MLB | |
| 11 | Macias, Drew | LF | 6-3 | 200 | 1983-03-07 | Fontana, CA, US | Chaffey Coll. CA (J.C.) | San Diego Padres | MLB | |
| 39 | Feldman, Scott | SP | 6-7 | 230 | 1983-02-07 | Kailua, HI, US | Coll. of San Mateo CA (J.C.) | Texas Rangers | MLB | |
| 59 | Eveland, Dana | SP | 6-1 | 235 | 1983-10-29 | Olympia, WA, US | Coll. of the Canyons CA (J.C.) | Pittsburgh Pirates | MLB | |
| 23 | Dye, Jermaine | RF | 6-5 | 245 | 1974-01-28 | Vacaville, CA, US | Cosumnes River College (CA) | Chicago White Sox | MLB | |
| 29 | Hernandez, David | RP | 6-3 | 230 | 1985-05-13 | Sacramento, CA, US | Cosumnes River College (CA) | Baltimore Orioles | MLB | |
| 8 | Laird, Gerald | C | 6-1 | 225 | 1979-11-13 | Westminster, CA, US | Cypress Coll. CA (J.C.) | Detroit Tigers | MLB | |
| 29 | Lilly, Ted | SP | 6-1 | 195 | 1976-01-04 | Torrance, CA, US | Fresno City Coll. CA (J.C.) | Los Angeles Dodgers | MLB | |
| 11 | Alston, Rafer | PG | 6-2 | 175 | 1976-07-24 | New York, NY, US | Fresno State | Miami Heat | NBA | |
| 87 | Berrian, Bernard | WR | 6-1 | 185 | 1980-12-27 | Barcelona, ES | Fresno State | Minnesota Vikings | NFL | |
| 5 | Brandstater, Tom | QB | 6-5 | 223 | 1984-10-21 | Turlock, CA, US | Fresno State | Indianapolis Colts | NFL | |
| 5 | Carr, David | QB | 6-3 | 216 | 1979-07-21 | Bakersfield, CA, US | Fresno State | San Francisco 49ers | NFL | |
| 29 | Culver, Tyrone | S | 6-1 | 210 | 1983-07-06 | Lancaster, CA, US | Fresno State | Miami Dolphins | NFL | |
| 34 | Ely, Melvin | C | 6-10 | 261 | 1978-05-02 | Harvey, IL, US | Fresno State | Denver Nuggets | NBA | |
| 58 | Fister, Doug W. | SP | 6-8 | 185 | 1984-02-04 | Merced, CA, US | Fresno State | Seattle Mariners | MLB | |
| 22 | Garza, Matt | SP | 6-4 | 215 | 1983-11-26 | Selma, CA, US | Fresno State | Tampa Bay Rays | MLB | |
| 17 | Jennings, Adam | WR | 5-9 | 180 | 1982-11-17 | Sacramento, CA, US | Fresno State | Detroit Lions | NFL | |
| 94 | Leonard, Louis | DT | 6-4 | 325 | 1984-07-16 | Los Angeles, CA, US | Fresno State | Carolina Panthers | NFL | |
| 70 | Mankins, Logan | G | 6-4 | 310 | 1982-03-10 | Catheys Valley, CA, US | Fresno State | New England Patriots | NFL | |
| 31 | Marshall, Richard | CB | 5-11 | 189 | 1984-12-12 | Los Angeles, CA, US | Fresno State | Carolina Panthers | NFL | |
| 14 | McGehee, Casey | 3B | 6-1 | 195 | 1982-10-12 | Santa Cruz, CA, US | Fresno State | Milwaukee Brewers | MLB | |
| 5 | McGuire, Dominic | SF | 6-9 | 220 | 1985-10-20 | San Diego, CA, US | Fresno State | Charlotte Bobcats | NBA | |
| Pascoe, Bear | TE | 6-5 | 251 | 1986-02-23 | Fresno State | New York Giants | NFL | |||
| Riley, Marcus | LB | 6-0 | 233 | 1985-04-14 | Fresno State | Chicago Bears | NFL | |||
| 97 | Robinson, Bryan | DT | 6-4 | 305 | 1974-06-22 | Toledo, OH, US | Fresno State | Arizona Cardinals | NFL | |
| 36 | Sanders, James | S | 5-10 | 210 | 1983-11-11 | Porterville, CA, US | Fresno State | New England Patriots | NFL | |
| 97 | Shirley, Jason | DT | 6-5 | 338 | 1985-09-30 | Los Angeles, CA, US | Fresno State | Cincinnati Bengals | NFL | |
| 24 | Smith, Clifton | RB | 5-9 | 190 | 1985-07-04 | Fresno, CA, US | Fresno State | Miami Dolphins | NFL | |
| 83 | Spach, Stephen | TE | 6-4 | 260 | 1982-07-18 | Fresno, CA, US | Fresno State | Arizona Cardinals | NFL | |
| 7 | Volek, Billy | QB | 6-2 | 214 | 1976-04-28 | Hemit, CA, US | Fresno State | San Diego Chargers | NFL | |
| 36 | Weaver, Jeff | RP | 6-5 | 200 | 1976-08-22 | Northridge, CA, US | Fresno State | Los Angeles Dodgers | MLB | |
| 69 | Wendell, Ryan | G | 6-2 | 285 | 1986-03-04 | Pomona, CA, US | Fresno State | New England Patriots | NFL | |
| 54 | Williams, Sam | LB | 6-5 | 260 | 1980-07-28 | Clayton, CA, US | Fresno State | Oakland Raiders | NFL | |
| 11 | Williams, Paul | WR | 6-1 | 205 | 1983-12-02 | Hanford, CA, US | Fresno State | Tennessee Titans | NFL | |
| 35 | Jacobs, Mike | 1B | 6-3 | 215 | 1980-10-30 | Chula Vista, CA, US | Grossmont Coll. CA (J.C.) | New York Mets | MLB | |
| 23 | Bowker, John | RF | 6-2 | 200 | 1983-07-08 | Sacramento, CA, US | Long Beach State | Pittsburgh Pirates | MLB | |
| 1 | Crosby, Bobby | SS | 6-3 | 203 | 1980-01-12 | Lakewood, CA, US | Long Beach State | Arizona Diamondbacks | MLB | |
| 45 | Estrada, Marco | RP | 6-0 | 197 | 1983-07-05 | Sonora, MX | Long Beach State | Milwaukee Brewers | MLB | |
| 23 | Giambi, Jason | 1B | 6-3 | 235 | 1971-01-08 | West Covina, CA, US | Long Beach State | Colorado Rockies | MLB | |
| 3 | Longoria, Evan | 3B | 6-2 | 210 | 1985-10-07 | Downey, CA, US | Long Beach State | Tampa Bay Rays | MLB | |
| 34 | Ramos, Cesar | RP | 6-2 | 190 | 1984-06-22 | Los Angeles, CA, US | Long Beach State | San Diego Padres | MLB | |
| 7 | Reed, Jeremy | CF | 6-0 | 212 | 1981-06-15 | San Dimas, CA, US | Long Beach State | Toronto Blue Jays | MLB | |
| 2 | Tulowitzki, Troy | SS | 6-3 | 205 | 1984-10-10 | Santa Clara, CA, US | Long Beach State | Colorado Rockies | MLB | |
| 38 | Vargas, Jason M. | SP | 6-0 | 215 | 1983-02-02 | Apple Valley, CA, US | Long Beach State | Seattle Mariners | MLB | |
| 36 | Weaver, Jered | SP | 6-7 | 205 | 1982-10-04 | Northridge, CA, US | Long Beach State | Los Angeles Angels | MLB | |
| 45 | Miller, Justin | RP | 6-2 | 200 | 1977-08-27 | Torrance, CA, US | Los Angeles Harbor Coll. CA (J | Los Angeles Dodgers | MLB | |
| 47 | Burns, Mike | RP | 6-0 | 185 | 1978-07-14 | Westminster, CA, US | Los Angeles State | Milwaukee Brewers | MLB | |
| 44 | Stevens, Jeff | RP | 6-2 | 205 | 1983-09-05 | Berkeley, CA, US | Loyola Marymount | Chicago Cubs | MLB | |
| 36 | Wilson, C.J. | SP | 6-1 | 210 | 1980-11-18 | Newport Beach, CA, US | Loyola Marymount | Texas Rangers | MLB | |
| 51 | Fuentes, Brian | RP | 6-4 | 230 | 1975-08-09 | Merced, CA, US | Merced Coll. CA (J.C.) | Minnesota Twins | MLB | |
| 55 | Ryan, Dusty | C | 6-4 | 220 | 1984-09-02 | Merced, CA, US | Merced Coll. CA (J.C.) | Detroit Tigers | MLB | |
| 84 | Gonzalez, Miguel | SP | 6-1 | 170 | 1984-05-27 | Guadalajara, MX | Mission CC (CA) | Boston Red Sox | MLB | |
| 24 | Matthews, Gary | CF | 6-3 | 225 | 1974-08-25 | San Francisco, CA, US | Mission CC (CA) | Los Angeles Angels | MLB | |
| 19 | Kapler, Gabe | RF | 6-2 | 205 | 1975-07-31 | Hollywood, CA, US | Moorpark Coll. CA (J.C.) | Tampa Bay Rays | MLB | |
| 6 | Woodward, Chris | 1B | 6-0 | 190 | 1976-06-27 | Covina, CA, US | Mount San Antonio Coll. CA (J. | Seattle Mariners | MLB | |
| 2 | Wilson, Jack | SS | 6-0 | 200 | 1977-12-29 | Westlake Village, CA, US | Oxnard | Seattle Mariners | MLB | |
| 9 | Diawara, Yakhouba | SF | 6-7 | 225 | 1982-08-29 | Paris, FR | Pepperdine | Miami Heat | NBA | |
| 24 | Haren, Dan | SP | 6-5 | 215 | 1980-09-17 | Monterey Park, CA, US | Pepperdine | Los Angeles Angels | MLB | |
| 34 | Lowry, Noah | SP | 6-2 | 209 | 1980-10-10 | Ventura, CA, US | Pepperdine | San Francisco Giants | MLB | |
| 43 | Ohman, Will | RP | 6-2 | 205 | 1977-08-13 | Frankfurt, DE | Pepperdine | Los Angeles Dodgers | MLB | |
| 43 | Wolf, Randy | SP | 6-0 | 198 | 1976-08-22 | Canoga Park, CA, US | Pepperdine | Milwaukee Brewers | MLB | |
| 4 | Crisp, Coco | CF | 6-0 | 180 | 1979-11-01 | Los Angeles, CA, US | Pierce Coll. CA (J.C.) | Oakland Athletics | MLB | |
| 21 | Bell, Heath | RP | 6-3 | 240 | 1977-09-29 | Oceanside, CA, US | Rancho Santiago Coll. CA (J.C. | San Diego Padres | MLB | |
| 57 | Chavez, Jesse | RP | 6-2 | 170 | 1983-08-21 | Victorville, CA, US | Riverside CC CA | Kansas City Royals | MLB | |
| 48 | Hanson, Tommy | SP | 6-6 | 220 | 1986-08-28 | Tulsa, OK, US | Riverside CC CA | Atlanta Braves | MLB | |
| 43 | Stokes, Brian | RP | 6-1 | 210 | 1979-09-07 | Montclair, CA, US | Riverside CC CA | Los Angeles Angels | MLB | |
| 22 | Thurston, Joe | 3B | 5-11 | 210 | 1979-09-29 | Fairfield, CA, US | Sacramento City Coll. CA (J.C. | St. Louis Cardinals | MLB | |
| Canonico, Eddie | DB | 6-1 | 180 | 1978-09-17 | Sacramento State | Carolina Panthers | NFL | |||
| 8 | Punto, Nick | 3B | 5-9 | 190 | 1977-11-08 | San Diego, CA, US | Saddleback Coll. CA (J.C.) | Minnesota Twins | MLB | |
| 62 | Butler, Josh J. | SP | 6-5 | 200 | 1984-12-11 | Auburn, CA, US | San Diego | Milwaukee Brewers | MLB | |
| 45 | Giese, Dan | SP | 6-2 | 200 | 1977-05-19 | Anaheim, CA, US | San Diego | Oakland Athletics | MLB | |
| 11 | Johnson, Josh | QB | 6-3 | 205 | 1986-05-15 | Oakland, CA, US | San Diego | Tampa Bay Buccaneers | NFL | |
| 83 | Matthews, John | WR | 6-0 | 197 | 1986-04-19 | Auroro, CO, US | San Diego | Indianapolis Colts | NFL | |
| 17 | Matusz, Brian | SP | 6-2 | 190 | 1987-02-11 | Grand Junction, CO, US | San Diego | Baltimore Orioles | MLB | |
| 18 | McCoy, Mike | 2B | 5-9 | 175 | 1981-04-02 | San Diego, CA, US | San Diego | Toronto Blue Jays | MLB | |
| 50 | Allen, Russell | LB | 6-3 | 234 | 1986-05-05 | Upland, CA, US | San Diego State | Jacksonville Jaguars | NFL | |
| 90 | Applewhite, Antwan | LB | 6-3 | 258 | 1985-12-31 | Los Angeles, CA, US | San Diego State | San Diego Chargers | NFL | |
| 62 | Dombrowski, Brandyn | OT | 6-5 | 323 | 1985-04-03 | Buffalo, NY, US | San Diego State | San Diego Chargers | NFL | |
| 59 | Farwell, Heath | LB | 6-0 | 235 | 1981-12-31 | Fontana, CA, US | San Diego State | Minnesota Vikings | NFL | |
| 2 | Gonzalez, Edgar V. | 2B | 6-0 | 182 | 1978-06-14 | San Diego, CA, US | San Diego State | San Diego Padres | MLB | |
| 18 | Gwynn, Tony K. | CF | 5-11 | 193 | 1982-10-04 | Long Beach, CA, US | San Diego State | San Diego Padres | MLB | |
| 30 | Hamilton, Lynell | RB | 6-0 | 235 | 1985-08-05 | Stockton, CA, US | San Diego State | New Orleans Saints | NFL | |
| 39 | Harang, Aaron | SP | 6-7 | 261 | 1978-05-09 | San Diego, CA, US | San Diego State | Cincinnati Reds | MLB | |
| RP | Hinshaw, Alex | 6-3 | 170 | 1982-10-31 | Pomona, CA, US | San Diego State | San Francisco Giants | MLB | ||
| 54 | Keiaho, Freddy | LB | 5-11 | 226 | 1982-12-18 | Suva, FJ | San Diego State | Jacksonville Jaguars | NFL | |
| 60 | Louis, Lance | G | 6-3 | 305 | 1985-04-24 | New Orleans, LA, US | San Diego State | Chicago Bears | NFL | |
| 63 | Masterson, Justin | SP | 6-6 | 250 | 1985-03-22 | Kingston, JM | San Diego State | Cleveland Indians | MLB | |
| 55 | Morrison, Kirk | LB | 6-2 | 240 | 1982-02-19 | Oakland, CA, US | San Diego State | Jacksonville Jaguars | NFL | |
| 7 | O'Connell, Kevin | QB | 6-5 | 250 | 1985-05-25 | Knoxville, TN, US | San Diego State | New York Jets | NFL | |
| 81 | Osgood, Kassim | WR | 6-5 | 220 | 1980-05-20 | Boston, MA, US | San Diego State | Jacksonville Jaguars | NFL | |
| 69 | Pitts, Chester | G | 6-4 | 308 | 1979-06-26 | Inglewood, CA, US | San Diego State | Seattle Seahawks | NFL | |
| Robinson, William | T | 6-5 | 297 | 1984-12-20 | San Diego State | Washington Redskins | NFL | |||
| 42 | Russell, Brian | S | 6-2 | 210 | 1978-02-05 | West Covina, CA, US | San Diego State | Houston Texans | NFL | |
| 66 | Salaam, Ephraim | OT | 6-7 | 310 | 1976-06-19 | Chicago, IL, US | San Diego State | Houston Texans | NFL | |
| 81 | Schilens, Chaz | WR | 6-4 | 225 | 1985-11-07 | Lancaster, CA, US | San Diego State | Oakland Raiders | NFL | |
| 81 | Schilens, Chaz | WR | 6-4 | 225 | 1985-11-07 | Lancaster, CA, US | San Diego State | Oakland Raiders | NFL | |
| Schmitt, Tyler | C | 6-2 | 234 | 1986-03-25 | San Diego State | Seattle Seahawks | NFL | |||
| Shoate, Jeff | DB | 5-10 | 180 | 1981-03-23 | San Diego, CA, US | San Diego State | Detroit Lions | NFL | ||
| 16 | Swain, Brett | WR | 6-0 | 200 | 1985-06-21 | Asheville, NC, US | San Diego State | Green Bay Packers | NFL | |
| SP | Poreda, Aaron | 6-6 | 240 | 1986-10-01 | Walnut Creek, CA, US | San Francisco | San Diego Padres | MLB | ||
| 25 | Davis, Doug | SP | 6-4 | 213 | 1975-09-21 | Sacramento, CA, US | San Francisco City Coll. CA (J | Milwaukee Brewers | MLB | |
| 40 | Coke, Phil | RP | 6-1 | 210 | 1982-07-19 | Sonora, CA, US | San Joaquin Delta Coll. CA (J. | Detroit Tigers | MLB | |
| 18 | Guardado, Eddie | RP | 6-0 | 225 | 1970-10-02 | Stockton, CA, US | San Joaquin Delta Coll. CA (J. | Texas Rangers | MLB | |
| Broussard, Jamall | WR | 5-9 | 172 | 1981-08-19 | Nederland, TX, US | San Jose State | Houston Texans | NFL | ||
| 81 | Davis, Rashied | WR | 5-9 | 187 | 1979-07-24 | Los Angeles, CA, US | San Jose State | Chicago Bears | NFL | |
| 25 | Francies, Coye | CB | 6-0 | 185 | 1986-11-15 | Bakersfield, CA, US | San Jose State | Cleveland Browns | NFL | |
| 18 | Frandsen, Kevin | 3B | 6-0 | 185 | 1982-05-24 | San Jose, CA, US | San Jose State | Los Angeles Angels | MLB | |
| DT | Gilbert, Jarron | DT | 6-5 | 285 | 1986-09-30 | New Orleans, LA, US | San Jose State | New York Jets | NFL | |
| 89 | Jones, James | WR | 6-1 | 208 | 1984-03-31 | San Jose, CA, US | San Jose State | Green Bay Packers | NFL | |
| 39 | Kilby, Brad | RP | 6-0 | 241 | 1983-02-19 | Modesto, CA, US | San Jose State | Oakland Athletics | MLB | |
| 26 | Lowery, Dwight | CB | 5-11 | 198 | 1986-01-23 | Santa Cruz, CA, US | San Jose State | New York Jets | NFL | |
| 6 | Nedney, Joe | PK | 6-5 | 220 | 1973-03-22 | San Jose, CA, US | San Jose State | San Francisco 49ers | NFL | |
| 21 | Owens, Chris | CB | 5-9 | 179 | 1986-12-01 | Los Angeles, CA, US | San Jose State | Atlanta Falcons | NFL | |
| 28 | Thompson, Tyson | RB | 6-1 | 225 | 1981-05-21 | Irving, TX, US | San Jose State | Dallas Cowboys | NFL | |
| 54 | Medlen, Kris | RP | 5-10 | 190 | 1985-10-07 | Artesia, CA, US | Santa Ana (CA) JC | Atlanta Braves | MLB | |
| 24 | Young, Delwyn | RF | 5-10 | 190 | 1982-06-30 | Los Angeles, CA, US | Santa Barbara City Coll. CA (J | Pittsburgh Pirates | MLB | |
| 13 | Nash, Steve | PG | 6-3 | 178 | 1974-02-07 | Johannesburg, ZA | Santa Clara | Phoenix Suns | NBA | |
| 44 | Winn, Randy | RF | 6-2 | 190 | 1974-06-09 | Los Angeles, CA, US | Santa Clara | St. Louis Cardinals | MLB | |
| 31 | Gomes, Jonny | LF | 6-1 | 225 | 1980-11-22 | San Francisco, CA, US | Santa Rosa JC CA | Cincinnati Reds | MLB | |
| 72 | Baker, Sam | OT | 6-5 | 307 | 1985-05-30 | Tustin, CA, US | Southern California | Atlanta Falcons | NFL | |
| 9 | Booty, John David | QB | 6-3 | 213 | 1985-01-03 | Shreveport, LA, US | Southern California | Minnesota Vikings | NFL | |
| 18 | Buehler, David | PK | 6-2 | 225 | 1987-02-05 | Anaheim, CA, US | Southern California | Dallas Cowboys | NFL | |
| 25 | Bush, Reggie | RB | 6-0 | 203 | 1985-03-02 | San Diego, CA, US | Southern California | New Orleans Saints | NFL | |
| 86 | Byrd, Dominique | TE | 6-3 | 255 | 1984-02-07 | Minneapolis, MN, US | Southern California | Arizona Cardinals | NFL | |
| 7 | Cassel, Matt | QB | 6-4 | 230 | 1982-05-17 | Northridge, CA, US | Southern California | Kansas City Chiefs | NFL | |
