Players From Your College: berkeley
Details about California
| College | Nickname | Mascot | Location | Conference | URL |
| California | Golden Bears | Golden Bear | Berkeley, CA | Pacific-10 Conference | Visit |
Pro players who attended college at berkeley
| # | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
| 21 | Baker, John | C | 6-1 | 228 | 1981-01-20 | Alameda, CA, US | California | Florida Marlins | MLB | |
| 27 | Blum, Geoff | SS | 6-3 | 221 | 1973-04-26 | Redwood City, CA, US | California | Houston Astros | MLB | |
| 22 | Nady, Xavier | RF | 6-1 | 185 | 1978-11-14 | Carmel, CA, US | California | New York Yankees | MLB | |
| 28 | Jackson, Conor | LF | 6-2 | 215 | 1982-05-07 | Austin, TX, US | California | Oakland Athletics | MLB | |
| 23 | Morrow, Brandon | SP | 6-3 | 195 | 1984-07-26 | Santa Rosa, CA, US | California | Toronto Blue Jays | MLB | |
| 44 | Powe, Leon | PF | 6-8 | 240 | 1984-01-22 | Berkeley, CA, US | California | Cleveland Cavaliers | NBA | |
| 2 | Kidd, Jason | PG | 6-4 | 210 | 1973-03-23 | San Francisco, CA, US | California | Dallas Mavericks | NBA | |
| 6 | Benson, Rod | F | 6-10 | 225 | 1984-10-10 | Fairfield, CA, US | California | Indiana Pacers | NBA | |
| 33 | Anderson, Ryan | PF | 6-10 | 240 | 1988-05-06 | Sacramento, CA, US | California | Orlando Magic | NBA | |
| 16 | Elson, Francisco | C | 7-0 | 240 | 1976-02-28 | Rotterdam, NL | California | Utah Jazz | NBA | |
| 4 | Marks, Sean | PF | 6-10 | 250 | 1975-08-23 | Auckland, NZ | California | Washington Wizards | NBA | |
| 28 | DeCoud, Thomas | S | 6-0 | 193 | 1985-03-19 | Oakland, CA, US | California | Atlanta Falcons | NFL | |
| 27 | Giordano, Matt | S | 5-11 | 200 | 1982-10-16 | Fresno, CA, US | California | Atlanta Falcons | NFL | |
| 88 | Gonzalez, Tony | TE | 6-5 | 243 | 1976-02-27 | Torrance, CA, US | California | Atlanta Falcons | NFL | |
| 23 | Lynch, Marshawn | RB | 5-11 | 215 | 1986-04-22 | Oakland, CA, US | California | Buffalo Bills | NFL | |
| 61 | Philip, Marvin | C | 6-1 | 300 | 1982-02-03 | Redwood City, CA, US | California | Buffalo Bills | NFL | |
| 45 | Ta'ufo'ou, Will | RB | 5-11 | 247 | 1986-06-19 | Redwood City, CA, US | California | Chicago Bears | NFL | |
| 99 | Fujita, Scott | LB | 6-5 | 250 | 1979-04-28 | Ventura, CA, US | California | Cleveland Browns | NFL | |
| 55 | Mack, Alex | C | 6-4 | 311 | 1985-11-19 | Los Angeles, CA, US | California | Cleveland Browns | NFL | |
| 49 | Follett, Zack | LB | 6-1 | 236 | 1987-07-03 | Clovis, CA, US | California | Detroit Lions | NFL | |
| 2 | Harris, Nick | P | 6-2 | 218 | 1978-07-23 | Phoenix, AZ, US | California | Detroit Lions | NFL | |
| 55 | Bishop, Desmond | LB | 6-2 | 238 | 1984-07-24 | San Francisco, CA, US | California | Green Bay Packers | NFL | |
| 12 | Rodgers, Aaron | QB | 6-2 | 225 | 1983-12-02 | Chico, CA, US | California | Green Bay Packers | NFL | |
| 75 | O'Callaghan, Ryan | T | 6-7 | 330 | 1983-07-19 | Susanville, CA, US | California | Kansas City Chiefs | NFL | |
| 8 | Longwell, Ryan | PK | 6-0 | 200 | 1974-08-16 | Seattle, WA, US | California | Minnesota Vikings | NFL | |
| 95 | Banta-Cain, Tully | LB | 6-2 | 250 | 1980-08-28 | Mountain View, CA, US | California | New England Patriots | NFL | |
| 21 | Asomugha, Nnamdi | CB | 6-2 | 210 | 1981-07-06 | Lafayette, LA, US | California | Oakland Raiders | NFL | |
| 7 | Boller, Kyle | QB | 6-3 | 220 | 1981-06-17 | Burbank, CA, US | California | Oakland Raiders | NFL | |
| 10 | Jackson, DeSean | WR | 5-10 | 175 | 1986-12-01 | Long Beach, CA, US | California | Philadelphia Eagles | NFL | |
| | De La Puente, Brian | G | 6-2 | 308 | 1985-05-13 | Los Angeles, CA, US | California | Seattle Seahawks | NFL | |
| 20 | Forsett, Justin | RB | 5-8 | 198 | 1985-10-14 | Lakeland, FL, US | California | Seattle Seahawks | NFL | |
| G | Gibson, Mike | G | 6-3 | 298 | 1985-11-18 | Napa, CA, US | California | Seattle Seahawks | NFL | |
| G | Gibson, Mike | G | 6-3 | 298 | 1985-11-18 | Napa, CA, US | California | Seattle Seahawks | NFL | |
| 92 | Mebane, Brandon | DT | 6-1 | 311 | 1985-01-15 | Los Angeles, CA, US | California | Seattle Seahawks | NFL | |
| 88 | Morrah, Cameron | TE | 6-3 | 251 | 1987-03-18 | Los Angeles Co., CA, US | California | Seattle Seahawks | NFL | |
| | Robertson, Erik | G | 6-2 | 310 | 1984-10-04 | Apple Valley, CA, US | California | Seattle Seahawks | NFL | |
| 44 | Storer, Byron | FB | 6-1 | 219 | 1984-05-01 | Modesto, CA, US | California | Tampa Bay Buccaneers | NFL | |
| 87 | Hawkins, Lavelle | WR | 5-11 | 194 | 1986-07-12 | Stockton, CA, US | California | Tennessee Titans | NFL | |
| 88 | Stevens, Craig | TE | 6-3 | 268 | 1984-09-01 | San Pedro, CA, US | California | Tennessee Titans | NFL | |
| 97 | Alexander, Lorenzo | LB | 6-1 | 275 | 1983-05-31 | Oakland, CA, US | California | Washington Redskins | NFL | |
| 99 | Carter, Andre | LB | 6-4 | 255 | 1979-05-12 | Denver, CO, US | California | Washington Redskins | NFL | |
Last database update: 2010-10-02 23:15:50