Players From Your College: usc
Details about Southern California
College | Nickname | Mascot | Location | Conference | URL |
Southern California | Trojans | White Horse | Los Angeles, CA | Pacific-10 Conference | Visit |
Pro players who attended college at usc
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
62 | Lehr, Justin | SP | 6-2 | 215 | 1977-08-03 | Orange, CA, US | USC | Cincinnati Reds | MLB | |
27 | Reyes, Anthony | RP | 6-2 | 230 | 1981-10-16 | Downey, CA, US | USC | Cleveland Indians | MLB | |
8 | Boone, Aaron | 3B | 6-3 | 206 | 1973-03-09 | La Mesa, CA, US | USC | Houston Astros | MLB | |
19 | Bannister, Brian | SP | 6-2 | 217 | 1981-02-28 | Scottsdale, AZ, US | USC | Kansas City Royals | MLB | |
44 | Flores, Randy | RP | 6-0 | 190 | 1975-07-31 | Bellflower, CA, US | USC | Minnesota Twins | MLB | |
18 | Moeller, Chad | C | 6-3 | 218 | 1975-02-18 | Upland, CA, US | USC | New York Yankees | MLB | |
28 | Munson, Eric | C | 6-3 | 220 | 1977-10-03 | San Diego, CA, US | USC | Oakland Athletics | MLB | |
51 | Johnson, Randy | SP | 6-10 | 225 | 1963-09-10 | Walnut Creek, CA, US | USC | San Francisco Giants | MLB | |
75 | Zito, Barry | SP | 6-4 | 215 | 1978-05-13 | Las Vegas, NV, US | USC | San Francisco Giants | MLB | |
22 | Gibson, Taj | F | 6-9 | 225 | 1985-06-24 | Brooklyn, NY, US | USC | Chicago Bulls | NBA | |
24 | Scalabrine, Brian | PF | 6-9 | 235 | 1978-03-18 | Long Beach, CA, US | USC | Chicago Bulls | NBA | |
32 | Mayo, O.J. | SG | 6-4 | 210 | 1987-11-05 | Huntington, WV, US | USC | Memphis Grizzlies | NBA | |
10 | DeRozan, DeMar | SG | 6-7 | 220 | 1989-08-07 | Compton, CA, US | USC | Toronto Raptors | NBA | |
1 | Young, Nick | SG | 6-7 | 210 | 1985-06-01 | Los Angeles, CA, US | USC | Washington Wizards | NBA | |
86 | Byrd, Dominique | TE | 6-3 | 255 | 1984-02-07 | Minneapolis, MN, US | Southern California | Arizona Cardinals | NFL | |
72 | Baker, Sam | OT | 6-5 | 307 | 1985-05-30 | Tustin, CA, US | Southern California | Atlanta Falcons | NFL | |
47 | Harris, Cary | CB | 5-11 | 188 | 1987-03-22 | Pacoima, CA, US | Southern California | Buffalo Bills | NFL | |
95 | Williams, Kyle | DT | 6-1 | 306 | 1984-03-19 | Stockton, CA, US | Southern California | Buffalo Bills | NFL | |
80 | Jarrett, Dwayne | WR | 6-4 | 219 | 1986-09-11 | New Brunswick, NJ, US | Southern California | Carolina Panthers | NFL | |
67 | Kalil, Ryan | C | 6-2 | 295 | 1985-03-29 | | Southern California | Carolina Panthers | NFL | |
89 | Smith, Steve | WR | 5-9 | 185 | 1985-05-06 | AK, US | Southern California | Carolina Panthers | NFL | |
58 | Maualuga, Rey | LB | 6-2 | 255 | 1987-01-20 | Fort Sill, OK, US | Southern California | Cincinnati Bengals | NFL | |
9 | Palmer, Carson | QB | 6-5 | 236 | 1979-12-27 | Fresno, CA, US | Southern California | Cincinnati Bengals | NFL | |
55 | Rivers, Keith | LB | 6-2 | 242 | 1986-05-05 | Riverside, CA, US | Southern California | Cincinnati Bengals | NFL | |
92 | Rucker, Frostee | DE | 6-3 | 280 | 1983-09-14 | Tustin, CA, US | Southern California | Cincinnati Bengals | NFL | |
56 | Maiava, Kaluka | LB | 6-0 | 229 | 1987-03-22 | Honolulu, HI, US | Southern California | Cleveland Browns | NFL | |
18 | Buehler, David | PK | 6-2 | 225 | 1987-02-05 | Anaheim, CA, US | Southern California | Dallas Cowboys | NFL | |
25 | Fargas, Justin | RB | 6-1 | 220 | 1980-01-25 | Los Angeles, CA, US | Southern California | Denver Broncos | NFL | |
25 | White, LenDale | RB | 6-1 | 235 | 1984-12-20 | Denver, CO, US | Southern California | Denver Broncos | NFL | |
94 | Jackson, Lawrence | DE | 6-4 | 271 | 1985-08-30 | Los Angeles, CA, US | Southern California | Detroit Lions | NFL | |
52 | Matthews, Clay | LB | 6-3 | 255 | 1986-05-14 | Los Angeles, CA, US | Southern California | Green Bay Packers | NFL | |
95 | Cody, Shaun | DT | 6-4 | 304 | 1983-01-22 | Whitter, CA, US | Southern California | Houston Texans | NFL | |
56 | Cushing, Brian | LB | 6-3 | 260 | 1987-01-24 | Park Ridge, NJ, US | Southern California | Houston Texans | NFL | |
9 | Leinart, Matt | QB | 6-5 | 232 | 1983-05-11 | Santa Ana, CA, US | Southern California | Houston Texans | NFL | |
95 | Moala, Fili | DT | 6-4 | 303 | 1985-06-23 | Buena Park, CA, US | Southern California | Indianapolis Colts | NFL | |
7 | Cassel, Matt | QB | 6-4 | 230 | 1982-05-17 | Northridge, CA, US | Southern California | Kansas City Chiefs | NFL | |
9 | Booty, John David | QB | 6-3 | 213 | 1985-01-03 | Shreveport, LA, US | Southern California | Minnesota Vikings | NFL | |
25 | Bush, Reggie | RB | 6-0 | 203 | 1985-03-02 | San Diego, CA, US | Southern California | New Orleans Saints | NFL | |
98 | Ellis, Sedrick | DT | 6-1 | 307 | 1985-07-09 | Los Angeles, CA, US | Southern California | New Orleans Saints | NFL | |
83 | Miller, Billy | TE | 6-3 | 252 | 1977-04-24 | Los Angeles, CA, US | Southern California | New Orleans Saints | NFL | |
24 | Thomas, Terrell | CB | 6-0 | 199 | 1985-01-08 | Los Angeles, CA, US | Southern California | New York Giants | NFL | |
6 | Sanchez, Mark | QB | 6-2 | 225 | 1986-11-11 | Long Beach, CA, US | Southern California | New York Jets | NFL | |
88 | Turner, Patrick | WR | 6-5 | 220 | 1987-05-19 | Nashville, TN, US | Southern California | New York Jets | NFL | |
74 | Justice, Winston | OT | 6-6 | 320 | 1984-09-14 | Long Beach, CA, US | Southern California | Philadelphia Eagles | NFL | |
98 | Patterson, Mike | DT | 6-1 | 300 | 1983-09-01 | Sacramento, CA, US | Southern California | Philadelphia Eagles | NFL | |
43 | Polamalu, Troy | S | 5-10 | 207 | 1981-04-19 | Garden Grove, CA, US | Southern California | Pittsburgh Steelers | NFL | |
62 | Rachal, Chilo | G | 6-5 | 323 | 1986-03-15 | Compton, CA, US | Southern California | San Francisco 49ers | NFL | |
30 | Ellison, Kevin | S | 6-1 | 221 | 1987-01-08 | Los Angeles, CA, US | Southern California | Seattle Seahawks | NFL | |
51 | Tatupu, Lofa | LB | 6-0 | 250 | 1982-11-15 | San Diego, CA, US | Southern California | Seattle Seahawks | NFL | |
99 | Ramsey, LaJuan | DT | 6-3 | 300 | 1984-03-19 | Wrens, GA, US | Southern California | St. Louis Rams | NFL | |
94 | Moore, Kyle | DE | 6-5 | 272 | 1986-10-25 | DE | Southern California | Tampa Bay Buccaneers | NFL | |
86 | Davis, Fred | TE | 6-4 | 258 | 1986-01-15 | Toledo, OH, US | Southern California | Washington Redskins | NFL | |
Last database update: 2010-10-02 23:15:50