Players From Your Country
Pro players born in Czech Republic (CZ)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
31 | Budaj, Peter | G | 6-1 | 200 | 1982-09-18 | Banska Bystrica, CZ | None | Colorado Avalanche | NHL | |
33 | Chara, Zdeno | D | 6-9 | 261 | 1977-03-18 | Trencin, CZ | None | Boston Bruins | NHL | |
38 | Demitra, Pavol | RW | 6-0 | 204 | 1974-11-29 | Dubnica, CZ | None | Vancouver Canucks | NHL | |
14 | Dvorak, Radek | RW | 6-2 | 200 | 1977-03-09 | Tabor, CZ | None | Florida Panthers | NHL | |
26 | Elias, Patrik | LW | 6-1 | 195 | 1976-04-13 | Trebic, CZ | None | New Jersey Devils | NHL | |
10 | Erat, Martin | LW | 6-0 | 195 | 1981-08-28 | Trebic, CZ | None | Nashville Predators | NHL | |
14 | Fleischmann, Tomas | C | 6-0 | 188 | 1984-05-16 | Koprivinive, CZ | None | Washington Capitals | NHL | |
67 | Frolik, Michael | C | 6-1 | 185 | 1988-02-17 | Kladno, CZ | None | Florida Panthers | NHL | |
10 | Gaborik, Marian | RW | 6-1 | 193 | 1982-02-14 | Trencin, CZ | None | New York Rangers | NHL | |
41 | Halak, Jaroslav | G | 5-11 | 182 | 1985-05-13 | Bratislava, CZ | None | St. Louis Blues | NHL | |
44 | Hamrlik, Roman | D | 6-2 | 210 | 1974-04-12 | Zlin, CZ | None | Montreal Canadiens | NHL | |
26 | Handzus, Michal | C | 6-5 | 217 | 1977-03-11 | Banska Bystrica, CZ | None | Los Angeles Kings | NHL | |
11 | Hanzal, Martin | C | 6-4 | 198 | 1987-02-20 | Pisek, CZ | None | Phoenix Coyotes | NHL | |
24 | Havlat, Martin | LW | 6-1 | 204 | 1981-04-19 | Mlada Boleslav, CZ | None | Minnesota Wild | NHL | |
35 | Hejda, Jan | D | 6-3 | 209 | 1978-06-18 | Prague, CZ | None | Columbus Blue Jackets | NHL | |
23 | Hejduk, Milan | RW | 6-0 | 190 | 1976-02-14 | Usti-nad-Labem, CZ | None | Colorado Avalanche | NHL | |
83 | Hemsky, Ales | RW | 6-0 | 191 | 1983-08-13 | Pardubice, CZ | None | Edmonton Oilers | NHL | |
81 | Hossa, Marian | RW | 6-1 | 210 | 1979-01-12 | Stara Lubovna, CZ | None | Chicago Blackhawks | NHL | |
27 | Jurcina, Milan | D | 6-4 | 233 | 1983-06-07 | Liptovsky Mikulas, CZ | None | New York Islanders | NHL | |
15 | Kaberle, Tomas | D | 6-1 | 200 | 1978-03-02 | Rakovnik, CZ | None | Toronto Maple Leafs | NHL | |
97 | Klesla, Rostislav | D | 6-3 | 216 | 1982-03-21 | Novy Jicin, CZ | None | Columbus Blue Jackets | NHL | |
28 | Koci, David | LW | 6-6 | 238 | 1981-05-12 | Prague, CZ | None | Colorado Avalanche | NHL | |
82 | Kopecky, Tomas | C | 6-3 | 205 | 1982-02-05 | Dubnica, CZ | None | Chicago Blackhawks | NHL | |
26 | Kotalik, Ales | RW | 6-2 | 225 | 1978-12-23 | Jindrichuv Hradec, CZ | None | Calgary Flames | NHL | |
2 | Krajicek, Lukas | D | 6-2 | 190 | 1983-03-11 | Prostejov, CZ | None | Philadelphia Flyers | NHL | |
46 | Krejci, David | C | 5-11 | 176 | 1986-04-28 | Sternberk, CZ | None | Boston Bruins | NHL | |
28 | Kreps, Kamil | C | 6-2 | 194 | 1984-11-18 | Litomerice, CZ | None | Florida Panthers | NHL | |
17 | Kuba, Filip | D | 6-3 | 205 | 1976-12-29 | Ostrava, CZ | None | Ottawa Senators | NHL | |
13 | Kubina, Pavel | D | 6-4 | 250 | 1977-04-15 | Celadna, CZ | None | Tampa Bay Lightning | NHL | |
20 | Lang, Robert | C | 6-3 | 216 | 1970-12-19 | Teplice, CZ | None | Phoenix Coyotes | NHL | |
24 | Martinek, Radek | D | 5-11 | 200 | 1976-08-31 | Havlicko Brod, CZ | None | New York Islanders | NHL | |
41 | Meszaros, Andrej | D | 6-2 | 220 | 1985-10-13 | Povazska Bystrica, CZ | None | Philadelphia Flyers | NHL | |
4 | Michalek, Zbynek | D | 6-1 | 200 | 1982-12-23 | Jindrchuv Hradec, CZ | None | Pittsburgh Penguins | NHL | |
9 | Michalek, Milan | RW | 6-2 | 225 | 1984-12-07 | Jindrichuv Hradec, CZ | None | Ottawa Senators | NHL | |
85 | Olesz, Rostislav | C | 6-1 | 207 | 1985-10-10 | Bilovec, CZ | None | Florida Panthers | NHL | |
31 | Pavelec, Ondrej | G | 6-2 | 177 | 1987-08-31 | Kladno, CZ | None | Atlanta Thrashers | NHL | |
14 | Plekanec, Tomas | C | 5-10 | 196 | 1982-10-31 | Kladno, CZ | None | Montreal Canadiens | NHL | |
46 | Polak, Roman | D | 6-1 | 198 | 1986-04-28 | Ostrava, CZ | None | St. Louis Blues | NHL | |
20 | Prospal, Vaclav | C | 6-1 | 194 | 1975-02-17 | Ceske-Budejovice, CZ | None | New York Rangers | NHL | |
16 | Prucha, Petr | C | 6-0 | 175 | 1982-09-14 | Chrudim, CZ | None | Phoenix Coyotes | NHL | |
32 | Repik, Michal | RW | 5-10 | 180 | 1988-12-31 | Vlasim, CZ | None | Florida Panthers | NHL | |
33 | Rozsival, Michal | D | 6-2 | 212 | 1978-09-03 | Vlasim, CZ | None | New York Rangers | NHL | |
34 | Salak, Alexander | G | 6-1 | 189 | 1987-01-05 | Strakonice, CZ | None | Florida Panthers | NHL | |
44 | Sekera, Andrej | D | 6-0 | 191 | 1986-06-08 | Bojnice, CZ | None | Buffalo Sabres | NHL | |
5 | Smid, Ladislav | D | 6-3 | 204 | 1986-02-01 | Frydlant V Cechach, CZ | None | Edmonton Oilers | NHL | |
52 | Smolenak, Radek | LW | 6-3 | 180 | 1986-12-03 | Prague, CZ | None | Tampa Bay Lightning | NHL | |
6 | Spacek, Jaroslav | D | 5-11 | 211 | 1974-02-11 | Rokycany, CZ | None | Montreal Canadiens | NHL | |
40 | Svatos, Marek | RW | 5-10 | 185 | 1982-07-17 | Kosice, CZ | None | Colorado Avalanche | NHL | |
74 | Svitek, Will | OT | 6-6 | 309 | 1982-01-08 | Prague, CZ | Stanford | Atlanta Falcons | NFL | |
17 | Sykora, Petr | RW | 6-0 | 190 | 1976-11-19 | Plzen, CZ | None | Minnesota Wild | NHL | |
5 | Valabik, Boris | D | 6-7 | 240 | 1986-02-14 | Nitra, CZ | None | Atlanta Thrashers | NHL | |
17 | Visnovsky, Lubomir | D | 5-10 | 188 | 1976-08-11 | Topolcany, CZ | None | Anaheim Ducks | NHL | |
29 | Vokoun, Tomas | G | 6-0 | 195 | 1976-07-02 | Karlovy Vary, CZ | None | Florida Panthers | NHL | |
93 | Voracek, Jakub | RW | 6-1 | 187 | 1989-08-15 | Kladno, CZ | None | Columbus Blue Jackets | NHL | |
17 | Vrbata, Radim | RW | 6-1 | 190 | 1981-06-13 | Mlada Boleslav, CZ | None | Phoenix Coyotes | NHL | |
3 | Zidlicky, Marek | D | 5-11 | 190 | 1977-02-03 | Most, CZ | None | Minnesota Wild | NHL |
Last database update: 2010-10-02 23:15:50