Players From Your College: csufresno
Details about Fresno State
College | Nickname | Mascot | Location | Conference | URL |
Fresno State | Bulldogs | Bulldog | Fresno, CA | Western Athletic Conference | Visit |
Pro players who attended college at csufresno
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
36 | Weaver, Jeff | RP | 6-5 | 200 | 1976-08-22 | Northridge, CA, US | Fresno State | Los Angeles Dodgers | MLB | |
14 | McGehee, Casey | 3B | 6-1 | 195 | 1982-10-12 | Santa Cruz, CA, US | Fresno State | Milwaukee Brewers | MLB | |
58 | Fister, Doug W. | SP | 6-8 | 185 | 1984-02-04 | Merced, CA, US | Fresno State | Seattle Mariners | MLB | |
22 | Garza, Matt | SP | 6-4 | 215 | 1983-11-26 | Selma, CA, US | Fresno State | Tampa Bay Rays | MLB | |
5 | McGuire, Dominic | SF | 6-9 | 220 | 1985-10-20 | San Diego, CA, US | Fresno State | Charlotte Bobcats | NBA | |
34 | Ely, Melvin | C | 6-10 | 261 | 1978-05-02 | Harvey, IL, US | Fresno State | Denver Nuggets | NBA | |
11 | Alston, Rafer | PG | 6-2 | 175 | 1976-07-24 | New York, NY, US | Fresno State | Miami Heat | NBA | |
97 | Robinson, Bryan | DT | 6-4 | 305 | 1974-06-22 | Toledo, OH, US | Fresno State | Arizona Cardinals | NFL | |
83 | Spach, Stephen | TE | 6-4 | 260 | 1982-07-18 | Fresno, CA, US | Fresno State | Arizona Cardinals | NFL | |
94 | Leonard, Louis | DT | 6-4 | 325 | 1984-07-16 | Los Angeles, CA, US | Fresno State | Carolina Panthers | NFL | |
31 | Marshall, Richard | CB | 5-11 | 189 | 1984-12-12 | Los Angeles, CA, US | Fresno State | Carolina Panthers | NFL | |
| Riley, Marcus | LB | 6-0 | 233 | 1985-04-14 | | Fresno State | Chicago Bears | NFL | |
97 | Shirley, Jason | DT | 6-5 | 338 | 1985-09-30 | Los Angeles, CA, US | Fresno State | Cincinnati Bengals | NFL | |
17 | Jennings, Adam | WR | 5-9 | 180 | 1982-11-17 | Sacramento, CA, US | Fresno State | Detroit Lions | NFL | |
5 | Brandstater, Tom | QB | 6-5 | 223 | 1984-10-21 | Turlock, CA, US | Fresno State | Indianapolis Colts | NFL | |
29 | Culver, Tyrone | S | 6-1 | 210 | 1983-07-06 | Lancaster, CA, US | Fresno State | Miami Dolphins | NFL | |
24 | Smith, Clifton | RB | 5-9 | 190 | 1985-07-04 | Fresno, CA, US | Fresno State | Miami Dolphins | NFL | |
87 | Berrian, Bernard | WR | 6-1 | 185 | 1980-12-27 | Barcelona, ES | Fresno State | Minnesota Vikings | NFL | |
70 | Mankins, Logan | G | 6-4 | 310 | 1982-03-10 | Catheys Valley, CA, US | Fresno State | New England Patriots | NFL | |
36 | Sanders, James | S | 5-10 | 210 | 1983-11-11 | Porterville, CA, US | Fresno State | New England Patriots | NFL | |
69 | Wendell, Ryan | G | 6-2 | 285 | 1986-03-04 | Pomona, CA, US | Fresno State | New England Patriots | NFL | |
| Pascoe, Bear | TE | 6-5 | 251 | 1986-02-23 | | Fresno State | New York Giants | NFL | |
54 | Williams, Sam | LB | 6-5 | 260 | 1980-07-28 | Clayton, CA, US | Fresno State | Oakland Raiders | NFL | |
7 | Volek, Billy | QB | 6-2 | 214 | 1976-04-28 | Hemit, CA, US | Fresno State | San Diego Chargers | NFL | |
5 | Carr, David | QB | 6-3 | 216 | 1979-07-21 | Bakersfield, CA, US | Fresno State | San Francisco 49ers | NFL | |
11 | Williams, Paul | WR | 6-1 | 205 | 1983-12-02 | Hanford, CA, US | Fresno State | Tennessee Titans | NFL | |
Last database update: 2010-10-02 23:15:50