Players From Your State
Pro players born in Minnesota (MN)
Pro players who attended college in Minnesota (MN)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
19 | George, Devean | SF | 6-8 | 235 | 1977-08-29 | Minneapolis, MN, US | Augsburg | Golden State Warriors | NBA | |
17 | Murray, Andrew | C | 6-2 | 210 | 1981-11-06 | Selkirk, MB, CA | Bemidji State | Columbus Blue Jackets | NHL | |
18 | Coste, Chris | C | 6-1 | 207 | 1973-02-04 | Fargo, ND, US | Concordia (Minn.) | Washington Nationals | MLB | |
4 | Ballard, Keith | D | 5-11 | 208 | 1982-11-26 | Baudette, MN, US | Minnesota | Vancouver Canucks | NHL | |
34 | Barber, Dominique | S | 6-0 | 213 | 1986-08-02 | Plymouth, MN, US | Minnesota | Houston Texans | NFL | |
24 | Barber, Marion | RB | 5-11 | 218 | 1983-06-10 | Plymouth, MN, US | Minnesota | Dallas Cowboys | NFL | |
S | Carter, Tyrone | S | 5-9 | 195 | 1976-03-31 | Fort Lauderdale, FL, US | Minnesota | Washington Redskins | NFL | |
Eslinger, Greg | C | 6-3 | 292 | 1983-04-23 | Bismarck, ND, US | Minnesota | Denver Broncos | NFL | ||
52 | Garrison, Jason | D | 6-0 | 205 | 1984-11-13 | White Rock, BC, CA | Minnesota | Florida Panthers | NHL | |
3 | Goligoski, Alex | D | 5-11 | 180 | 1985-07-30 | Grand Rapids, MN, US | Minnesota | Pittsburgh Penguins | NHL | |
16 | Grier, Vincent | GF | 6-5 | 207 | 1983-03-14 | Minnesota | Washington Wizards | NBA | ||
50 | Hamilton, Ben | G | 6-5 | 290 | 1977-08-18 | Minneapolis, MN, US | Minnesota | Seattle Seahawks | NFL | |
7 | Hannahan, Jack | 3B | 6-2 | 205 | 1980-03-04 | St. Paul, MN, US | Minnesota | Seattle Mariners | MLB | |
43 | Humphries, Kris | PF | 6-9 | 235 | 1985-02-06 | Chaska, MN, US | Minnesota | New Jersey Nets | NBA | |
6 | Johnson, Erik | D | 6-4 | 222 | 1988-03-21 | Bloomington, MN, US | Minnesota | St. Louis Blues | NHL | |
81 | Kessel, Phil | RW | 6-0 | 189 | 1987-10-02 | Madison, WI, US | Minnesota | Toronto Maple Leafs | NHL | |
3 | Leopold, Jordan | D | 6-1 | 200 | 1980-08-03 | Golden Valley, MN, US | Minnesota | Buffalo Sabres | NHL | |
8 | Lloyd, Rhys | PK | 5-11 | 231 | 1982-06-05 | Dover, UK | Minnesota | Carolina Panthers | NFL | |
26 | Maroney, Laurence | RB | 5-11 | 220 | 1985-02-05 | St. Louis, MO, US | Minnesota | Denver Broncos | NFL | |
7 | Martin, Paul | D | 6-1 | 190 | 1981-03-05 | Minneapolis, MN, US | Minnesota | Pittsburgh Penguins | NHL | |
94 | Montgomery, Anthony | DT | 6-6 | 330 | 1984-03-08 | Minnesota | Washington Redskins | NFL | ||
21 | Okposo, Kyle | RW | 6-0 | 195 | 1988-04-16 | St. Paul, MN, US | Minnesota | New York Islanders | NHL | |
19 | Payne, Logan | WR | 6-2 | 205 | 1985-01-21 | Tampa, FL, US | Minnesota | Seattle Seahawks | NFL | |
10 | Przybilla, Joel | C | 7-1 | 245 | 1979-10-10 | Monticello, MN, US | Minnesota | Portland Trail Blazers | NBA | |
39 | Quinlan, Robb | 1B | 6-1 | 215 | 1977-03-17 | St. Paul, MN, US | Minnesota | Los Angeles Angels | MLB | |
95 | Reid, Darrell | LB | 6-2 | 270 | 1982-06-20 | Freehold, NJ, US | Minnesota | Denver Broncos | NFL | |
22 | Russell, Gary | RB | 5-11 | 215 | 1986-09-06 | Columbus, OH, US | Minnesota | Oakland Raiders | NFL | |
66 | Setterstrom, Mark | C | 6-4 | 318 | 1984-03-03 | Northfield, MN, US | Minnesota | St. Louis Rams | NFL | |
89 | Spaeth, Matt | TE | 6-7 | 270 | 1983-11-24 | St. Michael, MN, US | Minnesota | Pittsburgh Steelers | NFL | |
81 | Utecht, Ben | TE | 6-6 | 245 | 1981-06-30 | Minneapolis, MN, US | Minnesota | Cincinnati Bengals | NFL | |
68 | VanDeSteeg, William | DE | 6-4 | 256 | 1985-09-22 | Minnesota | Baltimore Ravens | NFL | ||
26 | Vanek, Thomas | LW | 6-2 | 205 | 1984-01-19 | Vienna, AT | Minnesota | Buffalo Sabres | NHL | |
26 | Wheeler, Blake | RW | 6-3 | 185 | 1986-08-31 | Robbinsdale, MN, US | Minnesota | Boston Bruins | NHL | |
91 | White, Stylez | DE | 6-3 | 270 | 1979-07-25 | Newark, NJ, US | Minnesota | Tampa Bay Buccaneers | NFL | |
42 | Backes, David | C | 6-2 | 200 | 1984-05-01 | Minneapolis, MN, US | Minnesota State-Mankato | St. Louis Blues | NHL | |
20 | Carter, Ryan | C | 6-1 | 205 | 1983-08-03 | White Bear Lake, MN, US | Minnesota State-Mankato | Anaheim Ducks | NHL | |
15 | Jackman, Tim | RW | 6-4 | 210 | 1981-11-14 | Minot, ND, US | Minnesota State-Mankato | Calgary Flames | NHL | |
5 | Niskanen, Matt | D | 6-0 | 194 | 1986-12-06 | Virginia, MN, US | Minnesota-Duluth | Dallas Stars | NHL | |
Rabe, Russell | LB | 6-2 | 228 | 1982-06-21 | Lake Holcombe, WI, US | Minnesota-Duluth | San Francisco 49ers | NFL | ||
21 | Raymond, Mason | LW | 6-0 | 165 | 1985-09-17 | Calgary, AB, CA | Minnesota-Duluth | Vancouver Canucks | NHL | |
38 | Rosehill, Jay | LW | 6-3 | 215 | 1985-07-16 | Olds, AB, CA | Minnesota-Duluth | Toronto Maple Leafs | NHL | |
38 | Conboy, Tim | D | 6-2 | 210 | 1982-03-22 | Farmington, MN, US | St. Cloud State | Buffalo Sabres | NHL | |
7 | Cullen, Matt | C | 6-1 | 200 | 1976-11-02 | Virginia, MN, US | St. Cloud State | Minnesota Wild | NHL | |
4 | Finger, Jeff | D | 6-1 | 205 | 1979-12-18 | Houghton, MI, US | St. Cloud State | Toronto Maple Leafs | NHL | |
26 | Hendricks, Matt | C | 6-0 | 215 | 1981-06-17 | Blaine, MN, US | St. Cloud State | Washington Capitals | NHL | |
6 | Malone, Ryan | LW | 6-4 | 224 | 1979-12-01 | Pittsburgh, PA, US | St. Cloud State | Tampa Bay Lightning | NHL |
Professional sports teams in Minnesota (MN)
League | Team |
---|---|
MLB | Minnesota Twins |
NFL | Minnesota Vikings |
NBA | Minnesota Timberwolves |
NHL | Minnesota Wild |
Intercollegiate athletics teams in Minnesota (MN)
College | Nickname | Mascot | Location | Conference | URL |
---|---|---|---|---|---|
Anoka-Ramsey CC | Rams | Coon Rapids, MN | NJCAA Region 13 | Visit | |
Association Free Lutheran Bible College | Plymouth, MN | Visit | |||
Augsburg | Auggies | Eagle | Minneapolis, MN | Minnesota Intercollegiate Athletic Conference | Visit |
Bemidji State | Beavers | Beaver | Bemidji, MN | Northern Sun Intercollegiate Conference | Visit |
Bethany Lutheran College | Vikings | Viking | Mankato, MN | Upper Midwest Athletic Conference | Visit |
Bethel (MN) | Royals | Lion | St. Paul, MN | Minnesota Intercollegiate Athletic Conference | Visit |
Carleton | Knights | Knight | Northfield, MN | Minnesota Intercollegiate Athletic Conference | Visit |
Central Lakes College-Brainerd | Raiders | Brainerd, MN | NJCAA Region 13 | Visit | |
Century Community & Technical College | Mighty Wood Ducks | White Bear Lake, MN | NJCAA Region 13 | Visit | |
College of St. Benedict | Blazers | None | St. Joseph, MN | Minnesota Intercollegiate Athletic Conference | Visit |
College of St. Catherine | Wildcats | Wildcat | St. Paul, MN | Minnesota Intercollegiate Athletic Conference | Visit |
College of St. Scholastica | Saints | St. Bernard | Duluth, MN | Upper Midwest Athletic Conference | Visit |
Concordia College (MN) | Cobbers | Corn Cob | Moorhead, MN | Minnesota Intercollegiate Athletic Conference | Visit |
Concordia-St. Paul | Golden Bears | Golden Bear | St. Paul, MN | Northern Sun Intercollegiate Conference | Visit |
Crossroads College | Rochester, MN | Visit | |||
Crown College | Storm | Storm | Saint Bonifacius, MN | Upper Midwest Athletic Conference | Visit |
Dakota County Technical College | Blue Knights | Rosemount, MN | NJCAA Region 13 | Visit | |
Fond du Lac Tribal & CC | Thunder | Cloquet, MN | NJCAA Region 13 | Visit | |
Gustavus Adolphus | Golden Gusties | Lion | Saint Peter, MN | Minnesota Intercollegiate Athletic Conference | Visit |
Hamline | Pipers | Piper | Saint Paul, MN | Minnesota Intercollegiate Athletic Conference | Visit |
Hibbing CC | Cardinals | Hibbing, MN | NJCAA Region 13 | Visit | |
Itasca CC | Vikings | Grand Rapids, MN | NJCAA Region 13 | Visit | |
Macalester | The Scots | Scotsman | St. Paul, MN | Minnesota Intercollegiate Athletic Conference | Visit |
Martin Luther College | Knights | Knight | New Ulm, MN | Upper Midwest Athletic Conference | Visit |
Mesabi Range CTC | Norse | Virginia, MN | NJCAA Region 13 | Visit | |
Minneapolis Community & Technical College | Mavericks | Minneapolis, MN | NJCAA Region 13 | Visit | |
Minnesota | Golden Gophers | Gopher | Minneapolis, MN | Big Ten Conference | Visit |
Minnesota State | Dragons | Dragon | Moorhead, MN | Northern Sun Intercollegiate Conference | Visit |
Minnesota State Community & Technical College | Spartans | Fergus Falls, MN | NJCAA Region 13 | Visit | |
Minnesota State-Mankato | Mavericks | Bull | Mankato, MN | Northern Sun Intercollegiate Conference | Visit |
Minnesota West Community & Technical College | Bluejays | Worthington, MN | NJCAA Region 13 | Visit | |
Minnesota-Crookston | Golden Eagles | Golden Eagle | Crookston, MN | Northern Sun Intercollegiate Conference | Visit |
Minnesota-Duluth | Bulldogs | Bulldog | Duluth, MN | Northern Sun Intercollegiate Conference | Visit |
Minnesota-Morris | Cougars | Cougar | Morris, MN | Upper Midwest Athletic Conference | Visit |
North Central University | Rams | Ram | Minneapolis, MN | Independent | Visit |
Northland Community & Technical College | Pioneers | Thief River Falls, MN | NJCAA Region 13 | Visit | |
Northwestern | Eagles | Eagle | St. Paul, MN | Upper Midwest Athletic Conference | Visit |
Oak Hills Christian College | Bemidji, MN | Visit | |||
Rainy River CC | Voyageurs | International Falls, MN | NJCAA Region 13 | Visit | |
Ridgewater College | Warriors | Willmar, MN | NJCAA Region 13 | Visit | |
Riverland CC | Blue Devils | Austin, MN | NJCAA Region 13 | Visit | |
Rochester Community & Technical College | Yellowjackets | Rochester, MN | NJCAA Region 13 | Visit | |
Southwest Minnesota State | Golden Mustangs | Golden Mustang | Marshall, MN | Northern Sun Intercollegiate Conference | Visit |
St. Cloud State | Huskies | Husky | St. Cloud, MN | Northern Sun Intercollegiate Conference | Visit |
St. Cloud Technical College | Cyclones | St. Cloud, MN | NJCAA Region 13 | Visit | |
St. Johns (MN) | Johnnies | None | Collegeville, MN | Minnesota Intercollegiate Athletic Conference | Visit |
St. Mary's (MN) | Cardinals | Cardinal | Winona, MN | Minnesota Intercollegiate Athletic Conference | Visit |
St. Olaf College | Oles | Lion | Northfield, MN | Minnesota Intercollegiate Athletic Conference | Visit |
St. Thomas (MN) | Tommies | Tomcat | St. Paul, MN | Minnesota Intercollegiate Athletic Conference | Visit |
Vermilion CC | Ironmen | Ely, MN | NJCAA Region 13 | Visit | |
Winona State | Warriors | Warrior | Winona, MN | Northern Sun Intercollegiate Conference | Visit |
Last database update: 2010-10-02 23:15:50