Players From Your Country
Pro players born in United Kingdom (UK)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
13 | Allen, Marvin | WR | 5-10 | 185 | 1983-03-05 | Dorking, UK | St. Joseph College | Pittsburgh Steelers | NFL | |
7 | Azubuike, Kelenna | SF | 6-5 | 215 | 1983-12-16 | London, UK | Kentucky | New York Knicks | NBA | |
44 | Brisbane, Jason | LB | 6-2 | 234 | London, UK | None | San Diego Chargers | NFL | ||
24 | Foxworth, Domonique | CB | 5-11 | 180 | 1983-03-27 | Oxford, UK | Maryland | Baltimore Ravens | NFL | |
7 | Gordon, Ben | SG | 6-3 | 200 | 1983-04-04 | London, UK | Connecticut | Detroit Pistons | NBA | |
8 | Lloyd, Rhys | PK | 5-11 | 231 | 1982-06-05 | Dover, UK | Minnesota | Carolina Panthers | NFL | |
44 | Mensah-Bonsu, Pops | C | 6-9 | 235 | 1983-09-07 | London, UK | George Washington | New Orleans Hornets | NBA | |
34 | Morris, Sammy | RB | 6-0 | 220 | 1977-03-23 | Oxford, UK | Texas Tech | New England Patriots | NFL | |
59 | Shaw, Tim | LB | 6-1 | 236 | 1984-03-27 | Exeter, UK | Penn State | Tennessee Titans | NFL | |
81 | Shiancoe, Visanthe | TE | 6-4 | 250 | 1980-06-18 | Birmingham, UK | Morgan State | Minnesota Vikings | NFL | |
90 | Smith, Shaun | DT | 6-2 | 325 | 1982-04-05 | Bournemouth, UK | None | Kansas City Chiefs | NFL | |
9 | Tynes, Lawrence | PK | 6-1 | 202 | 1978-06-03 | Greenock, UK | Troy | New York Giants | NFL | |
72 | Umenyiora, Osi | DE | 6-3 | 261 | 1981-11-16 | London, UK | Troy | New York Giants | NFL |
Last database update: 2010-10-02 23:15:50