Players From Your State
Pro players born in Nevada (NV)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
73 | Dahl, Harvey | G | 6-5 | 305 | 1981-06-24 | Fallon, NV | Nevada | Atlanta Falcons | NFL | |
3 | Banks, Marcus | PG | 6-2 | 205 | 1981-11-19 | Las Vegas, NV | Nevada-Las Vegas | Toronto Raptors | NBA | |
| Cobb, DeAndra | RB | 5-10 | 196 | 1981-05-18 | Las Vegas, NV | Michigan State | Jacksonville Jaguars | NFL | |
31 | Davis, Ricky | SG | 6-7 | 195 | 1979-09-23 | Las Vegas, NV | Iowa | Los Angeles Clippers | NBA | |
39 | Jackson, Steven | RB | 6-2 | 236 | 1983-07-22 | Las Vegas, NV | Oregon State | St. Louis Rams | NFL | |
30 | Lawson, Gerard | CB | 5-10 | 195 | 1985-01-12 | Las Vegas, NV | Oregon State | Cleveland Browns | NFL | |
48 | MacDougal, Mike | RP | 6-4 | 180 | 1977-03-05 | Las Vegas, NV | Wake Forest | St. Louis Cardinals | MLB | |
57 | Thompson, Brad | RP | 6-1 | 190 | 1982-01-31 | Las Vegas, NV | Dixie Coll. UT (J.C.) | Kansas City Royals | MLB | |
32 | Watson, C.J. | PG | 6-2 | 175 | 1984-04-17 | Las Vegas, NV | Tennessee | Chicago Bulls | NBA | |
75 | Zito, Barry | SP | 6-4 | 215 | 1978-05-13 | Las Vegas, NV | USC | San Francisco Giants | MLB | |
36 | Barrett, Josh | S | 6-2 | 225 | 1984-11-22 | Reno, NV | Arizona State | New England Patriots | NFL | |
25 | Carr, Chris | CB | 5-10 | 182 | 1983-04-30 | Reno, NV | Boise State | Baltimore Ravens | NFL | |
26 | Messenger, Randy | RP | 6-6 | 265 | 1981-08-13 | Reno, NV | None | Seattle Mariners | MLB | |
12 | Schierholtz, Nate | RF | 6-2 | 217 | 1984-02-15 | Reno, NV | Chabot Coll. CA (J.C.) | San Francisco Giants | MLB | |
Pro players who attended college in Nevada (NV)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
13 | Burleson, Nate | WR | 6-0 | 198 | 1981-08-19 | Calgary, CA | Nevada | Detroit Lions | NFL | |
73 | Dahl, Harvey | G | 6-5 | 305 | 1981-06-24 | Fallon, NV, US | Nevada | Atlanta Falcons | NFL | |
19 | Mitchell, Marko | WR | 6-4 | 218 | 1985-03-11 | Port Huron, MI, US | Nevada | Minnesota Vikings | NFL | |
79 | Moll, Tony | G | 6-5 | 315 | 1983-08-23 | Sonoma, CA, US | Nevada | Baltimore Ravens | NFL | |
19 | Amundson, Louis | C | 6-9 | 225 | 1982-12-07 | Ventura, CA, US | Nevada-Las Vegas | Golden State Warriors | NBA | |
50 | Anthony, Joel | C | 6-9 | 245 | 1982-08-09 | Montreal, QC, CA | Nevada-Las Vegas | Miami Heat | NBA | |
3 | Banks, Marcus | PG | 6-2 | 205 | 1981-11-19 | Las Vegas, NV, US | Nevada-Las Vegas | Toronto Raptors | NBA | |
32 | Beck, Romel | G | 6-7 | 185 | 1982-05-29 | Magdalena de Kino, MX | Nevada-Las Vegas | Houston Rockets | NBA | |
47 | Ludwick, Ryan | RF | 6-3 | 218 | 1978-07-13 | Satellite Beach, FL, US | Nevada-Las Vegas | San Diego Padres | MLB | |
0 | Marion, Shawn | SF | 6-7 | 228 | 1978-05-07 | Chicago, IL, US | Nevada-Las Vegas | Dallas Mavericks | NBA | |
49 | Bonine, Eddie | SP | 6-5 | 220 | 1981-06-06 | Columbus, GA, US | Nevada-Reno | Detroit Tigers | MLB | |
19 | Church, Ryan | RF | 6-2 | 215 | 1978-10-14 | Santa Barbara, CA, US | Nevada-Reno | Arizona Diamondbacks | MLB | |
7 | Dickerson, Chris | LF | 6-3 | 228 | 1982-04-10 | Hollywood, CA, US | Nevada-Reno | Milwaukee Brewers | MLB | |
8 | Gimenez, Chris | C | 6-2 | 200 | 1982-12-27 | Gilroy, CA, US | Nevada-Reno | Cleveland Indians | MLB | |
9 | Hayes, Brett | C | 6-1 | 202 | 1984-02-13 | Pasadena, CA, US | Nevada-Reno | Florida Marlins | MLB | |
2 | Inglett, Joe | RF | 5-10 | 185 | 1978-06-29 | Sacramento, CA, US | Nevada-Reno | Milwaukee Brewers | MLB | |
5 | Kouzmanoff, Kevin | 3B | 6-1 | 210 | 1981-07-25 | Newport Beach, CA, US | Nevada-Reno | Oakland Athletics | MLB | |
34 | McGee, JaVale | C | 7-0 | 252 | 1988-01-19 | Flint, MI, US | Nevada-Reno | Washington Wizards | NBA | |
37 | Miller, Corky | C | 6-1 | 245 | 1976-03-18 | Yucaipa, CA, US | Nevada-Reno | Cincinnati Reds | MLB | |
35 | Overbay, Lyle | 1B | 6-2 | 235 | 1977-01-28 | Centralia, WA, US | Nevada-Reno | Toronto Blue Jays | MLB | |
55 | Qualls, Chad | RP | 6-5 | 220 | 1978-08-17 | Lomita, CA, US | Nevada-Reno | Tampa Bay Rays | MLB | |
3 | Sessions, Ramon | PG | 6-3 | 190 | 1986-04-11 | Myrtle Beach, SC, US | Nevada-Reno | Cleveland Cavaliers | NBA | |
62 | Asiata, Johan | G | 6-4 | 300 | 1985-12-19 | Christchurch, NZ | UNLV | Chicago Bears | NFL | |
88 | Estandia, Greg | TE | 6-8 | 265 | 1982-11-18 | Thousand Oaks, CA, US | UNLV | Cleveland Browns | NFL | |
55 | Seward, Adam | LB | 6-3 | 250 | 1982-06-15 | Champaign, IL, US | UNLV | Jacksonville Jaguars | NFL | |
44 | Summers, Frank | RB | 5-10 | 240 | 1985-09-06 | Oakland, CA, US | UNLV | Pittsburgh Steelers | NFL | |
21 | Wright, Eric | CB | 5-10 | 190 | 1985-07-24 | San Francisco, CA, US | UNLV | Cleveland Browns | NFL | |
Intercollegiate athletics teams in Nevada (NV)
College | Nickname | Mascot | Location | Conference | URL |
College of Southern Nevada | Coyotes | | Henderson, NV | NJCAA Region 18 | Visit |
Nevada | Wolf Pack | Wolf | Reno, NV | Western Athletic Conference | Visit |
UNLV | Rebels | Rebel | Las Vegas, NV | Mountain West Conference | Visit |
Western Nevada College | Wildcats | | Carson City, NV | NJCAA Region 18 | Visit |
Last database update: 2010-10-02 23:15:50