Players From Your College: unl
Details about Nebraska
| College | Nickname | Mascot | Location | Conference | URL |
| Nebraska | Cornhuskers | Cornhusker | Lincoln, NE | Big 12 Conference | Visit |
Pro players who attended college at unl
| # | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
| 2 | Erstad, Darin | LF | 6-2 | 220 | 1974-06-04 | Jamestown, ND, US | Nebraska | Houston Astros | MLB | |
| 4 | Gordon, Alex | LF | 6-1 | 220 | 1984-02-10 | Lincoln, NE, US | Nebraska | Kansas City Royals | MLB | |
| 52 | Duensing, Brian | RP | 5-11 | 205 | 1983-02-22 | Marysville, KS, US | Nebraska | Minnesota Twins | MLB | |
| 62 | Chamberlain, Joba | RP | 6-2 | 230 | 1985-09-23 | Lincoln, NE, US | Nebraska | New York Yankees | MLB | |
| 33 | Moore, Mikki | C | 7-0 | 225 | 1975-11-04 | Orangeburg, SC, US | Nebraska | Golden State Warriors | NBA | |
| 20 | Brown, Ralph | CB | 5-10 | 185 | 1978-09-16 | Hacienda Heights, CA, US | Nebraska | Arizona Cardinals | NFL | |
| 4 | Koch, Sam | P | 6-1 | 216 | 1982-08-13 | York, NE, US | Nebraska | Baltimore Ravens | NFL | |
| 31 | Washington, Fabian | CB | 5-11 | 175 | 1983-06-09 | Bradenton, FL, US | Nebraska | Baltimore Ravens | NFL | |
| 90 | Kelsay, Chris | LB | 6-4 | 261 | 1979-10-31 | Auburn, NE, US | Nebraska | Buffalo Bills | NFL | |
| 35 | Bowman, Zack | CB | 6-1 | 193 | 1984-11-18 | | Nebraska | Chicago Bears | NFL | |
| 36 | Bullocks, Josh | S | 6-0 | 207 | 1983-02-28 | Chattanooga, TN, US | Nebraska | Chicago Bears | NFL | |
| 14 | Purify, Maurice | WR | 6-3 | 226 | 1986-01-17 | Eureka, CA, US | Nebraska | Cincinnati Bengals | NFL | |
| 53 | Octavien, Steve | LB | 6-0 | 254 | 1984-11-25 | Belle Glade, FL, US | Nebraska | Dallas Cowboys | NFL | |
| 28 | Buckhalter, Correll | RB | 6-0 | 223 | 1978-10-06 | Collins, MS, US | Nebraska | Denver Broncos | NFL | |
| 71 | Hochstein, Russ | G | 6-4 | 305 | 1977-10-07 | Hartington, NE, US | Nebraska | Denver Broncos | NFL | |
| 99 | Smith, Le Kevin | DT | 6-3 | 308 | 1982-07-21 | Macon, GA, US | Nebraska | Denver Broncos | NFL | |
| 27 | Bullocks, Daniel | S | 6-0 | 212 | 1983-02-28 | Chattanooga, TN, US | Nebraska | Detroit Lions | NFL | |
| 51 | Raiola, Dominic | C | 6-1 | 295 | 1978-12-30 | Hololulu, HI, US | Nebraska | Detroit Lions | NFL | |
| 93 | Vanden Bosch, Kyle | DE | 6-4 | 278 | 1978-11-17 | Larchwood, IA, US | Nebraska | Detroit Lions | NFL | |
| 32 | Jackson, Brandon | RB | 5-10 | 216 | 1985-10-02 | Detroit, MI, US | Nebraska | Green Bay Packers | NFL | |
| 3 | Brown, Kris | PK | 5-11 | 215 | 1976-12-23 | Southlake, TX, US | Nebraska | Houston Texans | NFL | |
| 52 | Glenn, Cody | OLB | 6-0 | 240 | 1986-10-06 | | Nebraska | Indianapolis Colts | NFL | |
| | Potter, Zach | DE | 6-7 | 280 | 1986-05-04 | | Nebraska | Jacksonville Jaguars | NFL | |
| 30 | Brown, Mike | S | 5-10 | 207 | 1978-02-13 | Scottsdale, AZ, US | Nebraska | Kansas City Chiefs | NFL | |
| | Patrick, Chris | T | 6-4 | 280 | 1984-08-22 | | Nebraska | Kansas City Chiefs | NFL | |
| 53 | Williams, Demorrio | LB | 6-1 | 232 | 1980-07-06 | Beckville, TX, US | Nebraska | Kansas City Chiefs | NFL | |
| 68 | Incognito, Richie | G | 6-3 | 324 | 1983-07-05 | Englewood, NJ, US | Nebraska | Miami Dolphins | NFL | |
| 76 | Murtha, Lydon | OT | 6-7 | 315 | 1985-11-13 | Homestead, FL, US | Nebraska | Miami Dolphins | NFL | |
| | Evwaraye, Seppo | G | 6-5 | 220 | 1982-06-01 | Vaasa, FI | Nebraska | Minnesota Vikings | NFL | |
| 62 | Adams, Titus | DT | 6-4 | 305 | 1983-01-28 | Omaha, NE, US | Nebraska | New England Patriots | NFL | |
| 10 | Nunn, Terrence | WR | 6-0 | 195 | 1986-07-25 | | Nebraska | New England Patriots | NFL | |
| 77 | Nicks, Carl | G | 6-5 | 343 | 1983-03-05 | Salinas, CA, US | Nebraska | New Orleans Saints | NFL | |
| 77 | Nicks, Carl | G | 6-5 | 343 | 1985-05-14 | | Nebraska | New Orleans Saints | NFL | |
| 58 | Shanle, Scott | LB | 6-2 | 245 | 1979-11-23 | Genoa, NE, US | Nebraska | New Orleans Saints | NFL | |
| 68 | Slauson, Matt | G | 6-5 | 315 | 1986-02-18 | | Nebraska | New York Jets | NFL | |
| 55 | Bradley, Stewart | LB | 6-4 | 258 | 1983-11-02 | Salt Lake City, UT, US | Nebraska | Philadelphia Eagles | NFL | |
| 97 | Bingham, Ryon | DE | 6-3 | 303 | 1981-06-06 | Salt Lake City, UT, US | Nebraska | San Diego Chargers | NFL | |
| 3 | Brown, Josh | PK | 6-0 | 205 | 1979-04-29 | Tulsa, OK, US | Nebraska | St. Louis Rams | NFL | |
| | Moore, Jay | DE | 6-4 | 256 | 1983-08-16 | | Nebraska | St. Louis Rams | NFL | |
| 51 | Ruud, Barrett | LB | 6-2 | 241 | 1983-05-20 | Lincoln, NE, US | Nebraska | Tampa Bay Buccaneers | NFL | |
| 94 | Carriker, Adam | DE | 6-6 | 315 | 1984-05-06 | Hastings, NE, US | Nebraska | Washington Redskins | NFL | |
Last database update: 2010-10-02 23:15:50