Players From Your College: arizona
Details about Arizona
College | Nickname | Mascot | Location | Conference | URL |
Arizona | Wildcats | Wildcat | Tucson, AZ | Pacific-10 Conference | Visit |
Pro players who attended college at arizona
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
32 | Anderson, Brian N. | CF | 6-2 | 215 | 1982-03-11 | Tucson, AZ, US | Arizona | Boston Red Sox | MLB | |
4 | Crowe, Trevor | CF | 6-0 | 190 | 1983-11-17 | Portland, OR, US | Arizona | Cleveland Indians | MLB | |
45 | Perry, Ryan | RP | 6-4 | 200 | 1987-02-13 | Pomona, CA, US | Arizona | Detroit Tigers | MLB | |
55 | Schlereth, Daniel | RP | 6-0 | 198 | 1986-05-09 | Anchorage, AK, US | Arizona | Detroit Tigers | MLB | |
51 | Hoffman, Trevor | RP | 6-0 | 221 | 1967-10-13 | Bellflower, CA, US | Arizona | Milwaukee Brewers | MLB | |
44 | Meloan, Jon | RP | 6-3 | 225 | 1984-07-11 | Houston, TX, US | Arizona | Oakland Athletics | MLB | |
SP | Veal, Donnie | | 6-4 | 235 | 1984-09-18 | Jackson, MS, US | Arizona | Pittsburgh Pirates | MLB | |
4 | Hundley, Nick | C | 6-1 | 210 | 1983-09-08 | Corvallis, OR, US | Arizona | San Diego Padres | MLB | |
10 | Bibby, Mike | PG | 6-2 | 195 | 1978-05-13 | Cherry Hill, NJ, US | Arizona | Atlanta Hawks | NBA | |
31 | Terry, Jason | SG | 6-2 | 180 | 1977-09-15 | Seattle, WA, US | Arizona | Dallas Mavericks | NBA | |
10 | Budinger, Chase | SF | 6-7 | 218 | 1988-05-22 | La Jolla, CA, US | Arizona | Houston Rockets | NBA | |
27 | Hill, Jordan | F | 6-10 | 235 | 1987-07-27 | Atlanta, GA, US | Arizona | Houston Rockets | NBA | |
4 | Walton, Luke | SF | 6-8 | 235 | 1980-03-28 | San Diego, CA, US | Arizona | Los Angeles Lakers | NBA | |
22 | Shakur, Mustafa | PG | 6-4 | 195 | 1984-08-18 | Wynnewood, PA, US | Arizona | New Orleans Hornets | NBA | |
9 | Iguodala, Andre | SG | 6-6 | 207 | 1984-01-28 | Springfield, IL, US | Arizona | Philadelphia 76ers | NBA | |
8 | Frye, Channing | C | 6-11 | 245 | 1983-05-17 | White Plains, NY, US | Arizona | Phoenix Suns | NBA | |
4 | Bayless, Jerryd | PG | 6-3 | 200 | 1988-08-20 | Phoenix, AZ, US | Arizona | Portland Trail Blazers | NBA | |
24 | Jefferson, Richard | SF | 6-7 | 225 | 1980-06-21 | Los Angeles, CA, US | Arizona | San Antonio Spurs | NBA | |
2 | Williams, Marcus | SF | 6-7 | 207 | 1986-11-18 | Seattle, WA, US | Arizona | San Antonio Spurs | NBA | |
9 | Arenas, Gilbert | PG | 6-4 | 215 | 1982-01-06 | Los Angeles, CA, US | Arizona | Washington Wizards | NBA | |
11 | Smith, Marcus | WR | 6-1 | 225 | 1984-02-07 | San Diego, CA, US | Arizona | Baltimore Ravens | NFL | |
55 | Briggs, Lance | LB | 6-1 | 242 | 1980-11-12 | Los Angeles Co., CA, US | Arizona | Chicago Bears | NFL | |
86 | Manumaleuna, Brandon | TE | 6-2 | 295 | 1980-01-04 | Torrance, CA, US | Arizona | Chicago Bears | NFL | |
34 | Jennings, Chris | RB | 5-10 | 219 | 1985-12-12 | | Arizona | Cleveland Browns | NFL | |
10 | Steptoe, Syndric | WR | 5-9 | 200 | 1984-12-06 | Navasota, TX, US | Arizona | Cleveland Browns | NFL | |
46 | Larsen, Spencer | FB | 6-2 | 243 | 1984-03-04 | Mesa, AZ, US | Arizona | Denver Broncos | NFL | |
94 | Bryan, Copeland | DE | 6-4 | 253 | 1983-07-14 | San Jose, CA, US | Arizona | Detroit Lions | NFL | |
86 | Northcutt, Dennis | WR | 5-11 | 172 | 1977-12-22 | Los Angeles, CA, US | Arizona | Detroit Lions | NFL | |
73 | Britton, Eben | OT | 6-6 | 310 | 1987-10-14 | Brooklyn, NY, US | Arizona | Jacksonville Jaguars | NFL | |
80 | Thomas, Mike | WR | 5-8 | 198 | 1987-06-04 | Bossier City, LA, US | Arizona | Jacksonville Jaguars | NFL | |
95 | Dotson, Lionel | DE | 6-4 | 290 | 1985-02-11 | Houston, TX, US | Arizona | Miami Dolphins | NFL | |
20 | Johnson, Michael | S | 6-2 | 207 | 1984-05-09 | Austin, TX, US | Arizona | New York Giants | NFL | |
58 | Pierce, Antonio | LB | 6-1 | 238 | 1978-10-26 | Ontario, CA, US | Arizona | New York Giants | NFL | |
2 | Folk, Nick | PK | 6-1 | 222 | 1984-11-05 | Los Angeles, CA, US | Arizona | New York Jets | NFL | |
26 | Bell, Mike | RB | 6-0 | 225 | 1983-04-23 | Phoenix, AZ, US | Arizona | Philadelphia Eagles | NFL | |
20 | Cason, Antoine | CB | 6-1 | 195 | 1986-07-09 | Long Beach, CA, US | Arizona | San Diego Chargers | NFL | |
| Henry, Chris | RB | 5-11 | 234 | 1985-06-06 | Oakland, CA, US | Arizona | Seattle Seahawks | NFL | |
19 | Wade, Bobby | WR | 5-10 | 195 | 1981-02-25 | Los Angeles, CA, US | Arizona | Washington Redskins | NFL | |
Last database update: 2010-10-02 23:15:50