Players From Your State
Pro players born in Ohio (OH)
Pro players who attended college in Ohio (OH)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
62 | Alleman, Andy | G | 6-4 | 310 | 1983-11-20 | Akron, OH, US | Akron | Kansas City Chiefs | NFL | |
Anderson, Brandon | DB | 5-10 | 179 | 1985-12-10 | Dublin, VA, US | Akron | Tampa Bay Buccaneers | NFL | ||
57 | Blackburn, Chase | LB | 6-3 | 247 | 1983-06-10 | Bellefontaine, OH, US | Akron | New York Giants | NFL | |
27 | Corner, Reggie | CB | 5-9 | 175 | 1983-11-17 | Akron | Buffalo Bills | NFL | ||
3 | Frye, Charlie | QB | 6-4 | 220 | 1981-08-28 | Norwalk, OH, US | Akron | Oakland Raiders | NFL | |
87 | Hixon, Domenik | WR | 6-2 | 182 | 1984-10-08 | Neukirchen, DE | Akron | New York Giants | NFL | |
99 | Taylor, Jason | LB | 6-6 | 250 | 1974-09-01 | Pittsburgh, PA, US | Akron | New York Jets | NFL | |
47 | Briggs, Diyral | LB | 6-4 | 230 | 1985-10-31 | Mt. Healthy, OH, US | Bowling Green | San Francisco 49ers | NFL | |
53 | Campbell, Khary | LB | 6-2 | 224 | 1979-04-04 | Brooklyn, NY, US | Bowling Green | Houston Texans | NFL | |
63 | Mruczkowski, Scott | C | 6-5 | 310 | 1982-04-05 | Garfield Heights, OH, US | Bowling Green | San Diego Chargers | NFL | |
PK | Suisham, Shaun | PK | 6-0 | 200 | 1981-12-29 | Wallaceburg, ON, CA | Bowling Green | St. Louis Rams | NFL | |
31 | Badenhop, Burke | RP | 6-5 | 204 | 1983-02-08 | Atlanta, GA, US | Bowling Green State | Florida Marlins | MLB | |
3 | Bieksa, Kevin | D | 6-1 | 205 | 1981-06-16 | Grimsby, ON, CA | Bowling Green State | Vancouver Canucks | NHL | |
4 | Blake, Rob | D | 6-4 | 227 | 1969-12-10 | Simcoe, ON, CA | Bowling Green State | San Jose Sharks | NHL | |
0 | Daniels, Antonio | PG | 6-4 | 205 | 1975-03-19 | Columbus, OH, US | Bowling Green State | Minnesota Timberwolves | NBA | |
14 | Reimold, Nolan | LF | 6-4 | 205 | 1983-10-12 | Greenville, PA, US | Bowling Green State | Baltimore Orioles | MLB | |
70 | Boone, Alfonso | DE | 6-3 | 320 | 1976-01-11 | Saginaw, MI, US | Central State (Ohio) | San Diego Chargers | NFL | |
98 | Barwin, Connor | DE | 6-4 | 260 | 1986-10-15 | Southfield, MI, US | Cincinnati | Houston Texans | NFL | |
35 | Bowie, John | CB | 5-11 | 190 | 1984-05-11 | Columbus, OH, US | Cincinnati | Cleveland Browns | NFL | |
60 | Canfield, Trevor | G | 6-5 | 307 | 1986-01-10 | Cincinnati | Arizona Cardinals | NFL | ||
87 | Celek, Brent | TE | 6-4 | 255 | 1985-01-25 | Cincinnati, OH, US | Cincinnati | Philadelphia Eagles | NFL | |
83 | Chatman, Antonio | WR | 5-8 | 185 | 1979-02-12 | Jackson, AL, US | Cincinnati | Cincinnati Bengals | NFL | |
58 | Cole, Trent | DE | 6-3 | 270 | 1982-10-05 | Xenia, OH, US | Cincinnati | Philadelphia Eagles | NFL | |
54 | Evans, Troy | LB | 6-3 | 238 | 1977-12-03 | Bay City, MI, US | Cincinnati | New Orleans Saints | NFL | |
54 | Frazier, Andre | LB | 6-5 | 245 | 1982-06-29 | Cincinnati, OH, US | Cincinnati | Pittsburgh Steelers | NFL | |
56 | Hagler, Tyjuan | LB | 6-0 | 236 | 1981-12-03 | Kankakee, IL, US | Cincinnati | Indianapolis Colts | NFL | |
10 | Huber, Kevin | P | 6-1 | 210 | 1985-07-16 | Cincinnati, OH, US | Cincinnati | Cincinnati Bengals | NFL | |
4 | Martin, Kenyon | PF | 6-9 | 240 | 1977-12-30 | Saginaw, MI, US | Cincinnati | Denver Nuggets | NBA | |
54 | Maxiell, Jason | PF | 6-7 | 260 | 1983-02-18 | Chicago, IL, US | Cincinnati | Detroit Pistons | NBA | |
33 | Mickens, Mike | CB | 6-1 | 186 | 1987-07-24 | Fairborn, OH, US | Cincinnati | Dallas Cowboys | NFL | |
43 | Nakamura, Haruki | S | 5-10 | 200 | 1986-04-18 | Elyria, OH, US | Cincinnati | Baltimore Ravens | NFL | |
33 | Smith, DeAngelo | CB | 5-11 | 198 | 1986-07-17 | Cincinnati | Cleveland Browns | NFL | ||
28 | Underwood, Brandon | CB | 6-1 | 191 | 1986-06-24 | Hamilton, OH, US | Cincinnati | Green Bay Packers | NFL | |
21 | White, James | SG | 6-7 | 200 | 1982-10-21 | Washington, DC, US | Cincinnati | Denver Nuggets | NBA | |
99 | Wright, Mike | DE | 6-4 | 295 | 1982-03-01 | Cincinnati, OH, US | Cincinnati | New England Patriots | NFL | |
20 | Youkilis, Kevin | 1B | 6-1 | 220 | 1979-03-15 | Cincinnati, OH, US | Cincinnati | Boston Red Sox | MLB | |
13 | Blevins, Jerry | RP | 6-6 | 178 | 1983-09-06 | Johnson City, TN, US | Dayton | Oakland Athletics | MLB | |
35 | Stammen, Craig | SP | 6-3 | 200 | 1984-03-09 | Coldwater, OH, US | Dayton | Washington Nationals | MLB | |
35 | Pineiro, Joel | SP | 6-1 | 200 | 1978-09-25 | Rio Piedras, PR | Edison CC FL | Los Angeles Angels | MLB | |
59 | Fletcher, London | LB | 5-10 | 245 | 1975-05-19 | Cleveland, OH, US | John Carroll | Washington Redskins | NFL | |
2 | Burriss, Emmanuel | 2B | 6-0 | 189 | 1985-01-17 | Washington, DC, US | Kent State | San Francisco Giants | MLB | |
16 | Cribbs, Josh | WR | 6-1 | 215 | 1983-06-09 | Washington, DC, US | Kent State | Cleveland Browns | NFL | |
11 | Edelman, Julian | WR | 5-10 | 198 | 1986-05-22 | Redwood City, CA, US | Kent State | New England Patriots | NFL | |
26 | Elam, Abram | S | 6-0 | 207 | 1981-10-15 | Kent State | Cleveland Browns | NFL | ||
85 | Gates, Antonio | TE | 6-4 | 260 | 1980-06-18 | Detroit, MI, US | Kent State | San Diego Chargers | NFL | |
54 | Guerrier, Matt | RP | 6-3 | 195 | 1978-08-02 | Cleveland, OH, US | Kent State | Minnesota Twins | MLB | |
92 | Harrison, James | LB | 6-0 | 242 | 1978-05-04 | Akron, OH, US | Kent State | Pittsburgh Steelers | NFL | |
58 | Hayhurst, Dirk | RP | 6-2 | 215 | 1981-03-24 | Canton, OH, US | Kent State | Toronto Blue Jays | MLB | |
90 | Muir, Daniel | DT | 6-2 | 312 | 1983-09-12 | Washington, DC, US | Kent State | Indianapolis Colts | NFL | |
Murray, Rico | DB | 5-11 | 202 | 1987-08-21 | Kent State | Cincinnati Bengals | NFL | |||
21 | Sonnanstine, Andy | RP | 6-3 | 190 | 1983-03-18 | Barberton, OH, US | Kent State | Tampa Bay Rays | MLB | |
31 | Williams, Jack | CB | 5-9 | 183 | 1985-03-27 | Stafford, VA, US | Kent State | Detroit Lions | NFL | |
28 | Young, Usama | S | 6-0 | 200 | 1985-05-08 | Washington, DC, US | Kent State | New Orleans Saints | NFL | |
63 | Bell, Jacob | G | 6-5 | 300 | 1981-03-02 | Cleveland, OH, US | Miami (Ohio) | St. Louis Rams | NFL | |
22 | Boyle, Dan | D | 5-11 | 190 | 1976-07-12 | Ottawa, ON, CA | Miami (Ohio) | San Jose Sharks | NHL | |
36 | Busing, John | S | 6-2 | 218 | 1983-09-01 | Miami (Ohio) | New York Giants | NFL | ||
6 | Greene, Andy | D | 5-11 | 195 | 1982-10-30 | Trenton, MI, US | Miami (Ohio) | New Jersey Devils | NHL | |
28 | Jones, Ryan | RW | 6-1 | 207 | 1984-06-14 | Chatham, ON, CA | Miami (Ohio) | Edmonton Oilers | NHL | |
53 | Martinez, Alec | D | 6-0 | 208 | 1987-07-26 | Rochester Hills, MI, US | Miami (Ohio) | Los Angeles Kings | NHL | |
85 | O'Connell, Jake | TE | 6-3 | 250 | 1985-11-06 | Naples, FL, US | Miami (Ohio) | Kansas City Chiefs | NFL | |
7 | Roethlisberger, Ben | QB | 6-5 | 241 | 1982-03-02 | Lima, OH, US | Miami (Ohio) | Pittsburgh Steelers | NFL | |
85 | Garcon, Pierre | WR | 6-0 | 210 | 1986-08-08 | West Palm Beach, FL, US | Mount Union | Indianapolis Colts | NFL | |
99 | Cohen, Landon | DT | 6-3 | 300 | 1986-08-03 | Spartanburg, SC, US | Ohio | Jacksonville Jaguars | NFL | |
99 | Cohen, Landon | DT | 6-3 | 300 | 1986-08-03 | Spartanburg, SC, US | Ohio | Jacksonville Jaguars | NFL | |
34 | Mitchell, Mike | S | 6-1 | 220 | 1987-06-10 | Fort Thomas, KY, US | Ohio | Oakland Raiders | NFL | |
15 | Zastudil, Dave | P | 6-3 | 220 | 1978-10-26 | Bay Village, OH, US | Ohio | Cleveland Browns | NFL | |
45 | Martinez, Pedro | SP | 5-11 | 193 | 1971-10-25 | Manoguayabo, DO | Ohio Dominican | Philadelphia Phillies | MLB | |
57 | Sanchez, Jonathan O. | SP | 6-2 | 189 | 1982-11-19 | Mayaguez, PR | Ohio Dominican | San Francisco Giants | MLB | |
93 | Trusnik, Jason | LB | 6-4 | 250 | 1984-06-06 | Ohio Northern | Cleveland Browns | NFL | ||
26 | Allen, Will | S | 6-1 | 200 | 1982-06-17 | Dayton, OH, US | Ohio State | Pittsburgh Steelers | NFL | |
75 | Boone, Alex | T | 6-7 | 328 | 1987-05-04 | Ohio State | San Francisco 49ers | NFL | ||
50 | Carpenter, Bobby | LB | 6-2 | 249 | 1983-08-01 | Lancaster, OH, US | Ohio State | Miami Dolphins | NFL | |
22 | Clements, Nate | CB | 6-0 | 205 | 1979-12-12 | Shaker Heights, OH, US | Ohio State | San Francisco 49ers | NFL | |
11 | Conley, Mike | PG | 6-1 | 185 | 1987-10-11 | Indianapolis, IN, US | Ohio State | Memphis Grizzlies | NBA | |
14 | Cook, Daequan | SG | 6-5 | 210 | 1987-04-28 | Dayton, OH, US | Ohio State | Oklahoma City Thunder | NBA | |
67 | Datish, Doug | C | 6-4 | 305 | 1983-08-01 | Ohio State | Tennessee Titans | NFL | ||
53 | Diggs, Na'il | OLB | 6-4 | 240 | 1978-07-08 | Phoenix, AZ, US | Ohio State | Carolina Panthers | NFL | |
13 | Galloway, Joey | WR | 5-11 | 197 | 1971-11-20 | Bellaire, OH, US | Ohio State | New England Patriots | NFL | |
20 | Gamble, Chris | CB | 6-1 | 200 | 1983-03-11 | Boston, MA, US | Ohio State | Carolina Panthers | NFL | |
50 | Gholston, Vernon | DE | 6-3 | 260 | 1985-03-28 | Detroit, MI, US | Ohio State | New York Jets | NFL | |
19 | Ginn Jr., Ted | WR | 5-11 | 180 | 1985-04-12 | Cleveland, OH, US | Ohio State | San Francisco 49ers | NFL | |
11 | Gonzalez, Anthony | WR | 6-0 | 193 | 1984-09-18 | Cleveland, OH, US | Ohio State | Indianapolis Colts | NFL | |
59 | Grant, Larry | LB | 6-1 | 251 | 1985-02-16 | Santa Rosa, CA, US | Ohio State | St. Louis Rams | NFL | |
Green, Marcus | DT | 6-1 | 307 | 1983-09-27 | Louisville, KY, US | Ohio State | New Orleans Saints | NFL | ||
83 | Hall, Roy | WR | 6-3 | 240 | 1983-12-08 | Bedford, OH, US | Ohio State | Indianapolis Colts | NFL | |
82 | Hartline, Brian | WR | 6-2 | 195 | 1986-11-22 | Canton, OH, US | Ohio State | Miami Dolphins | NFL | |
84 | Hartsock, Ben | TE | 6-4 | 268 | 1980-07-05 | Chillicothe, OH, US | Ohio State | New York Jets | NFL | |
50 | Hawk, A.J. | LB | 6-1 | 247 | 1984-01-06 | Kettering, OH, US | Ohio State | Green Bay Packers | NFL | |
10 | Holmes, Santonio | WR | 5-11 | 192 | 1984-03-03 | Belle Glade, FL, US | Ohio State | New York Jets | NFL | |
50 | Hunter, Othello | SF | 6-8 | 225 | 1986-05-28 | Winston-Salem, NC, US | Ohio State | Atlanta Hawks | NBA | |
12 | Jenkins, Michael | WR | 6-4 | 217 | 1982-06-18 | Tampa, FL, US | Ohio State | Atlanta Falcons | NFL | |
27 | Jenkins, Malcolm | CB | 6-0 | 204 | 1987-12-20 | Piscataway, NJ, US | Ohio State | New Orleans Saints | NFL | |
17 | Kesler, Ryan | C | 6-2 | 205 | 1984-08-31 | Livonia, MI, US | Ohio State | Vancouver Canucks | NHL | |
41 | Koufos, Kosta | C | 7-0 | 265 | 1989-02-24 | Canton, OH, US | Ohio State | Minnesota Timberwolves | NBA | |
55 | Laurinaitis, James | LB | 6-2 | 247 | 1986-12-03 | Minneapolis, MN, US | Ohio State | St. Louis Rams | NFL | |
74 | Mangold, Nick | C | 6-4 | 307 | 1984-01-13 | Centerville, OH, US | Ohio State | New York Jets | NFL | |
23 | Mullens, Byron | C | 7-0 | 275 | 1989-02-14 | Columbus, OH, US | Ohio State | Oklahoma City Thunder | NBA | |
23 | Nickey, Donnie | S | 6-3 | 226 | 1980-04-25 | Akron, OH, US | Ohio State | Tennessee Titans | NFL | |
52 | Oden, Greg | C | 7-0 | 285 | 1988-01-22 | Buffalo, NY, US | Ohio State | Portland Trail Blazers | NBA | |
76 | Pace, Orlando | OT | 6-7 | 325 | 1975-11-04 | Sandusky, OH, US | Ohio State | Chicago Bears | NFL | |
10 | Pelley, Rod | C | 6-0 | 200 | 1984-09-01 | Kitimat, BC, CA | Ohio State | New Jersey Devils | NHL | |
90 | Peterson, Kenny | DE | 6-3 | 295 | 1978-11-21 | Canton, OH, US | Ohio State | Denver Broncos | NFL | |
79 | Pickett, Ryan | DT | 6-2 | 340 | 1979-10-08 | Zephyrhills, FL, US | Ohio State | Green Bay Packers | NFL | |
22 | Redd, Michael | SG | 6-6 | 215 | 1979-08-24 | Columbus, OH, US | Ohio State | Milwaukee Bucks | NBA | |
98 | Richardson, Jay | DE | 6-6 | 280 | 1984-01-27 | Ohio State | Oakland Raiders | NFL | ||
80 | Robiskie, Brian | WR | 6-3 | 209 | 1987-12-03 | Los Angeles, CA, US | Ohio State | Cleveland Browns | NFL | |
67 | Sims, Rob | G | 6-3 | 312 | 1983-12-06 | Macedonia, OH, US | Ohio State | Detroit Lions | NFL | |
91 | Smith, Will | DE | 6-3 | 282 | 1981-07-04 | Queens, NY, US | Ohio State | New Orleans Saints | NFL | |
1 | Smith, Troy | QB | 6-0 | 217 | 1984-07-20 | Columbus, OH, US | Ohio State | San Francisco 49ers | NFL | |
29 | Springs, Shawn | CB | 6-0 | 204 | 1975-03-11 | Williamsburg, VA, US | Ohio State | New England Patriots | NFL | |
39 | Steckel, Dave | LW | 6-5 | 222 | 1982-03-15 | Westbend, WI, US | Ohio State | Washington Capitals | NHL | |
33 | Strachan, Tyson | D | 6-1 | 212 | 1984-10-30 | Melfort, SK, CA | Ohio State | St. Louis Blues | NHL | |
33 | Swisher, Nick | RF | 5-11 | 210 | 1980-11-25 | Columbus, OH, US | Ohio State | New York Yankees | MLB | |
Trapasso, A.J. | P | 5-11 | 225 | 1986-02-06 | Ohio State | Tennessee Titans | NFL | |||
18 | Umberger, R.J. | C | 6-2 | 200 | 1982-05-03 | Pittsburgh, PA, US | Ohio State | Columbus Blue Jackets | NHL | |
50 | Vrabel, Mike | LB | 6-4 | 261 | 1975-08-14 | Akron, OH, US | Ohio State | Kansas City Chiefs | NFL | |
27 | Washington, Donald | CB | 6-1 | 197 | 1986-07-28 | Indianapolis, IN, US | Ohio State | Kansas City Chiefs | NFL | |
26 | Wells, Beanie | RB | 6-2 | 228 | 1988-08-07 | Akron, OH, US | Ohio State | Arizona Cardinals | NFL | |
20 | Whitner, Donte | S | 5-10 | 208 | 1985-07-24 | Cleveland, OH, US | Ohio State | Buffalo Bills | NFL | |
26 | Winfield, Antoine | CB | 5-9 | 180 | 1977-06-24 | Akron, OH, US | Ohio State | Minnesota Vikings | NFL | |
26 | Youboty, Ashton | CB | 5-11 | 189 | 1984-07-07 | LR | Ohio State | Buffalo Bills | NFL | |
55 | Russell, Adam | RP | 6-8 | 255 | 1983-04-14 | North Olmstead, OH, US | Ohio U. | San Diego Padres | MLB | |
85 | Washington, Nate | WR | 6-1 | 177 | 1983-08-28 | Toledo, OH, US | Tiffin University | Tennessee Titans | NFL | |
5 | Gradkowski, Bruce | QB | 6-1 | 220 | 1983-01-27 | Pittsburgh, PA, US | Toledo | Oakland Raiders | NFL | |
79 | Greco, John | G | 6-4 | 329 | 1985-03-24 | Ravenna, OH, US | Toledo | St. Louis Rams | NFL | |
77 | Kaczur, Nick | OT | 6-4 | 315 | 1979-07-28 | Brantford, CA | Toledo | New England Patriots | NFL | |
6 | Kern, Brett | P | 6-2 | 217 | 1986-02-17 | Grand Island, NY, US | Toledo | Tennessee Titans | NFL | |
12 | Maier, Mitch | CF | 6-2 | 211 | 1982-06-30 | Petoskey, MI, US | Toledo | Kansas City Royals | MLB | |
16 | Moore, Lance | WR | 5-9 | 190 | 1983-08-31 | Columbus, OH, US | Toledo | New Orleans Saints | NFL | |
34 | Parmele, Jalen | RB | 5-11 | 222 | 1985-12-30 | Boynton Beach, FL, US | Toledo | Baltimore Ravens | NFL | |
29 | Taylor, Chester | RB | 5-11 | 213 | 1979-09-22 | River Rouge, MI, US | Toledo | Chicago Bears | NFL | |
38 | Smith, Joe | RP | 6-2 | 205 | 1984-03-22 | Cincinnati, OH, US | Wright State | Cleveland Indians | MLB | |
4 | Brown, Derrick | F | 6-8 | 227 | 1987-09-08 | Oakland, CA, US | Xavier (Ohio) | Charlotte Bobcats | NBA | |
41 | Posey, James | SF | 6-8 | 217 | 1977-01-13 | Cleveland, OH, US | Xavier (Ohio) | Indiana Pacers | NBA | |
30 | West, David | PF | 6-9 | 240 | 1980-08-29 | Teaneck, NJ, US | Xavier (Ohio) | New Orleans Hornets | NBA | |
24 | Mason, Marcus | RB | 5-9 | 215 | 1984-06-23 | Youngstown State | Washington Redskins | NFL |
Professional sports teams in Ohio (OH)
League | Team |
---|---|
MLB | Cleveland Indians |
MLB | Cincinnati Reds |
NFL | Cincinnati Bengals |
NFL | Cleveland Browns |
NBA | Cleveland Cavaliers |
NHL | Columbus Blue Jackets |
Intercollegiate athletics teams in Ohio (OH)
College | Nickname | Mascot | Location | Conference | URL |
---|---|---|---|---|---|
Akron | Zips | Kangaroo | Akron, OH | Mid-American Conference | Visit |
Ashland | Eagles | Eagle | Ashland, OH | Great Lakes Intercollegiate Athletic Conference | Visit |
Baldwin-Wallace | Yellow Jackets | Yellow Jacket | Berea, OH | Ohio Athletic Conference | Visit |
Bluffton | Beavers | Beaver | Bluffton, OH | Heartland Collegiate Athletic Conference | Visit |
Bowling Green State | Falcons | Falcon | Bowling Green, OH | Mid-American Conference | Visit |
Capital | Crusaders | Crusader | Columbus, OH | Ohio Athletic Conference | Visit |
Case Western Reserve | Spartans | Spartan | Cleveland, OH | University Athletic Association | Visit |
Cedarville | Cedarville, OH | American Mideast Conference | Visit | ||
Central State (OH) | Marauders | Marauder | Wilberforce, OH | Independent | Visit |
Cincinnati | Bearcats | Bearcat | Cincinnati, OH | Big East Conference | Visit |
Cincinnati State Technical & CC | Surge | Cincinnati, OH | NJCAA Region 12 | Visit | |
Cincinnati-Bible | Cincinnati, OH | Kentucky Intercollegiate Athletic Conference | Visit | ||
Clark State CC | Springfield, OH | Visit | |||
Cleveland State | Vikings | Viking | Cleveland, OH | Horizon League | Visit |
Columbus State CC | Cougars | Columbus, OH | NJCAA Region 12 | Visit | |
Cuyahoga CC | Challengers | Parma, OH | NJCAA Region 12 | Visit | |
Dayton | Flyers | Pilot | Dayton, OH | Atlantic 10 Conference | Visit |
Defiance | Yellow Jackets/Lady Jackets | Yellow Jacket | Defiance, OH | Heartland Collegiate Athletic Conference | Visit |
Denison | Big Red | None | Granville, OH | North Coast Athletic Conference | Visit |
Edison CC (FL) | Chargers | Piqua, OH | NJCAA Region 12 | Visit | |
Findlay | Oilers | Oiler | Findlay, OH | Great Lakes Intercollegiate Athletic Conference | Visit |
Franciscan University of Steubenville | Barons | Baron | Steubenville, OH | Allegheny Mountain Collegiate Conference | Visit |
Heidelberg | 'Bergs | Student Prince | Tiffin, OH | Ohio Athletic Conference | Visit |
Hiram | Terriers | Terrier | Hiram, OH | North Coast Athletic Conference | Visit |
John Carroll | Blue Streaks | Wolf | University Heights, OH | Ohio Athletic Conference | Visit |
Kent State | Golden Flashes | Golden Eagle | Kent, OH | Mid-American Conference | Visit |
Kenyon | Lords/Ladies | Lord/Lady | Gambier, OH | North Coast Athletic Conference | Visit |
Lake Erie College | Storm | Cyclone | Painesville, OH | Great Lakes Intercollegiate Athletic Conference | Visit |
Lakeland CC | Lakers | Kirtland, OH | NJCAA Region 12 | Visit | |
Lorain County CC | Commodores | Elyria, OH | NJCAA Region 12 | Visit | |
Malone College | Canton, OH | American Mideast Conference | Visit | ||
Marietta | Pioneers | Pioneer | Marietta, OH | Ohio Athletic Conference | Visit |
Miami (OH) | RedHawks | RedHawk | Oxford, OH | Mid-American Conference | Visit |
Mount St. Joseph | Lions | Lion | Cincinnati, OH | Heartland Collegiate Athletic Conference | Visit |
Mount Union | Purple Raiders | Purple Macaw | Alliance, OH | Ohio Athletic Conference | Visit |
Mount Vernon Nazarene College | Mount Vernon, OH | American Mideast Conference | Visit | ||
Muskingum College | Fighting Muskies | Muskellunge | New Concord, OH | Ohio Athletic Conference | Visit |
Notre Dame College | Blue Falcons | South Euclid, OH | American Mideast Conference | Visit | |
Oberlin | Yeomen/Yeowomen | Yeoman | Oberlin, OH | North Coast Athletic Conference | Visit |
Ohio | Bobcats | Bobcat | Athens, OH | Mid-American Conference | Visit |
Ohio Christian University | Circleville, OH | Visit | |||
Ohio Dominican | Columbus, OH | Association of Independent Institutions | Visit | ||
Ohio Northern | Polar Bears | Polar Bear | Ada, OH | Ohio Athletic Conference | Visit |
Ohio State | Buckeyes | Buckeye Nut | Columbus, OH | Big Ten Conference | Visit |
Ohio State Marion | Marion, OH | Visit | |||
Ohio Wesleyan | Battling Bishops | Bishop | Delaware, OH | North Coast Athletic Conference | Visit |
Otterbein College | Cardinals | Cardinal | Westerville, OH | Ohio Athletic Conference | Visit |
Owens CC | Express | Toledo, OH | NJCAA Region 12 | Visit | |
Rio Grande | Rio Grande, OH | Mid-South Conference | Visit | ||
Shawnee State | Portsmouth, OH | American Mideast Conference | Visit | ||
Sinclair CC | Tartan Pride | Dayton, OH | NJCAA Region 12 | Visit | |
Southern State CC | Hillsboro, OH | Visit | |||
Temple Baptist College | Cincinnati, OH | Visit | |||
Tiffin University | Dragons | Dragon | Tiffin, OH | Great Lakes Intercollegiate Athletic Conference | Visit |
Toledo | Rockets | Rocketeer | Toledo, OH | Mid-American Conference | Visit |
UC Clermont College | Batavia, OH | Visit | |||
University of Northwestern Ohio | Lima, OH | American Mideast Conference | Visit | ||
Urbana | Blue Knights | Blue Knight | Urbana, OH | Independent | Visit |
Ursuline College | Pepper Pike, OH | American Mideast Conference | Visit | ||
Walsh | North Canton, OH | American Mideast Conference | Visit | ||
Wilberforce | Wilberforce, OH | American Mideast Conference | Visit | ||
Wilmington (OH) | Quakers | Quaker | Wilmington, OH | Ohio Athletic Conference | Visit |
Wittenberg | Tigers | Tiger | Springfield, OH | North Coast Athletic Conference | Visit |
Wooster | Fighting Scots | Scotsman | Wooster, OH | North Coast Athletic Conference | Visit |
World Harvest Bible College | Canal Winchester, OH | Visit | |||
Wright State | Raiders | Wolf | Dayton, OH | Horizon League | Visit |
Xavier (OH) | Musketeers | Musketeer | Cincinnati, OH | Atlantic 10 Conference | Visit |
Youngstown State | Penguins | Emperor Penguins | Youngstown, OH | Horizon League | Visit |
Last database update: 2010-10-02 23:15:50