Players From Your State
Pro players born in North Carolina (NC)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
95 | Balmer, Kentwan | DE | 6-5 | 315 | 1986-10-15 | Ahoskie, NC | North Carolina | Seattle Seahawks | NFL | |
91 | Little, Leonard | DE | 6-3 | 267 | 1974-10-19 | Asheville, NC | Tennessee | St. Louis Rams | NFL | |
24 | Maybin, Cameron | CF | 6-3 | 206 | 1987-04-04 | Asheville, NC | None | Florida Marlins | MLB | |
16 | Swain, Brett | WR | 6-0 | 200 | 1985-06-21 | Asheville, NC | San Diego State | Green Bay Packers | NFL | |
14 | Harper, Justin | WR | 6-3 | 215 | 1985-02-24 | Catawba, NC | Virginia Tech | Baltimore Ravens | NFL | |
36 | Adams, Jamar | DB | 6-2 | 212 | 1985-11-29 | Charlotte, NC | Michigan | Seattle Seahawks | NFL | |
40 | Boll, Jared | RW | 6-1 | 190 | 1986-05-13 | Charlotte, NC | None | Columbus Blue Jackets | NHL | |
30 | Curry, Stephen | PG | 6-3 | 185 | 1988-03-14 | Charlotte, NC | Davidson | Golden State Warriors | NBA | |
96 | Gaither, Omar | LB | 6-2 | 235 | 1984-03-18 | Charlotte, NC | Tennessee | Philadelphia Eagles | NFL | |
52 | Hunter, Jason | LB | 6-4 | 271 | 1983-08-28 | Charlotte, NC | Appalachian State | Denver Broncos | NFL | |
11 | Massaquoi, Mohamed | WR | 6-2 | 207 | 1986-11-24 | Charlotte, NC | Georgia | Cleveland Browns | NFL | |
81 | Moore, Kenny | WR | 5-11 | 195 | 1985-02-19 | Charlotte, NC | Wake Forest | Carolina Panthers | NFL | |
95 | Moore, Dre | DT | 6-4 | 305 | 1985-06-09 | Charlotte, NC | Maryland | Tampa Bay Buccaneers | NFL | |
22 | Morrow, Anthony | SG | 6-5 | 210 | 1985-09-27 | Charlotte, NC | Georgia Tech | New Jersey Nets | NBA | |
18 | Tracy, Chad A. | 1B | 6-2 | 215 | 1980-05-22 | Charlotte, NC | East Carolina | Arizona Diamondbacks | MLB | |
85 | Aiken, Sam | WR | 6-2 | 220 | 1980-12-14 | Clinton, NC | North Carolina | Cleveland Browns | NFL | |
39 | Parker, Willie | RB | 5-10 | 212 | 1980-11-11 | Clinton, NC | North Carolina | Washington Redskins | NFL | |
54 | Harrison, Matt | RP | 6-4 | 240 | 1985-09-16 | Durham, NC | None | Texas Rangers | MLB | |
1 | Roberts, Brian | 2B | 5-9 | 175 | 1977-10-09 | Durham, NC | South Carolina | Baltimore Orioles | MLB | |
59 | Curry, Aaron | LB | 6-2 | 255 | 1986-04-06 | Fayetteville, NC | Wake Forest | Seattle Seahawks | NFL | |
31 | Finnegan, Cortland | CB | 5-10 | 188 | 1984-02-02 | Fayetteville, NC | Samford | Tennessee Titans | NFL | |
93 | Murrell, Marques | LB | 6-2 | 250 | 1985-03-20 | Fayetteville, NC | Appalachian State | New England Patriots | NFL | |
60 | Coffey, Todd | RP | 6-4 | 241 | 1980-09-09 | Forest City, NC | None | Milwaukee Brewers | MLB | |
18 | Helms, Wes | 3B | 6-4 | 227 | 1976-05-12 | Gastonia, NC | None | Florida Marlins | MLB | |
34 | Millwood, Kevin | SP | 6-4 | 230 | 1974-12-24 | Gastonia, NC | None | Baltimore Orioles | MLB | |
99 | Lawson, Manny | LB | 6-5 | 240 | 1984-07-03 | Goldsboro, NC | North Carolina State | San Francisco 49ers | NFL | |
50 | Thornton, David | LB | 6-2 | 233 | 1978-11-01 | Goldsboro, NC | North Carolina | Tennessee Titans | NFL | |
S | Vaughn, Chip | S | 6-2 | 221 | 1985-10-26 | Goldsboro, NC | Wake Forest | Philadelphia Eagles | NFL | |
95 | Douglas, Marques | DE | 6-2 | 290 | 1977-03-15 | Greensboro, NC | Howard | Miami Dolphins | NFL | |
84 | Holt, Torry | WR | 6-0 | 200 | 1976-06-05 | Greensboro, NC | North Carolina State | New England Patriots | NFL | |
91 | Brown, Everette | DE | 6-1 | 256 | 1987-08-07 | Greenville, NC | Florida State | Carolina Panthers | NFL | |
82 | Crumpler, Alge | TE | 6-2 | 275 | 1977-12-23 | Greenville, NC | North Carolina | New England Patriots | NFL | |
60 | Brown, Jason | C | 6-3 | 328 | 1983-05-05 | Henderson, NC | North Carolina | St. Louis Rams | NFL | |
95 | Hayes, William | DE | 6-3 | 272 | 1985-05-02 | High Point, NC | Winston-Salem State | Tennessee Titans | NFL | |
45 | Hoover, Brad | FB | 6-0 | 245 | 1976-11-11 | High Point, NC | Western Carolina | Carolina Panthers | NFL | |
29 | Williams, Brian | CB | 5-11 | 202 | 1979-07-02 | High Point, NC | North Carolina State | Atlanta Falcons | NFL | |
24 | Wilson, Adrian | S | 6-3 | 230 | 1979-10-12 | High Point, NC | North Carolina State | Arizona Cardinals | NFL | |
72 | Bowen, Stephen | DE | 6-5 | 306 | 1984-03-28 | Holly Ridge, NC | Hofstra | Dallas Cowboys | NFL | |
40 | Bumgarner, Madison | SP | 6-4 | 215 | 1989-08-01 | Hudson, NC | None | San Francisco Giants | MLB | |
75 | Brown, Levi | OT | 6-6 | 324 | 1984-03-16 | Jacksonville, NC | Penn State | Arizona Cardinals | NFL | |
88 | Allison, Aundrae | WR | 6-0 | 198 | 1984-06-25 | Kannapolis, NC | East Carolina | New York Jets | NFL | |
93 | Peterson, Greg | DE | 6-5 | 315 | 1984-01-21 | Kenansville, NC | North Carolina Central | Jacksonville Jaguars | NFL | |
97 | Taylor, Hilee | DE | 6-2 | 250 | 1986-07-18 | Laurinburg, NC | North Carolina | Carolina Panthers | NFL | |
97 | Taylor, Hilee | DE | 6-2 | 250 | 1986-07-18 | Laurinburg, NC | North Carolina | Carolina Panthers | NFL | |
| Watkins, Jacoby | DB | 5-11 | 171 | 1984-03-29 | Laurinburg, NC | North Carolina | Miami Dolphins | NFL | |
44 | Leach, Vonta | FB | 6-0 | 255 | 1981-11-06 | Lumberton, NC | East Carolina | Houston Texans | NFL | |
75 | Locklear, Sean | OT | 6-4 | 310 | 1981-05-29 | Lumberton, NC | North Carolina State | Seattle Seahawks | NFL | |
| Drew, Davon | TE | 6-4 | 257 | 1985-12-09 | New Bern, NC | East Carolina | Baltimore Ravens | NFL | |
50 | Bass, Brian | RP | 6-2 | 215 | 1982-01-06 | Pinehurst, NC | None | Pittsburgh Pirates | MLB | |
6 | Maynor, Eric | PG | 6-3 | 175 | 1987-06-11 | Raeford, NC | Virginia Commonwealth | Oklahoma City Thunder | NBA | |
44 | Davenport, Najeh | RB | 6-1 | 247 | 1979-02-08 | Raleigh, NC | Miami (Fla.) | Pittsburgh Steelers | NFL | |
32 | Hamilton, Josh | LF | 6-4 | 240 | 1981-05-21 | Raleigh, NC | None | Texas Rangers | MLB | |
64 | Harris, Leroy | G | 6-3 | 303 | 1984-06-06 | Raleigh, NC | North Carolina State | Tennessee Titans | NFL | |
4 | Phillips, Brandon | 2B | 6-0 | 200 | 1981-06-28 | Raleigh, NC | None | Cincinnati Reds | MLB | |
35 | Powell, Landon | C | 6-3 | 253 | 1982-03-19 | Raleigh, NC | South Carolina | Oakland Athletics | MLB | |
42 | Randolph, Shavlik | PF | 6-10 | 236 | 1983-11-24 | Raleigh, NC | Duke | Miami Heat | NBA | |
24 | Torrence, Leigh | CB | 5-11 | 179 | 1982-01-04 | Raleigh, NC | Stanford | New Orleans Saints | NFL | |
9 | Wilcox, Chris | PF | 6-10 | 235 | 1982-09-03 | Raleigh, NC | Maryland | Detroit Pistons | NBA | |
89 | Simpson, Jerome | WR | 6-2 | 195 | 1986-02-04 | Reidsville, NC | Coastal Carolina | Cincinnati Bengals | NFL | |
90 | Williams, Mario | DE | 6-6 | 290 | 1985-01-31 | Richlands, NC | North Carolina State | Houston Texans | NFL | |
50 | Anderson, James | LB | 6-2 | 235 | 1983-09-26 | Roanoke Rapids, NC | Virginia Tech | Carolina Panthers | NFL | |
69 | Parker, J'Vonne | DT | 6-4 | 325 | 1982-06-07 | Roanoke Rapids, NC | Rutgers | Denver Broncos | NFL | |
38 | Moehler, Brian | RP | 6-3 | 222 | 1971-12-31 | Rockingham, NC | North Carolina-Greensboro | Houston Astros | MLB | |
39 | Parnell, Bobby | RP | 6-4 | 200 | 1984-09-08 | Salisbury, NC | Charleston Southern | New York Mets | MLB | |
10 | Copper, Terrance | WR | 6-0 | 207 | 1982-03-12 | Washington, NC | East Carolina | Kansas City Chiefs | NFL | |
3 | Wilkins, Damien | SF | 6-6 | 225 | 1980-01-11 | Washington, NC | Georgia | Memphis Grizzlies | NBA | |
11 | Zimmerman, Ryan | 3B | 6-3 | 228 | 1984-09-28 | Washington, NC | Virginia | Washington Nationals | MLB | |
99 | Ellis, Greg | DE | 6-6 | 265 | 1975-08-14 | Wendell, NC | North Carolina | Oakland Raiders | NFL | |
90 | Peppers, Julius | DE | 6-7 | 283 | 1980-01-18 | Wilson, NC | North Carolina | Chicago Bears | NFL | |
59 | Crowell, Angelo | LB | 6-1 | 246 | 1981-08-16 | Winston-Salem, NC | Virginia | Tampa Bay Buccaneers | NFL | |
39 | Hedgecock, Madison | FB | 6-3 | 266 | 1981-08-27 | Winston-Salem, NC | North Carolina | New York Giants | NFL | |
5 | Howard, Josh | SF | 6-7 | 210 | 1980-04-28 | Winston-Salem, NC | Wake Forest | Washington Wizards | NBA | |
50 | Hunter, Othello | SF | 6-8 | 225 | 1986-05-28 | Winston-Salem, NC | Ohio State | Atlanta Hawks | NBA | |
19 | O'Sullivan, Patrick | C | 5-11 | 190 | 1985-02-01 | Winston-Salem, NC | None | Edmonton Oilers | NHL | |
3 | Paul, Chris | PG | 6-0 | 175 | 1985-05-06 | Winston-Salem, NC | Wake Forest | New Orleans Hornets | NBA | |
20 | Siler, Garret | C | 6-11 | 305 | 1986-10-25 | Winston-Salem, NC | Augusta State | Phoenix Suns | NBA | |
21 | Cox, Derek | CB | 6-1 | 190 | 1986-09-22 | Winterville, NC | William & Mary | Jacksonville Jaguars | NFL | |
Pro players who attended college in North Carolina (NC)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
52 | Hunter, Jason | LB | 6-4 | 271 | 1983-08-28 | Charlotte, NC, US | Appalachian State | Denver Broncos | NFL | |
| Jackson, Dexter | WR | 5-9 | 182 | 1986-08-05 | Decatur, GA, US | Appalachian State | Carolina Panthers | NFL | |
41 | Lynch, Corey | S | 6-0 | 206 | 1985-05-07 | Cape Coral, FL, US | Appalachian State | Tampa Bay Buccaneers | NFL | |
93 | Murrell, Marques | LB | 6-2 | 250 | 1985-03-20 | Fayetteville, NC, US | Appalachian State | New England Patriots | NFL | |
30 | Curry, Stephen | PG | 6-3 | 185 | 1988-03-14 | Charlotte, NC, US | Davidson | Golden State Warriors | NBA | |
20 | Richards, Jason | G | 6-3 | 210 | 1986-05-20 | Barrington, IL, US | Davidson | Miami Heat | NBA | |
57 | Bailey, Patrick | LB | 6-4 | 235 | 1985-11-19 | Elmendorf, TX, US | Duke | Tennessee Titans | NFL | |
31 | Battier, Shane | SF | 6-8 | 220 | 1978-09-09 | Birmingham, MI, US | Duke | Houston Rockets | NBA | |
5 | Boozer, Carlos | PF | 6-9 | 266 | 1981-11-20 | Aschaffenburg, DE | Duke | Chicago Bulls | NBA | |
42 | Brand, Elton | PF | 6-9 | 254 | 1979-03-11 | Cortland, NY, US | Duke | Philadelphia 76ers | NBA | |
40 | Burke, Greg | RP | 6-4 | 216 | 1982-09-21 | Camden, NY, US | Duke | San Diego Padres | MLB | |
9 | Deng, Luol | SF | 6-9 | 220 | 1985-04-16 | Wau, SD | Duke | Chicago Bulls | NBA | |
25 | Duhon, Chris | PG | 6-1 | 190 | 1982-08-31 | Mamou, LA, US | Duke | Orlando Magic | NBA | |
17 | Dunleavy, Mike | SF | 6-9 | 230 | 1980-09-15 | Fort Worth, TX, US | Duke | Indiana Pacers | NBA | |
51 | Fowler, Ryan | LB | 6-3 | 250 | 1982-05-20 | | Duke | New York Jets | NFL | |
15 | Henderson, Gerald | G | 6-4 | 215 | 1987-12-09 | Merion, PA, US | Duke | Charlotte Bobcats | NBA | |
33 | Hill, Grant | SF | 6-8 | 225 | 1972-10-05 | Dallas, TX, US | Duke | Phoenix Suns | NBA | |
1 | Jones, Dahntay | SG | 6-6 | 210 | 1980-12-27 | Trenton, NJ, US | Duke | Indiana Pacers | NBA | |
5 | Maggette, Corey | SF | 6-6 | 225 | 1979-11-12 | Melrose Park, IL, US | Duke | Milwaukee Bucks | NBA | |
32 | McRoberts, Josh | PF | 6-10 | 240 | 1987-02-28 | Indianapolis, IN, US | Duke | Indiana Pacers | NBA | |
42 | Randolph, Shavlik | PF | 6-10 | 236 | 1983-11-24 | Raleigh, NC, US | Duke | Miami Heat | NBA | |
7 | Redick, J.J. | SG | 6-4 | 190 | 1984-06-24 | Cookeville, TN, US | Duke | Orlando Magic | NBA | |
13 | Riley, Eron | WR | 6-3 | 205 | 1987-08-05 | | Duke | Baltimore Ravens | NFL | |
60 | Schoeneweis, Scott | RP | 6-0 | 190 | 1973-10-02 | Long Branch, NJ, US | Duke | Boston Red Sox | MLB | |
23 | Williams, Shelden | PF | 6-9 | 250 | 1983-10-21 | Oklahoma City, OK, US | Duke | Denver Nuggets | NBA | |
88 | Allison, Aundrae | WR | 6-0 | 198 | 1984-06-25 | Kannapolis, NC, US | East Carolina | New York Jets | NFL | |
10 | Copper, Terrance | WR | 6-0 | 207 | 1982-03-12 | Washington, NC, US | East Carolina | Kansas City Chiefs | NFL | |
| Drew, Davon | TE | 6-4 | 257 | 1985-12-09 | New Bern, NC, US | East Carolina | Baltimore Ravens | NFL | |
9 | Garrard, David | QB | 6-1 | 236 | 1978-02-14 | East Orange, NJ, US | East Carolina | Jacksonville Jaguars | NFL | |
28 | Johnson, Chris | RB | 5-11 | 191 | 1985-09-23 | Orlando, FL, US | East Carolina | Tennessee Titans | NFL | |
44 | Leach, Vonta | FB | 6-0 | 255 | 1981-11-06 | Lumberton, NC, US | East Carolina | Houston Texans | NFL | |
| Mitchell, Khalif | DT | 6-5 | 318 | 1985-04-07 | | East Carolina | San Francisco 49ers | NFL | |
18 | Tracy, Chad A. | 1B | 6-2 | 215 | 1980-05-22 | Charlotte, NC, US | East Carolina | Arizona Diamondbacks | MLB | |
79 | Whimper, Guy | OT | 6-5 | 302 | 1983-05-21 | Honolulu, HI, US | East Carolina | New York Giants | NFL | |
85 | Aiken, Sam | WR | 6-2 | 220 | 1980-12-14 | Clinton, NC, US | North Carolina | Cleveland Browns | NFL | |
95 | Balmer, Kentwan | DE | 6-5 | 315 | 1986-10-15 | Ahoskie, NC, US | North Carolina | Seattle Seahawks | NFL | |
51 | Bard, Daniel | RP | 6-4 | 200 | 1985-06-25 | Houston, TX, US | North Carolina | Boston Red Sox | MLB | |
31 | Bly, Dre' | DB | 5-10 | 188 | 1977-05-22 | Chesapeake, VA, US | North Carolina | San Francisco 49ers | NFL | |
60 | Brown, Jason | C | 6-3 | 328 | 1983-05-05 | Henderson, NC, US | North Carolina | St. Louis Rams | NFL | |
15 | Carter, Vince | SG | 6-6 | 220 | 1977-01-26 | Daytona Beach, FL, US | North Carolina | Orlando Magic | NBA | |
82 | Crumpler, Alge | TE | 6-2 | 275 | 1977-12-23 | Greenville, NC, US | North Carolina | New England Patriots | NFL | |
| Edwards, Larry | LB | 6-2 | 235 | 1984-11-04 | | North Carolina | St. Louis Rams | NFL | |
19 | Ellington, Wayne | G | 6-4 | 200 | 1987-10-29 | Wynnewood, PA, US | North Carolina | Minnesota Timberwolves | NBA | |
99 | Ellis, Greg | DE | 6-6 | 265 | 1975-08-14 | Wendell, NC, US | North Carolina | Oakland Raiders | NFL | |
2 | Felton, Raymond | PG | 6-1 | 205 | 1984-06-26 | Marion, SC, US | North Carolina | New York Knicks | NBA | |
WR | Foster, Brooks | WR | 6-1 | 204 | 1986-04-09 | | North Carolina | Miami Dolphins | NFL | |
14 | Green, Daniel | G | 6-6 | 210 | 1987-06-22 | North Babylon, NY, US | North Carolina | Cleveland Cavaliers | NBA | |
50 | Hansbrough, Tyler | PF | 6-9 | 250 | 1985-11-03 | Columbia, MO, US | North Carolina | Indiana Pacers | NBA | |
33 | Haywood, Brendan | C | 7-0 | 263 | 1979-11-27 | New York, NY, US | North Carolina | Dallas Mavericks | NBA | |
39 | Hedgecock, Madison | FB | 6-3 | 266 | 1981-08-27 | Winston-Salem, NC, US | North Carolina | New York Giants | NFL | |
16 | Holley, Jesse | WR | 6-2 | 213 | 1984-01-08 | | North Carolina | Dallas Cowboys | NFL | |
91 | Holliday, Vonnie | DE | 6-5 | 288 | 1975-12-11 | Camden, SC, US | North Carolina | Washington Redskins | NFL | |
20 | Iannetta, Chris | C | 6-0 | 225 | 1983-04-08 | Providence, RI, US | North Carolina | Colorado Rockies | MLB | |
4 | Jamison, Antawn | PF | 6-9 | 235 | 1976-06-12 | Shreveport, LA, US | North Carolina | Cleveland Cavaliers | NBA | |
3 | Lawson, Ty | PG | 5-11 | 195 | 1987-11-03 | Clinton, MD, US | North Carolina | Denver Nuggets | NBA | |
42 | May, Sean | PF | 6-9 | 266 | 1984-04-04 | Chicago, IL, US | North Carolina | Sacramento Kings | NBA | |
23 | Miller, Andrew | SP | 6-7 | 207 | 1985-05-21 | Gainesville, FL, US | North Carolina | Florida Marlins | MLB | |
88 | Nicks, Hakeem | WR | 6-0 | 215 | 1988-01-14 | | North Carolina | New York Giants | NFL | |
39 | Parker, Willie | RB | 5-10 | 212 | 1980-11-11 | Clinton, NC, US | North Carolina | Washington Redskins | NFL | |
90 | Peppers, Julius | DE | 6-7 | 283 | 1980-01-18 | Wilson, NC, US | North Carolina | Chicago Bears | NFL | |
81 | Quinn, Richard | TE | 6-4 | 255 | 1986-09-06 | San Diego, CA, US | North Carolina | Denver Broncos | NFL | |
3 | Reed, Jeff | PK | 5-11 | 225 | 1979-04-09 | Kansas City, MO, US | North Carolina | Pittsburgh Steelers | NFL | |
75 | Reynolds, Garrett | OT | 6-7 | 317 | 1987-07-01 | | North Carolina | Atlanta Falcons | NFL | |
63 | Saturday, Jeff | C | 6-2 | 295 | 1975-06-18 | Atlanta, GA, US | North Carolina | Indianapolis Colts | NFL | |
43 | Sensabaugh, Gerald | S | 6-1 | 210 | 1983-06-13 | Oakland, CA, US | North Carolina | Dallas Cowboys | NFL | |
98 | Sims, Ryan | DT | 6-4 | 315 | 1980-05-04 | Spartanburg, SC, US | North Carolina | Tampa Bay Buccaneers | NFL | |
19 | Tate, Brandon | WR | 6-1 | 195 | 1987-10-05 | | North Carolina | New England Patriots | NFL | |
97 | Taylor, Hilee | DE | 6-2 | 250 | 1986-07-18 | Laurinburg, NC, US | North Carolina | Carolina Panthers | NFL | |
97 | Taylor, Hilee | DE | 6-2 | 250 | 1986-07-18 | Laurinburg, NC, US | North Carolina | Carolina Panthers | NFL | |
50 | Thornton, David | LB | 6-2 | 233 | 1978-11-01 | Goldsboro, NC, US | North Carolina | Tennessee Titans | NFL | |
30 | Wallace, Rasheed | C | 6-11 | 230 | 1974-09-17 | Philadelphia, PA, US | North Carolina | Boston Celtics | NBA | |
| Watkins, Jacoby | DB | 5-11 | 171 | 1984-03-29 | Laurinburg, NC, US | North Carolina | Miami Dolphins | NFL | |
24 | Williams, Marvin | SF | 6-9 | 240 | 1986-06-19 | Bremerton, WA, US | North Carolina | Atlanta Hawks | NBA | |
31 | Williams, Jawad | F | 6-9 | 218 | 1983-02-19 | Cleveland, OH, US | North Carolina | Cleveland Cavaliers | NBA | |
32 | Wright, Brandan | PF | 6-10 | 210 | 1987-10-05 | Nashville, TN, US | North Carolina | Golden State Warriors | NBA | |
15 | Wright, Wallace | WR | 6-1 | 197 | 1984-02-01 | | North Carolina | Carolina Panthers | NFL | |
| McClellan, Julius | WR | 6-3 | 246 | 1983-04-18 | | North Carolina Central | Tampa Bay Buccaneers | NFL | |
93 | Peterson, Greg | DE | 6-5 | 315 | 1984-01-21 | Kenansville, NC, US | North Carolina Central | Jacksonville Jaguars | NFL | |
50 | Bates, Aaron | 1B | 6-4 | 232 | 1984-03-10 | Manhattan, NY, US | North Carolina State | Boston Red Sox | MLB | |
29 | Brown, Andre | RB | 6-0 | 224 | 1986-12-15 | | North Carolina State | Denver Broncos | NFL | |
87 | Clark, Brian | WR | 6-2 | 204 | 1983-12-26 | Tampa, FL, US | North Carolina State | Detroit Lions | NFL | |
89 | Cotchery, Jerricho | WR | 6-0 | 203 | 1982-06-16 | Birmingham, AL, US | North Carolina State | New York Jets | NFL | |
33 | Devine, Joey | RP | 6-1 | 229 | 1983-09-19 | Junction City, KS, US | North Carolina State | Oakland Athletics | MLB | |
64 | Harris, Leroy | G | 6-3 | 303 | 1984-06-06 | Raleigh, NC, US | North Carolina State | Tennessee Titans | NFL | |
6 | Hauschka, Steven | PK | 6-4 | 210 | 1985-06-29 | Needham, MA, US | North Carolina State | Atlanta Falcons | NFL | |
21 | Hickson, J.J. | PF | 6-9 | 242 | 1988-09-04 | Atlanta, GA, US | North Carolina State | Cleveland Cavaliers | NBA | |
87 | Hill, Anthony | TE | 6-6 | 277 | 1985-01-02 | | North Carolina State | Houston Texans | NFL | |
84 | Holt, Torry | WR | 6-0 | 200 | 1976-06-05 | Greensboro, NC, US | North Carolina State | New England Patriots | NFL | |
25 | Hudson, Marcus | S | 6-2 | 200 | 1982-11-15 | Miami, FL, US | North Carolina State | Carolina Panthers | NFL | |
74 | Kooistra, Scott | OT | 6-6 | 335 | 1980-10-14 | Madison, WI, US | North Carolina State | Cleveland Browns | NFL | |
99 | Lawson, Manny | LB | 6-5 | 240 | 1984-07-03 | Goldsboro, NC, US | North Carolina State | San Francisco 49ers | NFL | |
75 | Locklear, Sean | OT | 6-4 | 310 | 1981-05-29 | Lumberton, NC, US | North Carolina State | Seattle Seahawks | NFL | |
97 | McCargo, John | DT | 6-2 | 307 | 1983-08-19 | | North Carolina State | Buffalo Bills | NFL | |
34 | Morgan, DaJuan | S | 6-0 | 203 | 1985-10-21 | Riviera Beach, FL, US | North Carolina State | Indianapolis Colts | NFL | |
12 | Powell, Josh | C | 6-9 | 240 | 1983-01-25 | Charleston, SC, US | North Carolina State | Atlanta Hawks | NBA | |
90 | Pressley, DeMario | DT | 6-3 | 301 | 1985-11-03 | | North Carolina State | New Orleans Saints | NFL | |
17 | Rivers, Philip | QB | 6-5 | 228 | 1981-12-08 | Decatur, AL, US | North Carolina State | San Diego Chargers | NFL | |
55 | Tulloch, Stephen | LB | 5-11 | 240 | 1985-01-01 | Miami, FL, US | North Carolina State | Tennessee Titans | NFL | |
93 | Tyler, Tank | DT | 6-2 | 306 | 1985-02-14 | Cotton Plant, AR, US | North Carolina State | Carolina Panthers | NFL | |
90 | Williams, Mario | DE | 6-6 | 290 | 1985-01-31 | Richlands, NC, US | North Carolina State | Houston Texans | NFL | |
29 | Williams, Brian | CB | 5-11 | 202 | 1979-07-02 | High Point, NC, US | North Carolina State | Atlanta Falcons | NFL | |
24 | Wilson, Adrian | S | 6-3 | 230 | 1979-10-12 | High Point, NC, US | North Carolina State | Arizona Cardinals | NFL | |
33 | Maine, John | SP | 6-4 | 200 | 1981-05-08 | Fredericksburg, VA, US | North Carolina-Charlotte | New York Mets | MLB | |
38 | Moehler, Brian | RP | 6-3 | 222 | 1971-12-31 | Rockingham, NC, US | North Carolina-Greensboro | Houston Astros | MLB | |
6 | Murray, Ronald | G | 6-3 | 200 | 1979-07-29 | Philadelphia, PA, US | Shaw | Chicago Bulls | NBA | |
23 | Wigginton, Ty | 1B | 6-0 | 190 | 1977-10-11 | San Diego, CA, US | UNC-Asheville | Baltimore Orioles | MLB | |
53 | Arnoux, Stanley | LB | 6-0 | 232 | 1986-09-09 | Sunrise, FL, US | Wake Forest | New Orleans Saints | NFL | |
| Barclay, Chris | RB | 5-10 | 180 | 1983-10-15 | Louisville, KY, US | Wake Forest | Atlanta Falcons | NFL | |
31 | Bush, Dave | SP | 6-2 | 204 | 1979-11-09 | Pittsburgh, PA, US | Wake Forest | Milwaukee Brewers | MLB | |
77 | Clabo, Tyson | OT | 6-6 | 331 | 1981-10-17 | Knoxville, TN, US | Wake Forest | Atlanta Falcons | NFL | |
88 | Clark, Desmond | TE | 6-3 | 249 | 1977-04-20 | Bartow, FL, US | Wake Forest | Chicago Bears | NFL | |
59 | Curry, Aaron | LB | 6-2 | 255 | 1986-04-06 | Fayetteville, NC, US | Wake Forest | Seattle Seahawks | NFL | |
21 | Duncan, Tim | C | 6-11 | 260 | 1976-04-25 | St. Croix, VI | Wake Forest | San Antonio Spurs | NBA | |
5 | Howard, Josh | SF | 6-7 | 210 | 1980-04-28 | Winston-Salem, NC, US | Wake Forest | Washington Wizards | NBA | |
16 | Johnson, James | SF | 6-9 | 245 | 1987-02-20 | Cheyenne, WY, US | Wake Forest | Chicago Bulls | NBA | |
29 | King, Eric | CB | 5-10 | 190 | 1982-05-10 | Baltimore, MD, US | Wake Forest | Detroit Lions | NFL | |
48 | MacDougal, Mike | RP | 6-4 | 180 | 1977-03-05 | Las Vegas, NV, US | Wake Forest | St. Louis Cardinals | MLB | |
81 | Moore, Kenny | WR | 5-11 | 195 | 1985-02-19 | Charlotte, NC, US | Wake Forest | Carolina Panthers | NFL | |
34 | Mughelli, Ovie | FB | 6-1 | 252 | 1980-06-10 | Boston, MA, US | Wake Forest | Atlanta Falcons | NFL | |
97 | Pace, Calvin | LB | 6-4 | 265 | 1980-10-28 | Detroit, MI, US | Wake Forest | New York Jets | NFL | |
3 | Paul, Chris | PG | 6-0 | 175 | 1985-05-06 | Winston-Salem, NC, US | Wake Forest | New Orleans Hornets | NBA | |
98 | Robbins, Fred | DT | 6-4 | 325 | 1977-03-25 | Pensacola, FL, US | Wake Forest | St. Louis Rams | NFL | |
27 | Smith, Alphonso | CB | 5-9 | 190 | 1985-10-20 | Pahokee, FL, US | Wake Forest | Detroit Lions | NFL | |
25 | Songaila, Darius | PF | 6-9 | 248 | 1978-02-14 | Marijampole, LT | Wake Forest | Philadelphia 76ers | NBA | |
18 | Sullivan, Cory | CF | 6-0 | 198 | 1979-08-20 | Tulsa, OK, US | Wake Forest | Houston Astros | MLB | |
0 | Teague, Jeff | G | 6-2 | 180 | 1988-06-10 | Indianapolis, IN, US | Wake Forest | Atlanta Hawks | NBA | |
99 | Thompson, Jeremy | LB | 6-4 | 260 | 1985-10-09 | Voorhees, NJ, US | Wake Forest | Green Bay Packers | NFL | |
94 | Tucker, Jyles | LB | 6-3 | 258 | 1983-09-18 | Morristown, NJ, US | Wake Forest | San Diego Chargers | NFL | |
60 | Vallos, Steve | C | 6-3 | 310 | 1983-12-28 | Youngstown, OH, US | Wake Forest | Cleveland Browns | NFL | |
S | Vaughn, Chip | S | 6-2 | 221 | 1985-10-26 | Goldsboro, NC, US | Wake Forest | Philadelphia Eagles | NFL | |
51 | Burton, Jared | RP | 6-5 | 228 | 1981-06-02 | Westminster, SC, US | Western Carolina | Cincinnati Reds | MLB | |
45 | DiFelice, Mark | RP | 6-2 | 181 | 1976-08-23 | Bryn Mawr, PA, US | Western Carolina | Milwaukee Brewers | MLB | |
45 | Hoover, Brad | FB | 6-0 | 245 | 1976-11-11 | High Point, NC, US | Western Carolina | Carolina Panthers | NFL | |
