Players From Your College: wfu
Details about Wake Forest
| College | Nickname | Mascot | Location | Conference | URL |
| Wake Forest | Demon Deacons | Demon Deacon | Winston-Salem, NC | Atlantic Coast Conference | Visit |
Pro players who attended college at wfu
| # | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
| 18 | Sullivan, Cory | CF | 6-0 | 198 | 1979-08-20 | Tulsa, OK, US | Wake Forest | Houston Astros | MLB | |
| 31 | Bush, Dave | SP | 6-2 | 204 | 1979-11-09 | Pittsburgh, PA, US | Wake Forest | Milwaukee Brewers | MLB | |
| 48 | MacDougal, Mike | RP | 6-4 | 180 | 1977-03-05 | Las Vegas, NV, US | Wake Forest | St. Louis Cardinals | MLB | |
| 0 | Teague, Jeff | G | 6-2 | 180 | 1988-06-10 | Indianapolis, IN, US | Wake Forest | Atlanta Hawks | NBA | |
| 16 | Johnson, James | SF | 6-9 | 245 | 1987-02-20 | Cheyenne, WY, US | Wake Forest | Chicago Bulls | NBA | |
| 3 | Paul, Chris | PG | 6-0 | 175 | 1985-05-06 | Winston-Salem, NC, US | Wake Forest | New Orleans Hornets | NBA | |
| 25 | Songaila, Darius | PF | 6-9 | 248 | 1978-02-14 | Marijampole, LT | Wake Forest | Philadelphia 76ers | NBA | |
| 21 | Duncan, Tim | C | 6-11 | 260 | 1976-04-25 | St. Croix, VI | Wake Forest | San Antonio Spurs | NBA | |
| 5 | Howard, Josh | SF | 6-7 | 210 | 1980-04-28 | Winston-Salem, NC, US | Wake Forest | Washington Wizards | NBA | |
| | Barclay, Chris | RB | 5-10 | 180 | 1983-10-15 | Louisville, KY, US | Wake Forest | Atlanta Falcons | NFL | |
| 77 | Clabo, Tyson | OT | 6-6 | 331 | 1981-10-17 | Knoxville, TN, US | Wake Forest | Atlanta Falcons | NFL | |
| 34 | Mughelli, Ovie | FB | 6-1 | 252 | 1980-06-10 | Boston, MA, US | Wake Forest | Atlanta Falcons | NFL | |
| 81 | Moore, Kenny | WR | 5-11 | 195 | 1985-02-19 | Charlotte, NC, US | Wake Forest | Carolina Panthers | NFL | |
| 88 | Clark, Desmond | TE | 6-3 | 249 | 1977-04-20 | Bartow, FL, US | Wake Forest | Chicago Bears | NFL | |
| 60 | Vallos, Steve | C | 6-3 | 310 | 1983-12-28 | Youngstown, OH, US | Wake Forest | Cleveland Browns | NFL | |
| 29 | King, Eric | CB | 5-10 | 190 | 1982-05-10 | Baltimore, MD, US | Wake Forest | Detroit Lions | NFL | |
| 27 | Smith, Alphonso | CB | 5-9 | 190 | 1985-10-20 | Pahokee, FL, US | Wake Forest | Detroit Lions | NFL | |
| 99 | Thompson, Jeremy | LB | 6-4 | 260 | 1985-10-09 | Voorhees, NJ, US | Wake Forest | Green Bay Packers | NFL | |
| 53 | Arnoux, Stanley | LB | 6-0 | 232 | 1986-09-09 | Sunrise, FL, US | Wake Forest | New Orleans Saints | NFL | |
| 97 | Pace, Calvin | LB | 6-4 | 265 | 1980-10-28 | Detroit, MI, US | Wake Forest | New York Jets | NFL | |
| S | Vaughn, Chip | S | 6-2 | 221 | 1985-10-26 | Goldsboro, NC, US | Wake Forest | Philadelphia Eagles | NFL | |
| 94 | Tucker, Jyles | LB | 6-3 | 258 | 1983-09-18 | Morristown, NJ, US | Wake Forest | San Diego Chargers | NFL | |
| 59 | Curry, Aaron | LB | 6-2 | 255 | 1986-04-06 | Fayetteville, NC, US | Wake Forest | Seattle Seahawks | NFL | |
| 98 | Robbins, Fred | DT | 6-4 | 325 | 1977-03-25 | Pensacola, FL, US | Wake Forest | St. Louis Rams | NFL | |
Last database update: 2010-10-02 23:15:50