Players From Your State
Pro players born in Michigan (MI)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
11 | Thomas, Devin | WR | 6-2 | 218 | 1986-11-15 | Ann Arbor, MI | Michigan State | Washington Redskins | NFL | |
54 | Evans, Troy | LB | 6-3 | 238 | 1977-12-03 | Bay City, MI | Cincinnati | New Orleans Saints | NFL | |
50 | Harrison, Kevin | LB | 6-0 | 250 | 1981-12-24 | Belleville, MI | Eastern Michigan | Buffalo Bills | NFL | |
21 | Chandler, Wilson | SF | 6-8 | 225 | 1987-05-10 | Benton Harbor, MI | DePaul | New York Knicks | NBA | |
31 | Battier, Shane | SF | 6-8 | 220 | 1978-09-09 | Birmingham, MI | Duke | Houston Rockets | NBA | |
20 | Wisniewski, James | D | 5-11 | 197 | 1984-02-21 | Canton, MI | None | New York Islanders | NHL | |
6 | Gleason, Tim | D | 6-0 | 217 | 1983-01-29 | Clawson, MI | None | Carolina Hurricanes | NHL | |
68 | Jansen, Jon | OT | 6-6 | 305 | 1976-01-28 | Clawson, MI | Michigan | Detroit Lions | NFL | |
32 | Lowe, Derek | SP | 6-6 | 230 | 1973-06-01 | Dearborn, MI | None | Atlanta Braves | MLB | |
25 | Moss, David | LW | 6-3 | 203 | 1981-12-28 | Dearborn, MI | Michigan | Calgary Flames | NHL | |
28 | Rafalski, Brian | D | 5-10 | 195 | 1973-09-28 | Dearborn, MI | Wisconsin | Detroit Red Wings | NHL | |
95 | Adams, Anthony | DT | 6-0 | 310 | 1980-06-18 | Detroit, MI | Penn State | Chicago Bears | NFL | |
20 | Ball, Alan | CB | 6-2 | 195 | 1985-03-29 | Detroit, MI | Illinois | Dallas Cowboys | NFL | |
24 | Bartell, Ronald | CB | 6-1 | 206 | 1982-02-22 | Detroit, MI | Howard | St. Louis Rams | NFL | |
10 | Booth, David | LW | 6-1 | 209 | 1984-11-24 | Detroit, MI | Michigan State | Florida Panthers | NHL | |
31 | Crawford, Joe | SG | 6-5 | 207 | 1986-06-17 | Detroit, MI | Kentucky | Sacramento Kings | NBA | |
9 | Davis, Paul | C | 6-11 | 270 | 1984-07-21 | Detroit, MI | Michigan State | Washington Wizards | NBA | |
17 | Douglas-Roberts, Chris | SF | 6-7 | 210 | 1987-01-08 | Detroit, MI | Memphis | Milwaukee Bucks | NBA | |
17 | Edwards, Braylon | WR | 6-3 | 215 | 1983-02-21 | Detroit, MI | Michigan | New York Jets | NFL | |
50 | Foote, Larry | LB | 6-1 | 239 | 1980-06-12 | Detroit, MI | Michigan | Pittsburgh Steelers | NFL | |
85 | Gates, Antonio | TE | 6-4 | 260 | 1980-06-18 | Detroit, MI | Kent State | San Diego Chargers | NFL | |
50 | Gholston, Vernon | DE | 6-3 | 260 | 1985-03-28 | Detroit, MI | Ohio State | New York Jets | NFL | |
33 | Green, Willie | SG | 6-3 | 201 | 1981-07-28 | Detroit, MI | Detroit | New Orleans Hornets | NBA | |
25 | Grier, Mike | RW | 6-1 | 225 | 1975-01-05 | Detroit, MI | Boston U. | Buffalo Sabres | NHL | |
1 | Hairston, Malik | SG | 6-6 | 220 | 1987-02-23 | Detroit, MI | Oregon | San Antonio Spurs | NBA | |
23 | Hill, Renaldo | S | 5-11 | 205 | 1978-11-12 | Detroit, MI | Michigan State | Denver Broncos | NFL | |
32 | Jackson, Brandon | RB | 5-10 | 216 | 1985-10-02 | Detroit, MI | Nebraska | Green Bay Packers | NFL | |
77 | Jenkins, Cullen | DE | 6-2 | 305 | 1981-01-20 | Detroit, MI | Central Michigan | Green Bay Packers | NFL | |
91 | Jones, Jason | DT | 6-5 | 276 | 1986-05-23 | Detroit, MI | Eastern Michigan | Tennessee Titans | NFL | |
11 | Legwand, David | C | 6-2 | 190 | 1980-08-17 | Detroit, MI | None | Nashville Predators | NHL | |
77 | Long, Jake | OT | 6-7 | 317 | 1985-05-09 | Detroit, MI | Michigan | Miami Dolphins | NFL | |
| Long, Lance | WR | 5-11 | 186 | 1985-05-04 | Detroit, MI | Mississippi State | Kansas City Chiefs | NFL | |
85 | Mason, Derrick | WR | 5-10 | 197 | 1974-01-17 | Detroit, MI | Michigan State | Baltimore Ravens | NFL | |
97 | Pace, Calvin | LB | 6-4 | 265 | 1980-10-28 | Detroit, MI | Wake Forest | New York Jets | NFL | |
24 | Pope, Geoffrey | CB | 6-0 | 186 | 1984-06-21 | Detroit, MI | Howard | Cincinnati Bengals | NFL | |
23 | Porter, Kevin | C | 5-11 | 194 | 1986-03-12 | Detroit, MI | Michigan | Phoenix Coyotes | NHL | |
57 | Scott, Bart | LB | 6-2 | 242 | 1980-08-18 | Detroit, MI | Southern Illinois | New York Jets | NFL | |
95 | Talley, Ronald | DE | 6-3 | 286 | 1986-02-21 | Detroit, MI | Delaware | Green Bay Packers | NFL | |
99 | Vickerson, Kevin | DT | 6-5 | 305 | 1983-01-08 | Detroit, MI | Michigan State | Denver Broncos | NFL | |
93 | Weight, Doug | C | 5-11 | 200 | 1971-01-21 | Detroit, MI | Lake Superior | New York Islanders | NHL | |
74 | Williams, Maurice | OT | 6-5 | 302 | 1979-01-26 | Detroit, MI | Michigan | Jacksonville Jaguars | NFL | |
30 | Miller, Ryan | G | 6-2 | 176 | 1980-07-17 | East Lansing, MI | Michigan State | Buffalo Sabres | NHL | |
1 | Johnson, Brent | G | 6-3 | 198 | 1977-03-12 | Farmington, MI | None | Pittsburgh Penguins | NHL | |
34 | Bell, Charlie | SG | 6-3 | 200 | 1979-03-12 | Flint, MI | Michigan State | Golden State Warriors | NBA | |
39 | Carr, Brandon | CB | 6-0 | 207 | 1986-05-19 | Flint, MI | Grand Valley State | Kansas City Chiefs | NFL | |
34 | McGee, JaVale | C | 7-0 | 252 | 1988-01-19 | Flint, MI | Nevada-Reno | Washington Wizards | NBA | |
42 | Peterson, Morris | SG | 6-7 | 220 | 1977-08-26 | Flint, MI | Michigan State | Oklahoma City Thunder | NBA | |
12 | Rolston, Brian | LW | 6-2 | 210 | 1973-02-21 | Flint, MI | Lake Superior | New Jersey Devils | NHL | |
98 | Smith, Robaire | DE | 6-5 | 310 | 1977-11-15 | Flint, MI | Michigan State | Cleveland Browns | NFL | |
30 | Thomas, Tim | G | 5-11 | 182 | 1974-04-15 | Flint, MI | Vermont | Boston Bruins | NHL | |
95 | Wilson, Chris | LB | 6-4 | 247 | 1982-07-10 | Flint, MI | Northwood | Washington Redskins | NFL | |
59 | LaRose, Chad | RW | 5-10 | 181 | 1982-03-27 | Fraser, MI | None | Carolina Hurricanes | NHL | |
19 | Sorgi, Jim | QB | 6-5 | 196 | 1980-12-03 | Fraser, MI | Wisconsin | New York Giants | NFL | |
67 | Berger, Joe | C | 6-5 | 315 | 1982-05-25 | Fremont, MI | Michigan Tech | Miami Dolphins | NFL | |
2 | Greene, Matt | D | 6-3 | 237 | 1983-05-13 | Grand Ledge, MI | North Dakota | Los Angeles Kings | NHL | |
79 | Herremans, Todd | G | 6-6 | 321 | 1982-10-13 | Grand Rapids, MI | Saginaw Valley State | Philadelphia Eagles | NFL | |
35 | Kaman, Chris | C | 7-0 | 265 | 1982-04-28 | Grand Rapids, MI | Central Michigan | Los Angeles Clippers | NBA | |
4 | Finger, Jeff | D | 6-1 | 205 | 1979-12-18 | Houghton, MI | St. Cloud State | Toronto Maple Leafs | NHL | |
93 | Babin, Jason | DE | 6-3 | 260 | 1980-05-24 | Kalamazoo, MI | Western Michigan | Tennessee Titans | NFL | |
35 | Harrison, Jerome | RB | 5-9 | 205 | 1983-02-26 | Kalamazoo, MI | Washington State | Cleveland Browns | NFL | |
85 | Jennings, Greg | WR | 5-11 | 198 | 1983-09-21 | Kalamazoo, MI | Western Michigan | Green Bay Packers | NFL | |
19 | Olsen, Scott | SP | 6-4 | 211 | 1984-01-12 | Kalamazoo, MI | None | Washington Nationals | MLB | |
17 | Zeigler, Dominique | WR | 6-3 | 185 | 1984-10-11 | Kalamazoo, MI | Baylor | San Francisco 49ers | NFL | |
77 | Hensick, T.J. | C | 5-10 | 185 | 1985-12-10 | Lansing, MI | Michigan | St. Louis Blues | NHL | |
11 | Hilbert, Andy | C | 5-11 | 194 | 1981-02-06 | Lansing, MI | Michigan | New York Islanders | NHL | |
59 | Jones, Brad | LB | 6-3 | 242 | 1986-04-01 | Lansing, MI | Colorado | Green Bay Packers | NFL | |
87 | Muhammad, Muhsin | WR | 6-2 | 215 | 1973-05-05 | Lansing, MI | Michigan State | Carolina Panthers | NFL | |
17 | Kesler, Ryan | C | 6-2 | 205 | 1984-08-31 | Livonia, MI | Ohio State | Vancouver Canucks | NHL | |
90 | Modano, Mike | C | 6-3 | 210 | 1970-06-07 | Livonia, MI | None | Detroit Red Wings | NHL | |
88 | Gilmore, John | TE | 6-5 | 257 | 1979-09-21 | Marquette, MI | Penn State | Tampa Bay Buccaneers | NFL | |
76 | Backus, Jeff | OT | 6-5 | 305 | 1977-09-21 | Midland, MI | Michigan | Detroit Lions | NFL | |
85 | Scheffler, Tony | TE | 6-5 | 255 | 1983-02-15 | Morenci, MI | Western Michigan | Detroit Lions | NFL | |
8 | Abdelkader, Justin | LW | 6-1 | 195 | 1987-02-25 | Muskegon, MI | Michigan State | Detroit Red Wings | NHL | |
82 | Martin, Ruvell | WR | 6-4 | 220 | 1982-08-10 | Muskegon, MI | Saginaw Valley State | Seattle Seahawks | NFL | |
24 | McLouth, Nate | CF | 5-11 | 180 | 1981-10-28 | Muskegon, MI | None | Atlanta Braves | MLB | |
98 | Watson, Gabe | DT | 6-4 | 338 | 1983-09-24 | Novi, MI | Michigan | Arizona Cardinals | NFL | |
5 | Stanton, Drew | QB | 6-3 | 230 | 1984-05-07 | Okemos, MI | Michigan State | Detroit Lions | NFL | |
12 | Maier, Mitch | CF | 6-2 | 211 | 1982-06-30 | Petoskey, MI | Toledo | Kansas City Royals | MLB | |
23 | Slater, Jim | C | 6-0 | 190 | 1982-12-09 | Petoskey, MI | Michigan State | Atlanta Thrashers | NHL | |
19 | Mitchell, Marko | WR | 6-4 | 218 | 1985-03-11 | Port Huron, MI | Nevada | Minnesota Vikings | NFL | |
30 | Motte, Jason | RP | 6-0 | 200 | 1982-06-22 | Port Huron, MI | Iona | St. Louis Cardinals | MLB | |
29 | Taylor, Chester | RB | 5-11 | 213 | 1979-09-22 | River Rouge, MI | Toledo | Chicago Bears | NFL | |
33 | Varitek, Jason | C | 6-2 | 230 | 1972-04-11 | Rochester, MI | Georgia Tech | Boston Red Sox | MLB | |
53 | Martinez, Alec | D | 6-0 | 208 | 1987-07-26 | Rochester Hills, MI | Miami (Ohio) | Los Angeles Kings | NHL | |
74 | Staley, Joe | OT | 6-5 | 315 | 1984-08-30 | Rockford, MI | Central Michigan | San Francisco 49ers | NFL | |
52 | Grilli, Jason | RP | 6-5 | 225 | 1976-11-11 | Royal Oak, MI | Seton Hall | Texas Rangers | MLB | |
70 | Lang, T.J. | G | 6-4 | 318 | 1987-09-20 | Royal Oak, MI | Eastern Michigan | Green Bay Packers | NFL | |
70 | Boone, Alfonso | DE | 6-3 | 320 | 1976-01-11 | Saginaw, MI | Central State (Ohio) | San Diego Chargers | NFL | |
4 | Martin, Kenyon | PF | 6-9 | 240 | 1977-12-30 | Saginaw, MI | Cincinnati | Denver Nuggets | NBA | |
23 | Richardson, Jason | SG | 6-6 | 225 | 1981-01-20 | Saginaw, MI | Michigan State | Phoenix Suns | NBA | |
7 | Roberson, Anthony | SG | 6-2 | 180 | 1983-02-14 | Saginaw, MI | Florida | Los Angeles Clippers | NBA | |
95 | Ryan, Clifton | DT | 6-3 | 324 | 1984-02-18 | Saginaw, MI | Michigan State | St. Louis Rams | NFL | |
56 | Woodley, LaMarr | LB | 6-2 | 265 | 1984-11-03 | Saginaw, MI | Michigan | Pittsburgh Steelers | NFL | |
98 | Barwin, Connor | DE | 6-4 | 260 | 1986-10-15 | Southfield, MI | Cincinnati | Houston Texans | NFL | |
2 | Fields, Brandon | P | 6-5 | 245 | 1984-05-21 | Southfield, MI | Michigan State | Miami Dolphins | NFL | |
17 | Getz, Chris | 2B | 6-0 | 185 | 1983-08-30 | Southfield, MI | Michigan | Kansas City Royals | MLB | |
19 | Scales, Bobby | 2B | 6-0 | 185 | 1977-10-04 | Southfield, MI | Michigan | Chicago Cubs | MLB | |
37 | Thornton, Matt | RP | 6-6 | 235 | 1976-09-15 | Three Rivers, MI | Grand Valley State | Chicago White Sox | MLB | |
6 | Greene, Andy | D | 5-11 | 195 | 1982-10-30 | Trenton, MI | Miami (Ohio) | New Jersey Devils | NHL | |
40 | Putz, J.J. | RP | 6-5 | 250 | 1977-02-22 | Trenton, MI | Michigan | Chicago White Sox | MLB | |
48 | Hunwick, Matt | D | 5-10 | 187 | 1985-05-21 | Warren, MI | Michigan | Boston Bruins | NHL | |
30 | Smoltz, John | SP | 6-3 | 220 | 1967-05-15 | Warren, MI | None | St. Louis Cardinals | MLB | |
77 | Jenkins, Kris | DT | 6-4 | 360 | 1979-08-03 | Ypsilanti, MI | Maryland | New York Jets | NFL | |
Pro players who attended college in Michigan (MI)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
| Bazuin, Dan | DE | 6-3 | 260 | 1983-07-22 | | Central Michigan | Houston Texans | NFL | |
| Hartline, Andrew | G | 6-5 | 300 | 1985-09-01 | | Central Michigan | Miami Dolphins | NFL | |
77 | Jenkins, Cullen | DE | 6-2 | 305 | 1981-01-20 | Detroit, MI, US | Central Michigan | Green Bay Packers | NFL | |
35 | Kaman, Chris | C | 7-0 | 265 | 1982-04-28 | Grand Rapids, MI, US | Central Michigan | Los Angeles Clippers | NBA | |
70 | Kieft, Adam | T | 6-7 | 328 | 1982-08-21 | | Central Michigan | Cincinnati Bengals | NFL | |
74 | Staley, Joe | OT | 6-5 | 315 | 1984-08-30 | Rockford, MI, US | Central Michigan | San Francisco 49ers | NFL | |
33 | Green, Willie | SG | 6-3 | 201 | 1981-07-28 | Detroit, MI, US | Detroit | New Orleans Hornets | NBA | |
16 | Batch, Charlie | QB | 6-2 | 216 | 1974-12-05 | Pittsburgh, PA, US | Eastern Michigan | Pittsburgh Steelers | NFL | |
10 | Bixler, Brian | SS | 6-1 | 195 | 1982-10-22 | Sandusky, OH, US | Eastern Michigan | Pittsburgh Pirates | MLB | |
50 | Harrison, Kevin | LB | 6-0 | 250 | 1981-12-24 | Belleville, MI, US | Eastern Michigan | Buffalo Bills | NFL | |
91 | Jones, Jason | DT | 6-5 | 276 | 1986-05-23 | Detroit, MI, US | Eastern Michigan | Tennessee Titans | NFL | |
70 | Lang, T.J. | G | 6-4 | 318 | 1987-09-20 | Royal Oak, MI, US | Eastern Michigan | Green Bay Packers | NFL | |
83 | Walter, Kevin | WR | 6-3 | 218 | 1981-08-04 | Lake Forest, IL, US | Eastern Michigan | Houston Texans | NFL | |
14 | Kunitz, Chris | LW | 6-0 | 194 | 1979-09-26 | Regina, SK, CA | Ferris State | Pittsburgh Penguins | NHL | |
39 | Carr, Brandon | CB | 6-0 | 207 | 1986-05-19 | Flint, MI, US | Grand Valley State | Kansas City Chiefs | NFL | |
| Jones, Derrick | DE | 6-4 | 315 | 1984-11-14 | Los Angeles, CA, US | Grand Valley State | Miami Dolphins | NFL | |
51 | Skuta, Dan | LB | 6-2 | 252 | 1986-04-21 | | Grand Valley State | Cincinnati Bengals | NFL | |
37 | Thornton, Matt | RP | 6-6 | 235 | 1976-09-15 | Three Rivers, MI, US | Grand Valley State | Chicago White Sox | MLB | |
12 | Rolston, Brian | LW | 6-2 | 210 | 1973-02-21 | Flint, MI, US | Lake Superior | New Jersey Devils | NHL | |
93 | Weight, Doug | C | 5-11 | 200 | 1971-01-21 | Detroit, MI, US | Lake Superior | New York Islanders | NHL | |
36 | Adams, Jamar | DB | 6-2 | 212 | 1985-11-29 | Charlotte, NC, US | Michigan | Seattle Seahawks | NFL | |
87 | Arrington, Adrian | WR | 6-3 | 192 | 1985-11-07 | Cedar Rapids, IA, US | Michigan | New Orleans Saints | NFL | |
35 | Askew, B.J. | FB | 6-3 | 233 | 1980-08-19 | Colerain, OH, US | Michigan | Tampa Bay Buccaneers | NFL | |
81 | Avant, Jason | WR | 6-0 | 212 | 1983-04-20 | Chicago, IL, US | Michigan | Philadelphia Eagles | NFL | |
64 | Baas, David | G | 6-4 | 330 | 1981-09-28 | Sarasota, FL, US | Michigan | San Francisco 49ers | NFL | |
76 | Backus, Jeff | OT | 6-5 | 305 | 1977-09-21 | Midland, MI, US | Michigan | Detroit Lions | NFL | |
8 | Baston, Maceo | PF | 6-10 | 230 | 1976-05-26 | Corsicana, TX, US | Michigan | Detroit Pistons | NBA | |
12 | Brady, Tom | QB | 6-4 | 225 | 1977-08-03 | San Mateo, CA, US | Michigan | New England Patriots | NFL | |
78 | Branch, Alan | DT | 6-6 | 338 | 1984-12-29 | | Michigan | Arizona Cardinals | NFL | |
15 | Breaston, Steve | WR | 6-0 | 189 | 1983-08-20 | | Michigan | Arizona Cardinals | NFL | |
18 | Brown, Mike | RW | 6-0 | 210 | 1985-06-24 | Northbrook, IL, US | Michigan | Toronto Maple Leafs | NHL | |
54 | Burgess, Prescott | LB | 6-3 | 253 | 1984-03-06 | Warren, OH, US | Michigan | Baltimore Ravens | NFL | |
13 | Cammalleri, Mike | LW | 5-9 | 185 | 1982-06-08 | Richmond Hill, ON, CA | Michigan | Montreal Canadiens | NHL | |
13 | Cogliano, Andrew | C | 5-9 | 178 | 1987-06-14 | Toronto, ON, CA | Michigan | Edmonton Oilers | NHL | |
10 | Collins, Todd | QB | 6-4 | 223 | 1971-11-05 | Walpole, MA, US | Michigan | Chicago Bears | NFL | |
19 | Comrie, Mike | C | 5-10 | 185 | 1980-09-11 | Edmonton, AB, CA | Michigan | Pittsburgh Penguins | NHL | |
98 | Crable, Shawn | LB | 6-5 | 243 | 1984-12-26 | Massillon, OH, US | Michigan | New England Patriots | NFL | |
11 | Crawford, Jamal | G | 6-5 | 200 | 1980-03-20 | Seattle, WA, US | Michigan | Atlanta Hawks | NBA | |
26 | Ebbett, Andrew | C | 5-10 | 178 | 1983-01-02 | Vernon, BC, CA | Michigan | Phoenix Coyotes | NHL | |
17 | Edwards, Braylon | WR | 6-3 | 215 | 1983-02-21 | Detroit, MI, US | Michigan | New York Jets | NFL | |
4 | Feely, Jay | PK | 5-10 | 208 | 1976-05-26 | Odessa, FL, US | Michigan | Arizona Cardinals | NFL | |
50 | Foote, Larry | LB | 6-1 | 239 | 1980-06-12 | Detroit, MI, US | Michigan | Pittsburgh Steelers | NFL | |
9 | Fox, Jake | C | 6-0 | 220 | 1982-07-20 | Beech Grove, IN, US | Michigan | Baltimore Orioles | MLB | |
17 | Getz, Chris | 2B | 6-0 | 185 | 1983-08-30 | Southfield, MI, US | Michigan | Kansas City Royals | MLB | |
76 | Goodwin, Jonathan | C | 6-3 | 318 | 1978-12-02 | Columbia, SC, US | Michigan | New Orleans Saints | NFL | |
29 | Hall, Leon | CB | 5-11 | 195 | 1984-12-09 | Vista, CA, US | Michigan | Cincinnati Bengals | NFL | |
96 | Hall, Alex | LB | 6-5 | 250 | 1985-08-17 | Glenarden, MD, US | Michigan | Arizona Cardinals | NFL | |
96 | Hall, James | DE | 6-2 | 281 | 1977-02-04 | New Orleans, LA, US | Michigan | St. Louis Rams | NFL | |
52 | Harris, David | LB | 6-2 | 250 | 1984-01-21 | | Michigan | New York Jets | NFL | |
32 | Hart, Mike | RB | 5-9 | 206 | 1986-04-09 | Syracuse, NY, US | Michigan | Indianapolis Colts | NFL | |
7 | Henne, Chad | QB | 6-3 | 230 | 1985-07-02 | Wyomissing, PA, US | Michigan | Miami Dolphins | NFL | |
77 | Hensick, T.J. | C | 5-10 | 185 | 1985-12-10 | Lansing, MI, US | Michigan | St. Louis Blues | NHL | |
11 | Hilbert, Andy | C | 5-11 | 194 | 1981-02-06 | Lansing, MI, US | Michigan | New York Islanders | NHL | |
51 | Hill, Rich J. | SP | 6-5 | 205 | 1980-03-11 | Boston, MA, US | Michigan | Baltimore Orioles | MLB | |
5 | Howard, Juwan | PF | 6-9 | 253 | 1973-02-07 | Chicago, IL, US | Michigan | Miami Heat | NBA | |
31 | Hunter, Chris | F | 6-11 | 240 | 1984-07-07 | Gary, IN, US | Michigan | Golden State Warriors | NBA | |
48 | Hunwick, Matt | D | 5-10 | 187 | 1985-05-21 | Warren, MI, US | Michigan | Boston Bruins | NHL | |
76 | Hutchinson, Steve | G | 6-5 | 313 | 1977-11-01 | Fort Lauderdale, FL, US | Michigan | Minnesota Vikings | NFL | |
28 | Jackson, Marlin | S | 6-0 | 196 | 1983-06-30 | Sharon, PA, US | Michigan | Philadelphia Eagles | NFL | |
96 | Jamison, Tim | DE | 6-3 | 270 | 1986-02-26 | | Michigan | Houston Texans | NFL | |
68 | Jansen, Jon | OT | 6-6 | 305 | 1976-01-28 | Clawson, MI, US | Michigan | Detroit Lions | NFL | |
3 | Johnson, Jack | D | 6-1 | 218 | 1987-01-13 | Indianapolis, IN, US | Michigan | Los Angeles Kings | NHL | |
57 | Jones, Dhani | LB | 6-1 | 236 | 1978-02-22 | San Diego, CA, US | Michigan | Cincinnati Bengals | NFL | |
22 | Knuble, Mike | RW | 6-3 | 228 | 1972-07-04 | Toronto, ON, CA | Michigan | Washington Capitals | NHL | |
8 | Komisarek, Mike | D | 6-4 | 240 | 1982-01-19 | West Islip, NY, US | Michigan | Toronto Maple Leafs | NHL | |
77 | Long, Jake | OT | 6-7 | 317 | 1985-05-09 | Detroit, MI, US | Michigan | Miami Dolphins | NFL | |
11 | Madden, John | C | 5-11 | 190 | 1973-05-04 | Barrie, ON, CA | Michigan | Minnesota Wild | NHL | |
82 | Manningham, Mario | WR | 5-11 | 183 | 1986-05-25 | | Michigan | New York Giants | NFL | |
7 | Morrison, Brendan | C | 5-11 | 181 | 1975-08-15 | Pitt Meadows, BC, CA | Michigan | Vancouver Canucks | NHL | |
25 | Moss, David | LW | 6-3 | 203 | 1981-12-28 | Dearborn, MI, US | Michigan | Calgary Flames | NHL | |
23 | Nystrom, Eric | LW | 6-1 | 195 | 1983-02-14 | Syosset, NY, US | Michigan | Minnesota Wild | NHL | |
18 | Ortmeyer, Jed | RW | 6-1 | 189 | 1978-09-03 | Omaha, NE, US | Michigan | New York Islanders | NHL | |
67 | Pacioretty, Max | LW | 6-2 | 199 | 1988-11-20 | New Canaan, CT, US | Michigan | Montreal Canadiens | NHL | |
23 | Porter, Kevin | C | 5-11 | 194 | 1986-03-12 | Detroit, MI, US | Michigan | Phoenix Coyotes | NHL | |
40 | Putz, J.J. | RP | 6-5 | 250 | 1977-02-22 | Trenton, MI, US | Michigan | Chicago White Sox | MLB | |
33 | Richard, Clayton | SP | 6-5 | 240 | 1983-09-12 | Lafayette, IN, US | Michigan | San Diego Padres | MLB | |
19 | Scales, Bobby | 2B | 6-0 | 185 | 1977-10-04 | Southfield, MI, US | Michigan | Chicago Cubs | MLB | |
43 | Sims, Courtney | C | 6-11 | 245 | 1983-10-21 | Boston, MA, US | Michigan | Denver Nuggets | NBA | |
79 | Stenavich, Adam | G | 6-4 | 308 | 1983-03-11 | Marshfield, WI, US | Michigan | Houston Texans | NFL | |
10 | Tambellini, Jeff | LW | 5-11 | 186 | 1984-04-13 | Calgary, AB, CA | Michigan | Vancouver Canucks | NHL | |
25 | Trent, Morgan | CB | 6-1 | 193 | 1985-12-14 | San Diego, CA, US | Michigan | Cincinnati Bengals | NFL | |
30 | Turco, Marty | G | 5-11 | 185 | 1975-08-13 | Saul Ste. Marie, ON, CA | Michigan | Chicago Blackhawks | NHL | |
26 | Van Ryn, Mike | D | 6-1 | 203 | 1979-05-14 | London, ON, CA | Michigan | Toronto Maple Leafs | NHL | |
4 | Ward, Aaron | D | 6-2 | 215 | 1973-01-17 | Windsor, ON, CA | Michigan | Anaheim Ducks | NHL | |
98 | Watson, Gabe | DT | 6-4 | 338 | 1983-09-24 | Novi, MI, US | Michigan | Arizona Cardinals | NFL | |
74 | Williams, Maurice | OT | 6-5 | 302 | 1979-01-26 | Detroit, MI, US | Michigan | Jacksonville Jaguars | NFL | |
56 | Woodley, LaMarr | LB | 6-2 | 265 | 1984-11-03 | Saginaw, MI, US | Michigan | Pittsburgh Steelers | NFL | |
58 | Woods, Pierre | LB | 6-5 | 255 | 1982-01-06 | Cleveland, OH, US | Michigan | New England Patriots | NFL | |
21 | Woodson, Charles | CB | 6-1 | 202 | 1976-10-07 | Fremont, OH, US | Michigan | Green Bay Packers | NFL | |
8 | Abdelkader, Justin | LW | 6-1 | 195 | 1987-02-25 | Muskegon, MI, US | Michigan State | Detroit Red Wings | NHL | |
71 | Adams, Flozell | OT | 6-7 | 338 | 1975-05-18 | Chicago, IL, US | Michigan State | Pittsburgh Steelers | NFL | |
75 | Baker, Chris | DL | 6-2 | 329 | 1979-11-18 | Queens, NY, US | Michigan State | Denver Broncos | NFL | |
99 | Baldwin, Ervin | DE | 6-2 | 260 | 1986-08-25 | | Michigan State | Chicago Bears | NFL | |
99 | Baldwin, Ervin | DE | 6-2 | 260 | 1986-08-25 | | Michigan State | Chicago Bears | NFL | |
34 | Bell, Charlie | SG | 6-3 | 200 | 1979-03-12 | Flint, MI, US | Michigan State | Golden State Warriors | NBA | |
10 | Booth, David | LW | 6-1 | 209 | 1984-11-24 | Detroit, MI, US | Michigan State | Florida Panthers | NHL | |
17 | Brind'Amour, Rod | C | 6-1 | 205 | 1970-08-09 | Ottawa, ON, CA | Michigan State | Carolina Hurricanes | NHL | |
12 | Brown, Shannon | PG | 6-4 | 210 | 1985-11-29 | Maywood, IL, US | Michigan State | Los Angeles Lakers | NBA | |
39 | Caulcrick, Jehuu | RB | 6-0 | 250 | 1983-08-06 | | Michigan State | New York Jets | NFL | |
60 | Clifford, Peter | OT | 6-7 | 312 | 1984-04-03 | | Michigan State | Tennessee Titans | NFL | |
| Cobb, DeAndra | RB | 5-10 | 196 | 1981-05-18 | Las Vegas, NV, US | Michigan State | Jacksonville Jaguars | NFL | |
64 | Cook, Kyle | C | 6-3 | 316 | 1983-07-25 | | Michigan State | Cincinnati Bengals | NFL | |
9 | Davis, Paul | C | 6-11 | 270 | 1984-07-21 | Detroit, MI, US | Michigan State | Washington Wizards | NBA | |
87 | Davis, Kellen | TE | 6-7 | 262 | 1985-10-11 | | Michigan State | Chicago Bears | NFL | |
2 | Fields, Brandon | P | 6-5 | 245 | 1984-05-21 | Southfield, MI, US | Michigan State | Miami Dolphins | NFL | |
52 | Herron, David | LB | 6-1 | 239 | 1984-06-17 | Warren, OH, US | Michigan State | Kansas City Chiefs | NFL | |
23 | Hill, Renaldo | S | 5-11 | 205 | 1978-11-12 | Detroit, MI, US | Michigan State | Denver Broncos | NFL | |
10 | Horcoff, Shawn | LW | 6-1 | 202 | 1978-09-17 | Trail, BC, CA | Michigan State | Edmonton Oilers | NHL | |
8 | Hoyer, Brian | QB | 6-2 | 215 | 1985-10-13 | | Michigan State | New England Patriots | NFL | |
2 | Keith, Duncan | D | 6-0 | 187 | 1983-07-16 | Winnipeg, MB, CA | Michigan State | Chicago Blackhawks | NHL | |
13 | Kennedy, Tim | LW | 5-10 | 176 | 1986-04-30 | Buffalo, NY, US | Michigan State | New York Rangers | NHL | |
4 | Liles, John-Michael | D | 5-10 | 185 | 1980-11-25 | Zionsville, IN, US | Michigan State | Colorado Avalanche | NHL | |
85 | Mason, Derrick | WR | 5-10 | 197 | 1974-01-17 | Detroit, MI, US | Michigan State | Baltimore Ravens | NFL | |
91 | McKinney, Brandon | DT | 6-2 | 350 | 1983-08-24 | | Michigan State | Baltimore Ravens | NFL | |
