Players From Your State
Pro players born in Georgia (GA)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
83 | Branch, Deion | WR | 5-9 | 195 | 1979-07-18 | Albany, GA | Louisville | Seattle Seahawks | NFL | |
30 | Johnson, Alexander | SF | 6-9 | 240 | 1983-02-08 | Albany, GA | Florida State | Houston Rockets | NBA | |
28 | Lumpkin, Kregg | RB | 5-11 | 228 | 1984-05-15 | Albany, GA | Georgia | Green Bay Packers | NFL | |
52 | Smith, Daryl | LB | 6-2 | 249 | 1982-03-14 | Albany, GA | Georgia Tech | Jacksonville Jaguars | NFL | |
73 | Stanley, Montavious | DT | 6-2 | 302 | 1981-10-10 | Albany, GA | Louisville | Miami Dolphins | NFL | |
45 | Pope, Leonard | TE | 6-8 | 264 | 1983-09-10 | Americus, GA | Georgia | Kansas City Chiefs | NFL | |
4 | Kasay, John | PK | 5-10 | 210 | 1969-10-27 | Athens, GA | Georgia | Carolina Panthers | NFL | |
16 | McCann, Brian | C | 6-3 | 230 | 1984-02-20 | Athens, GA | None | Atlanta Braves | MLB | |
93 | Moses, Quentin | LB | 6-5 | 260 | 1983-11-18 | Athens, GA | Georgia | Miami Dolphins | NFL | |
23 | Robinson, Dunta | CB | 5-10 | 182 | 1982-04-11 | Athens, GA | South Carolina | Atlanta Falcons | NFL | |
35 | Westbrook, Jake | SP | 6-3 | 215 | 1977-09-29 | Athens, GA | None | St. Louis Cardinals | MLB | |
31 | Badenhop, Burke | RP | 6-5 | 204 | 1983-02-08 | Atlanta, GA | Bowling Green State | Florida Marlins | MLB | |
15 | Beckham, Gordon | 2B | 6-0 | 185 | 1986-09-16 | Atlanta, GA | Georgia | Chicago White Sox | MLB | |
55 | Boyer, Blaine | RP | 6-3 | 215 | 1981-07-11 | Atlanta, GA | None | Arizona Diamondbacks | MLB | |
17 | Campbell, Kelly | WR | 5-10 | 175 | 1980-07-23 | Atlanta, GA | Georgia Tech | Tampa Bay Buccaneers | NFL | |
31 | Carroll, Ahmad | CB | 5-10 | 190 | 1983-08-04 | Atlanta, GA | Arkansas | New York Jets | NFL | |
25 | Carter, Anthony | PG | 6-2 | 195 | 1975-06-16 | Atlanta, GA | Hawaii | Denver Nuggets | NBA | |
15 | Carter, Tim | WR | 6-0 | 185 | 1979-09-21 | Atlanta, GA | Auburn | St. Louis Rams | NFL | |
8 | Crittenton, Javaris | PG | 6-5 | 200 | 1987-12-31 | Atlanta, GA | Georgia Tech | Charlotte Bobcats | NBA | |
28 | Davis, James | RB | 5-11 | 218 | 1986-01-01 | Atlanta, GA | Clemson | Cleveland Browns | NFL | |
24 | Fowler, Dexter | CF | 6-4 | 175 | 1986-03-22 | Atlanta, GA | None | Colorado Rockies | MLB | |
57 | Fox, Keyaron | LB | 6-3 | 235 | 1982-01-24 | Atlanta, GA | Georgia Tech | Pittsburgh Steelers | NFL | |
21 | Francoeur, Jeff | RF | 6-5 | 220 | 1984-01-08 | Atlanta, GA | None | Texas Rangers | MLB | |
54 | Goff, Jonathan | LB | 6-2 | 236 | 1985-12-12 | Atlanta, GA | Vanderbilt | New York Giants | NFL | |
22 | Hayes, Jarvis | SF | 6-8 | 228 | 1981-08-09 | Atlanta, GA | Georgia | New Jersey Nets | NBA | |
45 | Hermida, Jeremy | LF | 6-3 | 200 | 1984-01-30 | Atlanta, GA | None | Oakland Athletics | MLB | |
28 | Hester, John | C | 6-3 | 220 | 1983-09-14 | Atlanta, GA | Stanford | Arizona Diamondbacks | MLB | |
21 | Hickson, J.J. | PF | 6-9 | 242 | 1988-09-04 | Atlanta, GA | North Carolina State | Cleveland Cavaliers | NBA | |
27 | Hill, Jordan | F | 6-10 | 235 | 1987-07-27 | Atlanta, GA | Arizona | Houston Rockets | NBA | |
12 | Howard, Dwight | C | 6-11 | 265 | 1985-12-08 | Atlanta, GA | None | Orlando Magic | NBA | |
31 | Lewis, Jamal | RB | 5-11 | 245 | 1979-08-26 | Atlanta, GA | Tennessee | Cleveland Browns | NFL | |
98 | Mathis, Robert | DE | 6-2 | 245 | 1981-02-26 | Atlanta, GA | Alabama A&M | Indianapolis Colts | NFL | |
11 | McKinley, Kenny | WR | 6-0 | 183 | 1987-01-31 | Atlanta, GA | South Carolina | Denver Broncos | NFL | |
33 | Morris, Randolph | C | 6-11 | 275 | 1986-01-02 | Atlanta, GA | Kentucky | Atlanta Hawks | NBA | |
G | Murphy, Shawn | G | 6-4 | 315 | 1982-12-17 | Atlanta, GA | Utah State | Carolina Panthers | NFL | |
63 | Saturday, Jeff | C | 6-2 | 295 | 1975-06-18 | Atlanta, GA | North Carolina | Indianapolis Colts | NFL | |
78 | Stinchcomb, Jonathan | OT | 6-5 | 315 | 1979-08-27 | Atlanta, GA | Georgia | New Orleans Saints | NFL | |
24 | Thomas, Kenny | PF | 6-7 | 261 | 1977-07-25 | Atlanta, GA | New Mexico | Memphis Grizzlies | NBA | |
34 | Walker, Darius | RB | 5-11 | 205 | 1985-10-21 | Atlanta, GA | Notre Dame | Denver Broncos | NFL | |
58 | Wilkinson, Gerris | LB | 6-3 | 231 | 1983-04-05 | Atlanta, GA | Georgia Tech | New York Giants | NFL | |
51 | Broxton, Jonathan | RP | 6-4 | 295 | 1984-06-16 | Augusta, GA | None | Los Angeles Dodgers | MLB | |
21 | Colvin, Tyler | LF | 6-3 | 210 | 1985-09-05 | Augusta, GA | Clemson | Chicago Cubs | MLB | |
34 | Grant, Deon | S | 6-2 | 215 | 1979-03-14 | Augusta, GA | Tennessee | New York Giants | NFL | |
94 | Harrison, Arnold | LB | 6-3 | 241 | 1982-09-20 | Augusta, GA | Georgia | Cleveland Browns | NFL | |
22 | Rogers, Carlos | CB | 6-0 | 192 | 1981-07-02 | Augusta, GA | Auburn | Washington Redskins | NFL | |
94 | Wynn, Jarius | DE | 6-3 | 285 | 1986-08-29 | Augusta, GA | Georgia | Green Bay Packers | NFL | |
4 | Everett, Adam | SS | 6-0 | 178 | 1977-02-05 | Austell, GA | South Carolina | Detroit Tigers | MLB | |
51 | McRath, Gerald | LB | 6-3 | 228 | 1986-06-16 | Austell, GA | Southern Miss. | Tennessee Titans | NFL | |
8 | Ross, David | C | 6-2 | 238 | 1977-03-19 | Bainbridge, GA | Florida | Atlanta Braves | MLB | |
20 | Harper, Nick | CB | 5-10 | 182 | 1974-09-10 | Baldwin Co., GA | Fort Valley State | Tennessee Titans | NFL | |
50 | Wainwright, Adam | SP | 6-7 | 228 | 1981-08-30 | Brunswick, GA | None | St. Louis Cardinals | MLB | |
22 | Harris, Willie | LF | 5-9 | 191 | 1978-06-22 | Cairo, GA | Kennesaw St. (GA) | Washington Nationals | MLB | |
15 | Brown, Reggie | WR | 6-1 | 197 | 1981-01-13 | Carrollton, GA | Georgia | Tampa Bay Buccaneers | NFL | |
35 | Tolbert, Mike | FB | 5-9 | 243 | 1985-11-23 | Carrollton, GA | Coastal Carolina | San Diego Chargers | NFL | |
96 | Fluellen, Andre | DT | 6-2 | 302 | 1985-03-07 | Cartersville, GA | Florida State | Detroit Lions | NFL | |
OT | Gardner, Andrew | OT | 6-6 | 305 | 1986-04-04 | Chamblee, GA | Georgia Tech | Baltimore Ravens | NFL | |
37 | Butler, James | S | 6-3 | 209 | 1982-09-07 | Climax, GA | Georgia Tech | St. Louis Rams | NFL | |
5 | Smith, Josh | PF | 6-9 | 240 | 1985-12-05 | College Park, GA | None | Atlanta Hawks | NBA | |
53 | Grant, Charles | DE | 6-3 | 285 | 1978-09-03 | Colquitt, GA | Georgia | Miami Dolphins | NFL | |
90 | Miller, Brandon | DE | 6-4 | 259 | 1986-01-21 | Colquitt, GA | Georgia | Seattle Seahawks | NFL | |
49 | Bonine, Eddie | SP | 6-5 | 220 | 1981-06-06 | Columbus, GA | Nevada-Reno | Detroit Tigers | MLB | |
66 | Grubbs, Ben | G | 6-3 | 310 | 1984-03-10 | Columbus, GA | Auburn | Baltimore Ravens | NFL | |
15 | Hudson, Tim | SP | 6-1 | 170 | 1975-07-14 | Columbus, GA | Auburn | Atlanta Braves | MLB | |
28 | Rasmus, Colby | CF | 6-2 | 200 | 1986-08-11 | Columbus, GA | None | St. Louis Cardinals | MLB | |
26 | Savage, Dantrell | RB | 5-8 | 182 | 1985-02-15 | Columbus, GA | Oklahoma State | Carolina Panthers | NFL | |
33 | Owings, Micah | RP | 6-5 | 230 | 1982-09-28 | Cumming, GA | Tulane | Cincinnati Reds | MLB | |
2 | Almond, Morris | SG | 6-6 | 225 | 1985-02-02 | Dalton, GA | Rice | Orlando Magic | NBA | |
41 | Boggs, Mitchell | RP | 6-4 | 215 | 1984-02-15 | Dalton, GA | Georgia | St. Louis Cardinals | MLB | |
SP | Buckner, Billy | | 6-2 | 215 | 1983-08-27 | Decatur, GA | South Carolina | Detroit Tigers | MLB | |
34 | Davies, Kyle | SP | 6-2 | 218 | 1983-09-09 | Decatur, GA | None | Kansas City Royals | MLB | |
| Jackson, Dexter | WR | 5-9 | 182 | 1986-08-05 | Decatur, GA | Appalachian State | Carolina Panthers | NFL | |
C | Sammons, Clint | | 6-0 | 200 | 1983-05-15 | Decatur, GA | Georgia | Atlanta Braves | MLB | |
76 | Stewart, David | OT | 6-7 | 315 | 1982-08-28 | Decatur, GA | Mississippi State | Tennessee Titans | NFL | |
93 | Daniels, Phillip | DE | 6-6 | 310 | 1973-03-04 | Donalsonville, GA | Georgia | Washington Redskins | NFL | |
55 | Capps, Matt | RP | 6-2 | 245 | 1983-09-03 | Douglasville, GA | None | Minnesota Twins | MLB | |
62 | Claxton, Ben | C | 6-3 | 300 | 1980-07-30 | Dublin, GA | Mississippi | Arizona Cardinals | NFL | |
53 | Walden, Erik | LB | 6-2 | 250 | 1985-08-21 | Dublin, GA | Middle Tennessee | Miami Dolphins | NFL | |
53 | Walden, Erik | LB | 6-2 | 250 | 1985-08-21 | Dublin, GA | Middle Tennessee | Miami Dolphins | NFL | |
89 | Heller, Will | TE | 6-6 | 275 | 1981-02-28 | Dunwoody, GA | Georgia Tech | Detroit Lions | NFL | |
G | Thomas, Randy | G | 6-5 | 308 | 1976-01-19 | East Point, GA | Mississippi State | Miami Dolphins | NFL | |
66 | Smiley, Justin | G | 6-3 | 310 | 1981-11-11 | Ellabell, GA | Alabama | Jacksonville Jaguars | NFL | |
24 | Bailey, Champ | CB | 6-0 | 192 | 1978-06-22 | Folkston, GA | Georgia | Denver Broncos | NFL | |
91 | Clemons, Chris | DE | 6-3 | 254 | 1981-10-30 | Griffin, GA | Georgia | Seattle Seahawks | NFL | |
23 | Martin, Sherrod | S | 6-1 | 198 | 1984-10-12 | Griffin, GA | Troy | Carolina Panthers | NFL | |
81 | McMichael, Randy | TE | 6-3 | 248 | 1979-06-28 | Griffin, GA | Georgia | San Diego Chargers | NFL | |
56 | Hill, Leroy | LB | 6-1 | 238 | 1982-09-14 | Haddock, GA | Clemson | Seattle Seahawks | NFL | |
6 | Drew, Stephen | SS | 6-0 | 185 | 1983-03-16 | Hahira, GA | Florida State | Arizona Diamondbacks | MLB | |
14 | Henry, Marcus | WR | 6-4 | 212 | 1986-02-21 | Hinesville, GA | Kansas | New York Jets | NFL | |
23 | Choice, Tashard | RB | 5-10 | 212 | 1984-11-20 | Jonesboro, GA | Georgia Tech | Dallas Cowboys | NFL | |
23 | Douglas, Toney | G | 6-2 | 185 | 1986-03-16 | Jonesboro, GA | Florida State | New York Knicks | NBA | |
27 | Oliver, Paul | FS | 5-11 | 210 | 1984-03-30 | Kennesaw, GA | Georgia | San Diego Chargers | NFL | |
27 | Harris, Walt | CB | 5-11 | 196 | 1974-08-10 | La Grange, GA | Mississippi State | San Francisco 49ers | NFL | |
59 | Woodyard, Wesley | LB | 6-0 | 222 | 1986-07-21 | La Grange, GA | Kentucky | Denver Broncos | NFL | |
23 | Cameron, Mike | CF | 6-2 | 205 | 1973-01-08 | LaGrange, GA | None | Boston Red Sox | MLB | |
48 | Kelley, Braxton | LB | 6-0 | 230 | 1986-10-24 | LaGrange, GA | Kentucky | Denver Broncos | NFL | |
52 | Bulger, Jason | RP | 6-4 | 210 | 1978-12-06 | Lawrenceville, GA | Valdosta State | Los Angeles Angels | MLB | |
9 | Figgins, Chone | 2B | 5-8 | 180 | 1978-01-22 | Leary, GA | None | Seattle Mariners | MLB | |
28 | Posey, Buster | C | 6-1 | 205 | 1987-03-27 | Leesburg, GA | Florida State | San Francisco Giants | MLB | |
2 | Jefferson, Dontell | SG | 6-5 | 195 | 1983-12-15 | Lithonia, GA | Arkansas | Charlotte Bobcats | NBA | |
23 | Williams, Lou | PG | 6-1 | 175 | 1986-10-27 | Lithonia, GA | None | Philadelphia 76ers | NBA | |
93 | Eason, Nick | DE | 6-3 | 305 | 1980-05-29 | Lyons, GA | Clemson | Pittsburgh Steelers | NFL | |
51 | Gilbert, Tony | LB | 6-0 | 245 | 1979-10-16 | Macon, GA | Georgia | Jacksonville Jaguars | NFL | |
99 | Smith, Le Kevin | DT | 6-3 | 308 | 1982-07-21 | Macon, GA | Nebraska | Denver Broncos | NFL | |
59 | Guyton, Gary | LB | 6-3 | 245 | 1985-11-14 | Midway, GA | Georgia Tech | New England Patriots | NFL | |
44 | Moss, Brandon | OF | 6-0 | 210 | 1983-09-16 | Monroe, GA | None | Pittsburgh Pirates | MLB | |
27 | Mathis, Rashean | CB | 6-1 | 193 | 1980-08-27 | Nashville, GA | Bethune-Cookman | Jacksonville Jaguars | NFL | |
20 | Meeks, Jodie | G | 6-4 | 208 | 1987-08-21 | Norcross, GA | Kentucky | Philadelphia 76ers | NBA | |
14 | Thornton, Al | SF | 6-8 | 235 | 1983-12-07 | Perry, GA | Florida State | Washington Wizards | NBA | |
6 | Hanson, Chris | P | 6-2 | 202 | 1976-10-25 | Riverdale, GA | Marshall | New England Patriots | NFL | |
3 | Shockley, D.J. | QB | 6-0 | 218 | 1983-03-23 | Riverdale, GA | Georgia | Atlanta Falcons | NFL | |
23 | Brown, Ronnie | RB | 6-0 | 230 | 1981-12-12 | Rome, GA | Auburn | Miami Dolphins | NFL | |
17 | Flowers, Tyler | C | 6-4 | 245 | 1986-01-24 | Roswell, GA | Chipola JC FL | Chicago White Sox | MLB | |
23 | Phillips, Jermaine | S | 6-2 | 230 | 1979-03-27 | Roswell, GA | Georgia | Tampa Bay Buccaneers | NFL | |
51 | Spikes, Takeo | LB | 6-2 | 242 | 1976-12-17 | Sandersville, GA | Auburn | San Francisco 49ers | NFL | |
41 | Bethea, Antoine | DB | 5-11 | 203 | 1984-07-07 | Savannah, GA | Howard | Indianapolis Colts | NFL | |
68 | Mawae, Kevin | C | 6-4 | 289 | 1971-01-23 | Savannah, GA | LSU | Tennessee Titans | NFL | |
29 | McGowan, Dustin | SP | 6-3 | 235 | 1982-03-24 | Savannah, GA | None | Toronto Blue Jays | MLB | |
46 | Reddick, Josh | CF | 6-2 | 180 | 1987-02-19 | Savannah, GA | Middle Georgia Coll. (J.C.) | Boston Red Sox | MLB | |
51 | Brooking, Keith | LB | 6-2 | 242 | 1975-10-30 | Senoia, GA | Georgia Tech | Dallas Cowboys | NFL | |
58 | Davis, Thomas | LB | 6-0 | 240 | 1983-03-22 | Shellman, GA | Georgia | Carolina Panthers | NFL | |
94 | Mincey, Jeremy | DE | 6-3 | 270 | 1983-12-14 | Stateboro, GA | Florida | Jacksonville Jaguars | NFL | |
83 | Troupe, Ben | TE | 6-4 | 260 | 1982-09-01 | Swainsboro, GA | Florida | Tampa Bay Buccaneers | NFL | |
99 | Stroud, Marcus | DT | 6-6 | 310 | 1978-06-25 | Thomasville, GA | Georgia | Buffalo Bills | NFL | |
54 | Brinkley, Jasper | LB | 6-1 | 252 | 1985-07-12 | Thomson, GA | South Carolina | Minnesota Vikings | NFL | |
21 | Allen, Asher | CB | 5-9 | 194 | 1988-01-22 | Tucker, GA | Georgia | Minnesota Vikings | NFL | |
64 | Golston, Kedric | DE | 6-4 | 310 | 1983-05-30 | Tyrone, GA | Georgia | Washington Redskins | NFL | |
7 | Drew, J.D. | RF | 6-1 | 200 | 1975-11-20 | Valdosta, GA | Florida State | Boston Red Sox | MLB | |
30 | Branyan, Russell | DH | 6-3 | 230 | 1975-12-19 | Warner Robins, GA | None | Seattle Mariners | MLB | |
| Dunbar, Franklin | T | 6-4 | 327 | 1985-03-12 | Waycross, GA | Middle Tennessee | Philadelphia Eagles | NFL | |
29 | Florence, Drayton | CB | 6-0 | 195 | 1980-12-19 | Waycross, GA | Tuskegee | Buffalo Bills | NFL | |
| Gibson, Fred | WR | 6-4 | 202 | 1981-10-26 | Waycross, GA | Georgia | New York Giants | NFL | |
28 | McKelvin, Leodis | CB | 5-10 | 184 | 1985-09-01 | Waycross, GA | Troy | Buffalo Bills | NFL | |
36 | Haynes, Verron | FB | 5-9 | 222 | 1979-02-17 | Woodstock, GA | Georgia | Atlanta Falcons | NFL | |
99 | Ramsey, LaJuan | DT | 6-3 | 300 | 1984-03-19 | Wrens, GA | Southern California | St. Louis Rams | NFL | |
| Walker, Sean | WR | 6-0 | 178 | 1986-08-15 | Wrens, GA | Vanderbilt | St. Louis Rams | NFL | |
Pro players who attended college in Georgia (GA)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
43 | Farnsworth, Kyle | RP | 6-4 | 233 | 1976-04-14 | Wichita, KS, US | Abraham Baldwin Agricultural C | Atlanta Braves | MLB | |
20 | Siler, Garret | C | 6-11 | 305 | 1986-10-25 | Winston-Salem, NC, US | Augusta State | Phoenix Suns | NBA | |
LB | Johnson, Curtis | LB | 6-3 | 254 | 1985-02-16 | Lauderhill, FL, US | Clark Atlanta | St. Louis Rams | NFL | |
22 | Green, Nick A. | SS | 6-0 | 178 | 1978-09-10 | Pensacola, FL, US | DeKalb CC (GA) | Boston Red Sox | MLB | |
20 | Harper, Nick | CB | 5-10 | 182 | 1974-09-10 | Baldwin Co., GA, US | Fort Valley State | Tennessee Titans | NFL | |
72 | Adams, Chester | G | 6-4 | 320 | | | Georgia | Chicago Bears | NFL | |
21 | Allen, Asher | CB | 5-9 | 194 | 1988-01-22 | Tucker, GA, US | Georgia | Minnesota Vikings | NFL | |
24 | Bailey, Champ | CB | 6-0 | 192 | 1978-06-22 | Folkston, GA, US | Georgia | Denver Broncos | NFL | |
15 | Beckham, Gordon | 2B | 6-0 | 185 | 1986-09-16 | Atlanta, GA, US | Georgia | Chicago White Sox | MLB | |
41 | Boggs, Mitchell | RP | 6-4 | 215 | 1984-02-15 | Dalton, GA, US | Georgia | St. Louis Cardinals | MLB | |
15 | Brown, Reggie | WR | 6-1 | 197 | 1981-01-13 | Carrollton, GA, US | Georgia | Tampa Bay Buccaneers | NFL | |
91 | Clemons, Chris | DE | 6-3 | 254 | 1981-10-30 | Griffin, GA, US | Georgia | Seattle Seahawks | NFL | |
93 | Daniels, Phillip | DE | 6-6 | 310 | 1973-03-04 | Donalsonville, GA, US | Georgia | Washington Redskins | NFL | |
58 | Davis, Thomas | LB | 6-0 | 240 | 1983-03-22 | Shellman, GA, US | Georgia | Carolina Panthers | NFL | |
59 | Ellerbe, Dannell | LB | 6-1 | 243 | 1985-11-29 | | Georgia | Baltimore Ravens | NFL | |
93 | Evans, Demetric | DT | 6-4 | 275 | 1979-09-03 | Haynesville, LA, US | Georgia | San Francisco 49ers | NFL | |
95 | Ferguson, Jason | DT | 6-3 | 310 | 1974-11-28 | Nettleton, MS, US | Georgia | Miami Dolphins | NFL | |
91 | Geathers, Robert | DE | 6-3 | 280 | 1983-08-11 | Georgetown, SC, US | Georgia | Cincinnati Bengals | NFL | |
| Gibson, Fred | WR | 6-4 | 202 | 1981-10-26 | Waycross, GA, US | Georgia | New York Giants | NFL | |
51 | Gilbert, Tony | LB | 6-0 | 245 | 1979-10-16 | Macon, GA, US | Georgia | Jacksonville Jaguars | NFL | |
64 | Golston, Kedric | DE | 6-4 | 310 | 1983-05-30 | Tyrone, GA, US | Georgia | Washington Redskins | NFL | |
53 | Grant, Charles | DE | 6-3 | 285 | 1978-09-03 | Colquitt, GA, US | Georgia | Miami Dolphins | NFL | |
94 | Harrison, Arnold | LB | 6-3 | 241 | 1982-09-20 | Augusta, GA, US | Georgia | Cleveland Browns | NFL | |
22 | Hayes, Jarvis | SF | 6-8 | 228 | 1981-08-09 | Atlanta, GA, US | Georgia | New Jersey Nets | NBA | |
36 | Haynes, Verron | FB | 5-9 | 222 | 1979-02-17 | Woodstock, GA, US | Georgia | Atlanta Falcons | NFL | |
60 | Irvin, Corvey | DT | 6-3 | 302 | 1985-05-03 | | Georgia | Carolina Panthers | NFL | |
62 | Jean-Gilles, Max | G | 6-3 | 358 | 1983-11-19 | HT | Georgia | Philadelphia Eagles | NFL | |
26 | Jennings, Tim | CB | 5-8 | 185 | 1983-12-24 | Orangeburg, SC, US | Georgia | Chicago Bears | NFL | |
95 | Johnson, Charles | DE | 6-2 | 275 | 1986-07-10 | | Georgia | Carolina Panthers | NFL | |
26 | Jones, Sean | S | 6-1 | 220 | 1982-03-02 | | Georgia | Tampa Bay Buccaneers | NFL | |
4 | Kasay, John | PK | 5-10 | 210 | 1969-10-27 | Athens, GA, US | Georgia | Carolina Panthers | NFL | |
8 | Keppinger, Jeff | 2B | 6-0 | 187 | 1980-04-21 | Miami, FL, US | Georgia | Houston Astros | MLB | |
28 | Lumpkin, Kregg | RB | 5-11 | 228 | 1984-05-15 | Albany, GA, US | Georgia | Green Bay Packers | NFL | |
11 | Massaquoi, Mohamed | WR | 6-2 | 207 | 1986-11-24 | Charlotte, NC, US | Georgia | Cleveland Browns | NFL | |
81 | McMichael, Randy | TE | 6-3 | 248 | 1979-06-28 | Griffin, GA, US | Georgia | San Diego Chargers | NFL | |
90 | Miller, Brandon | DE | 6-4 | 259 | 1986-01-21 | Colquitt, GA, US | Georgia | Seattle Seahawks | NFL | |
27 | Moreno, Knowshon | RB | 5-11 | 210 | 1987-07-16 | Belford, NJ, US | Georgia | Denver Broncos | NFL | |
93 | Moses, Quentin | LB | 6-5 | 260 | 1983-11-18 | Athens, GA, US | Georgia | Miami Dolphins | NFL | |
27 | Oliver, Paul | FS | 5-11 | 210 | 1984-03-30 | Kennesaw, GA, US | Georgia | San Diego Chargers | NFL | |
23 | Phillips, Jermaine | S | 6-2 | 230 | 1979-03-27 | Roswell, GA, US | Georgia | Tampa Bay Buccaneers | NFL | |
45 | Pope, Leonard | TE | 6-8 | 264 | 1983-09-10 | Americus, GA, US | Georgia | Kansas City Chiefs | NFL | |
74 | Roland, Dennis | OT | 6-9 | 320 | 1983-03-10 | Lynchburg, VA, US | Georgia | Cincinnati Bengals | NFL | |
C | Sammons, Clint | | 6-0 | 200 | 1983-05-15 | Decatur, GA, US | Georgia | Atlanta Braves | MLB | |
92 | Seymour, Richard | DE | 6-6 | 310 | 1979-10-06 | Gadsden, SC, US | Georgia | Oakland Raiders | NFL | |
3 | Shockley, D.J. | QB | 6-0 | 218 | 1983-03-23 | Riverdale, GA, US | Georgia | Atlanta Falcons | NFL | |
9 | Stafford, Matthew | QB | 6-3 | 232 | 1988-02-07 | Tampa, FL, US | Georgia | Detroit Lions | NFL | |
78 | Stinchcomb, Jonathan | OT | 6-5 | 315 | 1979-08-27 | Atlanta, GA, US | Georgia | New Orleans Saints | NFL | |
99 | Stroud, Marcus | DT | 6-6 | 310 | 1978-06-25 | Thomasville, GA, US | Georgia | Buffalo Bills | NFL | |
61 | Velasco, Fernando | C | 6-4 | 304 | 1985-02-22 | | Georgia | Tennessee Titans | NFL | |
86 | Ward, Hines | WR | 6-0 | 205 | 1976-03-08 | Seoul, KP | Georgia | Pittsburgh Steelers | NFL | |
28 | Ware, Danny | RB | 6-0 | 234 | 1985-02-18 | | Georgia | New York Giants | NFL | |
82 | Watson, Benjamin | TE | 6-3 | 255 | 1980-12-18 | Norfolk, VA, US | Georgia | Cleveland Browns | NFL | |
3 | Wilkins, Damien | SF | 6-6 | 225 | 1980-01-11 | Washington, NC, US | Georgia | Memphis Grizzlies | NBA | |
92 | Witherspoon, Will | LB | 6-1 | 240 | 1980-08-19 | San Antonio, TX, US | Georgia | Tennessee Titans | NFL | |
94 | Wynn, Jarius | DE | 6-3 | 285 | 1986-08-29 | Augusta, GA, US | Georgia | Green Bay Packers | NFL | |
2 | Bironas, Rob | PK | 6-0 | 210 | 1978-01-29 | Louisville, KY, US | Georgia Southern | Tennessee Titans | NFL | |
28 | Peterson, Adrian | RB | 6-1 | 217 | 1979-07-01 | Gainesville, FL, US | Georgia Southern | Minnesota Vikings | NFL | |
41 | Boggs, Brandon | LF | 5-10 | 212 | 1983-01-09 | St. Louis, MO, US | Georgia Tech | Texas Rangers | MLB | |
1 | Bosh, Chris | PF | 6-10 | 230 | 1984-03-24 | Dallas, TX, US | Georgia Tech | Miami Heat | NBA | |
51 | Brooking, Keith | LB | 6-2 | 242 | 1975-10-30 | Senoia, GA, US | Georgia Tech | Dallas Cowboys | NFL | |
37 | Butler, James | S | 6-3 | 209 | 1982-09-07 | Climax, GA, US | Georgia Tech | St. Louis Rams | NFL | |
12 | Bynum, Will | PG | 6-0 | 185 | 1983-01-04 | Chicago, IL, US | Georgia Tech | Detroit Pistons | NBA | |
24 | Byrd, Marlon | CF | 6-0 | 245 | 1977-08-30 | Boynton Beach, FL, US | Georgia Tech | Chicago Cubs | MLB | |
17 | Campbell, Kelly | WR | 5-10 | 175 | 1980-07-23 | Atlanta, GA, US | Georgia Tech | Tampa Bay Buccaneers | NFL | |
23 | Choice, Tashard | RB | 5-10 | 212 | 1984-11-20 | Jonesboro, GA, US | Georgia Tech | Dallas Cowboys | NFL | |
42 | Cox, Mike | FB | 6-0 | 252 | 1985-07-11 | Woodbury, NJ, US | Georgia Tech | Kansas City Chiefs | NFL | |
8 | Crittenton, Javaris | PG | 6-5 | 200 | 1987-12-31 | Atlanta, GA, US | Georgia Tech | Charlotte Bobcats | NBA | |
30 | Daniels, P.J. | RB | 5-10 | 210 | 1982-12-21 | Houston, TX, US | Georgia Tech | Baltimore Ravens | NFL | |
25 | Ferguson, Nick | S | 5-11 | 204 | 1974-11-27 | Miami, FL, US | Georgia Tech | Houston Texans | NFL | |
TE | Foschi, J.P. | TE | 6-3 | 265 | 1982-05-19 | Queens, NY, US | Georgia Tech | Buffalo Bills | NFL | |
57 | Fox, Keyaron | LB | 6-3 | 235 | 1982-01-24 | Atlanta, GA, US | Georgia Tech | Pittsburgh Steelers | NFL | |
5 | Garciaparra, Nomar | 1B | 6-0 | 190 | 1973-07-23 | Whittier, CA, US | Georgia Tech | Oakland Athletics | MLB | |
OT | Gardner, Andrew | OT | 6-6 | 305 | 1986-04-04 | Chamblee, GA, US | Georgia Tech | Baltimore Ravens | NFL | |
27 | Greene, Tyler | SS | 6-2 | 190 | 1983-08-17 | Ft. Lauderdale, FL, US | Georgia Tech | St. Louis Cardinals | MLB | |
59 | Guyton, Gary | LB | 6-3 | 245 | 1985-11-14 | Midway, GA, US | Georgia Tech | New England Patriots | NFL | |
69 | Hargrove, Anthony | DL | 6-3 | 272 | 1983-07-20 | Brooklyn, NY, US | Georgia Tech | New Orleans Saints | NFL | |
0 | Harpring, Matt | SF | 6-7 | 230 | 1976-05-31 | Cincinnati, OH, US | Georgia Tech | Oklahoma City Thunder | NBA | |
89 | Heller, Will | TE | 6-6 | 275 | 1981-02-28 | Dunwoody, GA, US | Georgia Tech | Detroit Lions | NFL | |
1 | Jack, Jarrett | PG | 6-3 | 197 | 1983-10-28 | Fort Washington, MD, US | Georgia Tech | Toronto Raptors | NBA | |
81 | Johnson, Calvin | WR | 6-5 | 236 | 1985-09-25 | | Georgia Tech | Detroit Lions | NFL | |
