Players From Your State
Pro players born in South Carolina (SC)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
92 | Ellis, Shaun | DE | 6-5 | 290 | 1977-06-24 | Anderson, SC | Tennessee | New York Jets | NFL | |
88 | Engram, Bobby | WR | 5-10 | 192 | 1973-01-07 | Camden, SC | Penn State | Cleveland Browns | NFL | |
91 | Holliday, Vonnie | DE | 6-5 | 288 | 1975-12-11 | Camden, SC | North Carolina | Washington Redskins | NFL | |
54 | Brown, Kwame | C | 6-11 | 270 | 1982-03-10 | Charleston, SC | None | Charlotte Bobcats | NBA | |
8 | Johnson, Anthony | PG | 6-3 | 195 | 1974-10-02 | Charleston, SC | Charleston (SC) | Orlando Magic | NBA | |
12 | Powell, Josh | C | 6-9 | 240 | 1983-01-25 | Charleston, SC | North Carolina State | Atlanta Hawks | NBA | |
31 | Prioleau, Pierson | S | 5-11 | 188 | 1977-08-06 | Charleston, SC | Virginia Tech | New Orleans Saints | NFL | |
58 | White, Tracy | LB | 6-0 | 230 | 1981-04-14 | Charleston, SC | Howard | New England Patriots | NFL | |
32 | Wieters, Matt | C | 6-5 | 230 | 1986-05-21 | Charleston, SC | Georgia Tech | Baltimore Orioles | MLB | |
28 | Morris, Maurice | RB | 5-11 | 216 | 1979-12-01 | Chester, SC | Oregon | Detroit Lions | NFL | |
56 | Ayers, Robert | LB | 6-3 | 274 | 1985-09-06 | Clio, SC | Tennessee | Denver Broncos | NFL | |
76 | Goodwin, Jonathan | C | 6-3 | 318 | 1978-12-02 | Columbia, SC | Michigan | New Orleans Saints | NFL | |
33 | Jones, Greg | FB | 6-1 | 254 | 1981-05-09 | Columbia, SC | Florida State | Jacksonville Jaguars | NFL | |
7 | O'Neal, Jermaine | C | 6-11 | 255 | 1978-10-13 | Columbia, SC | None | Boston Celtics | NBA | |
97 | Scott, Darell | DT | 6-3 | 315 | 1986-03-15 | Columbia, SC | Clemson | St. Louis Rams | NFL | |
1 | Wise, Dewayne | CF | 6-1 | 190 | 1978-02-24 | Columbia, SC | None | Toronto Blue Jays | MLB | |
58 | Wilson, Rod | LB | 6-2 | 230 | 1981-11-12 | Cross, SC | South Carolina | Chicago Bears | NFL | |
1 | Hudson, Orlando | 2B | 6-0 | 190 | 1977-12-12 | Darlington, SC | Spartanburg Methodist Coll. SC | Minnesota Twins | MLB | |
| Waters, Anthony | LB | 6-3 | 238 | 1984-07-25 | Dillon, SC | Clemson | Buffalo Bills | NFL | |
56 | Durant, Justin | LB | 6-1 | 240 | 1985-09-20 | Florence, SC | Hampton | Jacksonville Jaguars | NFL | |
11 | Powell, Carlos | F | 6-7 | 225 | 1983-08-29 | Florence, SC | South Carolina | Phoenix Suns | NBA | |
94 | Timmons, Lawrence | LB | 6-1 | 234 | 1986-05-14 | Florence, SC | Florida State | Pittsburgh Steelers | NFL | |
92 | Seymour, Richard | DE | 6-6 | 310 | 1979-10-06 | Gadsden, SC | Georgia | Oakland Raiders | NFL | |
18 | Rice, Sidney | WR | 6-4 | 202 | 1986-09-01 | Gaffney, SC | South Carolina | Minnesota Vikings | NFL | |
91 | Geathers, Robert | DE | 6-3 | 280 | 1983-08-11 | Georgetown, SC | Georgia | Cincinnati Bengals | NFL | |
21 | Goodman, Andre' | CB | 5-10 | 184 | 1978-08-11 | Greenville, SC | South Carolina | Denver Broncos | NFL | |
46 | Hammel, Jason | SP | 6-6 | 220 | 1982-09-02 | Greenville, SC | Treasure Valley CC OR | Colorado Rockies | MLB | |
70 | Wharton, Travelle | G | 6-4 | 312 | 1981-05-19 | Greenville, SC | South Carolina | Carolina Panthers | NFL | |
99 | Adams, Gaines | DE | 6-5 | 258 | 1983-06-08 | Greenwood, SC | Clemson | Chicago Bears | NFL | |
92 | Haynesworth, Albert | DT | 6-6 | 335 | 1981-06-17 | Hartsville, SC | Tennessee | Washington Redskins | NFL | |
78 | McDaniel, Tony | DT | 6-7 | 305 | 1985-01-20 | Hartsville, SC | Tennessee | Miami Dolphins | NFL | |
11 | Gardner, Brett | LF | 5-10 | 183 | 1983-08-24 | Holly Hill, SC | Charleston (SC) | New York Yankees | MLB | |
84 | White, Roddy | WR | 6-0 | 212 | 1981-11-02 | James Island, SC | UAB | Atlanta Falcons | NFL | |
53 | Burgess, Derrick | DE | 6-2 | 255 | 1978-08-12 | Lake City, SC | Mississippi | New England Patriots | NFL | |
24 | Brown, Sheldon | CB | 5-10 | 200 | 1979-03-19 | Lancaster, SC | South Carolina | Cleveland Browns | NFL | |
29 | Bennett, Fred | CB | 6-1 | 200 | 1983-12-31 | Manning, SC | South Carolina | San Diego Chargers | NFL | |
2 | Felton, Raymond | PG | 6-1 | 205 | 1984-06-26 | Marion, SC | North Carolina | New York Knicks | NBA | |
5 | Garnett, Kevin | PF | 6-11 | 253 | 1976-05-19 | Mauldin, SC | None | Boston Celtics | NBA | |
67 | Richardson, Barry | OT | 6-6 | 319 | 1986-05-15 | Mount Pleasant, SC | Clemson | Kansas City Chiefs | NFL | |
77 | Frye, Brandon | OT | 6-4 | 305 | 1983-01-23 | Myrtle Beach, SC | Virginia Tech | Seattle Seahawks | NFL | |
3 | Sessions, Ramon | PG | 6-3 | 190 | 1986-04-11 | Myrtle Beach, SC | Nevada-Reno | Cleveland Cavaliers | NBA | |
| Broughton, Nehemiah | RB | 5-11 | 257 | 1981-11-04 | North Charleston, SC | The Citadel | New York Giants | NFL | |
71 | Barron, Alex | OT | 6-8 | 316 | 1982-09-28 | Orangeburg, SC | Florida State | Dallas Cowboys | NFL | |
26 | Jennings, Tim | CB | 5-8 | 185 | 1983-12-24 | Orangeburg, SC | Georgia | Chicago Bears | NFL | |
33 | Moore, Mikki | C | 7-0 | 225 | 1975-11-04 | Orangeburg, SC | Nebraska | Golden State Warriors | NBA | |
24 | Hope, Chris | S | 6-0 | 204 | 1980-09-29 | Rock Hill, SC | Florida State | Tennessee Titans | NFL | |
22 | Joseph, Johnathan | CB | 5-11 | 190 | 1984-04-16 | Rock Hill, SC | South Carolina | Cincinnati Bengals | NFL | |
30 | Simpson, Ko | S | 6-1 | 202 | 1983-11-09 | Rock Hill, SC | South Carolina | Detroit Lions | NFL | |
79 | Essex, Trai | G | 6-5 | 324 | 1982-12-05 | Shaw Afb, SC | Northwestern | Pittsburgh Steelers | NFL | |
99 | Cohen, Landon | DT | 6-3 | 300 | 1986-08-03 | Spartanburg, SC | Ohio | Jacksonville Jaguars | NFL | |
99 | Cohen, Landon | DT | 6-3 | 300 | 1986-08-03 | Spartanburg, SC | Ohio | Jacksonville Jaguars | NFL | |
30 | Moore, D.J. | CB | 5-9 | 183 | 1987-03-22 | Spartanburg, SC | Vanderbilt | Chicago Bears | NFL | |
98 | Sims, Ryan | DT | 6-4 | 315 | 1980-05-04 | Spartanburg, SC | North Carolina | Tampa Bay Buccaneers | NFL | |
26 | Hill, Tye | CB | 5-10 | 185 | 1982-06-03 | St. George, SC | Clemson | Tennessee Titans | NFL | |
| Fry, Dustin | C | 6-3 | 326 | 1983-10-03 | Summerville, SC | Clemson | Carolina Panthers | NFL | |
58 | Jackson, Steven | RP | 6-5 | 215 | 1982-03-15 | Sumter, SC | Clemson | Pittsburgh Pirates | MLB | |
23 | Richardson, Mike | CB | 5-11 | 190 | 1984-02-18 | Sumter, SC | Notre Dame | Kansas City Chiefs | NFL | |
55 | Abraham, John | DE | 6-4 | 263 | 1978-05-06 | Timmonsville, SC | South Carolina | Atlanta Falcons | NFL | |
51 | Burton, Jared | RP | 6-5 | 228 | 1981-06-02 | Westminster, SC | Western Carolina | Cincinnati Reds | MLB | |
4 | Lee, Andy | P | 6-2 | 180 | 1982-08-11 | Westminster, SC | Pittsburgh | San Francisco 49ers | NFL | |
16 | Thigpen, Tyler | QB | 6-1 | 224 | 1984-04-14 | Winnsboro, SC | Coastal Carolina | Miami Dolphins | NFL | |
Pro players who attended college in South Carolina (SC)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
10 | Draper, Dontaye | PG | 5-11 | 180 | 1984-08-10 | Baltimore, MD, US | Charleston (SC) | Denver Nuggets | NBA | |
11 | Gardner, Brett | LF | 5-10 | 183 | 1983-08-24 | Holly Hill, SC, US | Charleston (SC) | New York Yankees | MLB | |
8 | Johnson, Anthony | PG | 6-3 | 195 | 1974-10-02 | Charleston, SC, US | Charleston (SC) | Orlando Magic | NBA | |
39 | Parnell, Bobby | RP | 6-4 | 200 | 1984-09-08 | Salisbury, NC, US | Charleston Southern | New York Mets | MLB | |
99 | Adams, Gaines | DE | 6-5 | 258 | 1983-06-08 | Greenwood, SC, US | Clemson | Chicago Bears | NFL | |
28 | Baker, Jeff | 3B | 6-2 | 210 | 1981-06-21 | Bad Kissingen, DE | Clemson | Chicago Cubs | MLB | |
49 | Berken, Jason | RP | 6-0 | 205 | 1983-11-27 | Green Bay, WI, US | Clemson | Baltimore Orioles | MLB | |
91 | Clemons, Chris | DE | 6-3 | 254 | 1985-09-15 | Arcadia, FL, US | Clemson | Seattle Seahawks | NFL | |
21 | Colvin, Tyler | LF | 6-3 | 210 | 1985-09-05 | Augusta, GA, US | Clemson | Chicago Cubs | MLB | |
28 | Davis, James | RB | 5-11 | 218 | 1986-01-01 | Atlanta, GA, US | Clemson | Cleveland Browns | NFL | |
20 | Dawkins, Brian | S | 6-0 | 210 | 1973-10-13 | Jacksonville, FL, US | Clemson | Denver Broncos | NFL | |
93 | Eason, Nick | DE | 6-3 | 305 | 1980-05-29 | Lyons, GA, US | Clemson | Pittsburgh Steelers | NFL | |
| Fry, Dustin | C | 6-3 | 326 | 1983-10-03 | Summerville, SC, US | Clemson | Carolina Panthers | NFL | |
3 | Greene, Khalil | SS | 5-11 | 186 | 1979-10-21 | Butler, PA, US | Clemson | St. Louis Cardinals | MLB | |
19 | Grisham, Tyler | WR | 5-11 | 180 | 1987-06-11 | Birmingham, AL, US | Clemson | Pittsburgh Steelers | NFL | |
36 | Hamlin, Mike | S | 6-2 | 218 | 1985-11-21 | | Clemson | Dallas Cowboys | NFL | |
26 | Hill, Tye | CB | 5-10 | 185 | 1982-06-03 | St. George, SC, US | Clemson | Tennessee Titans | NFL | |
56 | Hill, Leroy | LB | 6-1 | 238 | 1982-09-14 | Haddock, GA, US | Clemson | Seattle Seahawks | NFL | |
58 | Jackson, Steven | RP | 6-5 | 215 | 1982-03-15 | Sumter, SC, US | Clemson | Pittsburgh Pirates | MLB | |
97 | Merling, Phillip | DE | 6-4 | 295 | 1985-04-19 | Portsmouth, VA, US | Clemson | Miami Dolphins | NFL | |
90 | Pryce, Trevor | DE | 6-5 | 290 | 1975-08-03 | Brooklyn, NY, US | Clemson | New York Jets | NFL | |
67 | Richardson, Barry | OT | 6-6 | 319 | 1986-05-15 | Mount Pleasant, SC, US | Clemson | Kansas City Chiefs | NFL | |
97 | Scott, Darell | DT | 6-3 | 315 | 1986-03-15 | Columbia, SC, US | Clemson | St. Louis Rams | NFL | |
46 | Sipp, Tony | RP | 6-0 | 190 | 1983-07-12 | Pascagoula, MS, US | Clemson | Cleveland Indians | MLB | |
83 | Stuckey, Chansi | WR | 6-0 | 196 | 1983-10-04 | | Clemson | Cleveland Browns | NFL | |
| Waters, Anthony | LB | 6-3 | 238 | 1984-07-25 | Dillon, SC, US | Clemson | Buffalo Bills | NFL | |
6 | Whitehurst, Charlie | QB | 6-5 | 225 | 1982-08-06 | Green Bay, WI, US | Clemson | Seattle Seahawks | NFL | |
89 | Simpson, Jerome | WR | 6-2 | 195 | 1986-02-04 | Reidsville, NC, US | Coastal Carolina | Cincinnati Bengals | NFL | |
36 | Teal, Quinton | S | 6-1 | 187 | 1984-03-08 | | Coastal Carolina | San Diego Chargers | NFL | |
16 | Thigpen, Tyler | QB | 6-1 | 224 | 1984-04-14 | Winnsboro, SC, US | Coastal Carolina | Miami Dolphins | NFL | |
35 | Tolbert, Mike | FB | 5-9 | 243 | 1985-11-23 | Carrollton, GA, US | Coastal Carolina | San Diego Chargers | NFL | |
45 | Felton, Jerome | FB | 6-0 | 246 | 1986-07-03 | Duren, DE | Furman | Detroit Lions | NFL | |
29 | Middleton, William | CB | 5-11 | 194 | 1986-07-28 | New York, NY, US | Furman | Jacksonville Jaguars | NFL | |
55 | Abraham, John | DE | 6-4 | 263 | 1978-05-06 | Timmonsville, SC, US | South Carolina | Atlanta Falcons | NFL | |
| Adkisson, James | WR | 6-5 | 235 | 1980-01-11 | St. Louis, MO, US | South Carolina | Kansas City Chiefs | NFL | |
32 | Balkman, Renaldo | PF | 6-8 | 208 | 1984-07-14 | Staten Island, NY, US | South Carolina | Denver Nuggets | NBA | |
29 | Bennett, Fred | CB | 6-1 | 200 | 1983-12-31 | Manning, SC, US | South Carolina | San Diego Chargers | NFL | |
54 | Brinkley, Jasper | LB | 6-1 | 252 | 1985-07-12 | Thomson, GA, US | South Carolina | Minnesota Vikings | NFL | |
24 | Brown, Sheldon | CB | 5-10 | 200 | 1979-03-19 | Lancaster, SC, US | South Carolina | Cleveland Browns | NFL | |
SP | Buckner, Billy | | 6-2 | 215 | 1983-08-27 | Decatur, GA, US | South Carolina | Detroit Tigers | MLB | |
32 | Buscher, Brian | 3B | 6-0 | 222 | 1981-04-18 | Jacksonville, FL, US | South Carolina | Minnesota Twins | MLB | |
38 | Cook, Emanuel | SAF | 5-10 | 185 | 1988-01-20 | | South Carolina | New York Jets | NFL | |
89 | Cook, Jared | TE | 6-5 | 248 | 1987-04-07 | Birmingham, AL, US | South Carolina | Tennessee Titans | NFL | |
4 | Everett, Adam | SS | 6-0 | 178 | 1977-02-05 | Austell, GA, US | South Carolina | Detroit Tigers | MLB | |
| Goddard, Na'Shan | T | 6-5 | 315 | 1983-04-23 | Dayton, OH, US | South Carolina | Seattle Seahawks | NFL | |
21 | Goodman, Andre' | CB | 5-10 | 184 | 1978-08-11 | Greenville, SC, US | South Carolina | Denver Broncos | NFL | |
22 | Joseph, Johnathan | CB | 5-11 | 190 | 1984-04-16 | Rock Hill, SC, US | South Carolina | Cincinnati Bengals | NFL | |
5 | Kelley, Tre | PG | 6-0 | 188 | 1985-01-23 | Washington, DC, US | South Carolina | Memphis Grizzlies | NBA | |
56 | Laury, Lance | LB | 6-2 | 242 | 1982-01-17 | | South Carolina | New York Jets | NFL | |
11 | McKinley, Kenny | WR | 6-0 | 183 | 1987-01-31 | Atlanta, GA, US | South Carolina | Denver Broncos | NFL | |
69 | Meredith, Jamon | OT | 6-5 | 304 | 1986-05-11 | | South Carolina | Buffalo Bills | NFL | |
41 | Munnerlyn, Captain | CB | 5-8 | 186 | 1988-04-10 | | South Carolina | Carolina Panthers | NFL | |
67 | Nesbit, Jamar | C | 6-4 | 328 | 1976-12-17 | Heidelberg, DE | South Carolina | New Orleans Saints | NFL | |
51 | Pearce, Steve | 1B | 5-11 | 192 | 1983-04-13 | Lakeland, FL, US | South Carolina | Pittsburgh Pirates | MLB | |
35 | Powell, Landon | C | 6-3 | 253 | 1982-03-19 | Raleigh, NC, US | South Carolina | Oakland Athletics | MLB | |
11 | Powell, Carlos | F | 6-7 | 225 | 1983-08-29 | Florence, SC, US | South Carolina | Phoenix Suns | NBA | |
18 | Rice, Sidney | WR | 6-4 | 202 | 1986-09-01 | Gaffney, SC, US | South Carolina | Minnesota Vikings | NFL | |
1 | Roberts, Brian | 2B | 5-9 | 175 | 1977-10-09 | Durham, NC, US | South Carolina | Baltimore Orioles | MLB | |
23 | Robinson, Dunta | CB | 5-10 | 182 | 1982-04-11 | Athens, GA, US | South Carolina | Atlanta Falcons | NFL | |
30 | Simpson, Ko | S | 6-1 | 202 | 1983-11-09 | Rock Hill, SC, US | South Carolina | Detroit Lions | NFL | |
6 | Succop, Ryan | PK | 6-2 | 218 | 1986-09-19 | Pittsburgh, PA, US | South Carolina | Kansas City Chiefs | NFL | |
70 | Wharton, Travelle | G | 6-4 | 312 | 1981-05-19 | Greenville, SC, US | South Carolina | Carolina Panthers | NFL | |
84 | Williamson, Troy | WR | 6-1 | 203 | 1983-04-30 | Jersey City, NJ, US | South Carolina | Jacksonville Jaguars | NFL | |
58 | Wilson, Rod | LB | 6-2 | 230 | 1981-11-12 | Cross, SC, US | South Carolina | Chicago Bears | NFL | |
| Woodson, Stoney | CB | 5-10 | 198 | 1985-10-11 | Tampa, FL, US | South Carolina | Philadelphia Eagles | NFL | |
77 | Lee, James | T | 6-4 | 305 | 1985-08-17 | Belle Glade, FL, US | South Carolina State | Tampa Bay Buccaneers | NFL | |
16 | Morris, Phillip | WR | 6-3 | 175 | 1986-07-02 | | South Carolina State | Tennessee Titans | NFL | |
1 | Hudson, Orlando | 2B | 6-0 | 190 | 1977-12-12 | Darlington, SC, US | Spartanburg Methodist Coll. SC | Minnesota Twins | MLB | |
| Broughton, Nehemiah | RB | 5-11 | 257 | 1981-11-04 | North Charleston, SC, US | The Citadel | New York Giants | NFL | |
59 | Slowey, Kevin | SP | 6-3 | 195 | 1984-05-04 | Conroe, TX, US | Winthrop (SC) | Minnesota Twins | MLB | |
Intercollegiate athletics teams in South Carolina (SC)
College | Nickname | Mascot | Location | Conference | URL |
Aiken Technical College | Knights | | Aiken, SC | NJCAA Region 10 | Visit |
Allen | Yellow Jackets | Yellow Jacket | Columbia, SC | Association of Independent Institutions | Visit |
Anderson (SC) | Trojans | Trojan | Anderson, SC | Conference Carolinas | Visit |
Benedict College | Tigers | Tiger | Columbia, SC | Southern Intercol. Ath. Conf. | Visit |
Charleston (SC) | Cougars | Cougar | Charleston, SC | Southern Conference | Visit |
Charleston Southern | Buccaneers | Buccaneer | Charleston, SC | Big South Conference | Visit |
Claflin | Panthers | Panther | Orangeburg, SC | Southern Intercol. Ath. Conf. | Visit |
Clemson | Tigers | Tiger | Clemson, SC | Atlantic Coast Conference | Visit |
Clinton Junior College | Golden Bears | | Rock Hill, SC | NJCAA Region 10 | Visit |
Coastal Carolina | Chanticleers | Rooster | Conway, SC | Big South Conference | Visit |
Coker | Cobras | Cobra | Hartsville, SC | Conference Carolinas | Visit |
Columbia College | | | Columbia, SC | Southern States Athletic Conference | Visit |
Converse College | Valkyries | Valkyrie | Spartanburg, SC | Conference Carolinas | Visit |
Denmark Technical College | Panthers | | Denmark, SC | NJCAA Region 10 | Visit |
Erskine | Flying Fleet | Aviator | Due West, SC | Conference Carolinas | Visit |
Florence-Darlington Technical College | Stinger | | Florence, SC | NJCAA Region 10 | Visit |
Francis Marion | Patriots | Patriot | Florence, SC | Peach Belt Conference | Visit |
Furman | Paladins | Paladin | Greenville, SC | Southern Conference | Visit |
Lander | Bearcats | Bearcat | Greenwood, SC | Peach Belt Conference | Visit |
Limestone | Saints | St. Bernard | Gaffney, SC | Conference Carolinas | Visit |
Morris College | | | Sumter, SC | Association of Independent Institutions | Visit |
Newberry | None | None | Newberry, SC | South Atlantic Conference | Visit |
North Greenville | Crusaders | Crusader | Tigerville, SC | Independent | Visit |
Presbyterian | Blue Hose | Scotsman | Clinton, SC | Big South Conference | Visit |
South Carolina | Gamecocks | Gamecock | Columbia, SC | Southeastern Conference | Visit |
South Carolina State | Bulldogs | Bulldog | Orangeburg, SC | Mid-Eastern Athletic Conf. | Visit |
South Carolina-Aiken | Pacers | Race Horse | Aiken, SC | Peach Belt Conference | Visit |
South Carolina-Beaufort | | | Bluffton, SC | The Sun Conference | Visit |
Southern Wesleyan | | | Central, SC | Southern States Athletic Conference | Visit |
Spartanburg Methodist College | Pioneers | | Spartanburg, SC | NJCAA Region 10 | Visit |
The Citadel | Bulldogs | Bulldog | Charleston, SC | Southern Conference | Visit |
Tri-County Technical College | Hawks | | Pendleton, SC | NJCAA Region 10 | Visit |
USC Lancaster | Lancers | | Lancaster, SC | NJCAA Region 10 | Visit |
USC Sumter | Fire Ants | | Sumter, SC | NJCAA Region 10 | Visit |
USC Upstate | Spartans | Spartan | Spartanburg, SC | Atlantic Sun Conference | Visit |
USC-Salkehatchie | Indians | Indian | Allendale, SC | NJCAA Region 10 | Visit |
Voorhees College | | | Denmark, SC | Association of Independent Institutions | Visit |
Winthrop | Eagles | Eagle | Rock Hill, SC | Big South Conference | Visit |
Wofford | Boston Terriers | Boston Terrier | Spartanburg, SC | Southern Conference | Visit |
Last database update: 2010-10-02 23:15:50