Players From Your State
Pro players born in Utah (UT)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
| Vakapuna, Fui | RB | 5-11 | 247 | 1984-03-09 | Glendale, UT | Brigham Young | Arizona Cardinals | NFL | |
86 | Coats, Daniel | TE | 6-3 | 264 | 1984-04-16 | Layton, UT | Brigham Young | Cincinnati Bengals | NFL | |
80 | Curtis, Kevin | WR | 6-0 | 186 | 1978-07-17 | Murray, UT | Utah State | Philadelphia Eagles | NFL | |
41 | Bassey, Eric | S | 6-1 | 200 | 1983-01-03 | Ogden, UT | Oklahoma | St. Louis Rams | NFL | |
72 | Pears, Erik | OT | 6-8 | 305 | 1982-06-25 | Price, UT | Colorado State | Oakland Raiders | NFL | |
73 | Chambers, Kirk | OT | 6-7 | 315 | 1979-03-19 | Provo, UT | Stanford | Buffalo Bills | NFL | |
99 | Keisel, Brett | DE | 6-5 | 285 | 1978-09-19 | Provo, UT | Brigham Young | Pittsburgh Steelers | NFL | |
97 | Bingham, Ryon | DE | 6-3 | 303 | 1981-06-06 | Salt Lake City, UT | Nebraska | San Diego Chargers | NFL | |
55 | Bradley, Stewart | LB | 6-4 | 258 | 1983-11-02 | Salt Lake City, UT | Nebraska | Philadelphia Eagles | NFL | |
32 | Brown, Devin | SG | 6-5 | 210 | 1978-12-30 | Salt Lake City, UT | Texas-San Antonio | Chicago Bulls | NBA | |
58 | Harris, Marques | LB | 6-1 | 245 | 1981-09-20 | Salt Lake City, UT | Southern Utah | San Diego Chargers | NFL | |
50 | Kehl, Bryan | LB | 6-2 | 237 | 1984-06-16 | Salt Lake City, UT | Brigham Young | St. Louis Rams | NFL | |
61 | Lewis, Trevor | C | 6-1 | 204 | 1987-01-08 | Salt Lake City, UT | None | Los Angeles Kings | NHL | |
37 | Lyon, Brandon | RP | 6-1 | 195 | 1979-08-10 | Salt Lake City, UT | Dixie Coll. UT (J.C.) | Detroit Tigers | MLB | |
91 | Pouha, Sione | DT | 6-3 | 325 | 1979-02-03 | Salt Lake City, UT | Utah | New York Jets | NFL | |
80 | Schouman, Derek | TE | 6-2 | 223 | 1985-03-11 | Sandy, UT | Boise State | Buffalo Bills | NFL | |
Pro players who attended college in Utah (UT)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
3 | Beck, John | QB | 6-2 | 215 | 1981-08-21 | Hayward, CA, US | Brigham Young | Washington Redskins | NFL | |
60 | Bright, Travis | G | 6-4 | 321 | 1983-01-05 | Orlando, FL, US | Brigham Young | Dallas Cowboys | NFL | |
25 | Carson, Matt | RF | 6-2 | 200 | 1981-07-01 | Newport Beach, CA, US | Brigham Young | Oakland Athletics | MLB | |
86 | Coats, Daniel | TE | 6-3 | 264 | 1984-04-16 | Layton, UT, US | Brigham Young | Cincinnati Bengals | NFL | |
17 | Collie, Austin | WR | 6-0 | 200 | 1985-11-11 | CA | Brigham Young | Indianapolis Colts | NFL | |
77 | Denney, Ryan | DE | 6-7 | 264 | 1977-06-15 | Denver, CO, US | Brigham Young | Houston Texans | NFL | |
21 | Francisco, Aaron | S | 6-2 | 207 | 1983-07-05 | Laie, HI, US | Brigham Young | Carolina Panthers | NFL | |
| Harline, Jonny | TE | 6-4 | 245 | 1982-11-06 | New Brunswick, NJ, US | Brigham Young | New York Giants | NFL | |
76 | Hoke, Chris | DT | 6-2 | 305 | 1976-04-06 | Long Beach, CA, US | Brigham Young | Pittsburgh Steelers | NFL | |
50 | Kehl, Bryan | LB | 6-2 | 237 | 1984-06-16 | Salt Lake City, UT, US | Brigham Young | St. Louis Rams | NFL | |
99 | Keisel, Brett | DE | 6-5 | 285 | 1978-09-19 | Provo, UT, US | Brigham Young | Pittsburgh Steelers | NFL | |
48 | Nixon, David | LB | 6-3 | 225 | 1985-03-16 | | Brigham Young | Oakland Raiders | NFL | |
51 | Poppinga, Brady | LB | 6-3 | 250 | 1979-09-21 | Evanston, WY, US | Brigham Young | Green Bay Packers | NFL | |
| Poppinga, Kelly | LB | 6-1 | 240 | 1982-01-31 | Evanston, WY, US | Brigham Young | Arizona Cardinals | NFL | |
38 | Tahi, Naufahu | FB | 6-0 | 254 | 1981-10-30 | Fontana, CA, US | Brigham Young | Minnesota Vikings | NFL | |
| Vakapuna, Fui | RB | 5-11 | 247 | 1984-03-09 | Glendale, UT, US | Brigham Young | Arizona Cardinals | NFL | |
19 | Watkins, Todd | WR | 6-3 | 195 | 1983-06-22 | San Diego, CA, US | Brigham Young | Oakland Raiders | NFL | |
55 | Eyre, Willie | RP | 6-2 | 205 | 1978-07-21 | Fountain Valley, CA, US | Coll. of Eastern Utah (J.C.) | Texas Rangers | MLB | |
37 | Lyon, Brandon | RP | 6-1 | 195 | 1979-08-10 | Salt Lake City, UT, US | Dixie Coll. UT (J.C.) | Detroit Tigers | MLB | |
57 | Thompson, Brad | RP | 6-1 | 190 | 1982-01-31 | Las Vegas, NV, US | Dixie Coll. UT (J.C.) | Kansas City Royals | MLB | |
58 | Harris, Marques | LB | 6-1 | 245 | 1981-09-20 | Salt Lake City, UT, US | Southern Utah | San Diego Chargers | NFL | |
89 | Miller, Nick | WR | 5-9 | 180 | 1987-03-29 | | Southern Utah | Oakland Raiders | NFL | |
6 | Bogut, Andrew | C | 7-0 | 260 | 1984-11-28 | Melbourne, AU | Utah | Milwaukee Bucks | NBA | |
| Burnett, Martail | DE | 6-3 | 262 | 1985-01-10 | | Utah | San Francisco 49ers | NFL | |
68 | Fanene, Jonathan | DE | 6-4 | 292 | 1982-03-19 | Pago Pago, AS | Utah | Cincinnati Bengals | NFL | |
32 | Ganther, Quinton | RB | 5-9 | 220 | 1984-07-15 | Oakland, CA, US | Utah | Seattle Seahawks | NFL | |
69 | Gross, Jordan | OT | 6-4 | 305 | 1980-07-20 | Nampa, ID, US | Utah | Carolina Panthers | NFL | |
96 | Kemoeatu, Maake | DT | 6-5 | 350 | 1979-01-10 | TO | Utah | Washington Redskins | NFL | |
68 | Kemoeatu, Chris | G | 6-3 | 344 | 1983-01-04 | TO | Utah | Pittsburgh Steelers | NFL | |
99 | Kruger, Paul | DE | 6-4 | 268 | 1986-02-15 | Rexburg, ID, US | Utah | Baltimore Ravens | NFL | |
| Long, Gabe | DT | 6-3 | 290 | 1985-01-03 | | Utah | Houston Texans | NFL | |
21 | McCain, Brice | CB | 5-9 | 184 | 1986-12-10 | Dallas, TX, US | Utah | Houston Texans | NFL | |
24 | Miller, Andre | PG | 6-2 | 200 | 1976-03-19 | Los Angeles, CA, US | Utah | Portland Trail Blazers | NBA | |
50 | Nevill, Luke | C | 7-2 | 265 | 1986-02-19 | Perth, AU | Utah | Cleveland Cavaliers | NBA | |
91 | Pouha, Sione | DT | 6-3 | 325 | 1979-02-03 | Salt Lake City, UT, US | Utah | New York Jets | NFL | |
QB | Ratliff, Brett | QB | 6-4 | 224 | 1985-08-08 | | Utah | Jacksonville Jaguars | NFL | |
65 | Sims, Barry | OT | 6-5 | 300 | 1974-12-01 | Wheat Ridge, OH, US | Utah | San Francisco 49ers | NFL | |
89 | Smith, Steve | WR | 5-9 | 185 | 1979-05-12 | Los Angeles, CA, US | Utah | Carolina Panthers | NFL | |
11 | Smith, Alex | QB | 6-4 | 217 | 1984-05-07 | Seattle, WA, US | Utah | San Francisco 49ers | NFL | |
24 | Smith, Sean | CB | 6-3 | 214 | 1987-07-14 | Pasadena, CA, US | Utah | Miami Dolphins | NFL | |
96 | Soliai, Paul | DE | 6-4 | 355 | 1983-12-30 | Santa Ana, CA, US | Utah | Miami Dolphins | NFL | |
98 | Talavou, Kelly | DT | 6-2 | 350 | 1984-10-04 | Santa Ana, CA, US | Utah | Baltimore Ravens | NFL | |
32 | Weddle, Eric | S | 5-11 | 200 | 1985-01-04 | Fontana, CA, US | Utah | San Diego Chargers | NFL | |
24 | Bush, Jarrett | CB | 6-0 | 200 | 1984-05-21 | Vacaville, CA, US | Utah State | Green Bay Packers | NFL | |
47 | Cooley, Chris | TE | 6-3 | 255 | 1982-07-11 | Powell, WY, US | Utah State | Washington Redskins | NFL | |
80 | Curtis, Kevin | WR | 6-0 | 186 | 1978-07-17 | Murray, UT, US | Utah State | Philadelphia Eagles | NFL | |
| Hall, De'von | DB | 6-3 | 215 | 1987-09-08 | Los Angeles, CA, US | Utah State | Indianapolis Colts | NFL | |
G | Murphy, Shawn | G | 6-4 | 315 | 1982-12-17 | | Utah State | Carolina Panthers | NFL | |
G | Murphy, Shawn | G | 6-4 | 315 | 1982-12-17 | Atlanta, GA, US | Utah State | Carolina Panthers | NFL | |
22 | Nelson, Spencer | F | 6-8 | 225 | 1980-07-18 | Pocatello, ID, US | Utah State | Utah Jazz | NBA | |
70 | Penn, Donald | OT | 6-5 | 305 | 1983-04-27 | Los Angeles, CA, US | Utah State | Tampa Bay Buccaneers | NFL | |
17 | Price, Ronnie | PG | 6-2 | 187 | 1983-06-21 | Friendswood, TX, US | Utah Valley | Utah Jazz | NBA | |
31 | Mickolio, Kam | RP | 6-9 | 255 | 1984-05-10 | Wolf Point, MT, US | Utah Valley State (J.C.) | Baltimore Orioles | MLB | |
59 | Folsom, J.D. | LB | 6-3 | 230 | 1984-08-19 | Worland, WY, US | Weber State | Miami Dolphins | NFL | |
62 | Hale, David | G | 6-6 | 315 | 1983-03-03 | | Weber State | Baltimore Ravens | NFL | |
62 | Hale, David | G | 6-6 | 315 | 1983-03-03 | | Weber State | Baltimore Ravens | NFL | |
41 | Mailei, Marcus | FB | 6-0 | 255 | 1986-10-30 | | Weber State | Philadelphia Eagles | NFL | |
79 | McQuistan, Pat | OT | 6-6 | 319 | 1983-04-30 | San Diego Co., CA, US | Weber State | Miami Dolphins | NFL | |
79 | McQuistan, Paul | G | 6-6 | 315 | 1983-04-30 | San Diego Co., CA, US | Weber State | Jacksonville Jaguars | NFL | |
Professional sports teams in Utah (UT)
Intercollegiate athletics teams in Utah (UT)
College | Nickname | Mascot | Location | Conference | URL |
Brigham Young | Cougars | Cougar | Provo, UT | Mountain West Conference | Visit |
College of Eastern Utah | Golden Eagles | | Price, UT | NJCAA Region 18 | Visit |
Dixie State (UT) | Red Storm | Bull | St George, UT | Pacific West Conference | Visit |
Salt Lake CC | Bear | | Salt Lake City, UT | NJCAA Region 18 | Visit |
Snow College | Badgers | | Ephraim, UT | NJCAA Region 18 | Visit |
Southern Utah | Thunderbirds | Thunderbird | Cedar City, UT | The Summit League | Visit |
Utah | Utes | Red-Tailed Hawk | Salt Lake City, UT | Mountain West Conference | Visit |
Utah State | Aggies | Bull | Logan, UT | Western Athletic Conference | Visit |
Utah Valley | Wolverines | Wolverine | Orem, UT | Independent | Visit |
Weber State | Wildcats | Wildcat | Ogden, UT | Big Sky Conference | Visit |
Westminster (UT) | | | Salt Lake City, UT | Frontier Conference | Visit |
Last database update: 2010-10-02 23:15:50