Players From Your Country
Pro players born in Australia (AU)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
13 | Andersen, David | C | 6-11 | 245 | 1980-06-23 | Carlton, AU | None | Houston Rockets | NBA | |
50 | Balfour, Grant | RP | 6-2 | 195 | 1977-12-30 | Sydney, AU | None | Tampa Bay Rays | MLB | |
6 | Bogut, Andrew | C | 7-0 | 260 | 1984-11-28 | Melbourne, AU | Utah | Milwaukee Bucks | NBA | |
5 | Graham, Ben | P | 6-5 | 236 | 1973-11-02 | Melbourne, AU | Deakin (Australia) | Arizona Cardinals | NFL | |
19 | Huber, Justin | 1B | 6-2 | 205 | 1982-07-01 | Melbourne, AU | None | Minnesota Twins | MLB | |
15 | Jawai, Nathan | C | 6-10 | 280 | 1986-10-10 | Sydney, AU | Midland Coll. TX (J.C.) | Minnesota Timberwolves | NBA | |
1 | McBriar, Mat | P | 6-0 | 218 | 1979-07-08 | Melbourne, AU | Hawaii | Dallas Cowboys | NFL | |
58 | Moylan, Peter | RP | 6-2 | 200 | 1978-12-02 | Lesmurdie, AU | None | Atlanta Braves | MLB | |
50 | Nevill, Luke | C | 7-2 | 265 | 1986-02-19 | Perth, AU | Utah | Cleveland Cavaliers | NBA | |
49 | Oeltjen, Trent | RF | 6-1 | 190 | 1983-02-28 | Sydney, AU | None | Los Angeles Dodgers | MLB | |
6 | Rocca, Sav | P | 6-5 | 265 | 1973-11-20 | Lakeside, AU | None | Philadelphia Eagles | NFL | |
18 | Rowland-Smith, Ryan | SP | 6-3 | 240 | 1983-01-26 | Sydney, AU | None | Seattle Mariners | MLB |
Last database update: 2010-10-02 23:15:50