Players From Your State
Pro players born in Texas (TX)
Pro players who attended college in Texas (TX)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
13 | Knox, Johnny | WR | 6-0 | 185 | 1986-11-03 | Houston, TX, US | Abilene Christian | Chicago Bears | NFL | |
38 | Manning, Danieal | S | 5-11 | 202 | 1982-08-09 | Corsicana, TX, US | Abilene Christian | Chicago Bears | NFL | |
28 | Scott, Bernard | RB | 5-10 | 197 | 1984-02-10 | Wichita Falls, TX, US | Abilene Christian | Cincinnati Bengals | NFL | |
11 | Buchholz, Clay | SP | 6-3 | 190 | 1984-08-14 | Nederland, TX, US | Angelina Coll. TX (J.C.) | Boston Red Sox | MLB | |
56 | Allred, Colin | LB | 6-1 | 242 | 1983-04-15 | Dallas, TX, US | Baylor | Tennessee Titans | NFL | |
5 | Jerrells, Curtis | PG | 6-1 | 195 | 1987-02-05 | Austin, TX, US | Baylor | San Antonio Spurs | NBA | |
7 | Murphy, David | LF | 6-4 | 205 | 1981-10-18 | Houston, TX, US | Baylor | Texas Rangers | MLB | |
9 | Sepulveda, Daniel | P | 6-3 | 230 | 1984-01-12 | Austin, TX, US | Baylor | Pittsburgh Steelers | NFL | |
10 | Shoppach, Kelly | C | 6-0 | 220 | 1980-04-29 | Fort Worth, TX, US | Baylor | Tampa Bay Rays | MLB | |
8 | Skinner, Brian | FC | 6-9 | 255 | 1976-05-19 | Temple, TX, US | Baylor | Los Angeles Clippers | NBA | |
77 | Smith, Jason | OT | 6-5 | 307 | 1986-04-30 | Dallas, TX, US | Baylor | St. Louis Rams | NFL | |
33 | Sutton, Drew | 2B | 6-3 | 200 | 1983-06-30 | El Dorado, AR, US | Baylor | Cleveland Indians | MLB | |
38 | Wells, Kip | RP | 6-3 | 205 | 1977-04-21 | Houston, TX, US | Baylor | Cincinnati Reds | MLB | |
27 | Wilson, C.J. | CB | 6-1 | 195 | 1985-04-02 | Dallas, TX, US | Baylor | Carolina Panthers | NFL | |
17 | Zeigler, Dominique | WR | 6-3 | 185 | 1984-10-11 | Kalamazoo, MI, US | Baylor | San Francisco 49ers | NFL | |
11 | Andersen, Chris | C | 6-10 | 228 | 1978-07-07 | Iola, TX, US | Blinn Coll. TX (J.C.) | Denver Nuggets | NBA | |
46 | Towles, J.R. | C | 6-2 | 192 | 1984-02-11 | Crosby, TX, US | Cooke Co. Coll. TX (J.C.) | Houston Astros | MLB | |
21 | LaRue, Jason | C | 5-11 | 205 | 1974-03-19 | Houston, TX, US | Dallas Baptist | St. Louis Cardinals | MLB | |
18 | Zobrist, Ben | RF | 6-3 | 200 | 1981-05-26 | Eureka, IL, US | Dallas Baptist | Tampa Bay Rays | MLB | |
24 | Orr, Pete | 3B | 6-1 | 170 | 1979-06-08 | Richmond Hill, ON, CA | Galveston TX (J.C.) | Washington Nationals | MLB | |
40 | Lackey, John | SP | 6-6 | 245 | 1978-10-23 | Abilene, TX, US | Grayson County College | Boston Red Sox | MLB | |
15 | LaRoche, Andy | 3B | 6-1 | 195 | 1983-09-13 | Fort Scott, KS, US | Grayson County College | Pittsburgh Pirates | MLB | |
39 | Alridge, Anthony | WR | 5-9 | 185 | 1984-11-24 | Houston | Washington Redskins | NFL | ||
17 | Avery, Donnie | WR | 5-11 | 183 | 1984-06-12 | Houston, TX, US | Houston | St. Louis Rams | NFL | |
26 | Battle, Jackie | RB | 6-2 | 238 | 1983-10-01 | Houston, TX, US | Houston | Kansas City Chiefs | NFL | |
21 | Bourn, Michael | CF | 5-11 | 180 | 1982-12-27 | Houston, TX, US | Houston | Houston Astros | MLB | |
28 | Crain, Jesse | RP | 6-1 | 215 | 1981-07-05 | Toronto, ON, CA | Houston | Minnesota Twins | MLB | |
70 | Hadnot, Rex | G | 6-2 | 310 | 1982-01-28 | Lufkin, TX, US | Houston | Arizona Cardinals | NFL | |
32 | Johnson, Rob | C | 6-1 | 215 | 1983-07-22 | Butte, MT, US | Houston | Seattle Mariners | MLB | |
4 | Kolb, Kevin | QB | 6-3 | 218 | 1984-08-24 | Victoria, TX, US | Houston | Philadelphia Eagles | NFL | |
49 | Mock, Garrett | RP | 6-4 | 228 | 1983-04-25 | Houston, TX, US | Houston | Washington Nationals | MLB | |
26 | Routt, Stanford | CB | 6-1 | 195 | 1983-07-26 | Austin, TX, US | Houston | Oakland Raiders | NFL | |
7 | Smith, Lanny | PG | 6-3 | 190 | 1984-10-30 | Houston, TX, US | Houston | Sacramento Kings | NBA | |
19 | Snyder, Chris | C | 6-4 | 245 | 1981-02-12 | Houston, TX, US | Houston | Pittsburgh Pirates | MLB | |
76 | Vollmer, Sebastian | OT | 6-8 | 315 | 1984-07-10 | Dusseldorf, DE | Houston | New England Patriots | NFL | |
6 | Hoffpauir, Micah | 1B | 6-3 | 215 | 1980-03-01 | Fort Worth, TX, US | Lamar | Chicago Cubs | MLB | |
15 | Millar, Kevin | 1B | 6-0 | 217 | 1971-09-24 | Los Angeles, CA, US | Lamar | Toronto Blue Jays | MLB | |
44 | Sanches, Brian | RP | 6-0 | 189 | 1978-08-08 | Beaumont, TX, US | Lamar | Florida Marlins | MLB | |
67 | Williams, Randy | RP | 6-4 | 200 | 1975-09-18 | Harlingen, TX, US | Lamar | Chicago White Sox | MLB | |
53 | Henn, Sean | RP | 6-4 | 225 | 1981-04-23 | Fort Worth, TX, US | McLennan CC TX | Baltimore Orioles | MLB | |
15 | Jawai, Nathan | C | 6-10 | 280 | 1986-10-10 | Sydney, AU | Midland Coll. TX (J.C.) | Minnesota Timberwolves | NBA | |
19 | Davis, Chris | 1B | 6-3 | 232 | 1986-03-17 | Longview, TX, US | Navarro Coll. TX (J.C.) | Texas Rangers | MLB | |
95 | Awasom, Adrian | DE | 6-5 | 280 | 1983-10-25 | CM | North Texas | New York Giants | NFL | |
38 | Cobbs, Patrick | RB | 5-8 | 205 | 1983-01-31 | Shawnee, OK, US | North Texas | Miami Dolphins | NFL | |
53 | Spencer, Cody | LB | 6-2 | 245 | 1981-06-01 | Port Lavaca, TX, US | North Texas | Detroit Lions | NFL | |
54 | Waters, Brian | G | 6-3 | 320 | 1977-02-18 | Waxahachie, TX, US | North Texas | Kansas City Chiefs | NFL | |
53 | Aardsma, David | RP | 6-4 | 205 | 1981-12-27 | Denver, CO, US | Rice | Seattle Mariners | MLB | |
2 | Almond, Morris | SG | 6-6 | 225 | 1985-02-02 | Dalton, GA, US | Rice | Orlando Magic | NBA | |
17 | Berkman, Lance | DH | 6-1 | 229 | 1976-02-10 | Waco, TX, US | Rice | New York Yankees | MLB | |
48 | Byrdak, Tim | RP | 5-11 | 196 | 1973-10-31 | Oak Lawn, IL, US | Rice | Houston Astros | MLB | |
86 | Casey, James | TE | 6-3 | 240 | 1984-09-22 | Fort Worth, TX, US | Rice | Houston Texans | NFL | |
87 | Dillard, Jarett | WR | 5-10 | 187 | 1985-12-21 | San Antonio, TX, US | Rice | Jacksonville Jaguars | NFL | |
33 | Harris, Mike | SF | 6-6 | 235 | 1983-06-15 | Hillsboro, TX, US | Rice | Houston Rockets | NBA | |
53 | Izzo, Larry | LB | 5-10 | 225 | 1974-09-26 | Fort Belvior, VA, US | Rice | New York Jets | NFL | |
7 | Janish, Paul | SS | 6-2 | 193 | 1982-10-12 | Houston, TX, US | Rice | Cincinnati Reds | MLB | |
34 | Niemann, Jeff | SP | 6-9 | 260 | 1983-02-28 | Houston, TX, US | Rice | Tampa Bay Rays | MLB | |
Smith, Quinton | RB | 5-11 | 195 | 1984-01-14 | Rice | Oakland Raiders | NFL | |||
29 | Wilks, Mike | PG | 5-10 | 180 | 1979-05-07 | Milwaukee, WI, US | Rice | Oklahoma City Thunder | NBA | |
5 | Bomar, Rhett | QB | 6-2 | 225 | 1985-07-02 | Groesbeck, TX, US | Sam Houston State | New York Giants | NFL | |
12 | McCown, Josh | QB | 6-4 | 215 | 1979-07-04 | Jacksonville, TX, US | Sam Houston State | Carolina Panthers | NFL | |
37 | Albers, Matt | RP | 6-0 | 225 | 1983-01-20 | Houston, TX, US | San Jacinto Coll. TX (J.C.) | Baltimore Orioles | MLB | |
51 | Gonzalez, Mike | RP | 6-2 | 215 | 1978-05-23 | Robstown, TX, US | San Jacinto Coll. TX (J.C.) | Baltimore Orioles | MLB | |
46 | Pettitte, Andy | SP | 6-5 | 225 | 1972-06-15 | Baton Rouge, LA, US | San Jacinto Coll. TX (J.C.) | New York Yankees | MLB | |
27 | Kincade, Keylon | RB | 5-11 | 204 | 1982-08-20 | Tyler, TX, US | Southern Methodist | Dallas Cowboys | NFL | |
6 | Morstead, Thomas | P | 6-4 | 225 | 1986-03-08 | Houston, TX, US | Southern Methodist | New Orleans Saints | NFL | |
13 | Ross, Quinton | SF | 6-6 | 193 | 1981-04-30 | Dallas, TX, US | Southern Methodist | New Jersey Nets | NBA | |
71 | Linebrink, Scott | RP | 6-3 | 220 | 1976-08-04 | Austin, TX, US | Southwest Texas State | Chicago White Sox | MLB | |
19 | Edison, Dominique | WR | 6-2 | 204 | 1986-07-16 | San Augustine, TX, US | Stephen F. Austin | Tennessee Titans | NFL | |
54 | Trotter, Jeremiah | LB | 6-1 | 262 | 1977-01-20 | Texarkana, TX, US | Stephen F. Austin | Philadelphia Eagles | NFL | |
Bartel, Richard | QB | 6-3 | 233 | 1983-02-03 | Tarleton State | Jacksonville Jaguars | NFL | |||
44 | Fox, Chad | RP | 6-3 | 215 | 1970-09-03 | Conroe, TX, US | Tarleton State | Chicago Cubs | MLB | |
21 | Brown, Aaron | RB | 6-1 | 205 | 1985-10-10 | Katy, TX, US | TCU | Detroit Lions | NFL | |
36 | Butler, Quincy | CB | 6-1 | 188 | 1983-11-25 | San Antonio, TX, US | TCU | St. Louis Rams | NFL | |
30 | Coleman, Drew | CB | 5-9 | 180 | 1983-04-22 | Henderson, TX, US | TCU | New York Jets | NFL | |
57 | Hawthorne, David | LB | 6-0 | 246 | 1985-05-14 | Corsicana, TX, US | TCU | Seattle Seahawks | NFL | |
51 | Henson, Robert | LB | 6-0 | 245 | 1986-01-27 | Longview, TX, US | TCU | Washington Redskins | NFL | |
55 | Hodge, Stephen | LB | 6-0 | 238 | 1987-07-17 | TCU | Dallas Cowboys | NFL | ||
58 | Phillips, Jason | LB | 6-1 | 242 | 1986-02-14 | TCU | Baltimore Ravens | NFL | ||
S | Roach, David | S | 6-2 | 216 | 1985-08-09 | Abilene, TX, US | TCU | Detroit Lions | NFL | |
94 | Schobel, Aaron | LB | 6-4 | 243 | 1977-09-01 | Harris Co., TX, US | TCU | Buffalo Bills | NFL | |
21 | Tomlinson, LaDainian | RB | 5-10 | 215 | 1979-06-23 | Rosebud, TX, US | TCU | New York Jets | NFL | |
72 | Tucker, Ryan | G | 6-6 | 315 | 1975-06-12 | Midland, TX, US | TCU | Cleveland Browns | NFL | |
S | White, Marvin | S | 6-1 | 199 | 1983-12-05 | Port Barre, LA, US | TCU | Cincinnati Bengals | NFL | |
48 | Logan, Boone | RP | 6-5 | 215 | 1984-08-13 | San Antonio, TX, US | Temple Coll. TX (J.C.) | New York Yankees | MLB | |
12 | Aldridge, LaMarcus | PF | 6-11 | 240 | 1985-07-19 | Dallas, TX, US | Texas | Portland Trail Blazers | NBA | |
14 | Augustin, D.J. | PG | 6-0 | 180 | 1987-11-10 | New Orleans, LA, US | Texas | Charlotte Bobcats | NBA | |
32 | Benson, Cedric | RB | 5-11 | 227 | 1982-12-28 | Midland, TX, US | Texas | Cincinnati Bengals | NFL | |
63 | Blalock, Justin | G | 6-4 | 329 | 1983-12-20 | Dallas, TX, US | Texas | Atlanta Falcons | NFL | |
25 | Brown, Tarell | CB | 5-10 | 193 | 1985-01-06 | New York, NY, US | Texas | San Francisco 49ers | NFL | |
25 | Charles, Jamaal | RB | 5-11 | 199 | 1986-12-27 | Port Arthur, TX, US | Texas | Kansas City Chiefs | NFL | |
12 | Cosby, Quan | WR | 5-9 | 190 | 1982-12-23 | Waco, TX, US | Texas | Cincinnati Bengals | NFL | |
96 | Crowder, Tim | DE | 6-4 | 260 | 1985-06-30 | Tyler, TX, US | Texas | Tampa Bay Buccaneers | NFL | |
70 | Davis, Leonard | G | 6-6 | 355 | 1978-09-05 | Wortham, TX, US | Texas | Dallas Cowboys | NFL | |
4 | Dawson, Phil | PK | 5-11 | 200 | 1975-01-23 | West Palm Beach, FL, US | Texas | Cleveland Browns | NFL | |
66 | Dockery, Derrick | G | 6-6 | 325 | 1980-09-07 | Dallas Co., TX, US | Texas | Washington Redskins | NFL | |
44 | Dunn, Adam | 1B | 6-6 | 287 | 1979-11-09 | Houston, TX, US | Texas | Washington Nationals | MLB | |
35 | Durant, Kevin | SF | 6-9 | 230 | 1988-09-29 | Washington, DC, US | Texas | Oklahoma City Thunder | NBA | |
1 | Evans, Maurice | SF | 6-5 | 220 | 1978-11-08 | Wichita, KS, US | Texas | Atlanta Hawks | NBA | |
88 | Finley, Jermichael | TE | 6-5 | 247 | 1987-03-26 | Lufkin, TX, US | Texas | Green Bay Packers | NFL | |
5 | Ford, T.J. | PG | 6-0 | 165 | 1983-03-24 | Baytown, TX, US | Texas | Indiana Pacers | NBA | |
1 | Gibson, Daniel | PG | 6-2 | 200 | 1986-02-27 | Houston, TX, US | Texas | Cleveland Cavaliers | NBA | |
23 | Griffin, Cedric | CB | 6-0 | 203 | 1982-11-11 | Natchez, MS, US | Texas | Minnesota Vikings | NFL | |
33 | Griffin, Michael | S | 6-0 | 203 | 1985-01-04 | Austin, TX, US | Texas | Tennessee Titans | NFL | |
45 | Hall, Ahmard | FB | 5-11 | 241 | 1979-11-13 | Galveston, TX, US | Texas | Tennessee Titans | NFL | |
98 | Hampton, Casey | DT | 6-1 | 325 | 1977-09-03 | Galveston, TX, US | Texas | Pittsburgh Steelers | NFL | |
66 | Hills, Tony | OT | 6-5 | 304 | 1984-11-04 | Dallas, TX, US | Texas | Pittsburgh Steelers | NFL | |
39 | Howell, J.P. | RP | 6-0 | 180 | 1983-04-25 | Modesto, CA, US | Texas | Tampa Bay Rays | MLB | |
24 | Huff, Michael | S | 6-1 | 205 | 1983-03-06 | Irving, TX, US | Texas | Oakland Raiders | NFL | |
7 | Ivey, Royal | PG | 6-4 | 215 | 1981-12-20 | Harlem, NY, US | Texas | Oklahoma City Thunder | NBA | |
23 | Jammer, Quentin | CB | 6-0 | 204 | 1979-06-19 | Matagorda Co., TX, US | Texas | San Diego Chargers | NFL | |
56 | Johnson, Derrick | LB | 6-3 | 242 | 1982-11-22 | Waco, TX, US | Texas | Kansas City Chiefs | NFL | |
33 | Jones, Nate | CB | 5-10 | 185 | 1985-12-30 | Texas | Denver Broncos | NFL | ||
52 | Lewis, D.D. | LB | 6-1 | 241 | 1979-01-08 | Bremerhaven, DE | Texas | Seattle Seahawks | NFL | |
69 | Melton, Henry | DE | 6-3 | 260 | 1986-10-11 | Cedar Hill, TX, US | Texas | Chicago Bears | NFL | |
90 | Miller, Roy | DT | 6-2 | 310 | 1987-07-09 | Fort Lewis, WA, US | Texas | Tampa Bay Buccaneers | NFL | |
22 | Ogbonnaya, Chris | RB | 6-0 | 220 | 1986-05-20 | Houston, TX, US | Texas | St. Louis Rams | NFL | |
97 | Okam, Frank | DT | 6-5 | 350 | 1985-10-16 | Pine Bluff, AR, US | Texas | Houston Texans | NFL | |
98 | Orakpo, Brian | LB | 6-4 | 260 | 1986-07-31 | Houston, TX, US | Texas | Washington Redskins | NFL | |
6 | Quintanilla, Omar | 2B | 5-9 | 190 | 1981-10-24 | El Paso, TX, US | Texas | Colorado Rockies | MLB | |
93 | Redding, Cory | DT | 6-4 | 298 | 1980-11-15 | Houston, TX, US | Texas | Baltimore Ravens | NFL | |
96 | Robison, Brian | DE | 6-3 | 259 | 1983-04-27 | Houston, TX, US | Texas | Minnesota Vikings | NFL | |
92 | Rogers, Shaun | DT | 6-4 | 350 | 1979-03-12 | Houston, TX, US | Texas | Cleveland Browns | NFL | |
31 | Ross, Aaron | CB | 6-0 | 197 | 1982-09-15 | San Antonio, TX, US | Texas | New York Giants | NFL | |
80 | Scaife, Bo | TE | 6-3 | 249 | 1981-01-06 | Denver, CO, US | Texas | Tennessee Titans | NFL | |
72 | Scott, Jonathan | OT | 6-6 | 318 | 1983-01-10 | Dallas, TX, US | Texas | Pittsburgh Steelers | NFL | |
63 | Sendlein, Lyle | C | 6-3 | 308 | 1984-03-16 | Edina, MN, US | Texas | Arizona Cardinals | NFL | |
11 | Simms, Chris | QB | 6-4 | 230 | 1980-08-29 | Ridgewood, NJ, US | Texas | Tennessee Titans | NFL | |
16 | Street, Huston | RP | 6-0 | 200 | 1983-08-02 | Austin, TX, US | Texas | Colorado Rockies | MLB | |
6 | Stubbs, Drew | CF | 6-4 | 205 | 1984-10-04 | Texarkana, TX, US | Texas | Cincinnati Reds | MLB | |
64 | Studdard, Kasey | G | 6-3 | 304 | 1984-07-01 | Denver, CO, US | Texas | Houston Texans | NFL | |
80 | Sweed, Limas | WR | 6-4 | 220 | 1984-12-25 | Navasota, TX, US | Texas | Pittsburgh Steelers | NFL | |
2 | Teagarden, Taylor | C | 6-1 | 200 | 1983-12-21 | Dallas, TX, US | Texas | Texas Rangers | MLB | |
85 | Thomas, David | TE | 6-3 | 248 | 1983-07-05 | Plainview, TX, US | Texas | New Orleans Saints | NFL | |
Thomas, Sloan | WR | 6-1 | 205 | 1981-12-22 | Calrksville, TN, US | Texas | Seattle Seahawks | NFL | ||
30 | Vasher, Nathan | CB | 5-10 | 187 | 1981-11-17 | Wichita Falls, TX, US | Texas | Detroit Lions | NFL | |
34 | Williams, Ricky | RB | 5-10 | 230 | 1977-05-21 | San Diego, CA, US | Texas | Miami Dolphins | NFL | |
71 | Williams, Mike | G | 6-7 | 337 | 1980-01-11 | Dallas, TX, US | Texas | Washington Redskins | NFL | |
11 | Williams, Roy E. | WR | 6-3 | 215 | 1981-12-20 | Odessa, TX, US | Texas | Dallas Cowboys | NFL | |
10 | Young, Vince | QB | 6-5 | 232 | 1983-05-18 | Houston, TX, US | Texas | Tennessee Titans | NFL | |
35 | Broadway, Lance | RP | 6-3 | 195 | 1983-08-20 | Dallas, TX, US | Texas Christian | New York Mets | MLB | |
40 | Thomas, Kurt | C | 6-9 | 230 | 1972-10-04 | Dallas, TX, US | Texas Christian | Chicago Bulls | NBA | |
10 | Foster, Jeff | C | 6-11 | 250 | 1977-01-16 | San Antonio, TX, US | Texas State | Indiana Pacers | NBA | |
90 | Evans, Fred | DT | 6-4 | 305 | 1983-10-06 | Chicago, IL, US | Texas State-San Marcos | Minnesota Vikings | NFL | |
16 | Amendola, Danny | WR | 5-11 | 186 | 1985-11-02 | The Woodlands, TX, US | Texas Tech | St. Louis Rams | NFL | |
26 | Bard, Josh | C | 6-3 | 225 | 1978-03-30 | Ithaca, NY, US | Texas Tech | Seattle Mariners | MLB | |
4 | Battie, Tony | C | 6-11 | 240 | 1976-02-11 | Dallas, TX, US | Texas Tech | Philadelphia 76ers | NBA | |
51 | Braden, Dallas | SP | 6-1 | 184 | 1983-08-13 | Phoenix, AZ, US | Texas Tech | Oakland Athletics | MLB | |
15 | Crabtree, Michael | WR | 6-1 | 214 | 1987-09-14 | Dallas, TX, US | Texas Tech | San Francisco 49ers | NFL | |
96 | Dawson, Keyunta | DE | 6-3 | 254 | 1985-09-13 | Shreveport, LA, US | Texas Tech | Indianapolis Colts | NFL | |
65 | Gandy, Dylan | C | 6-3 | 295 | 1982-03-08 | Harlingen, TX, US | Texas Tech | Detroit Lions | NFL | |
21 | Hanson, Joselio | CB | 5-9 | 185 | 1981-08-13 | Inglewood, CA, US | Texas Tech | Philadelphia Eagles | NFL | |
27 | Karstens, Jeff | SP | 6-3 | 185 | 1982-09-24 | San Diego, CA, US | Texas Tech | Pittsburgh Pirates | MLB | |
60 | Loper, Daniel | G | 6-6 | 320 | 1982-01-15 | Houston, TX, US | Texas Tech | Oakland Raiders | NFL | |
31 | McBath, Darcel | S | 6-1 | 198 | 1985-10-28 | Gainesville, TX, US | Texas Tech | Denver Broncos | NFL | |
34 | Morris, Sammy | RB | 6-0 | 220 | 1977-03-23 | Oxford, UK | Texas Tech | New England Patriots | NFL | |
63 | Ramirez, Manny | G | 6-3 | 326 | 1983-02-13 | Houston, TX, US | Texas Tech | Detroit Lions | NFL | |
62 | Richardson, Dustin | RP | 6-6 | 220 | 1984-01-09 | Newton, KS, US | Texas Tech | Boston Red Sox | MLB | |
Slay, Dwayne | DB | 6-3 | 210 | 1984-06-21 | Texas Tech | Chicago Bears | NFL | |||
65 | Vasquez, Louis | G | 6-5 | 335 | 1987-04-11 | Corsicana, TX, US | Texas Tech | San Diego Chargers | NFL | |
83 | Welker, Wes | WR | 5-9 | 185 | 1981-05-01 | Oklahoma City, OK, US | Texas Tech | New England Patriots | NFL | |
59 | Williams, Brandon | LB | 6-3 | 246 | 1988-06-21 | Fort Worth, TX, US | Texas Tech | Dallas Cowboys | NFL | |
49 | Lowe, Mark | RP | 6-3 | 210 | 1983-06-07 | Houston, TX, US | Texas-Arlington | Texas Rangers | MLB | |
10 | Moore, Adam | C | 6-3 | 220 | 1984-05-08 | Longview, TX, US | Texas-Arlington | Seattle Mariners | MLB | |
9 | Pence, Hunter | RF | 6-4 | 218 | 1983-04-13 | Fort Worth, TX, US | Texas-Arlington | Houston Astros | MLB | |
14 | Roberts, Ryan | 2B | 5-11 | 195 | 1980-09-19 | Fort Worth, TX, US | Texas-Arlington | Arizona Diamondbacks | MLB | |
64 | Cousins, Oniel | OT | 6-4 | 315 | 1984-06-29 | JM | Texas-El Paso | Baltimore Ravens | NFL | |
39 | Demps, Quintin | S | 5-11 | 206 | 1985-06-29 | San Antonio, TX, US | Texas-El Paso | Philadelphia Eagles | NFL | |
15 | Higgins, Johnnie Lee | WR | 5-11 | 185 | 1983-09-08 | Sweeny, TX, US | Texas-El Paso | Oakland Raiders | NFL | |
53 | Howard, Thomas | LB | 6-3 | 240 | 1983-07-14 | Lubbock, TX, US | Texas-El Paso | Oakland Raiders | NFL | |
5 | Palmer, Jordan | QB | 6-5 | 232 | 1984-05-30 | Westlake Village, CA, US | Texas-El Paso | Cincinnati Bengals | NFL | |
32 | Brown, Devin | SG | 6-5 | 210 | 1978-12-30 | Salt Lake City, UT, US | Texas-San Antonio | Chicago Bulls | NBA | |
83 | Urban, Jerheme | WR | 6-3 | 207 | 1980-11-26 | Victoria, TX, US | Trinity (Tex.) | Kansas City Chiefs | NFL | |
6 | Martinez, Ramon E. | SS | 6-0 | 190 | 1972-10-10 | Philadelphia, PA, US | Vernon Regional TX (J.C.) | New York Mets | MLB |
Professional sports teams in Texas (TX)
League | Team |
---|---|
MLB | Texas Rangers |
MLB | Houston Astros |
NFL | Dallas Cowboys |
NFL | Houston Texans |
NBA | Dallas Mavericks |
NBA | Houston Rockets |
NBA | San Antonio Spurs |
NHL | Dallas Stars |
Intercollegiate athletics teams in Texas (TX)
College | Nickname | Mascot | Location | Conference | URL |
---|---|---|---|---|---|
Abilene Christian | Wildcats | Wildcat | Abilene, TX | Lone Star Conference | Visit |
Alvin CC | Dolphins | Alvin, TX | NJCAA Region 14 | Visit | |
Angelina College (TX) | Roadrunners | Lufkin, TX | NJCAA Region 14 | Visit | |
Angelo State | Rams | Ram | San Angelo, TX | Lone Star Conference | Visit |
Austin College | Kangaroos | Kangaroo | Sherman, TX | Southern Collegiate Athletic Conference | Visit |
Bay Ridge | Kendleton, TX | Visit | |||
Baylor | Bears | Bear | Waco, TX | Big 12 Conference | Visit |
Blinn College TX (JC) | Buccaneers | Brenham, TX | NJCAA Region 14 | Visit | |
Brookhaven College | Bears | Farmers Branch, TX | NJCAA Region 5 | Visit | |
Cedar Valley College | Suns | Lancaster, TX | NJCAA Region 5 | Visit | |
Cisco College | Wranglers | Cisco, TX | NJCAA Region 5 | Visit | |
Clarendon College | Bulldogs | Clarendon, TX | NJCAA Region 5 | Visit | |
Coastal Bend College | Cougar | Beeville, TX | NJCAA Region 14 | Visit | |
Collin County CC | Cougar | Plano, TX | NJCAA Region 5 | Visit | |
Concordia-Austin | Tornados | Tornado | austin, TX | American Southwest Conference | Visit |
Dallas Baptist | Patriots | Patriot | Dallas, TX | Heartland Conference | Visit |
Dallas Christian | Dallas, TX | Visit | |||
Dallas University | Crusaders | Crusader | Irving, TX | Independent | Visit |
East Texas Baptist | Tigers | Tiger | Marshall, TX | American Southwest Conference | Visit |
Eastfield College | Harvester | Mesquite, TX | NJCAA Region 5 | Visit | |
El Paso CC | Tejanos | El Paso, TX | NJCAA Region 5 | Visit | |
Frank Phillips College | Plainsmen | Borger, TX | NJCAA Region 5 | Visit | |
Galveston College (TX) | Whitecaps | Galveston, TX | NJCAA Region 14 | Visit | |
Grayson County | Vikings | Denison, TX | NJCAA Region 5 | Visit | |
Hardin-Simmons | Cowboys/Cowgirls | Cowboy/Cowgirl | Abilene, TX | American Southwest Conference | Visit |
Hill College | Rebels | Hillsboro, TX | NJCAA Region 5 | Visit | |
Houston | Cougars | Cougar | Houston, TX | Conference USA | Visit |
Houston Baptist | Huskies | Husky | Houston, TX | Independent | Visit |
Howard | Hawks | Big Spring, TX | NJCAA Region 5 | Visit | |
Howard Payne | Yellow Jackets | Yellow Jacket | Brownwood, TX | American Southwest Conference | Visit |
Huston-Tillotson | Austin, TX | Red River Athletic Conference | Visit | ||
Incarnate Word | Cardinals | Cardinal | San Antonio, TX | Heartland Conference | Visit |
Jacksonville College | Jaguars | Jacksonville, TX | NJCAA Region 14 | Visit | |
Jarvis Christian | Hawkins, TX | Red River Athletic Conference | Visit | ||
Kilgore College | Rangers | Kilgore, TX | NJCAA Region 14 | Visit | |
Lamar | Cardinals | Cardinal | Beaumont, TX | Southland Conference | Visit |
Lamar State College | Seahawks | Port Arthur, TX | NJCAA Region 14 | Visit | |
Laredo CC | Palominos | Laredo, TX | NJCAA Region 14 | Visit | |
Lee College | Rebels | Baytown, TX | NJCAA Region 14 | Visit | |
LeTourneau | Yellowjackets | Yellowjacket | Longview, TX | American Southwest Conference | Visit |
Lon Morris College | Bearcats | Jacksonville, TX | NJCAA Region 14 | Visit | |
Lubbock Christian | Lubbock, TX | Sooner Athletic Conference | Visit | ||
Mary Hardin-Baylor | Crusaders | Crusader | Belton, TX | American Southwest Conference | Visit |
McLennan CC (TX) | Highlanders | Waco, TX | NJCAA Region 5 | Visit | |
McMurry | None | None | Abilene, TX | American Southwest Conference | Visit |
Midland College TX (JC) | Chaparrals | Midland, TX | NJCAA Region 5 | Visit | |
Midwestern State | Mustangs | Mustang | Wichita Falls, TX | Lone Star Conference | Visit |
Mountain View College | Lions | Dallas, TX | NJCAA Region 5 | Visit | |
National Christian | San Antonio, TX | ||||
Navarro College (TX) | Bulldogs | Corsicana, TX | NJCAA Region 14 | Visit | |
North Central Texas College | Lions | Lion | Gainesville, TX | NJCAA Region 5 | Visit |
North Lake College | Blazers | Irving, TX | NJCAA Region 5 | Visit | |
North Texas | Mean Green | Eagle | Denton, TX | Sun Belt Conference | Visit |
Northeast Texas CC | Eagles | Mt. Pleasant, TX | NJCAA Region 14 | Visit | |
Northwood-Texas | Cedar Hill, TX | Red River Athletic Conference | Visit | ||
Odessa College | Wranglers | Odessa, TX | NJCAA Region 5 | Visit | |
