Players From Your College: rutgers
Details about Rutgers
College | Nickname | Mascot | Location | Conference | URL |
Rutgers | Scarlet Knights | Scarlet Knight | New Brunswick, NJ | Big East Conference | Visit |
Pro players who attended college at rutgers
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
9 | DeJesus, David | RF | 6-0 | 190 | 1979-12-20 | Brooklyn, NY, US | Rutgers | Kansas City Royals | MLB | |
57 | Bergmann, Jason | RP | 6-3 | 222 | 1981-09-25 | Neptune, NJ, US | Rutgers | Washington Nationals | MLB | |
5 | Douby, Quincy | SG | 6-3 | 175 | 1984-05-16 | Brooklyn, NY, US | Rutgers | Toronto Raptors | NBA | |
27 | Rice, Ray | RB | 5-8 | 212 | 1987-01-22 | | Rutgers | Baltimore Ravens | NFL | |
82 | Smith, L.J. | TE | 6-3 | 245 | 1980-05-13 | New Brunswick, NJ, US | Rutgers | Baltimore Ravens | NFL | |
40 | Leonard, Brian | RB | 6-1 | 225 | 1984-02-03 | Gouverneur, NY, US | Rutgers | Cincinnati Bengals | NFL | |
33 | Jones, Nate | CB | 5-10 | 185 | 1982-06-15 | Newark, NJ, US | Rutgers | Denver Broncos | NFL | |
69 | Parker, J'Vonne | DT | 6-4 | 325 | 1982-06-07 | Roanoke Rapids, NC, US | Rutgers | Denver Broncos | NFL | |
58 | Brackett, Gary | LB | 5-11 | 235 | 1980-05-23 | Glassboro, NJ, US | Rutgers | Indianapolis Colts | NFL | |
68 | Foster, Eric | DT | 6-2 | 265 | 1985-04-05 | Homestead, FL, US | Rutgers | Indianapolis Colts | NFL | |
36 | Greene, Courtney | S | 6-0 | 212 | 1986-11-23 | | Rutgers | Jacksonville Jaguars | NFL | |
70 | Stephenson, Cameron | G | 6-3 | 326 | 1983-06-18 | | Rutgers | Jacksonville Jaguars | NFL | |
19 | Underwood, Tiquan | WR | 6-1 | 183 | 1987-02-17 | New Brunswick, NJ, US | Rutgers | Jacksonville Jaguars | NFL | |
60 | O'Hara, Shaun | C | 6-3 | 303 | 1977-06-23 | Chicago, IL, US | Rutgers | New York Giants | NFL | |
55 | Westerman, Jamaal | LB | 6-3 | 255 | 1985-02-21 | Brooklyn, NY, US | Rutgers | New York Jets | NFL | |
| Brock, Kevin | TE | 6-5 | 255 | 1986-04-09 | | Rutgers | Pittsburgh Steelers | NFL | |
72 | Stapleton, Darnell | G | 6-3 | 305 | 1985-09-21 | Union, NJ, US | Rutgers | Pittsburgh Steelers | NFL | |
14 | Teel, Mike | QB | 6-3 | 230 | 1986-01-06 | Oakland, NJ, US | Rutgers | Seattle Seahawks | NFL | |
71 | Gibson, Gary | DT | 6-3 | 300 | 1982-05-05 | Plant City, FL, US | Rutgers | St. Louis Rams | NFL | |
| Roberson, Derrick | CB | 5-10 | 182 | 1985-03-12 | | Rutgers | Tampa Bay Buccaneers | NFL | |
76 | Zuttah, Jeremy | G | 6-4 | 308 | 1986-06-01 | Edison, NJ, US | Rutgers | Tampa Bay Buccaneers | NFL | |
76 | Zuttah, Jeremy | G | 6-4 | 308 | 1986-06-01 | Edison, NJ, US | Rutgers | Tampa Bay Buccaneers | NFL | |
18 | Britt, Kenny | WR | 6-3 | 215 | 1988-09-19 | Bayonne, NJ, US | Rutgers | Tennessee Titans | NFL | |
30 | McCourty, Jason | CB | 6-0 | 188 | 1987-08-13 | Nyack, NY, US | Rutgers | Tennessee Titans | NFL | |
Last database update: 2010-10-02 23:15:50