Players From Your College: wisc
Details about Wisconsin
College | Nickname | Mascot | Location | Conference | URL |
Wisconsin | Badgers | Badger | Madison, WI | Big Ten Conference | Visit |
Pro players who attended college at wisc
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
40 | Finley, Michael | SG | 6-7 | 225 | 1973-03-06 | Melrose Park, IL, US | Wisconsin | Boston Celtics | NBA | |
29 | Tucker, Alando | SF | 6-6 | 205 | 1984-02-11 | Lockport, IL, US | Wisconsin | Minnesota Timberwolves | NBA | |
34 | Harris, Devin | PG | 6-3 | 190 | 1983-02-27 | Milwaukee, WI, US | Wisconsin | New Jersey Nets | NBA | |
42 | Landry, Marcus | F | 6-7 | 230 | 1985-11-01 | Milwaukee, WI, US | Wisconsin | Sacramento Kings | NBA | |
83 | Evans, Lee | WR | 5-10 | 197 | 1981-03-11 | Warrensville Heights, OH, US | Wisconsin | Buffalo Bills | NFL | |
60 | Urbik, Kraig | G | 6-5 | 323 | 1985-09-23 | Hudson, WI, US | Wisconsin | Buffalo Bills | NFL | |
98 | Hayden, Nick | DT | 6-4 | 292 | 1986-02-04 | | Wisconsin | Carolina Panthers | NFL | |
36 | Pressley, Chris | RB | 5-11 | 260 | 1986-08-08 | | Wisconsin | Cincinnati Bengals | NFL | |
73 | Thomas, Joe | OT | 6-6 | 312 | 1984-12-04 | Brookfield, WI, US | Wisconsin | Cleveland Browns | NFL | |
85 | Greisen, Nick | LB | 6-1 | 250 | 1979-08-10 | Sturgeon Bay, WI, US | Wisconsin | Denver Broncos | NFL | |
54 | Levy, DeAndre | LB | 6-2 | 238 | 1987-03-26 | Milwaukee, WI, US | Wisconsin | Detroit Lions | NFL | |
65 | Tauscher, Mark | OT | 6-3 | 320 | 1977-06-17 | Marshfield, WI, US | Wisconsin | Green Bay Packers | NFL | |
81 | Daniels, Owen | TE | 6-3 | 242 | 1982-11-09 | Naperville, IL, US | Wisconsin | Houston Texans | NFL | |
| Pociask, Jason | TE | 6-3 | 259 | 1983-02-09 | Indianapolis, IN, US | Wisconsin | Indianapolis Colts | NFL | |
31 | Starks, Scott | CB | 5-9 | 178 | 1983-06-27 | St. Louis, MO, US | Wisconsin | Jacksonville Jaguars | NFL | |
84 | Chambers, Chris | WR | 5-11 | 210 | 1978-08-12 | Cleveland, OH, US | Wisconsin | Kansas City Chiefs | NFL | |
52 | Casillas, Jonathan | LB | 6-1 | 227 | 1987-06-03 | Jersey City, NJ, US | Wisconsin | New Orleans Saints | NFL | |
43 | Hill, P.J. | RB | 5-10 | 218 | 1987-01-03 | | Wisconsin | New Orleans Saints | NFL | |
47 | Beckum, Travis | TE | 6-3 | 239 | 1987-01-24 | Orange Co., CA, US | Wisconsin | New York Giants | NFL | |
19 | Sorgi, Jim | QB | 6-5 | 196 | 1980-12-03 | Fraser, MI, US | Wisconsin | New York Giants | NFL | |
36 | Leonhard, Jim | S | 5-8 | 188 | 1982-10-27 | Ladysmith, WI, US | Wisconsin | New York Jets | NFL | |
| Hubbard, Paul | WR | 6-2 | 225 | 1985-06-12 | Colorado Springs, CO, US | Wisconsin | Oakland Raiders | NFL | |
77 | Shaughnessy, Matt | DE | 6-5 | 270 | 1986-09-23 | Norwich, CT, US | Wisconsin | Oakland Raiders | NFL | |
33 | Ikegwuonu, Jack | CB | 5-10 | 200 | 1986-01-07 | Madison, WI, US | Wisconsin | Philadelphia Eagles | NFL | |
20 | Tucker, B.J. | DB | 5-10 | 192 | 1980-10-12 | SL | Wisconsin | San Francisco 49ers | NFL | |
71 | Bennett, Michael | DL | 6-4 | 274 | 1978-08-13 | Milwaukee, WI, US | Wisconsin | Tampa Bay Buccaneers | NFL | |
61 | Rabach, Casey | C | 6-4 | 292 | 1977-09-24 | Sturgeon Bay, WI, US | Wisconsin | Washington Redskins | NFL | |
17 | Bourque, Rene | LW | 6-2 | 213 | 1981-12-10 | Lac La Biche, AB, CA | Wisconsin | Calgary Flames | NHL | |
20 | Skille, Jack | RW | 6-1 | 198 | 1987-05-19 | Madison, WI, US | Wisconsin | Chicago Blackhawks | NHL | |
16 | Burish, Adam | RW | 6-1 | 200 | 1983-01-06 | Madison, WI, US | Wisconsin | Dallas Stars | NHL | |
28 | Rafalski, Brian | D | 5-10 | 195 | 1973-09-28 | Dearborn, MI, US | Wisconsin | Detroit Red Wings | NHL | |
77 | Gilbert, Tom | D | 6-3 | 210 | 1983-01-10 | Minneapolis, MN, US | Wisconsin | Edmonton Oilers | NHL | |
27 | Reinprecht, Steve | C | 6-0 | 190 | 1976-05-07 | Edmonton, AB, CA | Wisconsin | Florida Panthers | NHL | |
44 | Drewiske, Davis | D | 6-2 | 222 | 1984-11-22 | Hudson, WI, US | Wisconsin | Los Angeles Kings | NHL | |
30 | Elliott, Brian | G | 6-3 | 186 | 1985-04-09 | Newmarket, ON, CA | Wisconsin | Ottawa Senators | NHL | |
15 | Heatley, Dany | RW | 6-3 | 215 | 1981-01-21 | Freiburg, DE | Wisconsin | San Jose Sharks | NHL | |
8 | Pavelski, Joe | C | 5-11 | 194 | 1984-07-11 | Plover, WI, US | Wisconsin | San Jose Sharks | NHL | |
15 | Winchester, Brad | LW | 6-5 | 228 | 1981-03-01 | Madison, WI, US | Wisconsin | St. Louis Blues | NHL | |
Last database update: 2010-10-02 23:15:50