Players From Your State
Pro players born in Wisconsin (WI)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
64 | Berg, Justin | RP | 6-3 | 230 | 1984-06-07 | Antigo, WI | Triton CC IL | Chicago Cubs | MLB | |
27 | Zimmermann, Jordan | SP | 6-2 | 218 | 1986-05-23 | Auburndale, WI | Wis.-Stevens Point | Washington Nationals | MLB | |
40 | Rechlicz, Joel | RW | 6-4 | 220 | 1987-06-14 | Brookfield, WI | None | New York Islanders | NHL | |
73 | Thomas, Joe | OT | 6-6 | 312 | 1984-12-04 | Brookfield, WI | Wisconsin | Cleveland Browns | NFL | |
27 | Diener, Travis | PG | 6-1 | 175 | 1982-03-01 | Fond du Lac, WI | Marquette | Portland Trail Blazers | NBA | |
32 | Schmitt, Owen | FB | 6-2 | 245 | 1985-02-13 | Gilman, WI | West Virginia | Philadelphia Eagles | NFL | |
49 | Berken, Jason | RP | 6-0 | 205 | 1983-11-27 | Green Bay, WI | Clemson | Baltimore Orioles | MLB | |
6 | Whitehurst, Charlie | QB | 6-5 | 225 | 1982-08-06 | Green Bay, WI | Clemson | Seattle Seahawks | NFL | |
88 | Dekker, Jon | TE | 6-5 | 250 | 1983-05-15 | Greenfield, WI | Princeton | Pittsburgh Steelers | NFL | |
1 | Turk, Matt | P | 6-5 | 248 | 1968-06-16 | Greenfield, WI | Wis.-Whitewater | Houston Texans | NFL | |
44 | Drewiske, Davis | D | 6-2 | 222 | 1984-11-22 | Hudson, WI | Wisconsin | Los Angeles Kings | NHL | |
60 | Urbik, Kraig | G | 6-5 | 323 | 1985-09-23 | Hudson, WI | Wisconsin | Buffalo Bills | NFL | |
25 | Weaver, Kyle | SG | 6-6 | 201 | 1986-02-18 | Janesville, WI | Washington State | Chicago Bulls | NBA | |
53 | Washburn, Jarrod | SP | 6-1 | 195 | 1974-08-13 | La Crosse, WI | Wis.-Oshkosh | Detroit Tigers | MLB | |
36 | Leonhard, Jim | S | 5-8 | 188 | 1982-10-27 | Ladysmith, WI | Wisconsin | New York Jets | NFL | |
| Rabe, Russell | LB | 6-2 | 228 | 1982-06-21 | Lake Holcombe, WI | Minnesota-Duluth | San Francisco 49ers | NFL | |
16 | Burish, Adam | RW | 6-1 | 200 | 1983-01-06 | Madison, WI | Wisconsin | Dallas Stars | NHL | |
20 | Gosling, Mike | SP | 6-2 | 210 | 1980-09-23 | Madison, WI | Stanford | Cleveland Indians | MLB | |
33 | Ikegwuonu, Jack | CB | 5-10 | 200 | 1986-01-07 | Madison, WI | Wisconsin | Philadelphia Eagles | NFL | |
81 | Kessel, Phil | RW | 6-0 | 189 | 1987-10-02 | Madison, WI | Minnesota | Toronto Maple Leafs | NHL | |
74 | Kooistra, Scott | OT | 6-6 | 335 | 1980-10-14 | Madison, WI | North Carolina State | Cleveland Browns | NFL | |
17 | Neshek, Pat | RP | 6-3 | 210 | 1980-09-04 | Madison, WI | Butler | Minnesota Twins | MLB | |
20 | Skille, Jack | RW | 6-1 | 198 | 1987-05-19 | Madison, WI | Wisconsin | Chicago Blackhawks | NHL | |
20 | Suter, Ryan | D | 6-1 | 196 | 1985-01-21 | Madison, WI | None | Nashville Predators | NHL | |
15 | Winchester, Brad | LW | 6-5 | 228 | 1981-03-01 | Madison, WI | Wisconsin | St. Louis Blues | NHL | |
68 | Free, Doug | OT | 6-6 | 320 | 1984-01-06 | Manitowoc, WI | Northern Illinois | Dallas Cowboys | NFL | |
79 | Stenavich, Adam | G | 6-4 | 308 | 1983-03-11 | Marshfield, WI | Michigan | Houston Texans | NFL | |
65 | Tauscher, Mark | OT | 6-3 | 320 | 1977-06-17 | Marshfield, WI | Wisconsin | Green Bay Packers | NFL | |
14 | Hinske, Eric | RF | 6-1 | 235 | 1977-08-05 | Menasha, WI | Arkansas | New York Yankees | MLB | |
71 | Bennett, Michael | DL | 6-4 | 274 | 1978-08-13 | Milwaukee, WI | Wisconsin | Tampa Bay Buccaneers | NFL | |
34 | Harris, Devin | PG | 6-3 | 190 | 1983-02-27 | Milwaukee, WI | Wisconsin | New Jersey Nets | NBA | |
24 | Landry, Carl | PF | 6-9 | 248 | 1983-09-19 | Milwaukee, WI | Purdue | Sacramento Kings | NBA | |
42 | Landry, Marcus | F | 6-7 | 230 | 1985-11-01 | Milwaukee, WI | Wisconsin | Sacramento Kings | NBA | |
54 | Levy, DeAndre | LB | 6-2 | 238 | 1987-03-26 | Milwaukee, WI | Wisconsin | Detroit Lions | NFL | |
53 | Roach, Nick | LB | 6-1 | 234 | 1985-06-16 | Milwaukee, WI | Northwestern | Chicago Bears | NFL | |
21 | Stafford, Drew | RW | 6-1 | 202 | 1985-10-30 | Milwaukee, WI | North Dakota | Buffalo Sabres | NHL | |
29 | Wilks, Mike | PG | 5-10 | 180 | 1979-05-07 | Milwaukee, WI | Rice | Oklahoma City Thunder | NBA | |
8 | Pavelski, Joe | C | 5-11 | 194 | 1984-07-11 | Plover, WI | Wisconsin | San Jose Sharks | NHL | |
4 | Butler, Caron | SF | 6-7 | 228 | 1980-03-13 | Racine, WI | Connecticut | Dallas Mavericks | NBA | |
35 | Jaramillo, Jason | C | 6-0 | 209 | 1982-10-09 | Racine, WI | Oklahoma State | Pittsburgh Pirates | MLB | |
69 | Seubert, Rich | G | 6-3 | 310 | 1979-03-30 | Rosellville, WI | Western Illinois | New York Giants | NFL | |
85 | Greisen, Nick | LB | 6-1 | 250 | 1979-08-10 | Sturgeon Bay, WI | Wisconsin | Denver Broncos | NFL | |
61 | Rabach, Casey | C | 6-4 | 292 | 1977-09-24 | Sturgeon Bay, WI | Wisconsin | Washington Redskins | NFL | |
29 | Rohlinger, Ryan | 3B | 6-1 | 195 | 1983-10-07 | West Bend, WI | Oklahoma | San Francisco Giants | MLB | |
39 | Steckel, Dave | LW | 6-5 | 222 | 1982-03-15 | Westbend, WI | Ohio State | Washington Capitals | NHL | |
Pro players who attended college in Wisconsin (WI)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
27 | Diener, Travis | PG | 6-1 | 175 | 1982-03-01 | Fond du Lac, WI, US | Marquette | Portland Trail Blazers | NBA | |
2 | Matthews, Wes | G | 6-5 | 220 | 1986-10-14 | San Antonio, TX, US | Marquette | Portland Trail Blazers | NBA | |
2 | McNeal, Jerel | G | 6-3 | 200 | 1987-06-01 | Chicago, IL, US | Marquette | Los Angeles Clippers | NBA | |
21 | Novak, Steve | SF | 6-10 | 240 | 1983-06-13 | Libertyville, IL, US | Marquette | Dallas Mavericks | NBA | |
3 | Wade, Dwyane | SG | 6-4 | 220 | 1982-01-17 | Chicago, IL, US | Marquette | Miami Heat | NBA | |
53 | Washburn, Jarrod | SP | 6-1 | 195 | 1974-08-13 | La Crosse, WI, US | Wis.-Oshkosh | Detroit Tigers | MLB | |
27 | Zimmermann, Jordan | SP | 6-2 | 218 | 1986-05-23 | Auburndale, WI, US | Wis.-Stevens Point | Washington Nationals | MLB | |
1 | Turk, Matt | P | 6-5 | 248 | 1968-06-16 | Greenfield, WI, US | Wis.-Whitewater | Houston Texans | NFL | |
47 | Beckum, Travis | TE | 6-3 | 239 | 1987-01-24 | Orange Co., CA, US | Wisconsin | New York Giants | NFL | |
71 | Bennett, Michael | DL | 6-4 | 274 | 1978-08-13 | Milwaukee, WI, US | Wisconsin | Tampa Bay Buccaneers | NFL | |
17 | Bourque, Rene | LW | 6-2 | 213 | 1981-12-10 | Lac La Biche, AB, CA | Wisconsin | Calgary Flames | NHL | |
16 | Burish, Adam | RW | 6-1 | 200 | 1983-01-06 | Madison, WI, US | Wisconsin | Dallas Stars | NHL | |
52 | Casillas, Jonathan | LB | 6-1 | 227 | 1987-06-03 | Jersey City, NJ, US | Wisconsin | New Orleans Saints | NFL | |
84 | Chambers, Chris | WR | 5-11 | 210 | 1978-08-12 | Cleveland, OH, US | Wisconsin | Kansas City Chiefs | NFL | |
81 | Daniels, Owen | TE | 6-3 | 242 | 1982-11-09 | Naperville, IL, US | Wisconsin | Houston Texans | NFL | |
44 | Drewiske, Davis | D | 6-2 | 222 | 1984-11-22 | Hudson, WI, US | Wisconsin | Los Angeles Kings | NHL | |
30 | Elliott, Brian | G | 6-3 | 186 | 1985-04-09 | Newmarket, ON, CA | Wisconsin | Ottawa Senators | NHL | |
83 | Evans, Lee | WR | 5-10 | 197 | 1981-03-11 | Warrensville Heights, OH, US | Wisconsin | Buffalo Bills | NFL | |
40 | Finley, Michael | SG | 6-7 | 225 | 1973-03-06 | Melrose Park, IL, US | Wisconsin | Boston Celtics | NBA | |
77 | Gilbert, Tom | D | 6-3 | 210 | 1983-01-10 | Minneapolis, MN, US | Wisconsin | Edmonton Oilers | NHL | |
85 | Greisen, Nick | LB | 6-1 | 250 | 1979-08-10 | Sturgeon Bay, WI, US | Wisconsin | Denver Broncos | NFL | |
34 | Harris, Devin | PG | 6-3 | 190 | 1983-02-27 | Milwaukee, WI, US | Wisconsin | New Jersey Nets | NBA | |
98 | Hayden, Nick | DT | 6-4 | 292 | 1986-02-04 | | Wisconsin | Carolina Panthers | NFL | |
15 | Heatley, Dany | RW | 6-3 | 215 | 1981-01-21 | Freiburg, DE | Wisconsin | San Jose Sharks | NHL | |
43 | Hill, P.J. | RB | 5-10 | 218 | 1987-01-03 | | Wisconsin | New Orleans Saints | NFL | |
| Hubbard, Paul | WR | 6-2 | 225 | 1985-06-12 | Colorado Springs, CO, US | Wisconsin | Oakland Raiders | NFL | |
33 | Ikegwuonu, Jack | CB | 5-10 | 200 | 1986-01-07 | Madison, WI, US | Wisconsin | Philadelphia Eagles | NFL | |
42 | Landry, Marcus | F | 6-7 | 230 | 1985-11-01 | Milwaukee, WI, US | Wisconsin | Sacramento Kings | NBA | |
36 | Leonhard, Jim | S | 5-8 | 188 | 1982-10-27 | Ladysmith, WI, US | Wisconsin | New York Jets | NFL | |
54 | Levy, DeAndre | LB | 6-2 | 238 | 1987-03-26 | Milwaukee, WI, US | Wisconsin | Detroit Lions | NFL | |
8 | Pavelski, Joe | C | 5-11 | 194 | 1984-07-11 | Plover, WI, US | Wisconsin | San Jose Sharks | NHL | |
| Pociask, Jason | TE | 6-3 | 259 | 1983-02-09 | Indianapolis, IN, US | Wisconsin | Indianapolis Colts | NFL | |
36 | Pressley, Chris | RB | 5-11 | 260 | 1986-08-08 | | Wisconsin | Cincinnati Bengals | NFL | |
61 | Rabach, Casey | C | 6-4 | 292 | 1977-09-24 | Sturgeon Bay, WI, US | Wisconsin | Washington Redskins | NFL | |
28 | Rafalski, Brian | D | 5-10 | 195 | 1973-09-28 | Dearborn, MI, US | Wisconsin | Detroit Red Wings | NHL | |
27 | Reinprecht, Steve | C | 6-0 | 190 | 1976-05-07 | Edmonton, AB, CA | Wisconsin | Florida Panthers | NHL | |
77 | Shaughnessy, Matt | DE | 6-5 | 270 | 1986-09-23 | Norwich, CT, US | Wisconsin | Oakland Raiders | NFL | |
20 | Skille, Jack | RW | 6-1 | 198 | 1987-05-19 | Madison, WI, US | Wisconsin | Chicago Blackhawks | NHL | |
19 | Sorgi, Jim | QB | 6-5 | 196 | 1980-12-03 | Fraser, MI, US | Wisconsin | New York Giants | NFL | |
31 | Starks, Scott | CB | 5-9 | 178 | 1983-06-27 | St. Louis, MO, US | Wisconsin | Jacksonville Jaguars | NFL | |
65 | Tauscher, Mark | OT | 6-3 | 320 | 1977-06-17 | Marshfield, WI, US | Wisconsin | Green Bay Packers | NFL | |
73 | Thomas, Joe | OT | 6-6 | 312 | 1984-12-04 | Brookfield, WI, US | Wisconsin | Cleveland Browns | NFL | |
29 | Tucker, Alando | SF | 6-6 | 205 | 1984-02-11 | Lockport, IL, US | Wisconsin | Minnesota Timberwolves | NBA | |
20 | Tucker, B.J. | DB | 5-10 | 192 | 1980-10-12 | SL | Wisconsin | San Francisco 49ers | NFL | |
60 | Urbik, Kraig | G | 6-5 | 323 | 1985-09-23 | Hudson, WI, US | Wisconsin | Buffalo Bills | NFL | |
15 | Winchester, Brad | LW | 6-5 | 228 | 1981-03-01 | Madison, WI, US | Wisconsin | St. Louis Blues | NHL | |
Professional sports teams in Wisconsin (WI)
League | Team |
MLB | Milwaukee Brewers |
NFL | Green Bay Packers |
NBA | Milwaukee Bucks |
Intercollegiate athletics teams in Wisconsin (WI)
College | Nickname | Mascot | Location | Conference | URL |
Alverno College | Inferno | Blaze | Milwaukee, WI | Northern Athletics Conference | Visit |
Beloit College | Buccaneers | Buccaneer | Beloit, WI | Midwest Conference | Visit |
Cardinal Stritch | | | Milwaukee, WI | Chicagoland Collegiate Athletic Conference | Visit |
Carroll College (WI) | Pioneers | Pioneer | Waukesha, WI | Midwest Conference | Visit |
Carthage | Red Men/Lady Reds | Flame | Kenosha, WI | College Conference of Illinois & Wisconsin | Visit |
Concordia University (WI) | Falcons | Falcon | Mequon, WI | Northern Athletics Conference | Visit |
Edgewood College | Eagles | Eagle | Madison, WI | Northern Athletics Conference | Visit |
Green Bay | Phoenix | Phoenix | Green Bay, WI | Horizon League | Visit |
Lakeland | Muskies | Muskellunge | Plymouth, WI | Northern Athletics Conference | Visit |
Lawrence | Vikings | Viking | Appleton, WI | Midwest Conference | Visit |
Madison Area Technical College | WolfPack | | Madison, WI | NJCAA Region 4 | Visit |
Maranatha | Crusaders | Crusader | Watertown, WI | Northern Athletics Conference | Visit |
Marian College | Sabres | Sabre | Fond du Lac, WI | Northern Athletics Conference | Visit |
Marquette | Golden Eagles | Golden Eagle | Milwaukee, WI | Big East Conference | Visit |
Milwaukee | Panther | Panther | Milwaukee, WI | Horizon League | Visit |
Milwaukee Area Technical College | Stormers | | Milwaukee, WI | NJCAA Region 4 | Visit |
Milwaukee School of Engineering | Raiders | Raider | Milwaukee, WI | Northern Athletics Conference | Visit |
Mount Mary College | Blue Angels | Blue Angel | Milwaukee, WI | Independent | Visit |
Mount Senario | Fighting Saints | | Ladysmith, WI | | |
Northland | Lumber Jacks/Lumber Jills | Lumberjack | Ashland, WI | Upper Midwest Athletic Conference | Visit |
Ripon | Red Hawks | Red Hawk | Ripon, WI | Midwest Conference | Visit |
Silver Lake College | | | Manitowoc, WI | | Visit |
Southwest Wisconsin Technical College | | | Fennimore, WI | NJCAA Region 13 | Visit |
St. Norbert | Green Knights | Green Knight | De Pere, WI | Midwest Conference | Visit |
University of Wisconsin-Superior | Yellowjackets | Yellowjacket | Superior, WI | Wisconsin Intercollegiate Athletic Conference | Visit |
Viterbo | | | La Crosse, WI | Midwest Collegiate Conference | Visit |
Western Technical College | Cavalier | | LaCrosse, WI | NJCAA Region 13 | Visit |
Wisconsin | Badgers | Badger | Madison, WI | Big Ten Conference | Visit |
Wisconsin Lutheran | Warriors | Warrior | Milwaukee, WI | Northern Athletics Conference | Visit |
Wisconsin-Eau Claire | Blugolds | None | Eau Claire, WI | Wisconsin Intercollegiate Athletic Conference | Visit |
Wisconsin-La Crosse | Eagles | Eagle | La Crosse, WI | Wisconsin Intercollegiate Athletic Conference | Visit |
Wisconsin-Oshkosh | Titans | Titan | Oshkosh, WI | Wisconsin Intercollegiate Athletic Conference | Visit |
Wisconsin-Parkside | Rangers | Bear | Kenosha, WI | Great Lakes Valley Conference | Visit |
Wisconsin-Platteville | Pioneers | Pioneer | Platteville, WI | Wisconsin Intercollegiate Athletic Conference | Visit |
Wisconsin-River Falls | Falcons | Falcon | River Falls, WI | Wisconsin Intercollegiate Athletic Conference | Visit |
Wisconsin-Stevens Point | Pointers | Pointers | Stevens Point, WI | Wisconsin Intercollegiate Athletic Conference | Visit |
Wisconsin-Stout | Blue Devils | Blue Devil | Menomonie, WI | Wisconsin Intercollegiate Athletic Conference | Visit |
Wisconsin-Whitewater | Warhawks | Warhawk | Whitewater, WI | Wisconsin Intercollegiate Athletic Conference | Visit |
Last database update: 2010-10-02 23:15:50