Players From Your State
Pro players born in Tennessee (TN)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
52 | Willis, Patrick | LB | 6-1 | 240 | 1985-01-25 | Bruceton, TN | Mississippi | San Francisco 49ers | NFL | |
| Thomas, Sloan | WR | 6-1 | 205 | 1981-12-22 | Calrksville, TN | Texas | Seattle Seahawks | NFL | |
97 | Brown, Tony | DT | 6-3 | 305 | 1980-09-29 | Chattanooga, TN | Memphis | Tennessee Titans | NFL | |
27 | Bullocks, Daniel | S | 6-0 | 212 | 1983-02-28 | Chattanooga, TN | Nebraska | Detroit Lions | NFL | |
36 | Bullocks, Josh | S | 6-0 | 207 | 1983-02-28 | Chattanooga, TN | Nebraska | Chicago Bears | NFL | |
74 | Sands, Terdell | DT | 6-7 | 335 | 1979-10-31 | Chattanooga, TN | Chattanooga | New England Patriots | NFL | |
44 | Hassell, Trenton | SF | 6-5 | 227 | 1979-03-04 | Clarksville, TN | Austin Peay State | New Jersey Nets | NBA | |
| Jones, Onrea | WR | 6-0 | 202 | 1983-12-22 | Clarksville, TN | Hampton | Washington Redskins | NFL | |
7 | Redick, J.J. | SG | 6-4 | 190 | 1984-06-24 | Cookeville, TN | Duke | Orlando Magic | NBA | |
47 | Bennett, Jeff | RP | 6-3 | 200 | 1980-06-10 | Donelson, TN | None | Tampa Bay Rays | MLB | |
96 | Divens, Lamar | DT | 6-3 | 343 | 1985-11-12 | Fayetteville, TN | Tennessee State | Baltimore Ravens | NFL | |
73 | Foster, Ramon | OT | 6-6 | 325 | 1986-01-07 | Henning, TN | Tennessee | Pittsburgh Steelers | NFL | |
33 | Greer, Jabari | CB | 5-11 | 180 | 1982-02-11 | Jackson, TN | Tennessee | New Orleans Saints | NFL | |
75 | Hicks, Artis | G | 6-4 | 318 | 1978-11-28 | Jackson, TN | Memphis | Washington Redskins | NFL | |
13 | Blevins, Jerry | RP | 6-6 | 178 | 1983-09-06 | Johnson City, TN | Dayton | Oakland Athletics | MLB | |
92 | Franklin, Aubrayo | DT | 6-1 | 317 | 1980-08-27 | Johnson City, TN | Tennessee | San Francisco 49ers | NFL | |
64 | Grove, Jake | C | 6-4 | 300 | 1980-01-22 | Johnson City, TN | Virginia Tech | Miami Dolphins | NFL | |
25 | Carroll, Brett | RF | 6-0 | 210 | 1982-10-03 | Knoxville, TN | Middle Tennessee State | Florida Marlins | MLB | |
77 | Clabo, Tyson | OT | 6-6 | 331 | 1981-10-17 | Knoxville, TN | Wake Forest | Atlanta Falcons | NFL | |
2 | Colquitt, Dustin | P | 6-3 | 210 | 1982-05-06 | Knoxville, TN | Tennessee | Kansas City Chiefs | NFL | |
17 | Helton, Todd | 1B | 6-2 | 210 | 1973-08-20 | Knoxville, TN | Tennessee | Colorado Rockies | MLB | |
7 | O'Connell, Kevin | QB | 6-5 | 250 | 1985-05-25 | Knoxville, TN | San Diego State | New York Jets | NFL | |
10 | Pennington, Chad | QB | 6-3 | 230 | 1976-06-26 | Knoxville, TN | Marshall | Miami Dolphins | NFL | |
82 | Witten, Jason | TE | 6-6 | 263 | 1982-05-06 | Knoxville, TN | Tennessee | Dallas Cowboys | NFL | |
20 | Weathers, David | RP | 6-3 | 238 | 1969-09-25 | Lawrenceburg, TN | Motlow State CC | Milwaukee Brewers | MLB | |
22 | Haislip, Marcus | F | 6-10 | 230 | 1980-12-22 | Lewisburg, TN | Tennessee | San Antonio Spurs | NBA | |
76 | Clifton, Chad | OT | 6-5 | 320 | 1976-06-26 | Martin, TN | Tennessee | Green Bay Packers | NFL | |
91 | Harrell, Justin | DE | 6-4 | 315 | 1984-02-14 | Martin, TN | Tennessee | Green Bay Packers | NFL | |
| Stewart, Carl | FB | 6-1 | 229 | 1985-05-30 | Maryville, TN | Auburn | San Francisco 49ers | NFL | |
7 | Byars, Derrick | SF | 6-7 | 220 | 1984-04-25 | Memphis, TN | Vanderbilt | Chicago Bulls | NBA | |
25 | Carney, Rodney | SF | 6-7 | 205 | 1984-04-05 | Memphis, TN | Memphis | Golden State Warriors | NBA | |
87 | Cottam, Brad | TE | 6-7 | 269 | 1984-11-28 | Memphis, TN | Tennessee | Kansas City Chiefs | NFL | |
35 | Dockery, Kevin | CB | 5-8 | 188 | 1984-01-08 | Memphis, TN | Mississippi State | St. Louis Rams | NFL | |
78 | Ford, Jacob | DE | 6-4 | 252 | 1983-07-20 | Memphis, TN | Central Arkansas | Tennessee Titans | NFL | |
22 | Hamlin, Ken | S | 6-2 | 208 | 1981-01-20 | Memphis, TN | Arkansas | Baltimore Ravens | NFL | |
3 | Hudson, Lester | G | 6-3 | 190 | 1984-08-07 | Memphis, TN | Tennessee-Martin | Washington Wizards | NBA | |
74 | Oher, Michael | OT | 6-4 | 313 | 1986-05-28 | Memphis, TN | Mississippi | Baltimore Ravens | NFL | |
32 | Palmer, Matt | RP | 6-2 | 225 | 1979-03-21 | Memphis, TN | Southwest Missouri State | Los Angeles Angels | MLB | |
66 | Robinson, DelJuan | DT | 6-3 | 307 | 1984-07-01 | Memphis, TN | Mississippi State | Houston Texans | NFL | |
52 | Sherrill, George | RP | 6-0 | 230 | 1977-04-19 | Memphis, TN | Austin Peay State | Los Angeles Dodgers | MLB | |
29 | Taylor, Chris | RB | 6-0 | 224 | 1983-11-07 | Memphis, TN | Indiana | New England Patriots | NFL | |
3 | Williams, Shawne | SF | 6-9 | 225 | 1986-02-16 | Memphis, TN | Memphis | New York Knicks | NBA | |
56 | Blanton, Joe | SP | 6-3 | 244 | 1980-12-11 | Nashville, TN | Kentucky | Philadelphia Phillies | MLB | |
LB | Buggs, Marcus | LB | 5-10 | 223 | 1985-09-21 | Nashville, TN | Vanderbilt | Chicago Bears | NFL | |
74 | Cook, Damion | G | 6-5 | 330 | 1979-04-16 | Nashville, TN | Bethune-Cookman | Detroit Lions | NFL | |
51 | Dobbins, Tim | LB | 6-1 | 246 | 1982-12-10 | Nashville, TN | Iowa State | Miami Dolphins | NFL | |
65 | Dunlap, King | OT | 6-9 | 330 | 1985-09-14 | Nashville, TN | Auburn | Philadelphia Eagles | NFL | |
79 | Henderson, John | DT | 6-7 | 335 | 1979-01-09 | Nashville, TN | Tennessee | Oakland Raiders | NFL | |
92 | Hillenmeyer, Hunter | LB | 6-4 | 238 | 1980-10-28 | Nashville, TN | Vanderbilt | Chicago Bears | NFL | |
68 | Omiyale, Frank | G | 6-4 | 315 | 1982-11-23 | Nashville, TN | Tennessee Tech | Chicago Bears | NFL | |
14 | Price, David | SP | 6-6 | 225 | 1985-08-26 | Nashville, TN | Vanderbilt | Tampa Bay Rays | MLB | |
88 | Turner, Patrick | WR | 6-5 | 220 | 1987-05-19 | Nashville, TN | Southern California | New York Jets | NFL | |
32 | Wright, Brandan | PF | 6-10 | 210 | 1987-10-05 | Nashville, TN | North Carolina | Golden State Warriors | NBA | |
22 | Brewer, Corey | SG | 6-9 | 188 | 1986-03-05 | Portland, TN | Florida | Minnesota Timberwolves | NBA | |
Pro players who attended college in Tennessee (TN)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
44 | Hassell, Trenton | SF | 6-5 | 227 | 1979-03-04 | Clarksville, TN, US | Austin Peay State | New Jersey Nets | NBA | |
23 | Kelley, Shawn | RP | 6-2 | 215 | 1984-04-26 | Louisville, KY, US | Austin Peay State | Seattle Mariners | MLB | |
52 | Sherrill, George | RP | 6-0 | 230 | 1977-04-19 | Memphis, TN, US | Austin Peay State | Los Angeles Dodgers | MLB | |
93 | Toribio, Anthony | DT | 6-1 | 315 | 1985-03-01 | | Carson-Newman | Green Bay Packers | NFL | |
43 | Weaver, Leonard | FB | 6-0 | 250 | 1982-09-23 | Cocoa, FL, US | Carson-Newman | Philadelphia Eagles | NFL | |
34 | Buckley, Eldra | RB | 5-9 | 207 | 1985-06-23 | Charleston, MS, US | Chattanooga | Philadelphia Eagles | NFL | |
81 | Owens, Terrell | WR | 6-3 | 224 | 1973-12-07 | Alexander City, AL, US | Chattanooga | Cincinnati Bengals | NFL | |
74 | Sands, Terdell | DT | 6-7 | 335 | 1979-10-31 | Chattanooga, TN, US | Chattanooga | New England Patriots | NFL | |
90 | Jackson, Grady | DT | 6-2 | 345 | 1973-01-21 | Greensboro, AL, US | Knoxville | Detroit Lions | NFL | |
69 | Rodgers, Stefan | T | 6-5 | 317 | 1981-11-03 | | Lambuth | Baltimore Ravens | NFL | |
12 | Jones, Jacoby | WR | 6-2 | 210 | 1984-07-11 | New Orleans, LA, US | Lane | Houston Texans | NFL | |
62 | Shields, Scot | RP | 6-1 | 180 | 1975-07-22 | Fort Lauderdale, FL, US | Lincoln Memorial (TN) | Los Angeles Angels | MLB | |
3 | Anderson, Antonio | G | 6-6 | 215 | 1985-06-05 | Lynn, MA, US | Memphis | Houston Rockets | NBA | |
30 | Barron, Earl | PF | 7-0 | 250 | 1981-08-14 | Clarksdale, MS, US | Memphis | New York Knicks | NBA | |
97 | Brown, Tony | DT | 6-3 | 305 | 1980-09-29 | Chattanooga, TN, US | Memphis | Tennessee Titans | NFL | |
88 | Bruce, Isaac | WR | 6-0 | 188 | 1972-11-10 | Fort Lauderdale, FL, US | Memphis | San Francisco 49ers | NFL | |
25 | Carney, Rodney | SF | 6-7 | 205 | 1984-04-05 | Memphis, TN, US | Memphis | Golden State Warriors | NBA | |
27 | Dlugach, Brent | SS | 6-4 | 200 | 1983-03-03 | Fort Smith, AR, US | Memphis | Detroit Tigers | MLB | |
0 | Dorsey, Joey | PF | 6-8 | 268 | 1983-12-16 | Baltimore, MD, US | Memphis | Toronto Raptors | NBA | |
17 | Douglas-Roberts, Chris | SF | 6-7 | 210 | 1987-01-08 | Detroit, MI, US | Memphis | Milwaukee Bucks | NBA | |
13 | Evans, Tyreke | PG | 6-6 | 220 | 1989-09-19 | Chester, PA, US | Memphis | Sacramento Kings | NBA | |
3 | Gostkowski, Stephen | PK | 6-1 | 215 | 1984-01-28 | Baton Rouge, LA, US | Memphis | New England Patriots | NFL | |
75 | Hicks, Artis | G | 6-4 | 318 | 1978-11-28 | Jackson, TN, US | Memphis | Washington Redskins | NFL | |
69 | McDonald, Clinton | DT | 6-2 | 290 | 1987-01-06 | Jacksonville, AR, US | Memphis | Cincinnati Bengals | NFL | |
33 | McDonald, Brandon | CB | 5-10 | 185 | 1985-08-26 | Collins, MS, US | Memphis | Arizona Cardinals | NFL | |
1 | Rose, Derrick | PG | 6-3 | 190 | 1988-10-04 | Chicago, IL, US | Memphis | Chicago Bulls | NBA | |
74 | Smith, Wade | OT | 6-4 | 309 | 1981-04-26 | Dallas, TX, US | Memphis | Houston Texans | NFL | |
6 | Uggla, Dan | 2B | 5-11 | 213 | 1980-03-11 | Louisville, KY, US | Memphis | Florida Marlins | MLB | |
3 | Williams, Shawne | SF | 6-9 | 225 | 1986-02-16 | Memphis, TN, US | Memphis | New York Knicks | NBA | |
34 | Williams, DeAngelo | RB | 5-9 | 217 | 1983-04-25 | Little Rock, AR, US | Memphis | Carolina Panthers | NFL | |
11 | Bergeron, Troy | WR | 6-2 | 195 | 1983-12-03 | | Middle Tennessee | Atlanta Falcons | NFL | |
| Dunbar, Franklin | T | 6-4 | 327 | 1985-03-12 | Waycross, GA, US | Middle Tennessee | Philadelphia Eagles | NFL | |
93 | Johnson, Thomas | DT | 6-2 | 304 | 1981-06-24 | | Middle Tennessee | Atlanta Falcons | NFL | |
53 | Walden, Erik | LB | 6-2 | 250 | 1985-08-21 | Dublin, GA, US | Middle Tennessee | Miami Dolphins | NFL | |
53 | Walden, Erik | LB | 6-2 | 250 | 1985-08-21 | Dublin, GA, US | Middle Tennessee | Miami Dolphins | NFL | |
25 | Carroll, Brett | RF | 6-0 | 210 | 1982-10-03 | Knoxville, TN, US | Middle Tennessee State | Florida Marlins | MLB | |
20 | Weathers, David | RP | 6-3 | 238 | 1969-09-25 | Lawrenceburg, TN, US | Motlow State CC | Milwaukee Brewers | MLB | |
3 | Ainge, Erik | QB | 6-5 | 221 | 1986-06-12 | | Tennessee | New York Jets | NFL | |
32 | Allen, Jason | CB | 6-1 | 200 | 1983-07-05 | Muscle Shoals, AL, US | Tennessee | Miami Dolphins | NFL | |
56 | Ayers, Robert | LB | 6-3 | 274 | 1985-09-06 | Clio, SC, US | Tennessee | Denver Broncos | NFL | |
29 | Borbon, Julio | CF | 6-0 | 195 | 1986-02-20 | Starkville, MS, US | Tennessee | Texas Rangers | MLB | |
99 | Burnett, Kevin | LB | 6-3 | 240 | 1982-12-24 | Inglewood, CA, US | Tennessee | San Diego Chargers | NFL | |
76 | Clifton, Chad | OT | 6-5 | 320 | 1976-06-26 | Martin, TN, US | Tennessee | Green Bay Packers | NFL | |
2 | Colquitt, Dustin | P | 6-3 | 210 | 1982-05-06 | Knoxville, TN, US | Tennessee | Kansas City Chiefs | NFL | |
87 | Cottam, Brad | TE | 6-7 | 269 | 1984-11-28 | Memphis, TN, US | Tennessee | Kansas City Chiefs | NFL | |
92 | Ellis, Shaun | DE | 6-5 | 290 | 1977-06-24 | Anderson, SC, US | Tennessee | New York Jets | NFL | |
37 | Foster, Arian | RB | 6-1 | 222 | 1986-08-24 | | Tennessee | Houston Texans | NFL | |
73 | Foster, Ramon | OT | 6-6 | 325 | 1986-01-07 | Henning, TN, US | Tennessee | Pittsburgh Steelers | NFL | |
92 | Franklin, Aubrayo | DT | 6-1 | 317 | 1980-08-27 | Johnson City, TN, US | Tennessee | San Francisco 49ers | NFL | |
96 | Gaither, Omar | LB | 6-2 | 235 | 1984-03-18 | Charlotte, NC, US | Tennessee | Philadelphia Eagles | NFL | |
34 | Grant, Deon | S | 6-2 | 215 | 1979-03-14 | Augusta, GA, US | Tennessee | New York Giants | NFL | |
33 | Greer, Jabari | CB | 5-11 | 180 | 1982-02-11 | Jackson, TN, US | Tennessee | New Orleans Saints | NFL | |
22 | Haislip, Marcus | F | 6-10 | 230 | 1980-12-22 | Lewisburg, TN, US | Tennessee | San Antonio Spurs | NBA | |
98 | Haralson, Parys | LB | 6-0 | 255 | 1984-01-24 | Flora, MS, US | Tennessee | San Francisco 49ers | NFL | |
91 | Harrell, Justin | DE | 6-4 | 315 | 1984-02-14 | Martin, TN, US | Tennessee | Green Bay Packers | NFL | |
92 | Haynesworth, Albert | DT | 6-6 | 335 | 1981-06-17 | Hartsville, SC, US | Tennessee | Washington Redskins | NFL | |
7 | Headley, Chase | 3B | 6-2 | 195 | 1984-05-09 | Fountain, CO, US | Tennessee | San Diego Padres | MLB | |
17 | Helton, Todd | 1B | 6-2 | 210 | 1973-08-20 | Knoxville, TN, US | Tennessee | Colorado Rockies | MLB | |
79 | Henderson, John | DT | 6-7 | 335 | 1979-01-09 | Nashville, TN, US | Tennessee | Oakland Raiders | NFL | |
64 | Herrera, Anthony | G | 6-2 | 315 | 1980-06-14 | TT | Tennessee | Minnesota Vikings | NFL | |
44 | Hochevar, Luke | SP | 6-5 | 210 | 1983-09-15 | Denver, CO, US | Tennessee | Kansas City Royals | MLB | |
84 | Jones, Mark | WR | 5-9 | 185 | 1980-11-03 | Wallingford, PA, US | Tennessee | Tennessee Titans | NFL | |
31 | Lewis, Jamal | RB | 5-11 | 245 | 1979-08-26 | Atlanta, GA, US | Tennessee | Cleveland Browns | NFL | |
57 | Lincoln, Mike | RP | 6-2 | 208 | 1975-04-10 | Carmichael, CA, US | Tennessee | Cincinnati Reds | MLB | |
91 | Little, Leonard | DE | 6-3 | 267 | 1974-10-19 | Asheville, NC, US | Tennessee | St. Louis Rams | NFL | |
18 | Manning, Peyton | QB | 6-5 | 230 | 1976-03-24 | New Orleans, LA, US | Tennessee | Indianapolis Colts | NFL | |
80 | Martin, David | TE | 6-4 | 265 | 1979-03-13 | Fort Campbell, KY, US | Tennessee | Buffalo Bills | NFL | |
51 | Mayo, Jerod | LB | 6-1 | 245 | 1986-02-23 | Hampton, VA, US | Tennessee | New England Patriots | NFL | |
75 | McBride, Turk | DE | 6-2 | 278 | 1985-05-30 | Camden, NJ, US | Tennessee | Detroit Lions | NFL | |
78 | McDaniel, Tony | DT | 6-7 | 305 | 1985-01-20 | Hartsville, SC, US | Tennessee | Miami Dolphins | NFL | |
17 | Meachem, Robert | WR | 6-2 | 210 | 1984-09-28 | Tulsa, OK, US | Tennessee | New Orleans Saints | NFL | |
50 | Mitchell, Marvin | LB | 6-3 | 249 | 1984-10-21 | | Tennessee | New Orleans Saints | NFL | |
11 | Ojeda, Augie | 2B | 5-9 | 174 | 1974-12-20 | Los Angeles, CA, US | Tennessee | Arizona Diamondbacks | MLB | |
18 | Stallworth, Donte' | WR | 6-0 | 200 | 1980-11-10 | Sacramento, CA, US | Tennessee | Cleveland Browns | NFL | |
24 | Wade, Jonathan | CB | 5-11 | 200 | 1984-03-27 | Shreveport, LA, US | Tennessee | Detroit Lions | NFL | |
17 | Washington, Kelley | WR | 6-3 | 217 | 1979-08-21 | Winchester, VA, US | Tennessee | Philadelphia Eagles | NFL | |
32 | Watson, C.J. | PG | 6-2 | 175 | 1984-04-17 | Las Vegas, NV, US | Tennessee | Chicago Bulls | NBA | |
63 | Wells, Scott | C | 6-2 | 300 | 1981-01-07 | West, TX, US | Tennessee | Green Bay Packers | NFL | |
27 | Wilson, Gibril | S | 6-0 | 210 | 1981-11-12 | San Jose, CA, US | Tennessee | Cincinnati Bengals | NFL | |
82 | Witten, Jason | TE | 6-6 | 263 | 1982-05-06 | Knoxville, TN, US | Tennessee | Dallas Cowboys | NFL | |
61 | Young, Eric | T | 6-3 | 304 | 1983-11-22 | | Tennessee | St. Louis Rams | NFL | |
96 | Divens, Lamar | DT | 6-3 | 343 | 1985-11-12 | Fayetteville, TN, US | Tennessee State | Baltimore Ravens | NFL | |
64 | Newton, Cecil | C | 6-2 | 310 | 1986-03-20 | | Tennessee State | Jacksonville Jaguars | NFL | |
29 | Rodgers-Cromartie, Dominique | CB | 6-2 | 182 | 1986-04-07 | | Tennessee State | Arizona Cardinals | NFL | |
40 | Williams, Javarris | RB | 5-10 | 223 | 1986-04-08 | | Tennessee State | Kansas City Chiefs | NFL | |
68 | Omiyale, Frank | G | 6-4 | 315 | 1982-11-23 | Nashville, TN, US | Tennessee Tech | Chicago Bears | NFL | |
3 | Hudson, Lester | G | 6-3 | 190 | 1984-08-07 | Memphis, TN, US | Tennessee-Martin | Washington Wizards | NBA | |
80 | Bennett, Earl | WR | 6-0 | 204 | 1987-03-23 | Birmingham, AL, US | Vanderbilt | Chicago Bears | NFL | |
LB | Buggs, Marcus | LB | 5-10 | 223 | 1985-09-21 | Nashville, TN, US | Vanderbilt | Chicago Bears | NFL | |
7 | Byars, Derrick | SF | 6-7 | 220 | 1984-04-25 | Memphis, TN, US | Vanderbilt | Chicago Bulls | NBA | |
6 | Cutler, Jay | QB | 6-3 | 233 | 1983-04-29 | Santa Claus, IN, US | Vanderbilt | Chicago Bears | NFL | |
54 | Goff, Jonathan | LB | 6-2 | 236 | 1985-12-12 | Atlanta, GA, US | Vanderbilt | New York Giants | NFL | |
75 | Haye, Jovan | DT | 6-2 | 277 | 1982-06-21 | JM | Vanderbilt | Tennessee Titans | NFL | |
92 | Hillenmeyer, Hunter | LB | 6-4 | 238 | 1980-10-28 | Nashville, TN, US | Vanderbilt | Chicago Bears | NFL | |
42 | Langford, Reshard | DB | 6-1 | 213 | 1986-02-06 | | Vanderbilt | Philadelphia Eagles | NFL | |
50 | Lewis, Jensen | RP | 6-3 | 210 | 1984-05-16 | Cincinnati, OH, US | Vanderbilt | Cleveland Indians | MLB | |
30 | Moore, D.J. | CB | 5-9 | 183 | 1987-03-22 | Spartanburg, SC, US | Vanderbilt | Chicago Bears | NFL | |
14 | Price, David | SP | 6-6 | 225 | 1985-08-26 | Nashville, TN, US | Vanderbilt | Tampa Bay Rays | MLB | |
45 | Sowers, Jeremy | SP | 6-1 | 180 | 1983-05-17 | St. Clairsville, OH, US | Vanderbilt | Cleveland Indians | MLB | |
| Walker, Sean | WR | 6-0 | 178 | 1986-08-15 | Wrens, GA, US | Vanderbilt | St. Louis Rams | NFL | |
74 | Williams, Chris | OT | 6-6 | 315 | 1985-08-26 | | Vanderbilt | Chicago Bears | NFL | |
87 | Yoder, Todd | TE | 6-4 | 251 | 1978-03-18 | New Palestine, IN, US | Vanderbilt | Washington Redskins | NFL | |
Professional sports teams in Tennessee (TN)
League | Team |
NFL | Tennessee Titans |
NBA | Memphis Grizzlies |
NHL | Nashville Predators |
Intercollegiate athletics teams in Tennessee (TN)
College | Nickname | Mascot | Location | Conference | URL |
Austin Peay | Governors | Governor | Clarksville, TN | Ohio Valley Conference | Visit |
Belmont | Bruins | Bruin | Nashville, TN | Atlantic Sun Conference | Visit |
Bethel (TN) | Wildcats | Wildcat | McKenzie, TN | TranSouth Athletic Conference | Visit |
Bryan College | | | Dayton, TN | Appalachian Athletic Conference | Visit |
Carson-Newman | Eagles | Eagle | Jefferson City, TN | South Atlantic Conference | Visit |
Chattanooga | Mocs | Mocking Bird | Chattanooga, TN | Southern Conference | Visit |
Chattanooga State CC | Tiger | | Chattanooga, TN | NJCAA Region 7 | Visit |
Christian Brothers | Buccaneers | Buccaneer | Memphis, TN | Gulf South Conference | Visit |
Cleveland State CC | | | Cleveland, TN | NJCAA Region 7 | Visit |
Columbia State CC | Chargers | | Columbia, TN | NJCAA Region 7 | Visit |
Crichton College | Comets | | Memphis, TN | | Visit |
Cumberland University | | | Lebanon, TN | TranSouth Athletic Conference | Visit |
Dyersburg State CC | Eagles | | Dyersburg, TN | NJCAA Region 7 | Visit |
East Tennessee State | Buccaneers | Buccaneer | Johnson City, TN | Atlantic Sun Conference | Visit |
Fisk University | | | Nashville, TN | Association of Independent Institutions | Visit |
Free Will Baptist Bible College | | | Nashville, TN | | Visit |
Freed-Hardeman | | | Henderson, TN | TranSouth Athletic Conference | Visit |
Hiwassee College | | | Madisonville, TN | | Visit |
Jackson State CC | Generals | | Jackson, TN | NJCAA Region 7 | Visit |
King | Tornado | Tornado | Bristol, TN | Independent | Visit |
Knoxville | Bulldogs | | Knoxville, TN | | Visit |
Lambuth | | | Jackson, TN | Association of Independent Institutions | Visit |
Lane | Dragons | Dragon | Jackson, TN | Southern Intercol. Ath. Conf. | Visit |
Lee University | | | Cleveland, TN | Southern States Athletic Conference | Visit |
LeMoyne-Owen | Magicians | Magician | Memphis, TN | Southern Intercol. Ath. Conf. | Visit |
Lincoln Memorial (TN) | Railsplitters | Abe Lincoln | Harrogate, TN | South Atlantic Conference | Visit |
Lipscomb | Bison | Bison | Nashville, TN | Atlantic Sun Conference | Visit |
Martin Methodist | | | Pulaski, TN | TranSouth Athletic Conference | Visit |
Maryville (TN) | Scots | Scotsman | Maryville, TN | Great South Athletic Conference | Visit |
Memphis | Tigers | Tiger | Memphis, TN | Conference USA | Visit |
Middle Tennessee State | Blue Raiders | Winged Horse | Murfreesboro, TN | Sun Belt Conference | Visit |
Milligan | | | Milligan College, TN | Appalachian Athletic Conference | Visit |
Motlow State CC | Bucks | | Lynchburg, TN | NJCAA Region 7 | Visit |
Rhodes | Lynx | Lynx | Memphis, TN | Southern Collegiate Athletic Conference | Visit |
Roane State CC | Raider/Raiderette | | Harriman, TN | NJCAA Region 7 | Visit |
Southwest Tennessee CC | Saluqis | | Memphis, TN | NJCAA Region 7 | Visit |
Tennessee | Volunteers | Bluetick Coonhound | Knoxville, TN | Southeastern Conference | Visit |
Tennessee State | Tigers | Tiger | Nashville, TN | Ohio Valley Conference | Visit |
Tennessee Tech | Golden Eagles | Golden Eagle | Cookeville, TN | Ohio Valley Conference | Visit |
Tennessee Temple | Crusaders | | Chattanooga, TN | | Visit |
Tennessee Wesleyan | | | Athens, TN | Appalachian Athletic Conference | Visit |
Tennessee-Martin | Skyhawks | Skyhawk | Martin, TN | Ohio Valley Conference | Visit |
The Crown College (TN) | | | , TN | | Visit |
Trevecca Nazarene | | | Nashville, TN | TranSouth Athletic Conference | Visit |
Tusculum | Pioneers | Pioneer | Greeneville, TN | South Atlantic Conference | Visit |
Union | Bulldogs | | Jackson, TN | TranSouth Athletic Conference | Visit |
University of the South | Tigers | Tiger | Sewanee, TN | Southern Collegiate Athletic Conference | Visit |
Vanderbilt | Commodores | Commodore | Nashville, TN | Southeastern Conference | Visit |
Volunteer State CC | Pioneers | | Gallatin, TN | NJCAA Region 7 | Visit |
Walters State CC | Senators | | Morristown, TN | NJCAA Region 7 | Visit |
Last database update: 2010-10-02 23:15:50