Players From Your College: memphis
Details about Memphis
College | Nickname | Mascot | Location | Conference | URL |
Memphis | Tigers | Tiger | Memphis, TN | Conference USA | Visit |
Pro players who attended college at memphis
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
27 | Dlugach, Brent | SS | 6-4 | 200 | 1983-03-03 | Fort Smith, AR, US | Memphis | Detroit Tigers | MLB | |
6 | Uggla, Dan | 2B | 5-11 | 213 | 1980-03-11 | Louisville, KY, US | Memphis | Florida Marlins | MLB | |
1 | Rose, Derrick | PG | 6-3 | 190 | 1988-10-04 | Chicago, IL, US | Memphis | Chicago Bulls | NBA | |
25 | Carney, Rodney | SF | 6-7 | 205 | 1984-04-05 | Memphis, TN, US | Memphis | Golden State Warriors | NBA | |
3 | Anderson, Antonio | G | 6-6 | 215 | 1985-06-05 | Lynn, MA, US | Memphis | Houston Rockets | NBA | |
17 | Douglas-Roberts, Chris | SF | 6-7 | 210 | 1987-01-08 | Detroit, MI, US | Memphis | Milwaukee Bucks | NBA | |
30 | Barron, Earl | PF | 7-0 | 250 | 1981-08-14 | Clarksdale, MS, US | Memphis | New York Knicks | NBA | |
3 | Williams, Shawne | SF | 6-9 | 225 | 1986-02-16 | Memphis, TN, US | Memphis | New York Knicks | NBA | |
13 | Evans, Tyreke | PG | 6-6 | 220 | 1989-09-19 | Chester, PA, US | Memphis | Sacramento Kings | NBA | |
0 | Dorsey, Joey | PF | 6-8 | 268 | 1983-12-16 | Baltimore, MD, US | Memphis | Toronto Raptors | NBA | |
33 | McDonald, Brandon | CB | 5-10 | 185 | 1985-08-26 | Collins, MS, US | Memphis | Arizona Cardinals | NFL | |
34 | Williams, DeAngelo | RB | 5-9 | 217 | 1983-04-25 | Little Rock, AR, US | Memphis | Carolina Panthers | NFL | |
69 | McDonald, Clinton | DT | 6-2 | 290 | 1987-01-06 | Jacksonville, AR, US | Memphis | Cincinnati Bengals | NFL | |
74 | Smith, Wade | OT | 6-4 | 309 | 1981-04-26 | Dallas, TX, US | Memphis | Houston Texans | NFL | |
3 | Gostkowski, Stephen | PK | 6-1 | 215 | 1984-01-28 | Baton Rouge, LA, US | Memphis | New England Patriots | NFL | |
88 | Bruce, Isaac | WR | 6-0 | 188 | 1972-11-10 | Fort Lauderdale, FL, US | Memphis | San Francisco 49ers | NFL | |
97 | Brown, Tony | DT | 6-3 | 305 | 1980-09-29 | Chattanooga, TN, US | Memphis | Tennessee Titans | NFL | |
75 | Hicks, Artis | G | 6-4 | 318 | 1978-11-28 | Jackson, TN, US | Memphis | Washington Redskins | NFL | |
Last database update: 2010-10-02 23:15:50