Players From Your College: utk
Details about Tennessee
College | Nickname | Mascot | Location | Conference | URL |
Tennessee | Volunteers | Bluetick Coonhound | Knoxville, TN | Southeastern Conference | Visit |
Pro players who attended college at utk
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
11 | Ojeda, Augie | 2B | 5-9 | 174 | 1974-12-20 | Los Angeles, CA, US | Tennessee | Arizona Diamondbacks | MLB | |
57 | Lincoln, Mike | RP | 6-2 | 208 | 1975-04-10 | Carmichael, CA, US | Tennessee | Cincinnati Reds | MLB | |
17 | Helton, Todd | 1B | 6-2 | 210 | 1973-08-20 | Knoxville, TN, US | Tennessee | Colorado Rockies | MLB | |
44 | Hochevar, Luke | SP | 6-5 | 210 | 1983-09-15 | Denver, CO, US | Tennessee | Kansas City Royals | MLB | |
7 | Headley, Chase | 3B | 6-2 | 195 | 1984-05-09 | Fountain, CO, US | Tennessee | San Diego Padres | MLB | |
29 | Borbon, Julio | CF | 6-0 | 195 | 1986-02-20 | Starkville, MS, US | Tennessee | Texas Rangers | MLB | |
32 | Watson, C.J. | PG | 6-2 | 175 | 1984-04-17 | Las Vegas, NV, US | Tennessee | Chicago Bulls | NBA | |
22 | Haislip, Marcus | F | 6-10 | 230 | 1980-12-22 | Lewisburg, TN, US | Tennessee | San Antonio Spurs | NBA | |
80 | Martin, David | TE | 6-4 | 265 | 1979-03-13 | Fort Campbell, KY, US | Tennessee | Buffalo Bills | NFL | |
27 | Wilson, Gibril | S | 6-0 | 210 | 1981-11-12 | San Jose, CA, US | Tennessee | Cincinnati Bengals | NFL | |
31 | Lewis, Jamal | RB | 5-11 | 245 | 1979-08-26 | Atlanta, GA, US | Tennessee | Cleveland Browns | NFL | |
18 | Stallworth, Donte' | WR | 6-0 | 200 | 1980-11-10 | Sacramento, CA, US | Tennessee | Cleveland Browns | NFL | |
82 | Witten, Jason | TE | 6-6 | 263 | 1982-05-06 | Knoxville, TN, US | Tennessee | Dallas Cowboys | NFL | |
56 | Ayers, Robert | LB | 6-3 | 274 | 1985-09-06 | Clio, SC, US | Tennessee | Denver Broncos | NFL | |
75 | McBride, Turk | DE | 6-2 | 278 | 1985-05-30 | Camden, NJ, US | Tennessee | Detroit Lions | NFL | |
24 | Wade, Jonathan | CB | 5-11 | 200 | 1984-03-27 | Shreveport, LA, US | Tennessee | Detroit Lions | NFL | |
76 | Clifton, Chad | OT | 6-5 | 320 | 1976-06-26 | Martin, TN, US | Tennessee | Green Bay Packers | NFL | |
91 | Harrell, Justin | DE | 6-4 | 315 | 1984-02-14 | Martin, TN, US | Tennessee | Green Bay Packers | NFL | |
63 | Wells, Scott | C | 6-2 | 300 | 1981-01-07 | West, TX, US | Tennessee | Green Bay Packers | NFL | |
37 | Foster, Arian | RB | 6-1 | 222 | 1986-08-24 | | Tennessee | Houston Texans | NFL | |
18 | Manning, Peyton | QB | 6-5 | 230 | 1976-03-24 | New Orleans, LA, US | Tennessee | Indianapolis Colts | NFL | |
2 | Colquitt, Dustin | P | 6-3 | 210 | 1982-05-06 | Knoxville, TN, US | Tennessee | Kansas City Chiefs | NFL | |
87 | Cottam, Brad | TE | 6-7 | 269 | 1984-11-28 | Memphis, TN, US | Tennessee | Kansas City Chiefs | NFL | |
32 | Allen, Jason | CB | 6-1 | 200 | 1983-07-05 | Muscle Shoals, AL, US | Tennessee | Miami Dolphins | NFL | |
78 | McDaniel, Tony | DT | 6-7 | 305 | 1985-01-20 | Hartsville, SC, US | Tennessee | Miami Dolphins | NFL | |
64 | Herrera, Anthony | G | 6-2 | 315 | 1980-06-14 | TT | Tennessee | Minnesota Vikings | NFL | |
51 | Mayo, Jerod | LB | 6-1 | 245 | 1986-02-23 | Hampton, VA, US | Tennessee | New England Patriots | NFL | |
33 | Greer, Jabari | CB | 5-11 | 180 | 1982-02-11 | Jackson, TN, US | Tennessee | New Orleans Saints | NFL | |
17 | Meachem, Robert | WR | 6-2 | 210 | 1984-09-28 | Tulsa, OK, US | Tennessee | New Orleans Saints | NFL | |
50 | Mitchell, Marvin | LB | 6-3 | 249 | 1984-10-21 | | Tennessee | New Orleans Saints | NFL | |
34 | Grant, Deon | S | 6-2 | 215 | 1979-03-14 | Augusta, GA, US | Tennessee | New York Giants | NFL | |
3 | Ainge, Erik | QB | 6-5 | 221 | 1986-06-12 | | Tennessee | New York Jets | NFL | |
92 | Ellis, Shaun | DE | 6-5 | 290 | 1977-06-24 | Anderson, SC, US | Tennessee | New York Jets | NFL | |
79 | Henderson, John | DT | 6-7 | 335 | 1979-01-09 | Nashville, TN, US | Tennessee | Oakland Raiders | NFL | |
96 | Gaither, Omar | LB | 6-2 | 235 | 1984-03-18 | Charlotte, NC, US | Tennessee | Philadelphia Eagles | NFL | |
17 | Washington, Kelley | WR | 6-3 | 217 | 1979-08-21 | Winchester, VA, US | Tennessee | Philadelphia Eagles | NFL | |
73 | Foster, Ramon | OT | 6-6 | 325 | 1986-01-07 | Henning, TN, US | Tennessee | Pittsburgh Steelers | NFL | |
99 | Burnett, Kevin | LB | 6-3 | 240 | 1982-12-24 | Inglewood, CA, US | Tennessee | San Diego Chargers | NFL | |
92 | Franklin, Aubrayo | DT | 6-1 | 317 | 1980-08-27 | Johnson City, TN, US | Tennessee | San Francisco 49ers | NFL | |
98 | Haralson, Parys | LB | 6-0 | 255 | 1984-01-24 | Flora, MS, US | Tennessee | San Francisco 49ers | NFL | |
91 | Little, Leonard | DE | 6-3 | 267 | 1974-10-19 | Asheville, NC, US | Tennessee | St. Louis Rams | NFL | |
61 | Young, Eric | T | 6-3 | 304 | 1983-11-22 | | Tennessee | St. Louis Rams | NFL | |
84 | Jones, Mark | WR | 5-9 | 185 | 1980-11-03 | Wallingford, PA, US | Tennessee | Tennessee Titans | NFL | |
92 | Haynesworth, Albert | DT | 6-6 | 335 | 1981-06-17 | Hartsville, SC, US | Tennessee | Washington Redskins | NFL | |
Last database update: 2010-10-02 23:15:50