Players From Your State
Pro players born in New Jersey (NJ)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
31 | Brown, Donald | RB | 5-10 | 210 | 1987-04-11 | Atlantic Highlands, NJ | Connecticut | Indianapolis Colts | NFL | |
5 | Flacco, Joe | QB | 6-6 | 238 | 1985-01-16 | Audubon, NJ | Delaware | Baltimore Ravens | NFL | |
18 | Britt, Kenny | WR | 6-3 | 215 | 1988-09-19 | Bayonne, NJ | Rutgers | Tennessee Titans | NFL | |
27 | Moreno, Knowshon | RB | 5-11 | 210 | 1987-07-16 | Belford, NJ | Georgia | Denver Broncos | NFL | |
41 | Villone, Ron | RP | 6-3 | 240 | 1970-01-16 | Bergenfield, NJ | Massachusetts | Washington Nationals | MLB | |
75 | McBride, Turk | DE | 6-2 | 278 | 1985-05-30 | Camden, NJ | Tennessee | Detroit Lions | NFL | |
34 | Thompson, Jason | C | 6-11 | 250 | 1986-07-21 | Camden, NJ | Rider | Sacramento Kings | NBA | |
10 | Bibby, Mike | PG | 6-2 | 195 | 1978-05-13 | Cherry Hill, NJ | Arizona | Atlanta Hawks | NBA | |
9 | Ryan, Bobby | RW | 6-2 | 218 | 1987-03-17 | Cherry Hill, NJ | None | Anaheim Ducks | NHL | |
20 | Miller, Drew | LW | 6-2 | 185 | 1984-02-17 | Dover, NJ | Michigan State | Detroit Red Wings | NHL | |
9 | Garrard, David | QB | 6-1 | 236 | 1978-02-14 | East Orange, NJ | East Carolina | Jacksonville Jaguars | NFL | |
76 | Snee, Chris | G | 6-3 | 317 | 1982-01-18 | Edison, NJ | Boston College | New York Giants | NFL | |
76 | Zuttah, Jeremy | G | 6-4 | 308 | 1986-06-01 | Edison, NJ | Rutgers | Tampa Bay Buccaneers | NFL | |
76 | Zuttah, Jeremy | G | 6-4 | 308 | 1986-06-01 | Edison, NJ | Rutgers | Tampa Bay Buccaneers | NFL | |
CF | Perez, Fernando | | 6-1 | 195 | 1983-04-23 | Elizabeth, NJ | Columbia | Tampa Bay Rays | MLB | |
68 | Incognito, Richie | G | 6-3 | 324 | 1983-07-05 | Englewood, NJ | Nebraska | Miami Dolphins | NFL | |
32 | Cust, Jack | DH | 6-1 | 235 | 1979-01-07 | Flemington, NJ | None | Oakland Athletics | MLB | |
37 | Morton, Charlie | SP | 6-5 | 230 | 1983-11-12 | Flemington, NJ | None | Pittsburgh Pirates | MLB | |
54 | Costanzo, Blake | LB | 6-1 | 235 | 1984-04-14 | Franklin Lakes, NJ | Lafayette | Cleveland Browns | NFL | |
95 | Reid, Darrell | LB | 6-2 | 270 | 1982-06-20 | Freehold, NJ | Minnesota | Denver Broncos | NFL | |
5 | Smith, J.R. | SG | 6-6 | 220 | 1985-09-09 | Freehold, NJ | None | Denver Nuggets | NBA | |
58 | Brackett, Gary | LB | 5-11 | 235 | 1980-05-23 | Glassboro, NJ | Rutgers | Indianapolis Colts | NFL | |
80 | Fasano, Anthony | TE | 6-4 | 255 | 1984-04-20 | Glen Ridge, NJ | Notre Dame | Miami Dolphins | NFL | |
54 | Mazzaro, Vin | SP | 6-2 | 210 | 1986-09-27 | Hackensack, NJ | None | Oakland Athletics | MLB | |
33 | Goodson, Mike | RB | 6-0 | 212 | 1987-05-23 | Irvington, NJ | Texas A&M | Carolina Panthers | NFL | |
52 | Casillas, Jonathan | LB | 6-1 | 227 | 1987-06-03 | Jersey City, NJ | Wisconsin | New Orleans Saints | NFL | |
30 | McGowan, Brandon | S | 5-11 | 210 | 1983-09-26 | Jersey City, NJ | Maine | New England Patriots | NFL | |
84 | Williamson, Troy | WR | 6-1 | 203 | 1983-04-30 | Jersey City, NJ | South Carolina | Jacksonville Jaguars | NFL | |
TE | Nalbone, John | TE | 6-4 | 255 | 1986-05-14 | Lawrenceville, NJ | Monmouth | Minnesota Vikings | NFL | |
17 | Tyree, David | WR | 6-0 | 206 | 1980-01-03 | Livingston, NJ | Syracuse | Baltimore Ravens | NFL | |
60 | Schoeneweis, Scott | RP | 6-0 | 190 | 1973-10-02 | Long Branch, NJ | Duke | Boston Red Sox | MLB | |
21 | van Riemsdyk, James | LW | 6-3 | 211 | 1989-05-04 | Middletown, NJ | New Hampshire | Philadelphia Flyers | NHL | |
| Bowen, Alvin | LB | 6-1 | 222 | 1983-12-24 | Montclair, NJ | Iowa State | Washington Redskins | NFL | |
34 | Young, Albert | RB | 5-10 | 209 | 1985-02-25 | Moorestown, NJ | Iowa | Minnesota Vikings | NFL | |
48 | Porcello, Rick | SP | 6-5 | 200 | 1988-12-27 | Morristown, NJ | None | Detroit Tigers | MLB | |
94 | Tucker, Jyles | LB | 6-3 | 258 | 1983-09-18 | Morristown, NJ | Wake Forest | San Diego Chargers | NFL | |
57 | Bergmann, Jason | RP | 6-3 | 222 | 1981-09-25 | Neptune, NJ | Rutgers | Washington Nationals | MLB | |
| Harline, Jonny | TE | 6-4 | 245 | 1982-11-06 | New Brunswick, NJ | Brigham Young | New York Giants | NFL | |
80 | Jarrett, Dwayne | WR | 6-4 | 219 | 1986-09-11 | New Brunswick, NJ | Southern California | Carolina Panthers | NFL | |
82 | Smith, L.J. | TE | 6-3 | 245 | 1980-05-13 | New Brunswick, NJ | Rutgers | Baltimore Ravens | NFL | |
19 | Underwood, Tiquan | WR | 6-1 | 183 | 1987-02-17 | New Brunswick, NJ | Rutgers | Jacksonville Jaguars | NFL | |
3 | Young, Eric O. | 2B | 5-10 | 180 | 1985-05-25 | New Brunswick, NJ | Chandler-Gilbert CC AZ | Colorado Rockies | MLB | |
4 | Foye, Randy | G | 6-4 | 213 | 1983-09-24 | Newark, NJ | Villanova | Los Angeles Clippers | NBA | |
33 | Jones, Nate | CB | 5-10 | 185 | 1982-06-15 | Newark, NJ | Rutgers | Denver Broncos | NFL | |
36 | O'Neal, Shaquille | C | 7-1 | 325 | 1972-03-06 | Newark, NJ | Louisiana State | Boston Celtics | NBA | |
6 | Smith, Taj | WR | 6-0 | 192 | 1983-09-30 | Newark, NJ | Syracuse | Indianapolis Colts | NFL | |
91 | White, Stylez | DE | 6-3 | 270 | 1979-07-25 | Newark, NJ | Minnesota | Tampa Bay Buccaneers | NFL | |
14 | Teel, Mike | QB | 6-3 | 230 | 1986-01-06 | Oakland, NJ | Rutgers | Seattle Seahawks | NFL | |
94 | Alford, Jay | DT | 6-3 | 304 | 1983-05-28 | Orange, NJ | Penn State | Oakland Raiders | NFL | |
7 | Harrington, Al | PF | 6-9 | 250 | 1980-02-17 | Orange, NJ | None | Denver Nuggets | NBA | |
56 | Cushing, Brian | LB | 6-3 | 260 | 1987-01-24 | Park Ridge, NJ | Southern California | Houston Texans | NFL | |
57 | Mulvey, Kevin | SP | 6-2 | 195 | 1985-05-26 | Parlin, NJ | Villanova | Arizona Diamondbacks | MLB | |
7 | DeRosa, Mark | LF | 6-1 | 205 | 1975-02-26 | Passaic, NJ | Pennsylvania | San Francisco Giants | MLB | |
20 | Adams, Mike | DB | 5-11 | 200 | 1981-03-24 | Paterson, NJ | Delaware | Cleveland Browns | NFL | |
54 | Hayes, Gerald | LB | 6-1 | 250 | 1980-10-10 | Paterson, NJ | Pittsburgh | Arizona Cardinals | NFL | |
82 | Olsen, Greg | TE | 6-5 | 255 | 1985-03-11 | Paterson, NJ | Miami (Fla.) | Chicago Bears | NFL | |
7 | Thomas, Tim | PF | 6-10 | 240 | 1977-02-26 | Paterson, NJ | Villanova | Dallas Mavericks | NBA | |
31 | Watkins, Darryl | C | 6-11 | 258 | 1984-11-08 | Paterson, NJ | Syracuse | New Orleans Hornets | NBA | |
2 | Jeter, Derek | SS | 6-3 | 195 | 1974-06-26 | Pequannock, NJ | None | New York Yankees | MLB | |
27 | Jenkins, Malcolm | CB | 6-0 | 204 | 1987-12-20 | Piscataway, NJ | Ohio State | New Orleans Saints | NFL | |
55 | Clark, Earl | F | 6-10 | 225 | 1988-01-17 | Plainfield, NJ | Louisville | Phoenix Suns | NBA | |
75 | Monroe, Eugene | OT | 6-5 | 308 | 1987-04-18 | Plainfield, NJ | Virginia | Jacksonville Jaguars | NFL | |
24 | Owens, Montell | FB | 5-10 | 225 | 1984-05-04 | Plainfield, NJ | Maine | Jacksonville Jaguars | NFL | |
17 | Bynum, Andrew | C | 7-0 | 285 | 1987-10-27 | Plainsboro, NJ | None | Los Angeles Lakers | NBA | |
23 | Mara, Paul | D | 6-4 | 219 | 1979-09-07 | Ridgewood, NJ | None | Anaheim Ducks | NHL | |
11 | Simms, Chris | QB | 6-4 | 230 | 1980-08-29 | Ridgewood, NJ | Texas | Tennessee Titans | NFL | |
23 | Greene, Shonn | RB | 5-11 | 226 | 1985-08-21 | Sicklerville, NJ | Iowa | New York Jets | NFL | |
48 | Martinez, Joe | RP | 6-2 | 193 | 1983-02-26 | South Orange, NJ | Boston College | Pittsburgh Pirates | MLB | |
7 | Murphy, Troy | PF | 6-11 | 245 | 1980-05-02 | Sparta, NJ | Notre Dame | New Jersey Nets | NBA | |
19 | Austin, Miles | WR | 6-2 | 215 | 1984-06-30 | Summit, NJ | Monmouth | Dallas Cowboys | NFL | |
| Ball, Lance | RB | 5-9 | 220 | 1985-06-19 | Teaneck, NJ | Maryland | Tennessee Titans | NFL | |
30 | West, David | PF | 6-9 | 240 | 1980-08-29 | Teaneck, NJ | Xavier (Ohio) | New Orleans Hornets | NBA | |
44 | Snelling, Jason | RB | 5-11 | 223 | 1983-12-29 | Toms River, NJ | Virginia | Atlanta Falcons | NFL | |
1 | Jones, Dahntay | SG | 6-6 | 210 | 1980-12-27 | Trenton, NJ | Duke | Indiana Pacers | NBA | |
97 | Kerney, Patrick | DE | 6-5 | 272 | 1976-12-30 | Trenton, NJ | Virginia | Seattle Seahawks | NFL | |
67 | McKenzie, Kareem | OT | 6-6 | 327 | 1979-05-24 | Trenton, NJ | Penn State | New York Giants | NFL | |
72 | Stapleton, Darnell | G | 6-3 | 305 | 1985-09-21 | Union, NJ | Rutgers | Pittsburgh Steelers | NFL | |
40 | Bailey, Andrew | RP | 6-3 | 243 | 1984-05-31 | Voorhees, NJ | Wagner | Oakland Athletics | MLB | |
99 | Thompson, Jeremy | LB | 6-4 | 260 | 1985-10-09 | Voorhees, NJ | Wake Forest | Green Bay Packers | NFL | |
35 | Allen, Malik | PF | 6-10 | 255 | 1978-06-27 | Willingboro, NJ | Villanova | Orlando Magic | NBA | |
42 | Cox, Mike | FB | 6-0 | 252 | 1985-07-11 | Woodbury, NJ | Georgia Tech | Kansas City Chiefs | NFL | |
74 | McKinnie, Bryant | OT | 6-8 | 335 | 1979-09-23 | Woodbury, NJ | Miami (Fla.) | Minnesota Vikings | NFL | |
53 | Meyer, Dan L. | RP | 6-2 | 222 | 1981-07-03 | Woodbury, NJ | James Madison | Florida Marlins | MLB | |
Pro players who attended college in New Jersey (NJ)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
19 | Austin, Miles | WR | 6-2 | 215 | 1984-06-30 | Summit, NJ, US | Monmouth | Dallas Cowboys | NFL | |
TE | Nalbone, John | TE | 6-4 | 255 | 1986-05-14 | Lawrenceville, NJ, US | Monmouth | Minnesota Vikings | NFL | |
88 | Dekker, Jon | TE | 6-5 | 250 | 1983-05-15 | Greenfield, WI, US | Princeton | Pittsburgh Steelers | NFL | |
15 | Halpern, Jeff | C | 6-0 | 203 | 1976-05-03 | Potomac, MD, US | Princeton | Montreal Canadiens | NHL | |
64 | Norman, Dennis | C | 6-5 | 313 | 1980-01-26 | Philadelphia, PA, US | Princeton | San Diego Chargers | NFL | |
49 | Ohlendorf, Ross | SP | 6-4 | 245 | 1982-08-08 | Austin, TX, US | Princeton | Pittsburgh Pirates | MLB | |
16 | Parros, George | RW | 6-5 | 232 | 1979-12-29 | Washington, PA, US | Princeton | Anaheim Ducks | NHL | |
36 | Powe, Darroll | LW | 5-11 | 212 | 1985-06-22 | Kanata, ON, CA | Princeton | Philadelphia Flyers | NHL | |
25 | Venable, Will | RF | 6-2 | 205 | 1982-10-29 | Greenbrae, CA, US | Princeton | San Diego Padres | MLB | |
32 | Young, Chris R. | SP | 6-10 | 278 | 1979-05-25 | Dallas, TX, US | Princeton | San Diego Padres | MLB | |
34 | Thompson, Jason | C | 6-11 | 250 | 1986-07-21 | Camden, NJ, US | Rider | Sacramento Kings | NBA | |
57 | Bergmann, Jason | RP | 6-3 | 222 | 1981-09-25 | Neptune, NJ, US | Rutgers | Washington Nationals | MLB | |
58 | Brackett, Gary | LB | 5-11 | 235 | 1980-05-23 | Glassboro, NJ, US | Rutgers | Indianapolis Colts | NFL | |
18 | Britt, Kenny | WR | 6-3 | 215 | 1988-09-19 | Bayonne, NJ, US | Rutgers | Tennessee Titans | NFL | |
| Brock, Kevin | TE | 6-5 | 255 | 1986-04-09 | | Rutgers | Pittsburgh Steelers | NFL | |
9 | DeJesus, David | RF | 6-0 | 190 | 1979-12-20 | Brooklyn, NY, US | Rutgers | Kansas City Royals | MLB | |
5 | Douby, Quincy | SG | 6-3 | 175 | 1984-05-16 | Brooklyn, NY, US | Rutgers | Toronto Raptors | NBA | |
68 | Foster, Eric | DT | 6-2 | 265 | 1985-04-05 | Homestead, FL, US | Rutgers | Indianapolis Colts | NFL | |
71 | Gibson, Gary | DT | 6-3 | 300 | 1982-05-05 | Plant City, FL, US | Rutgers | St. Louis Rams | NFL | |
36 | Greene, Courtney | S | 6-0 | 212 | 1986-11-23 | | Rutgers | Jacksonville Jaguars | NFL | |
33 | Jones, Nate | CB | 5-10 | 185 | 1982-06-15 | Newark, NJ, US | Rutgers | Denver Broncos | NFL | |
40 | Leonard, Brian | RB | 6-1 | 225 | 1984-02-03 | Gouverneur, NY, US | Rutgers | Cincinnati Bengals | NFL | |
30 | McCourty, Jason | CB | 6-0 | 188 | 1987-08-13 | Nyack, NY, US | Rutgers | Tennessee Titans | NFL | |
60 | O'Hara, Shaun | C | 6-3 | 303 | 1977-06-23 | Chicago, IL, US | Rutgers | New York Giants | NFL | |
69 | Parker, J'Vonne | DT | 6-4 | 325 | 1982-06-07 | Roanoke Rapids, NC, US | Rutgers | Denver Broncos | NFL | |
27 | Rice, Ray | RB | 5-8 | 212 | 1987-01-22 | | Rutgers | Baltimore Ravens | NFL | |
| Roberson, Derrick | CB | 5-10 | 182 | 1985-03-12 | | Rutgers | Tampa Bay Buccaneers | NFL | |
82 | Smith, L.J. | TE | 6-3 | 245 | 1980-05-13 | New Brunswick, NJ, US | Rutgers | Baltimore Ravens | NFL | |
72 | Stapleton, Darnell | G | 6-3 | 305 | 1985-09-21 | Union, NJ, US | Rutgers | Pittsburgh Steelers | NFL | |
70 | Stephenson, Cameron | G | 6-3 | 326 | 1983-06-18 | | Rutgers | Jacksonville Jaguars | NFL | |
14 | Teel, Mike | QB | 6-3 | 230 | 1986-01-06 | Oakland, NJ, US | Rutgers | Seattle Seahawks | NFL | |
19 | Underwood, Tiquan | WR | 6-1 | 183 | 1987-02-17 | New Brunswick, NJ, US | Rutgers | Jacksonville Jaguars | NFL | |
55 | Westerman, Jamaal | LB | 6-3 | 255 | 1985-02-21 | Brooklyn, NY, US | Rutgers | New York Jets | NFL | |
76 | Zuttah, Jeremy | G | 6-4 | 308 | 1986-06-01 | Edison, NJ, US | Rutgers | Tampa Bay Buccaneers | NFL | |
76 | Zuttah, Jeremy | G | 6-4 | 308 | 1986-06-01 | Edison, NJ, US | Rutgers | Tampa Bay Buccaneers | NFL | |
12 | Barrett, Andre | SG | 5-10 | 173 | 1982-02-21 | Bronx, NY, US | Seton Hall | Cleveland Cavaliers | NBA | |
10 | Dalembert, Samuel | C | 6-11 | 250 | 1981-05-10 | Port-Au-Prince, HT | Seton Hall | Sacramento Kings | NBA | |
44 | Griffin, Adrian | SG | 6-5 | 230 | 1974-07-04 | Wichita, KS, US | Seton Hall | Oklahoma City Thunder | NBA | |
52 | Grilli, Jason | RP | 6-5 | 225 | 1976-11-11 | Royal Oak, MI, US | Seton Hall | Texas Rangers | MLB | |
Professional sports teams in New Jersey (NJ)
League | Team |
NBA | New Jersey Nets |
NHL | New Jersey Devils |
Intercollegiate athletics teams in New Jersey (NJ)
College | Nickname | Mascot | Location | Conference | URL |
Atlantic Cape CC | Buccaneers | | Mays Landing, NJ | NJCAA Region 19 | Visit |
Bergen CC | Bulldogs | | Paramus, NJ | NJCAA Region 19 | Visit |
Bloomfield College | Deacons | Deacon | Bloomfield, NJ | Central Atlantic Collegiate Conference | Visit |
Brookdale CC | Jersey Blues | | Lincroft, NJ | NJCAA Region 19 | Visit |
Burlington County College | Baron | | Pemberton, NJ | NJCAA Region 19 | Visit |
Caldwell | Cougars | Cougar | Caldwell, NJ | Central Atlantic Collegiate Conference | Visit |
Camden County College | Cougars | | Blackwood, NJ | NJCAA Region 19 | Visit |
Centenary (NJ) | Cyclones | Cyclone | Hackettstown, NJ | Colonial States Athletic Conference | Visit |
College of New Jersey | Lions | Lion | Ewing, NJ | New Jersey Athletic Conference | Visit |
County College of Morris | Titans | | Randolph, NJ | NJCAA Region 19 | Visit |
Cumberland College | Dukes | | Vineland, NJ | NJCAA Region 19 | Visit |
Drew University | Rangers | Bear | Madison, NJ | Landmark Conference | Visit |
Essex County College | Wolverine | | Newark, NJ | NJCAA Region 19 | Visit |
Fairleigh Dickinson | Knights | Knight | Teaneck, NJ | Northeast Conference | Visit |
Fairleigh Dickinson-Florham | Devils | Devil | Madison, NJ | Middle Atlantic Conferences | Visit |
Felician College | Golden Falcons | Golden Falcon | Lodi, NJ | Central Atlantic Collegiate Conference | Visit |
Georgian Court College | Lions | Lion | Lakewood, NJ | Central Atlantic Collegiate Conference | Visit |
Gloucester County College | Roadrunners | | Sewell, NJ | NJCAA Region 19 | Visit |
Kean | Cougars | Cougar | Union, NJ | New Jersey Athletic Conference | Visit |
Mercer County CC | Vikings | | Trenton, NJ | NJCAA Region 19 | Visit |
Middlesex County College | Colts | | Edison, NJ | NJCAA Region 19 | Visit |
Monmouth | Hawks | Hawk | West Long Branch, NJ | Northeast Conference | Visit |
Montclair State | Red Hawks | Red Hawk | Montclair, NJ | New Jersey Athletic Conference | Visit |
NJ City University | Gothic Knights | Knight | Jersey City, NJ | New Jersey Athletic Conference | Visit |
NJIT | Highlanders | Highlander | Newark, NJ | Independent | Visit |
Ocean County College | Vikings | | Toms River, NJ | NJCAA Region 19 | Visit |
Passaic County CC | Panthers | | Paterson, NJ | NJCAA Region 19 | Visit |
Princeton | Tigers | Tiger | Princeton, NJ | Ivy Group | Visit |
Ramapo College | Roadrunners | Roadrunner | Mahwah, NJ | New Jersey Athletic Conference | Visit |
Raritan Valley CC | Golden Lions | | North Branch, NJ | NJCAA Region 19 | Visit |
Richard Stockton College | Ospreys | Osprey | Pomona, NJ | New Jersey Athletic Conference | Visit |
Rider | Broncs | Bronco | Lawrenceville, NJ | Metro Atlantic Athletic Conference | Visit |
Rowan | Profs | Owl | Glassboro, NJ | New Jersey Athletic Conference | Visit |
Rutgers | Scarlet Knights | Scarlet Knight | New Brunswick, NJ | Big East Conference | Visit |
Rutgers University-Camden | Scarlet Raptors | Scarlet Raptor | Camden, NJ | New Jersey Athletic Conference | Visit |
Rutgers University-Newark | Scarlet Raiders | Scarlet Raider | Newark, NJ | New Jersey Athletic Conference | Visit |
Salem CC | Oaks | | Carneys Point, NJ | NJCAA Region 19 | Visit |
Seton Hall | Pirates | Pirate | South Orange, NJ | Big East Conference | Visit |
St. Elizabeth (NJ) | Eagles | Eagle | Morristown, NJ | North Eastern Athletic Conference | Visit |
St. Peter's | Peacocks | Peacock | Jersey City, NJ | Metro Atlantic Athletic Conference | Visit |
Stevens Tech | Ducks | Duck | Hoboken, NJ | Empire 8 | Visit |
Sussex County | Skylanders | | Newton, NJ | NJCAA Region 19 | Visit |
Union County College | Owl | | Cranford, NJ | NJCAA Region 19 | Visit |
William Paterson | Pioneers | Black Bear | Wayne, NJ | New Jersey Athletic Conference | Visit |
Last database update: 2010-10-02 23:15:50