Players From Your State
Pro players born in Virginia (VA)
Pro players who attended college in Virginia (VA)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
13 | Wagner, Billy | RP | 5-11 | 203 | 1971-07-25 | Tannersville, VA, US | Ferrum | Atlanta Braves | MLB | |
57 | Camp, Shawn | RP | 6-0 | 204 | 1975-11-18 | Fairfax, VA, US | George Mason | Toronto Blue Jays | MLB | |
Bain, Travarous | CB | 6-0 | 182 | 1983-10-15 | Hampton | Kansas City Chiefs | NFL | |||
75 | Baker, Chris | DL | 6-2 | 329 | 1987-10-08 | Windsor, CT, US | Hampton | Denver Broncos | NFL | |
22 | Bates, Jackie | DB | 5-10 | 180 | 1986-10-12 | Hampton | Kansas City Chiefs | NFL | ||
92 | Dixon, Marcus | DE | 6-4 | 285 | 1984-09-16 | Hampton | Dallas Cowboys | NFL | ||
56 | Durant, Justin | LB | 6-1 | 240 | 1985-09-20 | Florence, SC, US | Hampton | Jacksonville Jaguars | NFL | |
17 | Green, Devin | G | 6-7 | 212 | 1982-10-25 | Columbus, OH, US | Hampton | Minnesota Timberwolves | NBA | |
Jones, Onrea | WR | 6-0 | 202 | 1983-12-22 | Clarksville, TN, US | Hampton | Washington Redskins | NFL | ||
70 | Langford, Kendall | DE | 6-6 | 295 | 1986-01-27 | Petersburg, VA, US | Hampton | Miami Dolphins | NFL | |
56 | Jordan, Akeem | LB | 6-1 | 230 | 1985-08-17 | Harrisonburg, VA, US | James Madison | Philadelphia Eagles | NFL | |
53 | Meyer, Dan L. | RP | 6-2 | 222 | 1981-07-03 | Woodbury, NJ, US | James Madison | Florida Marlins | MLB | |
72 | Skolnitsky, J.D. | DE | 6-5 | 255 | 1986-11-06 | James Madison | Washington Redskins | NFL | ||
RB | Gado, Samkon | RB | 5-10 | 227 | 1982-11-13 | Kufai, NG | Liberty | Tennessee Titans | NFL | |
23 | Jennings, Rashad | RB | 6-1 | 228 | 1985-03-26 | Forest, VA, US | Liberty | Jacksonville Jaguars | NFL | |
22 | Carey, Don | CB | 5-11 | 192 | 1987-02-14 | Norfolk, VA, US | Norfolk State | Jacksonville Jaguars | NFL | |
41 | Hudson, Daniel | SP | 6-3 | 225 | 1987-03-09 | Lynchburg, VA, US | Old Dominion | Arizona Diamondbacks | MLB | |
35 | Verlander, Justin | SP | 6-5 | 225 | 1983-02-20 | Manakin-Sabot, VA, US | Old Dominion | Detroit Tigers | MLB | |
34 | Hightower, Tim | RB | 6-1 | 222 | 1986-05-23 | Santa Ana, CA, US | Richmond | Arizona Cardinals | NFL | |
51 | Lenon, Paris | LB | 6-2 | 240 | 1977-11-26 | Lynchburg, VA, US | Richmond | Arizona Cardinals | NFL | |
90 | Sidbury, Lawrence | DE | 6-3 | 265 | 1986-02-06 | Cheltenham, MD, US | Richmond | Atlanta Falcons | NFL | |
46 | Stauffer, Tim | RP | 6-1 | 205 | 1982-06-02 | Portland, ME, US | Richmond | San Diego Padres | MLB | |
76 | Albert, Branden | OT | 6-5 | 316 | 1984-11-04 | Rochester, NY, US | Virginia | Kansas City Chiefs | NFL | |
20 | Barber, Ronde | CB | 5-10 | 184 | 1975-04-07 | Roanoke, VA, US | Virginia | Tampa Bay Buccaneers | NFL | |
55 | Brooks, Ahmad | LB | 6-3 | 259 | 1984-03-14 | Fairfax, VA, US | Virginia | San Francisco 49ers | NFL | |
60 | Butler, Brad | OT | 6-7 | 315 | 1983-09-18 | Lynchburg, VA, US | Virginia | Buffalo Bills | NFL | |
99 | Canty, Chris | DT | 6-7 | 304 | 1982-11-10 | Bronx, NY, US | Virginia | New York Giants | NFL | |
59 | Crowell, Angelo | LB | 6-1 | 246 | 1981-08-16 | Winston-Salem, NC, US | Virginia | Tampa Bay Buccaneers | NFL | |
50 | Ekejiuba, Isaiah | LB | 6-4 | 240 | 1981-10-05 | NG | Virginia | Detroit Lions | NFL | |
51 | Farrior, James | LB | 6-2 | 243 | 1975-01-06 | Richmond, VA, US | Virginia | Pittsburgh Steelers | NFL | |
60 | Ferguson, D'Brickashaw | T | 6-6 | 310 | 1983-12-10 | New York, NY, US | Virginia | New York Jets | NFL | |
20 | Jones, Thomas | RB | 5-10 | 212 | 1978-08-19 | Big Stone Gap, VA, US | Virginia | Kansas City Chiefs | NFL | |
97 | Kerney, Patrick | DE | 6-5 | 272 | 1976-12-30 | Trenton, NJ, US | Virginia | Seattle Seahawks | NFL | |
72 | Long, Chris | DE | 6-3 | 276 | 1985-03-28 | Santa Monica, CA, US | Virginia | St. Louis Rams | NFL | |
18 | Mason, Roger | SG | 6-5 | 205 | 1980-09-10 | Washington, DC, US | Virginia | New York Knicks | NBA | |
83 | Miller, Heath | TE | 6-5 | 256 | 1982-10-22 | Richlands, VA, US | Virginia | Pittsburgh Steelers | NFL | |
89 | Mines, Fontel | TE | 6-4 | 244 | 1985-02-26 | Richmond, VA, US | Virginia | Chicago Bears | NFL | |
75 | Monroe, Eugene | OT | 6-5 | 308 | 1987-04-18 | Plainfield, NJ, US | Virginia | Jacksonville Jaguars | NFL | |
85 | Ogletree, Kevin | WR | 6-1 | 198 | 1987-08-05 | Queens, NY, US | Virginia | Dallas Cowboys | NFL | |
38 | Peerman, Cedric | RB | 5-9 | 210 | 1986-10-10 | Lynchburg, VA, US | Virginia | Cleveland Browns | NFL | |
89 | Phillips, John | TE | 6-5 | 265 | 1987-06-11 | Lowmoor, VA, US | Virginia | Dallas Cowboys | NFL | |
27 | Reynolds, Mark | 3B | 6-2 | 220 | 1983-08-03 | Pikeville, KY, US | Virginia | Arizona Diamondbacks | MLB | |
86 | Santi, Tom | TE | 6-3 | 250 | 1985-11-22 | New Orleans, LA, US | Virginia | Indianapolis Colts | NFL | |
8 | Schaub, Matt | QB | 6-5 | 239 | 1981-06-25 | Pittsburgh, PA, US | Virginia | Houston Texans | NFL | |
44 | Singletary, Sean | PG | 6-0 | 185 | 1985-09-06 | Philadelphia, PA, US | Virginia | Philadelphia 76ers | NBA | |
52 | Sintim, Clint | LB | 6-2 | 256 | 1986-02-21 | Fairfax County, VA, US | Virginia | New York Giants | NFL | |
44 | Snelling, Jason | RB | 5-11 | 223 | 1983-12-29 | Toms River, NJ, US | Virginia | Atlanta Falcons | NFL | |
78 | St. Clair, John | OT | 6-6 | 320 | 1977-07-15 | Roanoke, VA, US | Virginia | Cleveland Browns | NFL | |
88 | Stupar, Jonathan | TE | 6-3 | 254 | 1984-07-24 | State College, PA, US | Virginia | Buffalo Bills | NFL | |
11 | Zimmerman, Ryan | 3B | 6-3 | 228 | 1984-09-28 | Washington, NC, US | Virginia | Washington Nationals | MLB | |
15 | Inge, Brandon | 3B | 5-11 | 188 | 1977-05-19 | Lynchburg, VA, US | Virginia Commonwealth | Detroit Tigers | MLB | |
45 | Marshall, Sean | RP | 6-7 | 220 | 1982-08-30 | Richmond, VA, US | Virginia Commonwealth | Chicago Cubs | MLB | |
6 | Maynor, Eric | PG | 6-3 | 175 | 1987-06-11 | Raeford, NC, US | Virginia Commonwealth | Oklahoma City Thunder | NBA | |
26 | Meredith, Cla C. | RP | 6-0 | 189 | 1983-06-04 | Richmond, VA, US | Virginia Commonwealth | Baltimore Orioles | MLB | |
50 | Rapada, Clay | RP | 6-5 | 200 | 1981-03-09 | Portsmouth, VA, US | Virginia State | Detroit Tigers | MLB | |
52 | Adibi, Xavier | LB | 6-2 | 242 | 1984-10-18 | Stillwater, OK, US | Virginia Tech | Houston Texans | NFL | |
50 | Anderson, James | LB | 6-2 | 235 | 1983-09-26 | Roanoke Rapids, NC, US | Virginia Tech | Carolina Panthers | NFL | |
60 | Barker, Kevin | 1B | 6-2 | 195 | 1975-07-26 | Bristol, VA, US | Virginia Tech | Cincinnati Reds | MLB | |
76 | Brown, Duane | OT | 6-4 | 312 | 1985-08-30 | Richmond, VA, US | Virginia Tech | Houston Texans | NFL | |
87 | Clowney, David | WR | 6-0 | 188 | 1985-07-08 | Queens, NY, US | Virginia Tech | New York Jets | NFL | |
11 | Davis, Andre | WR | 6-1 | 195 | 1979-06-12 | Niskayuna, NY, US | Virginia Tech | Houston Texans | NFL | |
Dunn, Jon | T | 6-7 | 324 | 1981-12-12 | Norfolk, VA, US | Virginia Tech | Detroit Lions | NFL | ||
93 | Ellis, Chris | LB | 6-4 | 261 | 1985-02-11 | HI, US | Virginia Tech | Buffalo Bills | NFL | |
24 | Flowers, Brandon | CB | 5-9 | 187 | 1986-02-18 | Delray Beach, FL, US | Virginia Tech | Kansas City Chiefs | NFL | |
77 | Frye, Brandon | OT | 6-4 | 305 | 1983-01-23 | Myrtle Beach, SC, US | Virginia Tech | Seattle Seahawks | NFL | |
22 | Fuller, Vincent | S | 6-1 | 192 | 1982-08-03 | Baltimore, MD, US | Virginia Tech | Tennessee Titans | NFL | |
17 | Graham, Shayne | PK | 6-0 | 214 | 1977-12-09 | Radford, VA, US | Virginia Tech | Baltimore Ravens | NFL | |
64 | Grove, Jake | C | 6-4 | 300 | 1980-01-22 | Johnson City, TN, US | Virginia Tech | Miami Dolphins | NFL | |
23 | Hall, DeAngelo | CB | 5-10 | 195 | 1983-11-19 | Chesapeake, VA, US | Virginia Tech | Washington Redskins | NFL | |
14 | Harper, Justin | WR | 6-3 | 215 | 1985-02-24 | Catawba, NC, US | Virginia Tech | Baltimore Ravens | NFL | |
24 | Harris, Macho | CB | 6-0 | 200 | 1986-02-16 | Richmond, VA, US | Virginia Tech | Philadelphia Eagles | NFL | |
27 | Jones, Kevin | RB | 6-0 | 225 | 1982-08-21 | Chester, PA, US | Virginia Tech | Chicago Bears | NFL | |
47 | King, Jeff | TE | 6-3 | 260 | 1983-02-19 | Pulaski, VA, US | Virginia Tech | Carolina Panthers | NFL | |
63 | Montgomery, Will | C | 6-3 | 310 | 1983-02-13 | Brunswick, ME, US | Virginia Tech | Washington Redskins | NFL | |
84 | Morgan, Josh | WR | 6-0 | 219 | 1985-06-20 | Washington, DC, US | Virginia Tech | San Francisco 49ers | NFL | |
Powell, Carlton | DT | 6-3 | 300 | 1985-08-14 | Norfolk, VA, US | Virginia Tech | Cleveland Browns | NFL | ||
31 | Prioleau, Pierson | S | 5-11 | 188 | 1977-08-06 | Charleston, SC, US | Virginia Tech | New Orleans Saints | NFL | |
26 | Rouse, Aaron | S | 6-4 | 227 | 1984-01-08 | Norfolk, VA, US | Virginia Tech | Arizona Cardinals | NFL | |
19 | Royal, Eddie | WR | 5-10 | 180 | 1986-05-21 | Alexandria, VA, US | Virginia Tech | Denver Broncos | NFL | |
34 | Saunders, Joe | SP | 6-3 | 210 | 1981-06-16 | Springfield, VA, US | Virginia Tech | Arizona Diamondbacks | MLB | |
27 | Sorensen, Nick | S | 6-3 | 210 | 1978-07-31 | Winter Haven, FL, US | Virginia Tech | Cleveland Browns | NFL | |
91 | Tapp, Darryl | DE | 6-1 | 270 | 1984-09-13 | Portsmouth, VA, US | Virginia Tech | Philadelphia Eagles | NFL | |
15 | Toregas, Wyatt | C | 5-11 | 200 | 1982-12-02 | Fairfax, VA, US | Virginia Tech | Cleveland Indians | MLB | |
7 | Vick, Michael | QB | 6-0 | 215 | 1980-06-26 | Newport News, VA, US | Virginia Tech | Philadelphia Eagles | NFL | |
13 | Washington, Deron | SF | 6-7 | 210 | 1985-12-12 | Florissant, MO, US | Virginia Tech | Detroit Pistons | NBA | |
85 | Wilford, Ernest | TE | 6-4 | 235 | 1979-01-14 | Richmond, VA, US | Virginia Tech | Jacksonville Jaguars | NFL | |
6 | Wallace, Ben | C | 6-9 | 240 | 1974-09-10 | White Hall, AL, US | Virginia Union | Detroit Pistons | NBA |
Intercollegiate athletics teams in Virginia (VA)
College | Nickname | Mascot | Location | Conference | URL |
---|---|---|---|---|---|
Averett | Cougars | Cougar | Danville, VA | USA South Athletic Conference | Visit |
Bluefield College | Ramblin' Rams | Ram | Bluefield, VA | Appalachian Athletic Conference | Visit |
Bridgewater (VA) | Eagles | Eagle | Bridgewater, VA | Old Dominion Athletic Conf. | Visit |
Christendom College | Winchester, VA | Visit | |||
Christopher Newport | Captains | Captain | Newport News, VA | USA South Athletic Conference | Visit |
Eastern Mennonite | Royals | Lion | Harrisonburg, VA | Old Dominion Athletic Conf. | Visit |
Emory & Henry | Wasps | Wasp | Emory, VA | Old Dominion Athletic Conf. | Visit |
Ferrum | Panthers | Panther | Ferrum, VA | USA South Athletic Conference | Visit |
George Mason | Patriots | Patriot | Fairfax, VA | Colonial Athletic Association | Visit |
Hampden-Sydney | Tigers | Tiger | Hampden-Sydney, VA | Old Dominion Athletic Conf. | Visit |
Hampton | Pirates | Pirate | Hampton, VA | Mid-Eastern Athletic Conf. | Visit |
Hollins University | None | None | Roanoke, VA | Old Dominion Athletic Conf. | Visit |
James Madison | Dukes | Bulldog | Harrisonburg, VA | Colonial Athletic Association | Visit |
Liberty | Flames | Eagle | Lynchburg, VA | Big South Conference | Visit |
Longwood | Lancers | Horse | Farmville, VA | Independent | Visit |
Lynchburg | Fighting Hornets | Hornet | Lynchburg, VA | Old Dominion Athletic Conf. | Visit |
Mary Baldwin College | Fighting Squirrels | Squirrel | Staunton, VA | USA South Athletic Conference | Visit |
Mary Washington | Eagles | Eagle | Fredericksburg, VA | Capital Athletic Conference Inc. | Visit |
Marymount | Saints | Saint Bernard | Arlington, VA | Capital Athletic Conference Inc. | Visit |
Newport News Apprentice School | Builders | Newport News, VA | Visit | ||
Norfolk State | Spartans | Spartan | Norfolk, VA | Mid-Eastern Athletic Conf. | Visit |
Old Dominion | Monarchs | Lion | Norfolk, VA | Colonial Athletic Association | Visit |
Patrick Henry CC | Patriots | Martinsville, VA | NJCAA Region 10 | Visit | |
Radford | Highlanders | Highlander | Radford, VA | Big South Conference | Visit |
Randolph College | Wildcats | Wildcat | Lynchburg, VA | Old Dominion Athletic Conf. | Visit |
Randolph-Macon College | Yellow Jackets | Yellow Jacket | Ashland, VA | Old Dominion Athletic Conf. | Visit |
Rappahannock CC | Warsaw, VA | NJCAA Region 20 | Visit | ||
Richmond | Spiders | Spider | Richmond, VA | Atlantic 10 Conference | Visit |
Roanoke | Maroons | Maroon-Tailed Hawk | Salem, VA | Old Dominion Athletic Conf. | Visit |
Shenandoah | Hornets | Hornet | Winchester, VA | USA South Athletic Conference | Visit |
Southern Virginia | Buena Vista, VA | Association of Independent Institutions | Visit | ||
Southwest Virginia CC | Richlands, VA | NJCAA Region 10 | Visit | ||
St. Paul's College (VA) | Tigers/Lady Tigers | Tiger | Lawrenceville, VA | Central Intercollegiate Athletic Association | Visit |
Sweet Briar College | Vixens | Vixen | Sweet Briar, VA | Old Dominion Athletic Conf. | Visit |
Virginia | Cavaliers | Cavalier | Charlottesville, VA | Atlantic Coast Conference | Visit |
Virginia Commonwealth | Rams | Ram | Richmond, VA | Colonial Athletic Association | Visit |
Virginia Intermont | Bristol, VA | Appalachian Athletic Conference | Visit | ||
Virginia Military Institute | Keydets | Kangaroo | Lexington, VA | Big South Conference | Visit |
Virginia State | Trojans | Trojan | Petersburg, VA | Central Intercollegiate Athletic Association | Visit |
Virginia Tech | Hokies | Hokie Bird | Blacksburg, VA | Atlantic Coast Conference | Visit |
Virginia Union | Panthers | Panther | Decatur, VA | Central Intercollegiate Athletic Association | Visit |
Virginia Wesleyan | Marlins | Marlin | Norfolk, VA | Old Dominion Athletic Conf. | Visit |
Virginia-Wise | Wise, VA | Appalachian Athletic Conference | Visit | ||
Washington & Lee | Generals | General | Lexington, VA | Old Dominion Athletic Conf. | Visit |
William & Mary | Tribe | Colonel | Williamsburg, VA | Colonial Athletic Association | Visit |
Last database update: 2010-10-02 23:15:50