Players From Your State
Pro players born in Arizona (AZ)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
99 | Johnson, Tank | DT | 6-3 | 315 | 1981-12-07 | Chandler, AZ | Washington | Cincinnati Bengals | NFL | |
14 | Fitzpatrick, Ryan | QB | 6-2 | 225 | 1982-11-24 | Gilbert, AZ | Harvard | Buffalo Bills | NFL | |
52 | Mathis, Doug | RP | 6-3 | 220 | 1983-06-07 | Maryvale, AZ | Missouri | Texas Rangers | MLB | |
49 | Accardo, Jeremy | RP | 6-1 | 192 | 1981-12-08 | Mesa, AZ | Illinois State | Toronto Blue Jays | MLB | |
86 | Heap, Todd | TE | 6-5 | 247 | 1980-03-16 | Mesa, AZ | Arizona State | Baltimore Ravens | NFL | |
46 | Larsen, Spencer | FB | 6-2 | 243 | 1984-03-04 | Mesa, AZ | Arizona | Denver Broncos | NFL | |
19 | Pagnozzi, Matt | C | 6-2 | 205 | 1982-11-10 | Miami, AZ | Central Arizona Coll. (J.C.) | St. Louis Cardinals | MLB | |
41 | Affeldt, Jeremy | RP | 6-5 | 226 | 1979-06-06 | Phoenix, AZ | None | San Francisco Giants | MLB | |
4 | Bayless, Jerryd | PG | 6-3 | 200 | 1988-08-20 | Phoenix, AZ | Arizona | Portland Trail Blazers | NBA | |
26 | Bell, Mike | RB | 6-0 | 225 | 1983-04-23 | Phoenix, AZ | Arizona | Philadelphia Eagles | NFL | |
51 | Braden, Dallas | SP | 6-1 | 184 | 1983-08-13 | Phoenix, AZ | Texas Tech | Oakland Athletics | MLB | |
53 | Diggs, Na'il | OLB | 6-4 | 240 | 1978-07-08 | Phoenix, AZ | Ohio State | Carolina Panthers | NFL | |
16 | Ethier, Andre | RF | 6-2 | 210 | 1982-04-10 | Phoenix, AZ | Arizona State | Los Angeles Dodgers | MLB | |
6 | Evans, Nick | LF | 6-2 | 219 | 1986-01-30 | Phoenix, AZ | None | New York Mets | MLB | |
2 | Harris, Nick | P | 6-2 | 218 | 1978-07-23 | Phoenix, AZ | California | Detroit Lions | NFL | |
62 | Howry, Bob | RP | 6-5 | 220 | 1973-08-04 | Phoenix, AZ | McNeese State | Chicago Cubs | MLB | |
63 | Kosier, Kyle | G | 6-5 | 309 | 1978-11-27 | Phoenix, AZ | Arizona State | Dallas Cowboys | NFL | |
81 | McDonald, Shaun | WR | 5-10 | 183 | 1981-06-30 | Phoenix, AZ | Arizona State | Pittsburgh Steelers | NFL | |
77 | Carrasco, D.J. | RP | 6-3 | 220 | 1977-04-12 | Safford, AZ | Pima CC AZ | Arizona Diamondbacks | MLB | |
19 | Bannister, Brian | SP | 6-2 | 217 | 1981-02-28 | Scottsdale, AZ | USC | Kansas City Royals | MLB | |
30 | Brown, Mike | S | 5-10 | 207 | 1978-02-13 | Scottsdale, AZ | Nebraska | Kansas City Chiefs | NFL | |
30 | Marson, Lou | C | 6-1 | 198 | 1986-06-26 | Scottsdale, AZ | None | Cleveland Indians | MLB | |
78 | Pollak, Mike | G | 6-3 | 301 | 1985-02-16 | Scottsdale, AZ | Arizona State | Indianapolis Colts | NFL | |
86 | Miller, Zach | TE | 6-4 | 245 | 1985-12-11 | Tempe, AZ | Arizona State | Jacksonville Jaguars | NFL | |
78 | Pollak, Mike | G | 6-3 | 301 | 1985-02-16 | Tempe, AZ | Arizona State | Indianapolis Colts | NFL | |
32 | Anderson, Brian N. | CF | 6-2 | 215 | 1982-03-11 | Tucson, AZ | Arizona | Boston Red Sox | MLB | |
27 | Hardy, J.J. | SS | 6-2 | 202 | 1982-08-19 | Tucson, AZ | None | Minnesota Twins | MLB | |
5 | Kinsler, Ian | 2B | 6-0 | 200 | 1982-06-22 | Tucson, AZ | Missouri | Texas Rangers | MLB | |
64 | Wood, Tim | RP | 6-0 | 175 | 1982-11-16 | Tucson, AZ | Pima CC AZ | Florida Marlins | MLB | |
Pro players who attended college in Arizona (AZ)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
32 | Anderson, Brian N. | CF | 6-2 | 215 | 1982-03-11 | Tucson, AZ, US | Arizona | Boston Red Sox | MLB | |
9 | Arenas, Gilbert | PG | 6-4 | 215 | 1982-01-06 | Los Angeles, CA, US | Arizona | Washington Wizards | NBA | |
4 | Bayless, Jerryd | PG | 6-3 | 200 | 1988-08-20 | Phoenix, AZ, US | Arizona | Portland Trail Blazers | NBA | |
26 | Bell, Mike | RB | 6-0 | 225 | 1983-04-23 | Phoenix, AZ, US | Arizona | Philadelphia Eagles | NFL | |
10 | Bibby, Mike | PG | 6-2 | 195 | 1978-05-13 | Cherry Hill, NJ, US | Arizona | Atlanta Hawks | NBA | |
55 | Briggs, Lance | LB | 6-1 | 242 | 1980-11-12 | Los Angeles Co., CA, US | Arizona | Chicago Bears | NFL | |
73 | Britton, Eben | OT | 6-6 | 310 | 1987-10-14 | Brooklyn, NY, US | Arizona | Jacksonville Jaguars | NFL | |
94 | Bryan, Copeland | DE | 6-4 | 253 | 1983-07-14 | San Jose, CA, US | Arizona | Detroit Lions | NFL | |
10 | Budinger, Chase | SF | 6-7 | 218 | 1988-05-22 | La Jolla, CA, US | Arizona | Houston Rockets | NBA | |
20 | Cason, Antoine | CB | 6-1 | 195 | 1986-07-09 | Long Beach, CA, US | Arizona | San Diego Chargers | NFL | |
4 | Crowe, Trevor | CF | 6-0 | 190 | 1983-11-17 | Portland, OR, US | Arizona | Cleveland Indians | MLB | |
95 | Dotson, Lionel | DE | 6-4 | 290 | 1985-02-11 | Houston, TX, US | Arizona | Miami Dolphins | NFL | |
2 | Folk, Nick | PK | 6-1 | 222 | 1984-11-05 | Los Angeles, CA, US | Arizona | New York Jets | NFL | |
8 | Frye, Channing | C | 6-11 | 245 | 1983-05-17 | White Plains, NY, US | Arizona | Phoenix Suns | NBA | |
| Henry, Chris | RB | 5-11 | 234 | 1985-06-06 | Oakland, CA, US | Arizona | Seattle Seahawks | NFL | |
27 | Hill, Jordan | F | 6-10 | 235 | 1987-07-27 | Atlanta, GA, US | Arizona | Houston Rockets | NBA | |
51 | Hoffman, Trevor | RP | 6-0 | 221 | 1967-10-13 | Bellflower, CA, US | Arizona | Milwaukee Brewers | MLB | |
4 | Hundley, Nick | C | 6-1 | 210 | 1983-09-08 | Corvallis, OR, US | Arizona | San Diego Padres | MLB | |
9 | Iguodala, Andre | SG | 6-6 | 207 | 1984-01-28 | Springfield, IL, US | Arizona | Philadelphia 76ers | NBA | |
24 | Jefferson, Richard | SF | 6-7 | 225 | 1980-06-21 | Los Angeles, CA, US | Arizona | San Antonio Spurs | NBA | |
34 | Jennings, Chris | RB | 5-10 | 219 | 1985-12-12 | | Arizona | Cleveland Browns | NFL | |
20 | Johnson, Michael | S | 6-2 | 207 | 1984-05-09 | Austin, TX, US | Arizona | New York Giants | NFL | |
46 | Larsen, Spencer | FB | 6-2 | 243 | 1984-03-04 | Mesa, AZ, US | Arizona | Denver Broncos | NFL | |
86 | Manumaleuna, Brandon | TE | 6-2 | 295 | 1980-01-04 | Torrance, CA, US | Arizona | Chicago Bears | NFL | |
44 | Meloan, Jon | RP | 6-3 | 225 | 1984-07-11 | Houston, TX, US | Arizona | Oakland Athletics | MLB | |
86 | Northcutt, Dennis | WR | 5-11 | 172 | 1977-12-22 | Los Angeles, CA, US | Arizona | Detroit Lions | NFL | |
45 | Perry, Ryan | RP | 6-4 | 200 | 1987-02-13 | Pomona, CA, US | Arizona | Detroit Tigers | MLB | |
58 | Pierce, Antonio | LB | 6-1 | 238 | 1978-10-26 | Ontario, CA, US | Arizona | New York Giants | NFL | |
55 | Schlereth, Daniel | RP | 6-0 | 198 | 1986-05-09 | Anchorage, AK, US | Arizona | Detroit Tigers | MLB | |
22 | Shakur, Mustafa | PG | 6-4 | 195 | 1984-08-18 | Wynnewood, PA, US | Arizona | New Orleans Hornets | NBA | |
11 | Smith, Marcus | WR | 6-1 | 225 | 1984-02-07 | San Diego, CA, US | Arizona | Baltimore Ravens | NFL | |
10 | Steptoe, Syndric | WR | 5-9 | 200 | 1984-12-06 | Navasota, TX, US | Arizona | Cleveland Browns | NFL | |
31 | Terry, Jason | SG | 6-2 | 180 | 1977-09-15 | Seattle, WA, US | Arizona | Dallas Mavericks | NBA | |
80 | Thomas, Mike | WR | 5-8 | 198 | 1987-06-04 | Bossier City, LA, US | Arizona | Jacksonville Jaguars | NFL | |
SP | Veal, Donnie | | 6-4 | 235 | 1984-09-18 | Jackson, MS, US | Arizona | Pittsburgh Pirates | MLB | |
19 | Wade, Bobby | WR | 5-10 | 195 | 1981-02-25 | Los Angeles, CA, US | Arizona | Washington Redskins | NFL | |
4 | Walton, Luke | SF | 6-8 | 235 | 1980-03-28 | San Diego, CA, US | Arizona | Los Angeles Lakers | NBA | |
2 | Williams, Marcus | SF | 6-7 | 207 | 1986-11-18 | Seattle, WA, US | Arizona | San Antonio Spurs | NBA | |
36 | Barrett, Josh | S | 6-2 | 225 | 1984-11-22 | Reno, NV, US | Arizona State | New England Patriots | NFL | |
9 | Bloomquist, Willie | RF | 5-11 | 195 | 1977-11-27 | Bremerton, WA, US | Arizona State | Cincinnati Reds | MLB | |
6 | Buck, Travis | LF | 6-2 | 232 | 1983-11-18 | Richland, WA, US | Arizona State | Oakland Athletics | MLB | |
62 | Carnahan, Andrew | T | 6-7 | 306 | 1983-09-08 | | Arizona State | New York Giants | NFL | |
5 | Carpenter, Rudy | QB | 6-2 | 217 | 1986-04-15 | | Arizona State | Dallas Cowboys | NFL | |
26 | Conrad, Brooks | 3B | 5-11 | 190 | 1980-01-16 | San Diego, CA, US | Arizona State | Atlanta Braves | MLB | |
1 | Diogu, Ike | PF | 6-9 | 250 | 1983-09-11 | Buffalo, NY, US | Arizona State | New Orleans Hornets | NBA | |
16 | Ethier, Andre | RF | 6-2 | 210 | 1982-04-10 | Phoenix, AZ, US | Arizona State | Los Angeles Dodgers | MLB | |
63 | Fanaika, Paul | G | 6-5 | 327 | 1986-04-09 | San Mateo, CA, US | Arizona State | Philadelphia Eagles | NFL | |
80 | Hagan, Derek | WR | 6-2 | 215 | 1984-09-21 | Northridge, CA, US | Arizona State | New York Giants | NFL | |
13 | Harden, James | G | 6-5 | 220 | 1989-08-26 | Los Angeles, CA, US | Arizona State | Oklahoma City Thunder | NBA | |
86 | Heap, Todd | TE | 6-5 | 247 | 1980-03-16 | Mesa, AZ, US | Arizona State | Baltimore Ravens | NFL | |
55 | House, Eddie | PG | 6-1 | 175 | 1978-05-14 | Berkeley, CA, US | Arizona State | Miami Heat | NBA | |
45 | James, Robert | MLB | 5-11 | 220 | 1983-12-26 | | Arizona State | Atlanta Falcons | NFL | |
44 | Karney, Mike | FB | 5-11 | 260 | 1981-07-06 | San Jose, CA, US | Arizona State | St. Louis Rams | NFL | |
63 | Kosier, Kyle | G | 6-5 | 309 | 1978-11-27 | Phoenix, AZ, US | Arizona State | Dallas Cowboys | NFL | |
19 | Larish, Jeff | 1B | 6-2 | 200 | 1982-10-11 | Iowa City, IA, US | Arizona State | Detroit Tigers | MLB | |
81 | McDonald, Shaun | WR | 5-10 | 183 | 1981-06-30 | Phoenix, AZ, US | Arizona State | Pittsburgh Steelers | NFL | |
86 | Miller, Zach | TE | 6-4 | 245 | 1985-12-11 | Tempe, AZ, US | Arizona State | Jacksonville Jaguars | NFL | |
33 | Nolan, Troy | S | 6-2 | 206 | 1986-09-07 | | Arizona State | Houston Texans | NFL | |
15 | Pedroia, Dustin | 2B | 5-9 | 180 | 1983-08-17 | Woodland, CA, US | Arizona State | Boston Red Sox | MLB | |
31 | Pendergraph, Jeff | F | 6-9 | 240 | 1987-04-29 | Ontario, CA, US | Arizona State | Portland Trail Blazers | NBA | |
78 | Pollak, Mike | G | 6-3 | 301 | 1985-02-16 | Scottsdale, AZ, US | Arizona State | Indianapolis Colts | NFL | |
78 | Pollak, Mike | G | 6-3 | 301 | 1985-02-16 | Tempe, AZ, US | Arizona State | Indianapolis Colts | NFL | |
| Rodd, Brandon | G | 6-4 | 305 | 1985-11-01 | Honolulu, HI, US | Arizona State | Oakland Raiders | NFL | |
44 | Smith, Terrelle | FB | 6-0 | 246 | 1978-03-12 | West Covina, CA, US | Arizona State | Detroit Lions | NFL | |
55 | Suggs, Terrell | LB | 6-3 | 260 | 1982-10-11 | Minneapolis, MN, US | Arizona State | Baltimore Ravens | NFL | |
20 | Tryon, Justin | CB | 5-9 | 183 | 1984-05-29 | Los Angeles, CA, US | Arizona State | Indianapolis Colts | NFL | |
53 | Williams, Jamar | LB | 6-0 | 237 | 1984-06-14 | Houston, TX, US | Arizona State | Carolina Panthers | NFL | |
11 | Molina, Bengie | C | 5-11 | 225 | 1974-07-20 | Rio Piedras, PR | Arizona Western Coll. (J.C.) | Texas Rangers | MLB | |
12 | Hairston, Scott | LF | 6-0 | 185 | 1980-05-25 | Fort Worth, TX, US | Central Arizona Coll. (J.C.) | San Diego Padres | MLB | |
40 | Harden, Rich | SP | 6-1 | 195 | 1981-11-30 | Victoria, BC, CA | Central Arizona Coll. (J.C.) | Texas Rangers | MLB | |
19 | Pagnozzi, Matt | C | 6-2 | 205 | 1982-11-10 | Miami, AZ, US | Central Arizona Coll. (J.C.) | St. Louis Cardinals | MLB | |
35 | Wheeler, Dan | RP | 6-3 | 220 | 1977-12-10 | Warwick, RI, US | Central Arizona Coll. (J.C.) | Tampa Bay Rays | MLB | |
45 | Sarfate, Dennis | RP | 6-4 | 225 | 1981-04-09 | Queens, NY, US | Chandler-Gilbert CC AZ | Baltimore Orioles | MLB | |
3 | Young, Eric O. | 2B | 5-10 | 180 | 1985-05-25 | New Brunswick, NJ, US | Chandler-Gilbert CC AZ | Colorado Rockies | MLB | |
40 | Gerard, K.J. | DB | 6-1 | 192 | 1986-04-22 | | Northern Arizona | Baltimore Ravens | NFL | |
77 | Carrasco, D.J. | RP | 6-3 | 220 | 1977-04-12 | Safford, AZ, US | Pima CC AZ | Arizona Diamondbacks | MLB | |
64 | Wood, Tim | RP | 6-0 | 175 | 1982-11-16 | Tucson, AZ, US | Pima CC AZ | Florida Marlins | MLB | |
88 | Blanks, Kyle | LF | 6-6 | 285 | 1986-09-11 | Souderton, PA, US | Yavapai College | San Diego Padres | MLB | |
68 | Brown, Dusty | C | 6-0 | 180 | 1982-06-19 | Orange, CA, US | Yavapai College | Boston Red Sox | MLB | |
Professional sports teams in Arizona (AZ)
League | Team |
MLB | Arizona Diamondbacks |
NFL | Arizona Cardinals |
NBA | Phoenix Suns |
NHL | Phoenix Coyotes |
Intercollegiate athletics teams in Arizona (AZ)
College | Nickname | Mascot | Location | Conference | URL |
Arizona | Wildcats | Wildcat | Tucson, AZ | Pacific-10 Conference | Visit |
Arizona State | Sun Devils | Sun Devil | Tempe, AZ | Pacific-10 Conference | Visit |
Arizona Western College | Matadors | | Yuma, AZ | NJCAA Region 1 | Visit |
Central Arizona College | Vaqueros | | Coolidge, AZ | NJCAA Region 1 | Visit |
Chandler-Gilbert CC (AZ) | Coyotes | | Chandler, AZ | NJCAA Region 1 | Visit |
Cochise College | Apaches | | Douglas, AZ | NJCAA Region 1 | Visit |
Eastern Arizona College | Gila Monster | | Thatcher, AZ | NJCAA Region 1 | Visit |
Embry-Riddle Aeronautical | Eagles | | Prescott, AZ | Association of Independent Institutions | Visit |
GateWay CC (AZ) | Gecko | | Phoenix, AZ | NJCAA Region 1 | Visit |
Glendale CC | Gauchos | | Glendale, AZ | NJCAA Region 1 | Visit |
Grand Canyon | Lopes | Antelope | Phoenix, AZ | Pacific West Conference | Visit |
Mesa CC | Thunderbirds | | Mesa, AZ | NJCAA Region 1 | Visit |
Northern Arizona | Lumberjacks | Lumberjack | Flagstaff, AZ | Big Sky Conference | Visit |
Paradise Valley CC | Pumas | | Phoenix, AZ | NJCAA Region 1 | Visit |
Phoenix College | Bears | | Phoenix, AZ | NJCAA Region 1 | Visit |
Pima CC (AZ) | Aztecs | | Tucson, AZ | NJCAA Region 1 | Visit |
Scottsdale CC (AZ) | Fighting Artichokes | Artichoke | Scottsdale, AZ | NJCAA Region 1 | Visit |
South Mountain CC | Cougars | | Phoenix, AZ | NJCAA Region 1 | Visit |
Southwestern (AZ) | Eagles | | Phoenix, AZ | Association of Independent Institutions | Visit |
Southwestern College | | | Phoenix, AZ | | Visit |
Yavapai College | Roughriders | | Prescott, AZ | NJCAA Region 1 | Visit |
Last database update: 2010-10-02 23:15:50