Players From Your State
Pro players born in Indiana (IN)
Pro players who attended college in Indiana (IN)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
79 | Brewster, Robert | OT | 6-4 | 320 | 1986-07-30 | Cincinnati, OH, US | Ball State | Dallas Cowboys | NFL | |
QB | Davis, Nate | QB | 6-1 | 226 | 1987-05-05 | Bellaire, OH, US | Ball State | San Francisco 49ers | NFL | |
64 | Gerberry, Dan | C | 6-3 | 302 | 1985-11-10 | Ball State | Detroit Lions | NFL | ||
49 | Hill, Darius | TE | 6-7 | 245 | 1985-08-26 | Ball State | Cincinnati Bengals | NFL | ||
2 | Hodges, Reggie | P | 6-0 | 220 | 1982-01-26 | Champaign, IL, US | Ball State | Cleveland Browns | NFL | |
4 | Maynard, Brad | P | 6-1 | 188 | 1974-02-09 | Tipton, IN, US | Ball State | Chicago Bears | NFL | |
Ramsey, Andre | T | 6-5 | 322 | 1987-07-24 | Ball State | Buffalo Bills | NFL | |||
17 | Neshek, Pat | RP | 6-3 | 210 | 1980-09-04 | Madison, WI, US | Butler | Minnesota Twins | MLB | |
14 | Carroll, Jamey | SS | 5-9 | 170 | 1974-02-18 | Evansville, IN, US | Evansville | Los Angeles Dodgers | MLB | |
94 | Adeyanju, Victor | DE | 6-4 | 284 | 1983-02-11 | NG | Indiana | St. Louis Rams | NFL | |
68 | Dielman, Kris | G | 6-4 | 320 | 1981-02-03 | Goshen, IN, US | Indiana | San Diego Chargers | NFL | |
10 | Gordon, Eric | SG | 6-3 | 215 | 1988-12-25 | Indianapolis, IN, US | Indiana | Los Angeles Clippers | NBA | |
61 | Hamdan, Gibran | QB | 6-4 | 220 | 1981-02-08 | San Diego, CA, US | Indiana | Buffalo Bills | NFL | |
84 | Hardy, James | WR | 6-5 | 220 | 1985-12-24 | Fort Wayne, IN, US | Indiana | Buffalo Bills | NFL | |
Ishola, Ben | DE | 6-3 | 255 | 1980-06-08 | Berlin, DE | Indiana | Cincinnati Bengals | NFL | ||
20 | Jeffries, Jared | PF | 6-11 | 240 | 1981-11-25 | Bloomington, IN, US | Indiana | Houston Rockets | NBA | |
99 | Ogunleye, Adewale | DE | 6-4 | 260 | 1977-08-09 | Brooklyn, NY, US | Indiana | Houston Texans | NFL | |
22 | Porter, Tracy | CB | 5-11 | 186 | 1986-08-11 | Port Allen, LA, US | Indiana | New Orleans Saints | NFL | |
82 | Randle El, Antwaan | WR | 5-10 | 185 | 1979-08-17 | Riverdale, IL, US | Indiana | Washington Redskins | NFL | |
15 | Roby, Courtney | WR | 6-0 | 189 | 1983-01-10 | Indianapolis, IN, US | Indiana | New Orleans Saints | NFL | |
29 | Taylor, Chris | RB | 6-0 | 224 | 1983-11-07 | Memphis, TN, US | Indiana | New England Patriots | NFL | |
3 | White, D.J. | PF | 6-9 | 251 | 1986-08-31 | Tuscaloosa, AL, US | Indiana | Oklahoma City Thunder | NBA | |
12 | Barmes, Clint | 2B | 6-0 | 210 | 1979-03-06 | Vincennes, IN, US | Indiana State | Colorado Rockies | MLB | |
86 | Petrowski, Jamie | TE | 6-4 | 262 | 1982-07-12 | Terre Haute, IN, US | Indiana State | Carolina Panthers | NFL | |
57 | Stetter, Mitch | RP | 6-4 | 212 | 1981-01-16 | Huntingburg, IN, US | Indiana State | Milwaukee Brewers | MLB | |
54 | Thatcher, Joe | RP | 6-2 | 223 | 1981-10-04 | Indianapolis, IN, US | Indiana State | San Diego Padres | MLB | |
3 | Hill, George | PG | 6-2 | 180 | 1986-05-04 | Indianapolis, IN, US | Indiana-Purdue | San Antonio Spurs | NBA | |
95 | Abiamiri, Victor | DE | 6-4 | 267 | 1986-01-14 | Baltimore, MD, US | Notre Dame | Philadelphia Eagles | NFL | |
81 | Battle, Arnaz | WR | 6-1 | 208 | 1980-02-22 | Dallas, TX, US | Notre Dame | Pittsburgh Steelers | NFL | |
92 | Berry, Bertrand | DE | 6-3 | 254 | 1975-08-15 | Houston, TX, US | Notre Dame | Arizona Cardinals | NFL | |
78 | Black, Jordan | OT | 6-5 | 305 | 1980-01-28 | Garland, TX, US | Notre Dame | Jacksonville Jaguars | NFL | |
30 | Bruton, David | S | 6-2 | 211 | 1987-07-23 | Winchester, KY, US | Notre Dame | Denver Broncos | NFL | |
89 | Carlson, John | TE | 6-5 | 251 | 1984-05-12 | St. Cloud, MN, US | Notre Dame | Seattle Seahawks | NFL | |
3 | Carney, John | PK | 5-11 | 185 | 1964-04-20 | Hartford, CT, US | Notre Dame | New Orleans Saints | NFL | |
33 | Carroll, Matt | SG | 6-6 | 212 | 1980-08-28 | Pittsburgh, PA, US | Notre Dame | Charlotte Bobcats | NBA | |
30 | Counsell, Craig | SS | 6-0 | 179 | 1970-08-21 | South Bend, IN, US | Notre Dame | Milwaukee Brewers | MLB | |
4 | Eaton, Mark | D | 6-2 | 204 | 1977-05-06 | Wilmington, DE, US | Notre Dame | New York Islanders | NHL | |
52 | Faine, Jeff | C | 6-3 | 291 | 1981-04-06 | Milwaukie, OR, US | Notre Dame | Tampa Bay Buccaneers | NFL | |
80 | Fasano, Anthony | TE | 6-4 | 255 | 1984-04-20 | Glen Ridge, NJ, US | Notre Dame | Miami Dolphins | NFL | |
Frome, Chris | DE | 6-4 | 260 | 1984-01-02 | Van Nuys, CA, US | Notre Dame | Chicago Bears | NFL | ||
69 | Gandy, Mike | OT | 6-4 | 316 | 1979-01-03 | Rockford, IL, US | Notre Dame | Arizona Cardinals | NFL | |
25 | Grant, Ryan | RB | 6-1 | 222 | 1982-12-09 | Nyack, NY, US | Notre Dame | Green Bay Packers | NFL | |
74 | Harris, Ryan | OT | 6-5 | 300 | 1985-03-11 | Minneapolis, MN, US | Notre Dame | Denver Broncos | NFL | |
22 | Heilman, Aaron | RP | 6-5 | 225 | 1978-11-12 | Logansport, IN, US | Notre Dame | Arizona Diamondbacks | MLB | |
15 | Hentrich, Craig | P | 6-3 | 213 | 1971-05-18 | Alton, IL, US | Notre Dame | Tennessee Titans | NFL | |
22 | Jones, Julius | RB | 5-10 | 208 | 1981-08-14 | Big Stone Gap, VA, US | Notre Dame | Seattle Seahawks | NFL | |
31 | Kurz, Rob | SF | 6-9 | 232 | 1985-03-05 | Philadelphia, PA, US | Notre Dame | Chicago Bulls | NBA | |
Lambert, Terrail | DB | 5-11 | 195 | 1985-12-01 | Los Angeles, CA, US | Notre Dame | Indianapolis Colts | NFL | ||
61 | Landri, Derek | DT | 6-2 | 290 | 1983-09-21 | Huntington Beach, CA, US | Notre Dame | Carolina Panthers | NFL | |
93 | Laws, Trevor | DT | 6-1 | 304 | 1985-06-14 | Dayton, OH, US | Notre Dame | Philadelphia Eagles | NFL | |
23 | Lebda, Brett | D | 5-10 | 195 | 1982-01-15 | Buffalo Grove, IL, US | Notre Dame | Toronto Maple Leafs | NHL | |
64 | LeVoir, Mark | OT | 6-7 | 310 | 1982-07-29 | Minneapolis, MN, US | Notre Dame | New England Patriots | NFL | |
54 | Lidge, Brad | RP | 6-5 | 210 | 1976-12-23 | Sacramento, CA, US | Notre Dame | Philadelphia Phillies | MLB | |
79 | Mahan, Sean | G | 6-3 | 301 | 1980-05-28 | Tulsa, OK, US | Notre Dame | Tampa Bay Buccaneers | NFL | |
49 | Manship, Jeff | RP | 6-2 | 210 | 1985-01-16 | San Antonio, TX, US | Notre Dame | Minnesota Twins | MLB | |
51 | Mays, Corey | LB | 6-1 | 245 | 1983-11-27 | Chicago, IL, US | Notre Dame | Kansas City Chiefs | NFL | |
7 | Murphy, Troy | PF | 6-11 | 245 | 1980-05-02 | Sparta, NJ, US | Notre Dame | New Jersey Nets | NBA | |
41 | Ndukwe, Chinedum | S | 6-2 | 224 | 1985-03-04 | Charlotteville, VA, US | Notre Dame | Cincinnati Bengals | NFL | |
82 | Owens, John | TE | 6-3 | 255 | 1980-01-10 | Washington, DC, US | Notre Dame | Oakland Raiders | NFL | |
9 | Quinn, Brady | QB | 6-3 | 235 | 1984-10-27 | Columbus, OH, US | Notre Dame | Denver Broncos | NFL | |
1 | Quinn, Chris | PG | 6-2 | 175 | 1983-09-27 | New Orleans, LA, US | Notre Dame | Philadelphia 76ers | NBA | |
23 | Richardson, Mike | CB | 5-11 | 190 | 1984-02-18 | Sumter, SC, US | Notre Dame | Kansas City Chiefs | NFL | |
29 | Samardzija, Jeff | RP | 6-5 | 225 | 1985-01-23 | Merrillville, IN, US | Notre Dame | Chicago Cubs | MLB | |
G | Santucci, Dan | G | 6-4 | 304 | 1983-09-06 | Chicago, IL, US | Notre Dame | Carolina Panthers | NFL | |
3 | Smith, Hunter | P | 6-2 | 209 | 1977-08-09 | Sherman, TX, US | Notre Dame | Washington Redskins | NFL | |
85 | Stovall, Maurice | WR | 6-5 | 220 | 1985-02-21 | Philadeplhia, PA, US | Notre Dame | Tampa Bay Buccaneers | NFL | |
65 | Sullivan, John | C | 6-4 | 301 | 1985-08-08 | Mount Kisco, NY, US | Notre Dame | Minnesota Vikings | NFL | |
91 | Tuck, Justin | DE | 6-5 | 274 | 1983-03-29 | Kellyton, AL, US | Notre Dame | New York Giants | NFL | |
34 | Walker, Darius | RB | 5-11 | 205 | 1985-10-21 | Atlanta, GA, US | Notre Dame | Denver Broncos | NFL | |
97 | Wynn, Renaldo | DE | 6-3 | 280 | 1974-09-03 | Chicago, IL, US | Notre Dame | Washington Redskins | NFL | |
28 | Zbikowski, Tom | S | 5-11 | 200 | 1985-05-22 | Park Ridge, IL, US | Notre Dame | Baltimore Ravens | NFL | |
92 | Avril, Cliff | DE | 6-3 | 260 | 1986-04-08 | Jacksonville, FL, US | Purdue | Detroit Lions | NFL | |
50 | Ayodele, Akin | LB | 6-2 | 245 | 1979-09-17 | Dallas, TX, US | Purdue | Buffalo Bills | NFL | |
79 | Baker, Ryan | DE | 6-5 | 295 | 1984-11-25 | Purdue | Miami Dolphins | NFL | ||
9 | Brees, Drew | QB | 6-0 | 209 | 1979-01-15 | Austin, TX, US | Purdue | New Orleans Saints | NFL | |
35 | Cardinal, Brian | PF | 6-8 | 240 | 1977-05-02 | Tolono, IL, US | Purdue | Dallas Mavericks | NBA | |
91 | Edwards, Ray | DE | 6-5 | 268 | 1985-01-01 | Cincinnati, OH, US | Purdue | Minnesota Vikings | NFL | |
77 | Gorin, Brandon | OT | 6-6 | 308 | 1978-08-17 | Muncie, IN, US | Purdue | Denver Broncos | NFL | |
61 | Hardwick, Nick | C | 6-4 | 305 | 1981-09-02 | Franklin, IN, US | Purdue | San Diego Chargers | NFL | |
55 | Johnson, Landon | LB | 6-2 | 232 | 1981-03-13 | Ector Co., TX, US | Purdue | Detroit Lions | NFL | |
59 | Keglar, Stanford | LB | 6-2 | 250 | 1985-07-04 | Indianapolis, IN, US | Purdue | Tennessee Titans | NFL | |
81 | Keller, Dustin | TE | 6-2 | 250 | 1984-09-25 | Lafayette, IN, US | Purdue | New York Jets | NFL | |
53 | Koutouvides, Niko | LB | 6-2 | 238 | 1981-03-25 | New Britain, CT, US | Purdue | Tampa Bay Buccaneers | NFL | |
24 | Landry, Carl | PF | 6-9 | 248 | 1983-09-19 | Milwaukee, WI, US | Purdue | Sacramento Kings | NBA | |
72 | Light, Matt | OT | 6-4 | 305 | 1978-06-23 | Greenville, OH, US | Purdue | New England Patriots | NFL | |
71 | Magee, Alex | DE | 6-3 | 298 | 1987-04-28 | Purdue | Kansas City Chiefs | NFL | ||
52 | Miller, Brad | C | 7-0 | 261 | 1976-04-12 | Fort Wayne, IN, US | Purdue | Houston Rockets | NBA | |
50 | Ninkovich, Rob | LB | 6-2 | 255 | 1984-02-01 | New Lenox, IL, US | Purdue | New England Patriots | NFL | |
77 | Nwaneri, Uche | G | 6-3 | 318 | 1984-03-20 | Dallas, TX, US | Purdue | Jacksonville Jaguars | NFL | |
56 | Okeafor, Chike | LB | 6-5 | 256 | 1976-03-27 | West Lafayette, IN, US | Purdue | Arizona Cardinals | NFL | |
8 | Orton, Kyle | QB | 6-4 | 225 | 1982-11-14 | Altoona, IA, US | Purdue | Denver Broncos | NFL | |
66 | Otto, Michael | OT | 6-5 | 310 | 1983-07-24 | Kokomo, IN, US | Purdue | Tennessee Titans | NFL | |
7 | Painter, Curtis | QB | 6-4 | 230 | 1985-06-24 | Watseka, IL, US | Purdue | Indianapolis Colts | NFL | |
95 | Phillips, Shaun | LB | 6-3 | 250 | 1981-05-13 | Philadelphia, PA, US | Purdue | San Diego Chargers | NFL | |
31 | Pollard, Bernard | S | 6-1 | 225 | 1984-12-23 | Fort Wayne, IN, US | Purdue | Houston Texans | NFL | |
35 | Reeves, Jacques | CB | 5-11 | 188 | 1982-10-08 | Lancaster, TX, US | Purdue | Houston Texans | NFL | |
22 | Sheets, Kory | RB | 5-11 | 206 | 1985-03-31 | Purdue | Miami Dolphins | NFL | ||
93 | Spencer, Anthony | LB | 6-3 | 260 | 1984-01-23 | Purdue | Dallas Cowboys | NFL | ||
93 | Terrill, Craig | DT | 6-2 | 295 | 1980-06-27 | Purdue | Seattle Seahawks | NFL | ||
Villarreal, Brandon | DT | 6-1 | 289 | 1983-06-01 | Purdue | New Orleans Saints | NFL | |||
92 | Zgonina, Jeff | DT | 6-2 | 285 | 1970-05-24 | Chicago, IL, US | Purdue | Houston Texans | NFL |
Professional sports teams in Indiana (IN)
League | Team |
---|---|
NFL | Indianapolis Colts |
NBA | Indiana Pacers |
Intercollegiate athletics teams in Indiana (IN)
College | Nickname | Mascot | Location | Conference | URL |
---|---|---|---|---|---|
Ancilla College | Acee | Donaldson, IN | NJCAA Region 12 | Visit | |
Anderson (IN) | Ravens | Raven | Anderson, IN | Heartland Collegiate Athletic Conference | Visit |
Ball State | Cardinals | Cardinal | Muncie, IN | Mid-American Conference | Visit |
Bethel (IN) | Pilots | Pilot | Mishawaka, IN | Mid-Central College Conference | Visit |
Butler | Bulldogs | Bulldog | Indianapolis, IN | Horizon League | Visit |
Calumet College of St. Joseph | Whiting, IN | Chicagoland Collegiate Athletic Conference | Visit | ||
DePauw | Tigers | Tiger | Greencastle, IN | Southern Collegiate Athletic Conference | Visit |
Earlham | Hustlin' Quakers | Quaker | Richmond, IN | North Coast Athletic Conference | Visit |
Evansville | Purple Aces | Gambler | Evansville, IN | Missouri Valley Conference | Visit |
Franklin | Grizzlies | Grizzly Bear | Franklin, IN | Heartland Collegiate Athletic Conference | Visit |
Goshen | Goshen, IN | Mid-Central College Conference | Visit | ||
Grace | Winona Lake, IN | Mid-Central College Conference | Visit | ||
Hanover | Panthers | Panther | Hanover, IN | Heartland Collegiate Athletic Conference | Visit |
Holy Cross College | Notre Dame, IN | Chicagoland Collegiate Athletic Conference | Visit | ||
Huntington College | Foresters | Huntington, IN | Mid-Central College Conference | Visit | |
Indiana | Hoosiers | None | Bloomington, IN | Big Ten Conference | Visit |
Indiana State | Sycamores | Fox | Terre Haute, IN | Missouri Valley Conference | Visit |
Indiana Tech | Fort Wayne, IN | Wolverine-Hoosier Athletic Conference | Visit | ||
Indiana Wesleyan | Marion, IN | Mid-Central College Conference | Visit | ||
Indiana-East | Richmond, IN | Kentucky Intercollegiate Athletic Conference | Visit | ||
Indiana-Northwest | RedHawks | Gary, IN | Association of Independent Institutions | Visit | |
Indiana-Purdue | Jaguars | Jaguars | Indianapolis, IN | The Summit League | Visit |
Indiana-South Bend | South Bend, IN | Chicagoland Collegiate Athletic Conference | Visit | ||
Indiana-Southeast | New Albany, IN | Kentucky Intercollegiate Athletic Conference | Visit | ||
Indianapolis | Greyhounds | Greyhound | Indianapolis, IN | Great Lakes Valley Conference | Visit |
IUPU-Fort Wayne | Mastodons | Mastodon | Fort Wayne, IN | The Summit League | Visit |
Manchester | Spartans | Spartan | North Manchester, IN | Heartland Collegiate Athletic Conference | Visit |
Marian | Knights | Indianapolis, IN | Mid-Central College Conference | Visit | |
Notre Dame | Fighting Irish | Leprechaun | South Bend, IN | Big East Conference | Visit |
Oakland City | Mighty Oaks | Indian Chief | Oakland City, IN | Independent | Visit |
Purdue | Boilermakers | Locomotive | West Lafayette, IN | Big Ten Conference | Visit |
Purdue-Calumet | Hammond, IN | Chicagoland Collegiate Athletic Conference | Visit | ||
Purdue-North Central | Westville, IN | Chicagoland Collegiate Athletic Conference | Visit | ||
Rose-Hulman | Fightin' Engineers | Elephant | Terre Haute, IN | Heartland Collegiate Athletic Conference | Visit |
Saint Mary-of-the-Woods College | Saint Mary-of-the-Woods, IN | Visit | |||
Southern Indiana | Eagles | Eagle | Evansville, IN | Great Lakes Valley Conference | Visit |
St. Francis (IN) | Fort Wayne, IN | Mid-Central College Conference | Visit | ||
St. Joseph's (IN) | Pumas | Puma | Rensselaer, IN | Great Lakes Valley Conference | Visit |
St. Mary's College (IN) | Belles | Belle | Notre Dame, IN | Michigan Intercol. Ath. Assn. | Visit |
Taylor University | Upland, IN | Mid-Central College Conference | Visit | ||
Taylor University-Ft. Wayne | Ft. Wayne, IN | Visit | |||
Trine | The Thunder | White Tiger | Angola, IN | Michigan Intercol. Ath. Assn. | Visit |
Valparaiso | Crusaders | Crusader | Valparaiso, IN | Horizon League | Visit |
Vincennes University | Trailblazers | Vincennes, IN | NJCAA Region 12 | Visit | |
Wabash College | Little Giants | Little Giant | Crawfordsville, IN | North Coast Athletic Conference | Visit |
Last database update: 2010-10-02 23:15:50