Players From Your College: nd
Details about Notre Dame
College | Nickname | Mascot | Location | Conference | URL |
Notre Dame | Fighting Irish | Leprechaun | South Bend, IN | Big East Conference | Visit |
Pro players who attended college at nd
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
22 | Heilman, Aaron | RP | 6-5 | 225 | 1978-11-12 | Logansport, IN, US | Notre Dame | Arizona Diamondbacks | MLB | |
29 | Samardzija, Jeff | RP | 6-5 | 225 | 1985-01-23 | Merrillville, IN, US | Notre Dame | Chicago Cubs | MLB | |
30 | Counsell, Craig | SS | 6-0 | 179 | 1970-08-21 | South Bend, IN, US | Notre Dame | Milwaukee Brewers | MLB | |
49 | Manship, Jeff | RP | 6-2 | 210 | 1985-01-16 | San Antonio, TX, US | Notre Dame | Minnesota Twins | MLB | |
54 | Lidge, Brad | RP | 6-5 | 210 | 1976-12-23 | Sacramento, CA, US | Notre Dame | Philadelphia Phillies | MLB | |
33 | Carroll, Matt | SG | 6-6 | 212 | 1980-08-28 | Pittsburgh, PA, US | Notre Dame | Charlotte Bobcats | NBA | |
31 | Kurz, Rob | SF | 6-9 | 232 | 1985-03-05 | Philadelphia, PA, US | Notre Dame | Chicago Bulls | NBA | |
7 | Murphy, Troy | PF | 6-11 | 245 | 1980-05-02 | Sparta, NJ, US | Notre Dame | New Jersey Nets | NBA | |
1 | Quinn, Chris | PG | 6-2 | 175 | 1983-09-27 | New Orleans, LA, US | Notre Dame | Philadelphia 76ers | NBA | |
92 | Berry, Bertrand | DE | 6-3 | 254 | 1975-08-15 | Houston, TX, US | Notre Dame | Arizona Cardinals | NFL | |
69 | Gandy, Mike | OT | 6-4 | 316 | 1979-01-03 | Rockford, IL, US | Notre Dame | Arizona Cardinals | NFL | |
28 | Zbikowski, Tom | S | 5-11 | 200 | 1985-05-22 | Park Ridge, IL, US | Notre Dame | Baltimore Ravens | NFL | |
61 | Landri, Derek | DT | 6-2 | 290 | 1983-09-21 | Huntington Beach, CA, US | Notre Dame | Carolina Panthers | NFL | |
G | Santucci, Dan | G | 6-4 | 304 | 1983-09-06 | Chicago, IL, US | Notre Dame | Carolina Panthers | NFL | |
| Frome, Chris | DE | 6-4 | 260 | 1984-01-02 | Van Nuys, CA, US | Notre Dame | Chicago Bears | NFL | |
41 | Ndukwe, Chinedum | S | 6-2 | 224 | 1985-03-04 | Charlotteville, VA, US | Notre Dame | Cincinnati Bengals | NFL | |
30 | Bruton, David | S | 6-2 | 211 | 1987-07-23 | Winchester, KY, US | Notre Dame | Denver Broncos | NFL | |
74 | Harris, Ryan | OT | 6-5 | 300 | 1985-03-11 | Minneapolis, MN, US | Notre Dame | Denver Broncos | NFL | |
9 | Quinn, Brady | QB | 6-3 | 235 | 1984-10-27 | Columbus, OH, US | Notre Dame | Denver Broncos | NFL | |
34 | Walker, Darius | RB | 5-11 | 205 | 1985-10-21 | Atlanta, GA, US | Notre Dame | Denver Broncos | NFL | |
25 | Grant, Ryan | RB | 6-1 | 222 | 1982-12-09 | Nyack, NY, US | Notre Dame | Green Bay Packers | NFL | |
| Lambert, Terrail | DB | 5-11 | 195 | 1985-12-01 | Los Angeles, CA, US | Notre Dame | Indianapolis Colts | NFL | |
78 | Black, Jordan | OT | 6-5 | 305 | 1980-01-28 | Garland, TX, US | Notre Dame | Jacksonville Jaguars | NFL | |
51 | Mays, Corey | LB | 6-1 | 245 | 1983-11-27 | Chicago, IL, US | Notre Dame | Kansas City Chiefs | NFL | |
23 | Richardson, Mike | CB | 5-11 | 190 | 1984-02-18 | Sumter, SC, US | Notre Dame | Kansas City Chiefs | NFL | |
80 | Fasano, Anthony | TE | 6-4 | 255 | 1984-04-20 | Glen Ridge, NJ, US | Notre Dame | Miami Dolphins | NFL | |
65 | Sullivan, John | C | 6-4 | 301 | 1985-08-08 | Mount Kisco, NY, US | Notre Dame | Minnesota Vikings | NFL | |
64 | LeVoir, Mark | OT | 6-7 | 310 | 1982-07-29 | Minneapolis, MN, US | Notre Dame | New England Patriots | NFL | |
3 | Carney, John | PK | 5-11 | 185 | 1964-04-20 | Hartford, CT, US | Notre Dame | New Orleans Saints | NFL | |
91 | Tuck, Justin | DE | 6-5 | 274 | 1983-03-29 | Kellyton, AL, US | Notre Dame | New York Giants | NFL | |
82 | Owens, John | TE | 6-3 | 255 | 1980-01-10 | Washington, DC, US | Notre Dame | Oakland Raiders | NFL | |
95 | Abiamiri, Victor | DE | 6-4 | 267 | 1986-01-14 | Baltimore, MD, US | Notre Dame | Philadelphia Eagles | NFL | |
93 | Laws, Trevor | DT | 6-1 | 304 | 1985-06-14 | Dayton, OH, US | Notre Dame | Philadelphia Eagles | NFL | |
81 | Battle, Arnaz | WR | 6-1 | 208 | 1980-02-22 | Dallas, TX, US | Notre Dame | Pittsburgh Steelers | NFL | |
89 | Carlson, John | TE | 6-5 | 251 | 1984-05-12 | St. Cloud, MN, US | Notre Dame | Seattle Seahawks | NFL | |
22 | Jones, Julius | RB | 5-10 | 208 | 1981-08-14 | Big Stone Gap, VA, US | Notre Dame | Seattle Seahawks | NFL | |
52 | Faine, Jeff | C | 6-3 | 291 | 1981-04-06 | Milwaukie, OR, US | Notre Dame | Tampa Bay Buccaneers | NFL | |
79 | Mahan, Sean | G | 6-3 | 301 | 1980-05-28 | Tulsa, OK, US | Notre Dame | Tampa Bay Buccaneers | NFL | |
85 | Stovall, Maurice | WR | 6-5 | 220 | 1985-02-21 | Philadeplhia, PA, US | Notre Dame | Tampa Bay Buccaneers | NFL | |
15 | Hentrich, Craig | P | 6-3 | 213 | 1971-05-18 | Alton, IL, US | Notre Dame | Tennessee Titans | NFL | |
3 | Smith, Hunter | P | 6-2 | 209 | 1977-08-09 | Sherman, TX, US | Notre Dame | Washington Redskins | NFL | |
97 | Wynn, Renaldo | DE | 6-3 | 280 | 1974-09-03 | Chicago, IL, US | Notre Dame | Washington Redskins | NFL | |
4 | Eaton, Mark | D | 6-2 | 204 | 1977-05-06 | Wilmington, DE, US | Notre Dame | New York Islanders | NHL | |
23 | Lebda, Brett | D | 5-10 | 195 | 1982-01-15 | Buffalo Grove, IL, US | Notre Dame | Toronto Maple Leafs | NHL | |
Last database update: 2010-10-02 23:15:50