Players From Your State
Pro players born in Illinois (IL)
Pro players who attended college in Illinois (IL)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|
13 | O'Bryant, Patrick | C | 7-0 | 250 | 1986-06-20 | Oskaloosa, IA, US | Bradley | Toronto Raptors | NBA | |
18 | Parker, Anthony | SG | 6-6 | 215 | 1975-06-19 | Naperville, IL, US | Bradley | Cleveland Cavaliers | NBA | |
52 | Shouse, Brian | RP | 5-10 | 190 | 1968-09-26 | Effingham, IL, US | Bradley | Tampa Bay Rays | MLB | |
21 | Chandler, Wilson | SF | 6-8 | 225 | 1987-05-10 | Benton Harbor, MI, US | DePaul | New York Knicks | NBA | |
45 | Hunter, Steven | PF | 7-0 | 240 | 1981-10-31 | Chicago, IL, US | DePaul | Memphis Grizzlies | NBA | |
5 | Richardson, Quentin | SG | 6-6 | 228 | 1980-04-13 | Chicago, IL, US | DePaul | Orlando Magic | NBA | |
1 | Simmons, Bobby | SF | 6-6 | 230 | 1980-06-02 | Chicago, IL, US | DePaul | San Antonio Spurs | NBA | |
9 | Romo, Tony | QB | 6-2 | 223 | 1980-04-21 | San Diego, CA, US | Eastern Illinois | Dallas Cowboys | NFL | |
97 | Walters, Pierre | LB | 6-5 | 269 | 1986-03-25 | Eastern Illinois | Kansas City Chiefs | NFL | ||
20 | Ball, Alan | CB | 6-2 | 195 | 1985-03-29 | Detroit, MI, US | Illinois | Dallas Cowboys | NFL | |
55 | Clark, Danny | LB | 6-2 | 245 | 1977-05-09 | Blue Island, IL, US | Illinois | New Orleans Saints | NFL | |
34 | Cook, Brian | PF | 6-9 | 250 | 1980-12-04 | Lincoln, IL, US | Illinois | Los Angeles Clippers | NBA | |
59 | Davis, Will | LB | 6-2 | 257 | 1986-06-02 | Washington, DC, US | Illinois | Arizona Cardinals | NFL | |
Davis, Jason | RB | 5-10 | 242 | 1983-11-02 | St. Louis, MO, US | Illinois | New York Jets | NFL | ||
FB | Davis, Carey | FB | 5-10 | 225 | 1981-03-27 | St. Louis, MO, US | Illinois | Washington Redskins | NFL | |
21 | Davis, Vontae | CB | 5-11 | 203 | 1988-05-27 | Washington, DC, US | Illinois | Miami Dolphins | NFL | |
66 | Diehl, David | OT | 6-5 | 319 | 1980-09-15 | Chicago, IL, US | Illinois | New York Giants | NFL | |
OT | Fulton, Xavier | OT | 6-5 | 301 | 1986-04-18 | Illinois | Indianapolis Colts | NFL | ||
26 | Hayden, Kelvin | CB | 6-0 | 195 | 1983-07-23 | Chicago, IL, US | Illinois | Indianapolis Colts | NFL | |
9 | Head, Luther | SG | 6-3 | 185 | 1982-11-26 | Chicago, IL, US | Illinois | Sacramento Kings | NBA | |
17 | Lewis, Greg | WR | 6-0 | 185 | 1980-02-12 | Chicago, IL, US | Illinois | Minnesota Vikings | NFL | |
84 | Lloyd, Brandon | WR | 6-0 | 194 | 1981-07-05 | Kansas City, MO, US | Illinois | Denver Broncos | NFL | |
60 | McDonald, Ryan | C | 6-4 | 293 | 1985-09-21 | Illinois | San Diego Chargers | NFL | ||
34 | Mendenhall, Rashard | RB | 5-10 | 225 | 1987-06-19 | Skokie, IL, US | Illinois | Pittsburgh Steelers | NFL | |
47 | Miller, Brit | LB | 6-0 | 243 | 1986-09-15 | Illinois | San Francisco 49ers | NFL | ||
65 | Moore, Brandon | G | 6-3 | 305 | 1980-06-03 | Gary, IN, US | Illinois | New York Jets | NFL | |
79 | Pashos, Tony | OT | 6-6 | 325 | 1980-08-03 | Palos Heights, IL, US | Illinois | Cleveland Browns | NFL | |
69 | Preston, Duke | C | 6-5 | 311 | 1982-06-12 | San Diego, CA, US | Illinois | Dallas Cowboys | NFL | |
55 | Pruitt, Shaun | PF | 6-10 | 245 | 1985-11-22 | Chicago, IL, US | Illinois | Golden State Warriors | NBA | |
4 | Rackers, Neil | PK | 6-1 | 215 | 1976-08-16 | St. Louis, MO, US | Illinois | Houston Texans | NFL | |
23 | Thomas, Pierre | RB | 5-11 | 215 | 1984-12-18 | Chicago, IL, US | Illinois | New Orleans Saints | NFL | |
99 | Walker, Derek | DE | 6-4 | 271 | 1986-09-16 | Chester, PA, US | Illinois | Seattle Seahawks | NFL | |
9 | Weatherford, Steven | P | 6-3 | 215 | 1982-12-17 | Crown Point, IN, US | Illinois | New York Jets | NFL | |
Weil, Russ | RB | 6-0 | 258 | 1985-07-03 | Illinois | St. Louis Rams | NFL | |||
8 | Williams, Deron | PG | 6-3 | 209 | 1984-06-26 | Parkersburg, WV, US | Illinois | Utah Jazz | NBA | |
26 | Wilson, Eugene | S | 5-10 | 196 | 1980-08-17 | Merrillville, IN, US | Illinois | Houston Texans | NFL | |
25 | Thome, Jim | DH | 6-3 | 250 | 1970-08-27 | Peoria, IL, US | Illinois Central | Minnesota Twins | MLB | |
49 | Accardo, Jeremy | RP | 6-1 | 192 | 1981-12-08 | Mesa, AZ, US | Illinois State | Toronto Blue Jays | MLB | |
77 | Herges, Matt | RP | 6-0 | 210 | 1970-04-01 | Champaign, IL, US | Illinois State | Colorado Rockies | MLB | |
43 | Nelson, Tom | S | 5-11 | 200 | 1986-12-04 | Illinois State | Cincinnati Bengals | NFL | ||
19 | Robinson, Laurent | WR | 6-2 | 197 | 1985-05-20 | Fort Lewis, WA, US | Illinois State | St. Louis Rams | NFL | |
28 | Granderson, Curtis | CF | 6-1 | 185 | 1981-03-16 | Blue Island, IL, US | Illinois-Chicago | Detroit Tigers | MLB | |
71 | Diem, Ryan | OT | 6-6 | 320 | 1979-07-01 | Roselle, IL, US | Northern Illinois | Indianapolis Colts | NFL | |
52 | English, Larry | LB | 6-2 | 255 | 1986-01-22 | Aurora, IL, US | Northern Illinois | San Diego Chargers | NFL | |
68 | Free, Doug | OT | 6-6 | 320 | 1984-01-06 | Manitowoc, WI, US | Northern Illinois | Dallas Cowboys | NFL | |
17 | Hurd, Sam | WR | 6-3 | 209 | 1985-04-24 | San Antonio, TX, US | Northern Illinois | Dallas Cowboys | NFL | |
21 | Rodgers, Leon | F | 6-6 | 217 | 1980-06-19 | 6-6 | Northern Illinois | Memphis Grizzlies | NBA | |
75 | Thomas, Hollis | DT | 6-0 | 340 | 1974-01-10 | Abilene, TX, US | Northern Illinois | Carolina Panthers | NFL | |
33 | Turner, Michael | RB | 5-10 | 244 | 1982-02-13 | Waukegan, IL, US | Northern Illinois | Atlanta Falcons | NFL | |
25 | Wolfe, Garrett | RB | 5-7 | 185 | 1984-08-17 | Chicago, IL, US | Northern Illinois | Chicago Bears | NFL | |
14 | Basanez, Brett | QB | 6-1 | 208 | 1983-05-11 | Los Angeles, CA, US | Northwestern | Chicago Bears | NFL | |
57 | Bentley, Kevin | LB | 6-0 | 252 | 1979-12-29 | Northridge, CA, US | Northwestern | Houston Texans | NFL | |
93 | Castillo, Luis | DE | 6-3 | 290 | 1983-08-04 | Brooklyn, NY, US | Northwestern | San Diego Chargers | NFL | |
96 | Cofield, Barry | DT | 6-4 | 306 | 1984-03-19 | Cleveland, OH, US | Northwestern | New York Giants | NFL | |
34 | Cole, Marquice | CB | 5-10 | 192 | 1983-11-13 | Northwestern | New York Jets | NFL | ||
79 | Essex, Trai | G | 6-5 | 324 | 1982-12-05 | Shaw Afb, SC, US | Northwestern | Pittsburgh Steelers | NFL | |
Gill, John | DT | 6-3 | 302 | 1986-10-28 | Northwestern | Indianapolis Colts | NFL | |||
30 | Happ, J.A. | SP | 6-6 | 200 | 1982-10-19 | Spring Valley, IL, US | Northwestern | Houston Astros | MLB | |
Keenan, Ryan | G | 6-5 | 295 | 1983-08-18 | Northwestern | New York Jets | NFL | |||
5 | Loretta, Mark | 3B | 6-0 | 200 | 1971-08-14 | Santa Monica, CA, US | Northwestern | Los Angeles Dodgers | MLB | |
60 | Ndukwe, Ike | OT | 6-4 | 325 | 1982-07-17 | Powell, OH, US | Northwestern | Kansas City Chiefs | NFL | |
53 | Roach, Nick | LB | 6-1 | 234 | 1985-06-16 | Milwaukee, WI, US | Northwestern | Chicago Bears | NFL | |
64 | Strief, Zach | OT | 6-7 | 320 | 1983-09-22 | Cincinnati, OH, US | Northwestern | New Orleans Saints | NFL | |
22 | Sutton, Tyrell | RB | 5-8 | 213 | 1986-12-19 | Northwestern | Carolina Panthers | NFL | ||
31 | Wright, Jason | RB | 5-10 | 212 | 1982-07-12 | Upland, CA, US | Northwestern | Arizona Cardinals | NFL | |
RP | Kinney, Josh | 6-1 | 214 | 1979-03-31 | Coudersport, PA, US | Quincy | St. Louis Cardinals | MLB | ||
32 | Mahay, Ron | RP | 6-2 | 193 | 1971-06-28 | Crestwood, IL, US | South Suburban College | Minnesota Twins | MLB | |
54 | Frasor, Jason | RP | 5-10 | 175 | 1977-08-09 | Chicago, IL, US | Southern Illinois | Toronto Blue Jays | MLB | |
17 | Hairston, Jerry | 3B | 5-10 | 190 | 1976-05-29 | Naperville, IL, US | Southern Illinois | New York Yankees | MLB | |
27 | Jacobs, Brandon | RB | 6-4 | 264 | 1982-07-06 | Houma, LA, US | Southern Illinois | New York Giants | NFL | |
57 | Scott, Bart | LB | 6-2 | 242 | 1980-08-18 | Detroit, MI, US | Southern Illinois | New York Jets | NFL | |
RP | Zavada, Clay | 6-1 | 195 | 1984-06-28 | Streator, IL, US | Southern Illinois-Edwardsville | Arizona Diamondbacks | MLB | ||
36 | Wells, Randy | SP | 6-5 | 230 | 1982-08-28 | Belleville, IL, US | Southwestern Illinois | Chicago Cubs | MLB | |
57 | Gregerson, Luke | RP | 6-3 | 200 | 1984-05-14 | Park Ridge, IL, US | St. Xavier | San Diego Padres | MLB | |
64 | Berg, Justin | RP | 6-3 | 230 | 1984-06-07 | Antigo, WI, US | Triton CC IL | Chicago Cubs | MLB | |
32 | Gorzelanny, Tom | SP | 6-2 | 205 | 1982-07-12 | Evergreen Park, IL, US | Triton CC IL | Chicago Cubs | MLB | |
96 | Bowens, David | LB | 6-3 | 265 | 1977-07-03 | Denver, CO, US | Western Illinois | Cleveland Browns | NFL | |
31 | James, William | CB | 6-0 | 200 | 1979-06-15 | Uniontown, PA, US | Western Illinois | San Francisco 49ers | NFL | |
5 | Scifres, Mike | P | 6-2 | 221 | 1980-10-08 | Metairie, LA, US | Western Illinois | San Diego Chargers | NFL | |
69 | Seubert, Rich | G | 6-3 | 310 | 1979-03-30 | Rosellville, WI, US | Western Illinois | New York Giants | NFL | |
Thomas, Marco | WR | 6-1 | 175 | 1983-11-27 | Chicago, IL, US | Western Illinois | San Diego Chargers | NFL | ||
58 | Williams, Jason | LB | 6-1 | 244 | 1986-02-21 | Chicago, IL, US | Western Illinois | Dallas Cowboys | NFL | |
96 | Studebaker, Andy | LB | 6-3 | 248 | 1985-09-16 | Congerville, IL, US | Wheaton | Kansas City Chiefs | NFL |
Professional sports teams in Illinois (IL)
League | Team |
---|---|
MLB | Chicago White Sox |
MLB | Chicago Cubs |
NFL | Chicago Bears |
NBA | Chicago Bulls |
NHL | Chicago Blackhawks |
Intercollegiate athletics teams in Illinois (IL)
College | Nickname | Mascot | Location | Conference | URL |
---|---|---|---|---|---|
Augustana (IL) | Vikings | Viking | Rock Island, IL | College Conference of Illinois & Wisconsin | Visit |
Aurora | Spartans | Spartan | Aurora, IL | Northern Athletics Conference | Visit |
Benedictine University (IL) | Eagles | Eagle | Lisle, IL | Northern Athletics Conference | Visit |
Benedictine University at Springfield | Bulldogs | Bulldog | Springfield, IL | Association of Independent Institutions | Visit |
Black Hawk College-East | Warriors | Warrior | Galva, IL | NJCAA Region 4 | Visit |
Black Hawk College-Quad-Cities | Braves | Brave | Moline, IL | NJCAA Region 4 | Visit |
Blackburn | Beavers | Beaver | Carlinville, IL | St. Louis Intercollegiate Athletic Conference | Visit |
Bradley | Braves | Brave | Peoria, IL | Missouri Valley Conference | Visit |
Carl Sandburg College | Chargers | Galesburg, IL | NJCAA Region 4 | Visit | |
Chicago | Maroons | Phoenix | Chicago, IL | University Athletic Association | Visit |
Chicago State | Cougars | Cougar | Chicago, IL | Independent | Visit |
College of DuPage | Chaparrals | Glen Ellyn, IL | NJCAA Region 4 | Visit | |
College of Lake County | Lancers | Grayslake, IL | NJCAA Region 4 | Visit | |
Concordia University (IL) | Cougars | Cougar | River Forest, IL | Northern Athletics Conference | Visit |
Danville Area CC | Jaguars | Danville, IL | NJCAA Region 24 | Visit | |
DePaul | Blue Demons | Blue Demon | Chicago, IL | Big East Conference | Visit |
Dominican (IL) | Stars | Star | River Forest, IL | Northern Athletics Conference | Visit |
East-West University | Phantoms | Chicago, IL | Visit | ||
Eastern Illinois | Panthers | Panther | Charleston, IL | Ohio Valley Conference | Visit |
Elgin CC | SpartaCat | Elgin, IL | NJCAA Region 4 | Visit | |
Elmhurst | Bluejays | Bluejay | Elmhurst, IL | College Conference of Illinois & Wisconsin | Visit |
Eureka College | Red Devils | Red Devil | Eureka, IL | St. Louis Intercollegiate Athletic Conference | Visit |
Greenville | Panthers | Panther | Greenville, IL | St. Louis Intercollegiate Athletic Conference | Visit |
Harper College | Hawks | Palatine, IL | NJCAA Region 4 | Visit | |
Harry S. Truman College | Falcons | Chicago, IL | NJCAA Region 4 | Visit | |
Heartland CC | Hawks | Normal, IL | NJCAA Region 24 | Visit | |
Highland CC - Illinois | Cougars | Freeport, IL | NJCAA Region 4 | Visit | |
Illinois | Fighting Illini | Illini Chief | Champaign, IL | Big Ten Conference | Visit |
Illinois Central College | Cougars | East Peoria, IL | NJCAA Region 24 | Visit | |
Illinois College | Blueboys/Lady Blues | None | Jacksonville, IL | Midwest Conference | Visit |
Illinois State | Redbirds | Redbird | Normal, IL | Missouri Valley Conference | Visit |
Illinois Tech | Chicago, IL | Chicagoland Collegiate Athletic Conference | Visit | ||
Illinois Valley CC | Eagles | Oglesby, IL | NJCAA Region 4 | Visit | |
Illinois Wesleyan | Titans | Titan | Bloomington, IL | College Conference of Illinois & Wisconsin | Visit |
Illinois-Chicago | Flames | Dragon | Chicago, IL | Horizon League | Visit |
Illinois-Springfield | Prairie Stars | Blue Star | Springfield, IL | Great Lakes Valley Conference | Visit |
John A. Logan College | Volunteers | Carterville, IL | NJCAA Region 24 | Visit | |
John Wood CC | Trail Blazers | Quincy, IL | NJCAA Region 24 | Visit | |
Joliet Junior College | Wolves | Joliet, IL | NJCAA Region 4 | Visit | |
Judson College | Elgin, IL | Chicagoland Collegiate Athletic Conference | Visit | ||
Kankakee CC | Cavaliers | Kankakee, IL | NJCAA Region 4 | Visit | |
Kaskaskia College | Blue Angels/Devils | Centralia, IL | NJCAA Region 24 | Visit | |
Kendall College | Chicago, IL | Visit | |||
Kennedy-King College | Statesmen | Chicago, IL | NJCAA Region 4 | Visit | |
Kishwaukee College | Kougars | Malta, IL | NJCAA Region 4 | Visit | |
Knox College | Prairie Fire | Prairie Fire | Galesburg, IL | Midwest Conference | Visit |
Lake Forest | Foresters | Black Bear | Lake Forest, IL | Midwest Conference | Visit |
Lake Land College | Lakers | Mattoon, IL | NJCAA Region 24 | Visit | |
Lewis | Flyers | Aviator | Romeoville, IL | Great Lakes Valley Conference | Visit |
Lewis & Clark CC (IL) | Trailblazers | Godfrey, IL | NJCAA Region 24 | Visit | |
Lincoln College | Lynx | Lincoln, IL | NJCAA Region 24 | Visit | |
Lincoln Land CC | Loggers | Springfield, IL | NJCAA Region 24 | Visit | |
Lincoln Trail College | Statesmen | Robinson, IL | NJCAA Region 24 | Visit | |
Loyola (IL) | Ramblers | Wolf | Chicago, IL | Horizon League | Visit |
MacMurray College | Highlanders | Highlander | Jacksonville, IL | St. Louis Intercollegiate Athletic Conference | Visit |
Malcolm X College | Hawks | Chicago, IL | NJCAA Region 4 | Visit | |
McHenry County College | Fighting Scots | Crystal Lake, IL | NJCAA Region 4 | Visit | |
McKendree | Lebanon, IL | American Midwest Conference | Visit | ||
Millikin | Big Blue | None | Decatur, IL | College Conference of Illinois & Wisconsin | Visit |
Monmouth (IL) | Fighting Scots | Scotsman | Monmouth, IL | Midwest Conference | Visit |
Moraine Valley CC | Cyclones | Palos Hills, IL | NJCAA Region 4 | Visit | |
Morton College | Panthers | Cicero, IL | NJCAA Region 4 | Visit | |
North Central | Cardinals | Cardinal | Naperville, IL | College Conference of Illinois & Wisconsin | Visit |
North Park | Vikings | Viking | Chicago, IL | College Conference of Illinois & Wisconsin | Visit |
Northeastern Illinois | Golden Eagles | Chicago, IL | Visit | ||
Northern Illinois | Huskies | Husky | DeKalb, IL | Mid-American Conference | Visit |
Northwestern | Wildcats | Wildcat | Evanston, IL | Big Ten Conference | Visit |
Oakton CC | Raiders | Des Plaines, IL | NJCAA Region 4 | Visit | |
Olive-Harvey College | Panthers | Chicago, IL | NJCAA Region 4 | Visit | |
Olivet Nazarene | Bourbonnais, IL | Chicagoland Collegiate Athletic Conference | Visit | ||
Olney Central College | Blue Knights | Olney, IL | NJCAA Region 24 | Visit | |
Parkland College | Cobras | Champaign, IL | NJCAA Region 24 | Visit | |
Prairie State College | Pioneers | Chicago Heights, IL | NJCAA Region 4 | Visit | |
Principia College | Panthers | Panther | Elsah, IL | St. Louis Intercollegiate Athletic Conference | Visit |
Quincy (IL) | Hawks | Hawk | Quincy, IL | Great Lakes Valley Conference | Visit |
Rend Lake College | Warriors | Ina, IL | NJCAA Region 24 | Visit | |
Richard J. Daley College | Bulldogs | Chicago, IL | NJCAA Region 4 | Visit | |
Robert Morris (IL) | Eagles | Chicago, IL | Chicagoland Collegiate Athletic Conference | Visit | |
Robert Morris University, Lake County | Waukegan, IL | Visit | |||
Robert Morris University, Springfield | Springfield, IL | Visit | |||
Rock Valley College | Golden Eagles | Rockford, IL | NJCAA Region 4 | Visit | |
Rockford College | Regents | Regent | Rockford, IL | Northern Athletics Conference | Visit |
Sauk Valley | Skyhawks | Dixon, IL | NJCAA Region 4 | Visit | |
Shawnee CC | Saints | Ullin, IL | NJCAA Region 24 | Visit | |
SIU-Edwardsville | Cougars | Cougar | Edwardsville, IL | Ohio Valley Conference | Visit |
South Suburban College | Bulldogs | South Holland, IL | NJCAA Region 4 | Visit | |
Southeastern Illinois College | Falcons | Harrisburg, IL | NJCAA Region 24 | Visit | |
Southern Illinois | Salukis | Salukis | Carbondale, IL | Missouri Valley Conference | Visit |
Southwestern Illinois College | Blue Storm | Belleville, IL | NJCAA Region 24 | Visit | |
Spoon River College | Mudcats | Canton, IL | NJCAA Region 24 | Visit | |
Springfield College in Illinois | Bulldogs | Springfield, IL | NJCAA Region 24 | Visit | |
St. Francis (IL) | Joliet, IL | Chicagoland Collegiate Athletic Conference | Visit | ||
St. Xavier (IL) | Chicago, IL | Chicagoland Collegiate Athletic Conference | Visit | ||
Trinity (IL) | Palos Heights, IL | Chicagoland Collegiate Athletic Conference | Visit | ||
Trinity International (IL) | Deerfield, IL | Chicagoland Collegiate Athletic Conference | Visit | ||
Triton College (IL) | Trojans | River Grove, IL | NJCAA Region 4 | Visit | |
Wabash Valley College | Warriors | Mt. Carmel, IL | NJCAA Region 24 | Visit | |
Waubonsee CC | Chiefs | Sugar Grove, IL | NJCAA Region 4 | Visit | |
Western Illinois | Bulldogs | Bulldog | Macomb, IL | The Summit League | Visit |
Wheaton | Thunder | Thunder | Wheaton, IL | College Conference of Illinois & Wisconsin | Visit |
Wilbur Wright College | Ram | Chicago, IL | NJCAA Region 4 | Visit |
Last database update: 2010-10-02 23:15:50