Players From Your State
Pro players born in New Mexico (NM)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
62 | Cook, Ryan | OT | 6-6 | 328 | 1983-05-08 | Albuquerque, NM | New Mexico | Minnesota Vikings | NFL | |
19 | Baskett, Hank | WR | 6-4 | 220 | 1982-09-04 | Clovis, NM | New Mexico | Minnesota Vikings | NFL | |
69 | Wragge, Tony | G | 6-4 | 310 | 1979-08-14 | Creighton, NM | New Mexico State | San Francisco 49ers | NFL | |
13 | Ross, Cody | CF | 5-10 | 194 | 1980-12-23 | Portales, NM | None | San Francisco Giants | MLB | |
Pro players who attended college in New Mexico (NM)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
19 | Baskett, Hank | WR | 6-4 | 220 | 1982-09-04 | Clovis, NM, US | New Mexico | Minnesota Vikings | NFL | |
58 | Black, Quincy | LB | 6-2 | 240 | 1984-02-28 | Chicago, IL, US | New Mexico | Tampa Bay Buccaneers | NFL | |
62 | Cook, Ryan | OT | 6-6 | 328 | 1983-05-08 | Albuquerque, NM, US | New Mexico | Minnesota Vikings | NFL | |
8 | Giddens, J.R. | SG | 6-5 | 215 | 1985-02-13 | Oklahoma City, OK, US | New Mexico | Sacramento Kings | NBA | |
33 | Granger, Danny | SF | 6-8 | 228 | 1983-04-20 | New Orleans, LA, US | New Mexico | Indiana Pacers | NBA | |
52 | Herrera, Danny | RP | 5-6 | 165 | 1984-10-21 | Odessa, TX, US | New Mexico | Cincinnati Reds | MLB | |
29 | Quin, Glover | CB | 6-0 | 203 | 1986-01-15 | McComb, MS, US | New Mexico | Houston Texans | NFL | |
11 | Smith, Marcus | WR | 6-1 | 225 | 1985-01-11 | San Diego, CA, US | New Mexico | Baltimore Ravens | NFL | |
24 | Thomas, Kenny | PF | 6-7 | 261 | 1977-07-25 | Atlanta, GA, US | New Mexico | Memphis Grizzlies | NBA | |
75 | Turner, Robert | OT | 6-4 | 308 | 1984-08-20 | Austin, TX, US | New Mexico | New York Jets | NFL | |
54 | Urlacher, Brian | LB | 6-4 | 258 | 1978-05-25 | Pasco, WA, US | New Mexico | Chicago Bears | NFL | |
26 | Wright, DeAndre | CB | 5-10 | 198 | 1986-04-13 | Washington, DC, US | New Mexico | New York Giants | NFL | |
59 | Cole, Nick | C | 6-0 | 350 | 1984-07-28 | | New Mexico State | Philadelphia Eagles | NFL | |
69 | Wragge, Tony | G | 6-4 | 310 | 1979-08-14 | Creighton, NM, US | New Mexico State | San Francisco 49ers | NFL | |
Intercollegiate athletics teams in New Mexico (NM)
College | Nickname | Mascot | Location | Conference | URL |
College of the Southwest | | | Hobbs, NM | Red River Athletic Conference | Visit |
Dine College | | | Shiprock, NM | | Visit |
Eastern New Mexico | Greyhounds/Zias | Greyhounds | Portales, NM | Lone Star Conference | Visit |
Luna CC | Roughriders | | Las Vegas, NM | NJCAA Region 5 | Visit |
Navajo Technical College | | | Crownpoint, NM | NJCAA Region 5 | Visit |
New Mexico | Lobos | Wolf | Albuquerque, NM | Mountain West Conference | Visit |
New Mexico Highlands | Cowboys/Cowgirls | Cowboy | Las Vegas, NM | Rocky Mountain Athletic Conference | Visit |
New Mexico Junior College | Thunderbirds | | Hobbs, NM | NJCAA Region 5 | Visit |
New Mexico Military Institute | Broncos | | Roswell, NM | NJCAA Region 5 | Visit |
New Mexico State | Aggies | Cowboy | Las Cruces, NM | Western Athletic Conference | Visit |
Northern New Mexico | | | Espanola, NM | Association of Independent Institutions | Visit |
Western New Mexico | Mustangs | Mustang | Silver City, NM | Rocky Mountain Athletic Conference | Visit |
Last database update: 2010-10-02 23:15:50