Players From Your State
Pro players born in Alabama (AL)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
81 | Owens, Terrell | WR | 6-3 | 224 | 1973-12-07 | Alexander City, AL | Chattanooga | Cincinnati Bengals | NFL | |
71 | Jones, Walter | OT | 6-5 | 325 | 1974-01-19 | Aliceville, AL | Florida State | Seattle Seahawks | NFL | |
94 | Ware, DeMarcus | LB | 6-4 | 262 | 1982-07-31 | Auburn, AL | Troy | Dallas Cowboys | NFL | |
59 | Ryans, DeMeco | LB | 6-1 | 248 | 1984-07-28 | Bessemer, AL | Alabama | Houston Texans | NFL | |
80 | Bennett, Earl | WR | 6-0 | 204 | 1987-03-23 | Birmingham, AL | Vanderbilt | Chicago Bears | NFL | |
89 | Cook, Jared | TE | 6-5 | 248 | 1987-04-07 | Birmingham, AL | South Carolina | Tennessee Titans | NFL | |
89 | Cotchery, Jerricho | WR | 6-0 | 203 | 1982-06-16 | Birmingham, AL | North Carolina State | New York Jets | NFL | |
58 | Dansby, Karlos | LB | 6-4 | 250 | 1981-11-03 | Birmingham, AL | Auburn | Miami Dolphins | NFL | |
19 | Grisham, Tyler | WR | 5-11 | 180 | 1987-06-11 | Birmingham, AL | Clemson | Pittsburgh Steelers | NFL | |
59 | Johnson, Brandon | LB | 6-5 | 240 | 1983-04-05 | Birmingham, AL | Louisville | Cincinnati Bengals | NFL | |
66 | Mathis, Evan | G | 6-5 | 302 | 1981-11-01 | Birmingham, AL | Alabama | Cincinnati Bengals | NFL | |
25 | Rhodes, Kerry | S | 6-3 | 212 | 1982-08-02 | Birmingham, AL | Louisville | Arizona Cardinals | NFL | |
30 | Robertson, David | RP | 5-11 | 190 | 1985-04-09 | Birmingham, AL | Alabama | New York Yankees | MLB | |
58 | Thomas, Bryan | LB | 6-4 | 260 | 1979-06-07 | Birmingham, AL | UAB | New York Jets | NFL | |
51 | Rios, Alex | CF | 6-5 | 205 | 1981-02-18 | Coffee, AL | None | Chicago White Sox | MLB | |
| Clark, Jeremy | DT | 6-3 | 309 | 1983-09-06 | Daphn, AL | Alabama | Atlanta Falcons | NFL | |
25 | Powers, Jerraud | CB | 5-10 | 192 | 1987-07-19 | Decatur, AL | Auburn | Indianapolis Colts | NFL | |
17 | Rivers, Philip | QB | 6-5 | 228 | 1981-12-08 | Decatur, AL | North Carolina State | San Diego Chargers | NFL | |
39 | Phillips, Paul | C | 5-11 | 205 | 1977-04-15 | Demopolis, AL | Alabama | Colorado Rockies | MLB | |
50 | Ratliff, Theo | C | 6-10 | 235 | 1973-04-17 | Demopolis, AL | Wyoming | Los Angeles Lakers | NBA | |
18 | Cain, Matt | SP | 6-3 | 230 | 1984-10-01 | Dothan, AL | None | San Francisco Giants | MLB | |
96 | Thomas, Adalius | LB | 6-2 | 270 | 1977-08-18 | Equality, AL | Southern Miss. | New England Patriots | NFL | |
16 | Willingham, Josh | LF | 6-2 | 215 | 1979-02-17 | Florence, AL | North Alabama | Washington Nationals | MLB | |
59 | Boley, Michael | LB | 6-3 | 223 | 1982-08-24 | Gadsden, AL | Southern Miss. | New York Giants | NFL | |
24 | Williams, Cadillac | RB | 5-11 | 217 | 1982-04-21 | Gadsden, AL | Auburn | Tampa Bay Buccaneers | NFL | |
15 | Moon, Jamario | SF | 6-8 | 200 | 1980-06-13 | Goodwater, AL | Meridian CC (MS) | Cleveland Cavaliers | NBA | |
75 | Bryant, Anthony | DT | 6-3 | 337 | 1981-11-16 | Greensboro, AL | Alabama | New York Giants | NFL | |
90 | Jackson, Grady | DT | 6-2 | 345 | 1973-01-21 | Greensboro, AL | Knoxville | Detroit Lions | NFL | |
34 | Darby, Kenneth | RB | 5-10 | 219 | 1982-12-26 | Huntsville, AL | Alabama | St. Louis Rams | NFL | |
0 | Sharpe, Walter | PF | 6-9 | 245 | 1986-07-18 | Huntsville, AL | Alabama-Birmingham | Milwaukee Bucks | NBA | |
6 | West, Mario | SG | 6-5 | 210 | 1984-06-19 | Huntsville, AL | Georgia Tech | Atlanta Hawks | NBA | |
83 | Chatman, Antonio | WR | 5-8 | 185 | 1979-02-12 | Jackson, AL | Cincinnati | Cincinnati Bengals | NFL | |
91 | Tuck, Justin | DE | 6-5 | 274 | 1983-03-29 | Kellyton, AL | Notre Dame | New York Giants | NFL | |
99 | White, Dewayne | DE | 6-2 | 273 | 1979-10-19 | Marbury, AL | Louisville | Detroit Lions | NFL | |
22 | Jackson, Chevis | CB | 5-11 | 193 | 1985-12-11 | Mobile, AL | None | Atlanta Falcons | NFL | |
94 | Marks, Sen'Derrick | DT | 6-2 | 306 | 1987-02-23 | Mobile, AL | Auburn | Tennessee Titans | NFL | |
98 | Odom, Antwan | DE | 6-5 | 275 | 1981-09-24 | Mobile, AL | Alabama | Cincinnati Bengals | NFL | |
44 | Peavy, Jake | SP | 6-1 | 195 | 1981-05-31 | Mobile, AL | None | Chicago White Sox | MLB | |
1 | Pierre, Juan | LF | 5-11 | 185 | 1977-08-14 | Mobile, AL | South Alabama | Chicago White Sox | MLB | |
2 | Russell, JaMarcus | QB | 6-6 | 260 | 1985-08-09 | Mobile, AL | LSU | Oakland Raiders | NFL | |
60 | Samuels, Chris | OT | 6-5 | 314 | 1977-07-28 | Mobile, AL | Alabama | Washington Redskins | NFL | |
6 | White, Pat | QB | 6-0 | 190 | 1986-02-25 | Mobile, AL | West Virginia | Miami Dolphins | NFL | |
7 | Jackson, Tarvaris | QB | 6-2 | 225 | 1983-04-21 | Montgomery, AL | Alabama State | Minnesota Vikings | NFL | |
53 | Wright, Wesley | RP | 5-11 | 175 | 1985-01-28 | Montgomery, AL | None | Houston Astros | MLB | |
21 | Young, Delmon | LF | 6-3 | 202 | 1985-09-14 | Montgomery, AL | None | Minnesota Twins | MLB | |
32 | Allen, Jason | CB | 6-1 | 200 | 1983-07-05 | Muscle Shoals, AL | Tennessee | Miami Dolphins | NFL | |
54 | Herring, Will | LB | 6-3 | 241 | 1983-08-28 | Opelika, AL | Auburn | Seattle Seahawks | NFL | |
21 | Webb, Lardarius | CB | 5-10 | 182 | 1985-10-12 | Opelika, AL | Nicholls State | Baltimore Ravens | NFL | |
69 | McLendon, Steve | DT | 6-4 | 280 | 1986-01-03 | Ozark, AL | Troy | Pittsburgh Steelers | NFL | |
26 | Castille, Simeon | DB | 6-0 | 190 | 1985-10-12 | Phenix City, AL | Alabama | San Diego Chargers | NFL | |
41 | Harper, Roman | S | 6-1 | 200 | 1982-12-11 | Prattville, AL | Alabama | New Orleans Saints | NFL | |
12 | Croyle, Brodie | QB | 6-2 | 206 | 1983-02-06 | Rainbow City, AL | Alabama | Kansas City Chiefs | NFL | |
20 | Johnson, Michael | S | 6-2 | 207 | 1987-02-07 | Selma, AL | Georgia Tech | New York Giants | NFL | |
87 | Obomanu, Ben | WR | 6-1 | 204 | 1983-10-30 | Selma, AL | Auburn | Seattle Seahawks | NFL | |
49 | Johnson, Rashad | S | 5-11 | 204 | 1986-01-02 | Sulligent, AL | Alabama | Arizona Cardinals | NFL | |
3 | Wallace, Gerald | SF | 6-7 | 220 | 1982-07-23 | Sylacauga, AL | Alabama | Charlotte Bobcats | NBA | |
35 | Pruitt, Etric | DB | 6-0 | 218 | 1981-08-16 | Theodore, AL | Southern Miss. | Detroit Lions | NFL | |
37 | Madison, Anthony | CB | 5-9 | 180 | 1981-10-08 | Thomasville, AL | Alabama | Pittsburgh Steelers | NFL | |
24 | Pearson, Kalvin | S | 5-10 | 200 | 1978-10-22 | Town Creek, AL | Grambling | Detroit Lions | NFL | |
96 | Griffin, Cornelius | DT | 6-4 | 303 | 1976-12-03 | Troy, AL | Alabama | Washington Redskins | NFL | |
59 | Brown, Titus | LB | 6-3 | 250 | 1986-03-27 | Tuscaloosa, AL | Mississippi State | Cleveland Browns | NFL | |
DT | Clancy, Kendrick | DT | 6-1 | 305 | 1978-08-17 | Tuscaloosa, AL | Mississippi | New Orleans Saints | NFL | |
49 | Medders, Brandon | RP | 6-1 | 191 | 1980-01-26 | Tuscaloosa, AL | Mississippi State | San Francisco Giants | MLB | |
3 | White, D.J. | PF | 6-9 | 251 | 1986-08-31 | Tuscaloosa, AL | Indiana | Oklahoma City Thunder | NBA | |
41 | Walker, Frank | CB | 5-11 | 200 | 1981-08-06 | Tuskegee, AL | Tuskegee | Baltimore Ravens | NFL | |
91 | Hill, Sammie Lee | DT | 6-4 | 329 | 1986-11-08 | West Blocton, AL | Stillman College | Detroit Lions | NFL | |
25 | Lankster, Ellis | CB | 5-9 | 190 | 1987-06-03 | Whistler, AL | West Virginia | Buffalo Bills | NFL | |
6 | Wallace, Ben | C | 6-9 | 240 | 1974-09-10 | White Hall, AL | Virginia Union | Detroit Pistons | NBA | |
Pro players who attended college in Alabama (AL)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
97 | Anderson, Mark | DE | 6-4 | 255 | 1983-05-26 | Tulsa, OK, US | Alabama | Chicago Bears | NFL | |
13 | Avila, Alex | C | 5-11 | 210 | 1987-01-29 | Hialeah, FL, US | Alabama | Detroit Tigers | MLB | |
75 | Bryant, Anthony | DT | 6-3 | 337 | 1981-11-16 | Greensboro, AL, US | Alabama | New York Giants | NFL | |
| Caddell, Matt | WR | 6-0 | 200 | 1984-12-02 | | Alabama | St. Louis Rams | NFL | |
62 | Caldwell, Antoine | G | 6-3 | 311 | 1986-04-19 | | Alabama | Houston Texans | NFL | |
26 | Castille, Simeon | DB | 6-0 | 190 | 1985-10-12 | Phenix City, AL, US | Alabama | San Diego Chargers | NFL | |
| Clark, Jeremy | DT | 6-3 | 309 | 1983-09-06 | Daphn, AL, US | Alabama | Atlanta Falcons | NFL | |
29 | Coffee, Glen | RB | 6-0 | 209 | 1987-05-01 | Eglin AFB, FL, US | Alabama | San Francisco 49ers | NFL | |
31 | Cormier, Lance | RP | 6-1 | 200 | 1980-08-19 | Lafayette, LA, US | Alabama | Tampa Bay Rays | MLB | |
12 | Croyle, Brodie | QB | 6-2 | 206 | 1983-02-06 | Rainbow City, AL, US | Alabama | Kansas City Chiefs | NFL | |
34 | Darby, Kenneth | RB | 5-10 | 219 | 1982-12-26 | Huntsville, AL, US | Alabama | St. Louis Rams | NFL | |
92 | Gilberry, Wallace | DE | 6-2 | 268 | 1984-12-05 | | Alabama | Kansas City Chiefs | NFL | |
65 | Greenwood, Bobby | DT | 6-5 | 278 | 1987-03-02 | | Alabama | Kansas City Chiefs | NFL | |
96 | Griffin, Cornelius | DT | 6-4 | 303 | 1976-12-03 | Troy, AL, US | Alabama | Washington Redskins | NFL | |
| Hall, D.J. | WR | 6-2 | 195 | 1986-07-18 | | Alabama | Oakland Raiders | NFL | |
41 | Harper, Roman | S | 6-1 | 200 | 1982-12-11 | Prattville, AL, US | Alabama | New Orleans Saints | NFL | |
35 | Hunter, Tommy | SP | 6-3 | 280 | 1986-07-03 | Indianapolis, IN, US | Alabama | Texas Rangers | MLB | |
49 | Johnson, Rashad | S | 5-11 | 204 | 1986-01-02 | Sulligent, AL, US | Alabama | Arizona Cardinals | NFL | |
95 | Johnson, Jarret | LB | 6-3 | 265 | 1981-08-14 | Homestead, FL, US | Alabama | Baltimore Ravens | NFL | |
49 | LeBlanc, Wade | SP | 6-3 | 200 | 1984-08-07 | Lake Charles, LA, US | Alabama | San Diego Padres | MLB | |
37 | Madison, Anthony | CB | 5-9 | 180 | 1981-10-08 | Thomasville, AL, US | Alabama | Pittsburgh Steelers | NFL | |
66 | Mathis, Evan | G | 6-5 | 302 | 1981-11-01 | Birmingham, AL, US | Alabama | Cincinnati Bengals | NFL | |
33 | McClain, Le'Ron | FB | 6-0 | 260 | 1984-12-27 | Fort Wayne, IN, US | Alabama | Baltimore Ravens | NFL | |
34 | McDyess, Antonio | PF | 6-9 | 245 | 1974-09-07 | Quitman, MS, US | Alabama | San Antonio Spurs | NBA | |
98 | Odom, Antwan | DE | 6-5 | 275 | 1981-09-24 | Mobile, AL, US | Alabama | Cincinnati Bengals | NFL | |
39 | Phillips, Paul | C | 5-11 | 205 | 1977-04-15 | Demopolis, AL, US | Alabama | Colorado Rockies | MLB | |
30 | Robertson, David | RP | 5-11 | 190 | 1985-04-09 | Birmingham, AL, US | Alabama | New York Yankees | MLB | |
59 | Ryans, DeMeco | LB | 6-1 | 248 | 1984-07-28 | Bessemer, AL, US | Alabama | Houston Texans | NFL | |
60 | Samuels, Chris | OT | 6-5 | 314 | 1977-07-28 | Mobile, AL, US | Alabama | Washington Redskins | NFL | |
66 | Smiley, Justin | G | 6-3 | 310 | 1981-11-11 | Ellabell, GA, US | Alabama | Jacksonville Jaguars | NFL | |
71 | Smith, Andre | OT | 6-4 | 345 | 1987-01-25 | | Alabama | Cincinnati Bengals | NFL | |
23 | Townsend, Deshea | CB | 5-10 | 190 | 1975-09-08 | Batesville, MS, US | Alabama | Indianapolis Colts | NFL | |
3 | Wallace, Gerald | SF | 6-7 | 220 | 1982-07-23 | Sylacauga, AL, US | Alabama | Charlotte Bobcats | NBA | |
2 | Williams, Mo | PG | 6-1 | 190 | 1982-12-19 | Jackson, MS, US | Alabama | Cleveland Cavaliers | NBA | |
4 | Wilson, John Parker | QB | 6-2 | 218 | 1985-10-17 | | Alabama | Atlanta Falcons | NFL | |
| Coe, Michael | DB | 6-0 | 190 | 1983-12-17 | Louisville, KY, US | Alabama State | New York Giants | NFL | |
7 | Jackson, Tarvaris | QB | 6-2 | 225 | 1983-04-21 | Montgomery, AL, US | Alabama State | Minnesota Vikings | NFL | |
0 | Sharpe, Walter | PF | 6-9 | 245 | 1986-07-18 | Huntsville, AL, US | Alabama-Birmingham | Milwaukee Bucks | NBA | |
19 | Aromashodu, Devin | WR | 6-2 | 201 | 1984-05-23 | Miami, FL, US | Auburn | Chicago Bears | NFL | |
34 | Bootcheck, Chris | RP | 6-5 | 210 | 1978-10-24 | La Porte, IN, US | Auburn | Pittsburgh Pirates | MLB | |
23 | Brown, Ronnie | RB | 6-0 | 230 | 1981-12-12 | Rome, GA, US | Auburn | Miami Dolphins | NFL | |
8 | Campbell, Jason | QB | 6-5 | 230 | 1981-12-31 | Laurel, MS, US | Auburn | Oakland Raiders | NFL | |
15 | Carter, Tim | WR | 6-0 | 185 | 1979-09-21 | Atlanta, GA, US | Auburn | St. Louis Rams | NFL | |
8 | Daniels, Marquis | SG | 6-6 | 200 | 1981-01-07 | Orlando, FL, US | Auburn | Boston Celtics | NBA | |
58 | Dansby, Karlos | LB | 6-4 | 250 | 1981-11-03 | Birmingham, AL, US | Auburn | Miami Dolphins | NFL | |
43 | Davis, Tristan | RB | 5-10 | 212 | 1986-05-05 | | Auburn | Detroit Lions | NFL | |
75 | Duckworth, Tim | G | 6-4 | 318 | 1982-09-14 | | Auburn | New Orleans Saints | NFL | |
65 | Dunlap, King | OT | 6-9 | 330 | 1985-09-14 | Nashville, TN, US | Auburn | Philadelphia Eagles | NFL | |
44 | Evans, Heath | FB | 6-0 | 250 | 1978-12-30 | West Palm Beach, FL, US | Auburn | New Orleans Saints | NFL | |
69 | Green, Tyronne | G | 6-2 | 316 | 1986-04-06 | Pensacola, FL, US | Auburn | San Diego Chargers | NFL | |
18 | Gross, Gabe | RF | 6-3 | 220 | 1979-10-21 | Baltimore, MD, US | Auburn | Oakland Athletics | MLB | |
52 | Groves, Quentin | LB | 6-3 | 265 | 1984-07-05 | Greenville, MS, US | Auburn | Oakland Raiders | NFL | |
66 | Grubbs, Ben | G | 6-3 | 310 | 1984-03-10 | Columbus, GA, US | Auburn | Baltimore Ravens | NFL | |
54 | Herring, Will | LB | 6-3 | 241 | 1983-08-28 | Opelika, AL, US | Auburn | Seattle Seahawks | NFL | |
23 | Hobbs, Kevin | CB | 6-0 | 188 | 1983-04-30 | | Auburn | Miami Dolphins | NFL | |
15 | Hudson, Tim | SP | 6-1 | 170 | 1975-07-14 | Columbus, GA, US | Auburn | Atlanta Braves | MLB | |
2B | Hulett, Tug | | 5-10 | 185 | 1983-02-28 | Springfield, IL, US | Auburn | Boston Red Sox | MLB | |
30 | Irons, Kenny | RB | 5-11 | 200 | 1983-09-15 | | Auburn | Cincinnati Bengals | NFL | |
91 | Johnson, Spencer | DT | 6-3 | 286 | 1981-12-12 | Waynesboro, MS, US | Auburn | Buffalo Bills | NFL | |
22 | Lee, Pat | CB | 6-0 | 196 | 1984-02-20 | Miami, FL, US | Auburn | Green Bay Packers | NFL | |
94 | Marks, Sen'Derrick | DT | 6-2 | 306 | 1987-02-23 | Mobile, AL, US | Auburn | Tennessee Titans | NFL | |
73 | McNeill, Marcus | OT | 6-7 | 336 | 1983-11-16 | Chicago, IL, US | Auburn | San Diego Chargers | NFL | |
87 | Obomanu, Ben | WR | 6-1 | 204 | 1983-10-30 | Selma, AL, US | Auburn | Seattle Seahawks | NFL | |
25 | Powers, Jerraud | CB | 5-10 | 192 | 1987-07-19 | Decatur, AL, US | Auburn | Indianapolis Colts | NFL | |
90 | Ratliff, Jay | DT | 6-4 | 303 | 1981-08-29 | St. Petersburg, FL, US | Auburn | Dallas Cowboys | NFL | |
49 | Richardson, Tony | FB | 6-1 | 240 | 1971-12-17 | Frankfurt, DE | Auburn | New York Jets | NFL | |
22 | Rogers, Carlos | CB | 6-0 | 192 | 1981-07-02 | Augusta, GA, US | Auburn | Washington Redskins | NFL | |
71 | Simmons, Kendall | G | 6-3 | 315 | 1979-03-11 | Ripley, MS, US | Auburn | Buffalo Bills | NFL | |
90 | Sims, Pat | DT | 6-2 | 325 | 1985-11-29 | Fort Lauderdale, FL, US | Auburn | Cincinnati Bengals | NFL | |
51 | Spikes, Takeo | LB | 6-2 | 242 | 1976-12-17 | Sandersville, GA, US | Auburn | San Francisco 49ers | NFL | |
| Stewart, Carl | FB | 6-1 | 229 | 1985-05-30 | Maryville, TN, US | Auburn | San Francisco 49ers | NFL | |
34 | Thomas, Clete | RF | 5-11 | 195 | 1983-11-14 | Jacksonville, FL, US | Auburn | Detroit Tigers | MLB | |
53 | Torbor, Reggie | LB | 6-2 | 250 | 1981-01-25 | Baton Rouge, LA, US | Auburn | Buffalo Bills | NFL | |
24 | Wilhite, Jonathan | CB | 5-11 | 185 | 1984-02-23 | Monroe, LA, US | Auburn | New England Patriots | NFL | |
24 | Williams, Cadillac | RB | 5-11 | 217 | 1982-04-21 | Gadsden, AL, US | Auburn | Tampa Bay Buccaneers | NFL | |
20 | Posada, Jorge | C | 6-2 | 215 | 1971-08-17 | Santurce, PR | Calhoun CC AL | New York Yankees | MLB | |
56 | Rivera, Saul | RP | 5-11 | 181 | 1977-12-07 | San Juan, PR | Mobile | Arizona Diamondbacks | MLB | |
16 | Gant, Ed | WR | 6-1 | 192 | 1985-01-24 | | North Alabama | Arizona Cardinals | NFL | |
16 | Willingham, Josh | LF | 6-2 | 215 | 1979-02-17 | Florence, AL, US | North Alabama | Washington Nationals | MLB | |
31 | Finnegan, Cortland | CB | 5-10 | 188 | 1984-02-02 | Fayetteville, NC, US | Samford | Tennessee Titans | NFL | |
23 | Freese, David | 3B | 6-2 | 220 | 1983-04-28 | Corpus Christi, TX, US | South Alabama | St. Louis Cardinals | MLB | |
26 | Lind, Adam | DH | 6-1 | 215 | 1983-07-17 | Muncie, IN, US | South Alabama | Toronto Blue Jays | MLB | |
1 | Pierre, Juan | LF | 5-11 | 185 | 1977-08-14 | Mobile, AL, US | South Alabama | Chicago White Sox | MLB | |
91 | Hill, Sammie Lee | DT | 6-4 | 329 | 1986-11-08 | West Blocton, AL, US | Stillman College | Detroit Lions | NFL | |
| Patrick, James | CB | 5-11 | 175 | 1982-06-07 | | Stillman College | New England Patriots | NFL | |
32 | Witherspoon, Brian | CB | 5-10 | 180 | 1985-06-05 | | Stillman College | Carolina Panthers | NFL | |
12 | Banks, Gary | WR | 6-0 | 193 | 1981-11-04 | Meridian, MS, US | Troy | San Diego Chargers | NFL | |
| Bradwell, Chris | DT | 6-5 | 280 | 1983-12-17 | | Troy | St. Louis Rams | NFL | |
39 | Ford, Trevor | DB | 6-0 | 188 | 1986-02-19 | | Troy | Green Bay Packers | NFL | |
62 | Gales, Dion | DT | 6-5 | 259 | 1985-08-17 | | Troy | Kansas City Chiefs | NFL | |
33 | Mack, Elbert | CB | 5-10 | 175 | 1986-07-14 | Wichita, KS, US | Troy | Tampa Bay Buccaneers | NFL | |
23 | Martin, Sherrod | S | 6-1 | 198 | 1984-10-12 | Griffin, GA, US | Troy | Carolina Panthers | NFL | |
28 | McKelvin, Leodis | CB | 5-10 | 184 | 1985-09-01 | Waycross, GA, US | Troy | Buffalo Bills | NFL | |
69 | McLendon, Steve | DT | 6-4 | 280 | 1986-01-03 | Ozark, AL, US | Troy | Pittsburgh Steelers | NFL | |
9 | Tynes, Lawrence | PK | 6-1 | 202 | 1978-06-03 | Greenock, UK | Troy | New York Giants | NFL | |
72 | Umenyiora, Osi | DE | 6-3 | 261 | 1981-11-16 | London, UK | Troy | New York Giants | NFL | |
94 | Ware, DeMarcus | LB | 6-4 | 262 | 1982-07-31 | Auburn, AL, US | Troy | Dallas Cowboys | NFL | |
11 | Rivera, Mike | C | 6-1 | 236 | 1976-09-08 | Rio Piedras, PR | Troy State | Florida Marlins | MLB | |
29 | Florence, Drayton | CB | 6-0 | 195 | 1980-12-19 | Waycross, GA, US | Tuskegee | Buffalo Bills | NFL | |
23 | Patterson, Dimitri | CB | 5-10 | 200 | 1983-06-18 | | Tuskegee | Philadelphia Eagles | NFL | |
41 | Walker, Frank | CB | 5-11 | 200 | 1981-08-06 | Tuskegee, AL, US | Tuskegee | Baltimore Ravens | NFL | |
| Bissinger, Kyle | LB | 6-3 | 250 | 1983-08-20 | | UAB | New England Patriots | NFL | |
58 | Thomas, Bryan | LB | 6-4 | 260 | 1979-06-07 | Birmingham, AL, US | UAB | New York Jets | NFL | |
1 | Waters, Swayze | PK | 5-11 | 178 | 1987-05-18 | | UAB | Oakland Raiders | NFL | |
84 | White, Roddy | WR | 6-0 | 212 | 1981-11-02 | James Island, SC, US | UAB | Atlanta Falcons | NFL | |
45 | Holland, Derek | SP | 6-2 | 193 | 1986-10-09 | Newark, OH, US | Wallace State CC AL (J.C.) | Texas Rangers | MLB | |
Intercollegiate athletics teams in Alabama (AL)
College | Nickname | Mascot | Location | Conference | URL |
Alabama | Crimson Tide | Elephant | Tuscaloosa, AL | Southeastern Conference | Visit |
Alabama A&M | Bulldogs | Bulldog | Normal, AL | Southwestern Athletic Conf. | Visit |
Alabama Southern CC | Eagles | | Monroeville, AL | NJCAA Region 22 | Visit |
Alabama State | Hornets | Hornet | Montgomery, AL | Southwestern Athletic Conf. | Visit |
Alabama-Birmingham | Blazers | Dragon | Birmingham, AL | Conference USA | Visit |
Alabama-Huntsville | Chargers | Charger | Huntsville, AL | Gulf South Conference | Visit |
Athens State | | | Athens, AL | | Visit |
Auburn | Tigers | Tiger | Auburn, AL | Southeastern Conference | Visit |
Auburn-Montgomery | Senators | Horse | Montgomery, AL | Southern States Athletic Conference | Visit |
Bevill State CC | Bears | | Jasper, AL | NJCAA Region 22 | Visit |
Birmingham Southern | Panthers | Panther | Birmingham, AL | Southern Collegiate Athletic Conference | Visit |
Bishop State CC | Wildcats | | Mobile, AL | NJCAA Region 22 | Visit |
Calhoun CC (AL) | Warhawks | | Decatur, AL | NJCAA Region 22 | Visit |
Central Alabama CC | Trojans | | Alexander City, AL | NJCAA Region 22 | Visit |
Chattahoochee Valley CC | Pirates | | Phenix City, AL | NJCAA Region 22 | Visit |
Concordia College Selma | Hornets | | Selma, AL | | Visit |
Enterprise-Ozark CC | Boll Weevils | | Enterprise, AL | NJCAA Region 22 | Visit |
Faulkner | | | Montgomery, AL | Southern States Athletic Conference | Visit |
Faulkner State CC | Sun Chiefs | | Bay Minette, AL | NJCAA Region 22 | Visit |
Gadsden State CC | Cardinals | | Gadsden, AL | NJCAA Region 22 | Visit |
Huntingdon | Hawks | Hawk | Montgomery, AL | Great South Athletic Conference | Visit |
Jacksonville State | Gamecocks | Gamecock | Jacksonville, AL | Ohio Valley Conference | Visit |
Jefferson Davis CC | Warhawks | | Brewton, AL | NJCAA Region 22 | Visit |
Jefferson State CC | Pioneers | | Birmingham, AL | NJCAA Region 22 | Visit |
Judson College | | | Marion, AL | | Visit |
Lawson State CC | Cougars | | Birmingham, AL | NJCAA Region 22 | Visit |
Lurleen B. Wallace CC | Saints | | Andalusia, AL | NJCAA Region 22 | Visit |
Marion Military Institute | Tigers | | Marion, AL | NJCAA Region 22 | Visit |
Miles | Golden Bears | Golden Bear | Fairfield, AL | Southern Intercol. Ath. Conf. | Visit |
Mobile | | | Mobile, AL | Gulf Coast Athletic Conference | Visit |
Montevallo | Falcons | Falcon | Montevallo, AL | Peach Belt Conference | Visit |
North Alabama | Lions | Lions | Florence, AL | Gulf South Conference | Visit |
Northwest-Shoals CC | Patriots | | Muscle Shoals, AL | NJCAA Region 22 | Visit |
Oakwood | | | Huntsville, AL | | Visit |
Samford | Bulldogs | Bulldog | Birmingham, AL | Southern Conference | Visit |
Selma | Bulldogs | | Selma, AL | | |
Shelton State CC | Buccaneers | | Tuscaloosa, AL | NJCAA Region 22 | Visit |
Snead State CC | Parsons | | Boaz, AL | NJCAA Region 22 | Visit |
South Alabama | Jaguars | Jaguars | Mobile, AL | Sun Belt Conference | Visit |
Southeastern Bible College | | | Birmingham, AL | | Visit |
Southern Union State CC | Bisons | | Wadley, AL | NJCAA Region 22 | Visit |
Spring Hill | | | Mobile, AL | Gulf Coast Athletic Conference | Visit |
Stillman College | Tigers/Lady Tigers | Tiger | Tuscaloosa, AL | Southern Intercol. Ath. Conf. | Visit |
Talledega | | | Talladega, AL | Association of Independent Institutions | Visit |
Troy | Trojans | Trojan | Troy, AL | Sun Belt Conference | Visit |
Tuskegee | Golden Tigers | Golden Tiger | Tuskegee, AL | Southern Intercol. Ath. Conf. | Visit |
Wallace CC-Dothan | Governors | | Dothan, AL | NJCAA Region 22 | Visit |
Wallace CC-Selma | Patriots | | Selma, AL | NJCAA Region 22 | Visit |
Wallace State CC-Hanceville | Lions | | Hanceville, AL | NJCAA Region 22 | Visit |
West Alabama | Tigers | Tiger | Livingston, AL | Gulf South Conference | Visit |
Last database update: 2010-10-02 23:15:50