College Colors Directory
School Color: Gold (Yellow, Buff)
All colleges whose primary or secondary school colors match this color category can be found in the table below.
College | Nickname | Mascot | Primary Color | Secondary Color | Location | URL |
---|---|---|---|---|---|---|
Akron | Zips | Kangaroo | Blue | Gold | Akron (OH) | uakron.edu |
Alabama State | Hornets | Hornet | Black | Old Gold | Montgomery (AL) | alasu.edu |
Alabama-Birmingham | Blazers | Dragon | Forest Green | Gold | Birmingham (AL) | uab.edu |
Albany | Great Danes | Great Dane | Purple | Gold | Albany (NY) | albany.edu |
Alcorn State | Braves | Brave | Purple | Gold | Lorman (MS) | alcorn.edu |
Appalachian State | Mountaineers | Mountaineer | Black | Gold | Boone (NC) | appstate.edu |
Arizona State | Sun Devils | Sun Devil | Maroon | Gold | Tempe (AZ) | asu.edu |
Arkansas-Pine Bluff | Golden Lions | Golden Lion | Black | Gold | Pine Bluff (AR) | uapb.edu |
Baylor | Bears | Bear | Green | Gold | Waco (TX) | baylor.edu |
Bethune-Cookman | Wildcats | Wildcat | Maroon | Gold | Daytona Beach (FL) | bethune.cookman.edu |
Birmingham Southern | Panthers | Panther | Black | Gold | Birmingham (AL) | bsc.edu |
Boston College | Eagles | Eagle | Maroon | Gold | Chestnut Hill (MA) | bc.edu |
Cal Poly | Mustangs | Mustang | Green | Gold | San Luis Obispo (CA) | calpoly.edu |
Sacramento State | Hornets | Hornet | Green | Gold | Sacramento (CA) | csus.edu |
California | Golden Bears | Golden Bear | Blue | Gold | Berkeley (CA) | berkeley.edu |
California Davis | Aggies | Mustang | Blue | Gold | Davis (CA) | ucdavis.edu |
UC Irvine | Anteaters | Anteater | Blue | Gold | Irvine (CA) | uci.edu |
UCLA | Bruins | Bruin | Blue | Gold | Los Angeles (CA) | ucla.edu |
UC Riverside | Highlanders | Bear | Sky Blue | Gold | Riverside (CA) | ucr.edu |
UC Santa Barbara | Gauchos | Gaucho | Blue | Gold | Santa Barbara (CA) | ucsb.edu |
Canisius | Golden Griffins | Golden Griffin | Blue | Gold | Buffalo (NY) | canisius.edu |
Central Florida | Knights | Knight | Black | Old Gold | Orlando (FL) | ucf.edu |
Central Michigan | Chippewas | Chippewa Indian | Maroon | Gold | Mt. Pleasant (MI) | cmich.edu |
Charleston Southern | Buccaneers | Buccaneer | Blue | Gold | Charleston (SC) | csuniv.edu |
Colorado | Buffaloes | Buffalo | Silver | Gold | Boulder (CO) | colorado.edu |
Colorado State | Rams | Ram | Green | Gold | Fort Collins (CO) | colostate.edu |
Coppin State | Eagles | Eagle | Old Gold | Blue | Baltimore (MD) | coppin.edu |
Delaware | Blue Hens | Blue Hen | Blue | Gold | Newark (DE) | udel.edu |
Denver | Pioneers | Red-Tailed Hawk | Crimson | Gold | Denver (CO) | du.edu |
Drexel | Dragons | Dragon | Blue | Gold | Philadelphia (PA) | drexel.edu |
East Carolina | Pirates | Pirate | Purple | Gold | Greenville (NC) | ecu.edu |
East Tennessee State | Buccaneers | Buccaneer | Navy Blue | Old Gold | Johnson City (TN) | etsu.edu |
Elon | Phoenix | Phoenix | Maroon | Gold | Elon (NC) | elon.edu |
Florida International | Golden Panthers | Golden Panther | Blue | Gold | Miami (FL) | fiu.edu |
Florida State | Seminoles | Seminole Indian | Garnet | Gold | Tallahassee (FL) | fsu.edu |
George Mason | Patriots | Patriot | Green | Gold | Fairfax (VA) | gmu.edu |
George Washington | Colonials | Colonial | Buff | Blue | Washington (DC) | gwu.edu |
Georgia Tech | Yellow Jackets | Yellow Jacket | White | Old Gold | Atlanta (GA) | gatech.edu |
Grambling | Tigers | Tiger | Black | Gold | Grambling (LA) | gram.edu |
Idaho | Vandals | Vandal | Silver | Gold | Moscow (ID) | uidaho.edu |
Indiana-Purdue | Jaguars | Jaguars | Crimson | Gold | Indianapolis (IN) | iupui.edu |
Iona | Gaels | Gael | Maroon | Gold | New Rochelle (NY) | iona.edu |
Iowa | Hawkeyes | Hawk | Black | Old Gold | Iowa City (IA) | uiowa.edu |
Iowa State | Cyclones | Cardinal | Cardinal | Gold | Ames (IA) | iastate.edu |
James Madison | Dukes | Bulldog | Purple | Gold | Harrisonburg (VA) | jmu.edu |
Kennesaw State | Owls | Owl | Black | Gold | Kennesaw (GA) | kennesaw.edu |
Kent State | Golden Flashes | Golden Eagle | Navy Blue | Gold | Kent (OH) | kent.edu |
La Salle | Explorers | Explorer | Dark Blue | Gold | Philadelphia (PA) | lasalle.edu |
Lipscomb | Bison | Bison | Purple | Gold | Nashville (TN) | lipscomb.edu |
Long Beach State | 49ers | Prospector | Gold | Black | Long Beach (CA) | csulb.edu |
Louisiana-Monroe | Warhawks | Hawk | Maroon | Gold | Monroe (LA) | ulm.edu |
LSU | Tigers | Tiger | Purple | Gold | Baton Rouge (LA) | lsu.edu |
Loyola (IL) | Ramblers | Wolf | Gold | Maroon | Chicago (IL) | luc.edu |
Marquette | Golden Eagles | Golden Eagle | Navy Blue | Gold | Milwaukee (WI) | marquette.edu |
UMBC | Retrievers | Retriever | Black | Gold | Baltimore (MD) | umbc.edu |
McNeese State | Cowboys | Cowboy | Blue | Gold | Lake Charles (LA) | mcneese.edu |
Michigan | Wolverines | Wolverine | Maize | Blue | Ann Arbor (MI) | umich.edu |
Minnesota | Golden Gophers | Gopher | Maroon | Gold | Minneapolis (MN) | umn.edu |
Missouri | Tigers | Tiger | Black | Gold | Columbia (MO) | missouri.edu |
UMKC | Kangaroos | Kangaroo | Blue | Gold | Kansas City (MO) | umkc.edu |
Montana State | Bobcats | Bobcat | Blue | Gold | Bozeman (MT) | montana.edu |
Morehead State | Eagles | Eagle | Blue | Gold | Morehead (KY) | moreheadstate.edu |
Murray State | Racers | Racehorse | Navy Blue | Gold | Murray (KY) | murraystate.edu |
Norfolk State | Spartans | Spartan | Green | Gold | Norfolk (VA) | nsu.edu |
North Carolina A&T | Aggies | Bulldog | Blue | Gold | Greensboro (NC) | ncat.edu |
UNC Greensboro | Spartans | Spartan | Gold | White | Greensboro (NC) | uncg.edu |
North Carolina-Wilmington | Seahawks | Seahawk | Green | Gold | Wilmington (NC) | uncw.edu |
North Dakota State | Bison | Bison | Yellow | Green | Fargo (ND) | ndsu.edu |
Northern Colorado | Bears | Bear | Navy Blue | Gold | Greeley (CO) | unco.edu |
Northern Iowa | Panthers | Panther | Purple | Gold | Cedar Falls (IA) | uni.edu |
Notre Dame | Fighting Irish | Leprechaun | Blue | Gold | South Bend (IN) | nd.edu |
Oakland | Golden Grizzlies | Grizzly Bear | Black | Gold | Rochester (MI) | oakland.edu |
Oral Roberts | Golden Eagles | Golden Eagle | Navy Blue | Gold | Tulsa (OK) | oru.edu |
Oregon | Ducks | Duck | Green | Yellow | Eugene (OR) | uoregon.edu |
Pittsburgh | Panthers | Panther | Blue | Gold | Pittsburgh (PA) | pitt.edu |
Prairie View A&M | Panthers | Panther | Purple | Gold | Prairie View (TX) | pvamu.edu |
Purdue | Boilermakers | Locomotive | Old Gold | Black | West Lafayette (IN) | purdue.edu |
Quinnipiac | Bobcats | Bobcat | Blue | Gold | Hamden (CT) | quinnipiac.edu |
San Francisco | Dons | Swordsman | Green | Gold | San Francisco (CA) | usfca.edu |
San Jose State | Spartans | Spartan | Gold | Blue | San Jose (CA) | sjsu.edu |
Siena | Saints | St. Bernard | Green | Gold | Loudonville (NY) | siena.edu |
South Dakota State | Jackrabbits | Jackrabbit | Yellow | Blue | Brookings (SD) | sdstate.edu |
South Florida | Bulls | Bull | Green | Gold | Tampa (FL) | usf.edu |
Southeastern Louisiana | Lions | Lion | Green | Gold | Hammond (LA) | selu.edu |
Southern California | Trojans | White Horse | Cardinal | Gold | Los Angeles (CA) | usc.edu |
Southern Mississippi | Golden Eagles | Golden Eagle | Black | Gold | Hattiesburg (MS) | usm.edu |
Southern University | Jaguars | Jaguar | Light Blue | Gold | Baton Rouge (LA) | subr.edu |
Tennessee Tech | Golden Eagles | Golden Eagle | Purple | Gold | Cookeville (TN) | tntech.edu |
Chattanooga | Mocs | Mocking Bird | Navy Blue | Old Gold | Chattanooga (TN) | utc.edu |
Texas State-San Marcos | Bobcats | Bobcat | Maroon | Old Gold | San Marcos (TX) | txstate.edu |
Toledo | Rockets | Rocketeer | Gold | Blue | Toledo (OH) | utoledo.edu |
Towson | Tigers | Tiger | Black | Gold | Towson (MD) | towson.edu |
Tulsa | Golden Hurricane | Golden Hurricane | Old Gold | Royal Blue | Tulsa (OK) | utulsa.edu |
Navy | Midshipmen | Goat | Navy Blue | Old Gold | Annapolis (MD) | usna.edu |
Utah Valley | Wolverines | Wolverine | Green | Gold | Orem (UT) | uvu.edu |
Valparaiso | Crusaders | Crusader | Brown | Gold | Valparaiso (IN) | valpo.edu |
Vanderbilt | Commodores | Commodore | Black | Gold | Nashville (TN) | vanderbilt.edu |
Vermont | Catamounts | Catamount | Green | Gold | Burlington (VT) | uvm.edu |
Virginia Commonwealth | Rams | Ram | Black | Gold | Richmond (VA) | vcu.edu |
Wake Forest | Demon Deacons | Demon Deacon | Old Gold | Black | Winston-Salem (NC) | wfu.edu |
Washington | Huskies | Husky | Purple | Gold | Seattle (WA) | washington.edu |
West Virginia | Mountaineers | Mountaineer | Gold | Blue | Morgantown (WV) | wvu.edu |
Western Carolina | Catamounts | Catamount | Purple | Gold | Cullowhee (NC) | wcu.edu |
Western Illinois | Bulldogs | Bulldog | Purple | Gold | Macomb (IL) | wiu.edu |
Western Michigan | Broncos | Bronco | Brown | Gold | Kalamazoo (MI) | wmich.edu |
Wichita State | Shockers | Wheat Shock | Yellow | Black | Wichita (KS) | wichita.edu |
William & Mary | Tribe | Colonel | Green | Gold | Williamsburg (VA) | wm.edu |
Winthrop | Eagles | Eagle | Garnet | Gold | Rock Hill (SC) | winthrop.edu |
Milwaukee | Panther | Panther | Black | Gold | Milwaukee (WI) | uwm.edu |
Wofford | Boston Terriers | Boston Terrier | Old Gold | Black | Spartanburg (SC) | wofford.edu |
Wright State | Raiders | Wolf | Green | Gold | Dayton (OH) | wright.edu |
Wyoming | Cowboys/Cowgirls | Cowboy | Brown | Gold | Laramie (WY) | wyoming.edu |
Last database update: 2010-10-02 23:15:50