Players From Your State
Pro players born in North Dakota (ND)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
| Eslinger, Greg | C | 6-3 | 292 | 1983-04-23 | Bismarck, ND | Minnesota | Denver Broncos | NFL | |
40 | Kleinsasser, Jimmy | TE | 6-3 | 272 | 1977-01-31 | Carrington, ND | North Dakota | Minnesota Vikings | NFL | |
18 | Coste, Chris | C | 6-1 | 207 | 1973-02-04 | Fargo, ND | Concordia (Minn.) | Washington Nationals | MLB | |
28 | Gaustad, Paul | C | 6-5 | 222 | 1982-02-03 | Fargo, ND | None | Buffalo Sabres | NHL | |
2 | Erstad, Darin | LF | 6-2 | 220 | 1974-06-04 | Jamestown, ND | Nebraska | Houston Astros | MLB | |
48 | Hafner, Travis | DH | 6-3 | 240 | 1977-06-03 | Jamestown, ND | Cowley Co. CC KS | Cleveland Indians | MLB | |
15 | Jackman, Tim | RW | 6-4 | 210 | 1981-11-14 | Minot, ND | Minnesota State-Mankato | Calgary Flames | NHL | |
Pro players who attended college in North Dakota (ND)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
27 | Penner, Dustin | LW | 6-4 | 243 | 1982-09-28 | Winkler, MB, CA | Minot State; Maine | Edmonton Oilers | NHL | |
33 | Blake, Jason | LW | 5-10 | 180 | 1973-09-02 | Moorhead, MN, US | North Dakota | Anaheim Ducks | NHL | |
41 | Chorney, Taylor | D | 5-11 | 182 | 1987-04-27 | Thunder Bay, ON, CA | North Dakota | Edmonton Oilers | NHL | |
22 | Commodore, Mike | D | 6-5 | 230 | 1979-11-07 | Fort Saskatchewan, AB, CA | North Dakota | Columbus Blue Jackets | NHL | |
2 | Greene, Matt | D | 6-3 | 237 | 1983-05-13 | Grand Ledge, MI, US | North Dakota | Los Angeles Kings | NHL | |
36 | Hale, David | D | 6-2 | 215 | 1981-06-18 | Colorado Springs, CO, US | North Dakota | Ottawa Senators | NHL | |
10 | Johnson, Ryan | C | 6-1 | 205 | 1976-06-14 | Thunder Bay, ON, CA | North Dakota | Vancouver Canucks | NHL | |
40 | Kleinsasser, Jimmy | TE | 6-3 | 272 | 1977-01-31 | Carrington, ND, US | North Dakota | Minnesota Vikings | NFL | |
73 | Kuper, Chris | G | 6-4 | 303 | 1982-12-19 | Anchorage, AK, US | North Dakota | Denver Broncos | NFL | |
74 | Oshie, T.J. | C | 5-10 | 170 | 1986-12-23 | Mt. Vernon, WA, US | North Dakota | St. Louis Blues | NHL | |
9 | Parise, Zach | LW | 5-11 | 190 | 1984-07-28 | Minneapolis, MN, US | North Dakota | New Jersey Devils | NHL | |
32 | Smaby, Matt | D | 6-5 | 222 | 1984-10-14 | Minneapolis, MN, US | North Dakota | Tampa Bay Lightning | NHL | |
21 | Stafford, Drew | RW | 6-1 | 202 | 1985-10-30 | Milwaukee, WI, US | North Dakota | Buffalo Sabres | NHL | |
19 | Toews, Jonathan | C | 6-1 | 195 | 1988-04-29 | Winnipeg, MB, CA | North Dakota | Chicago Blackhawks | NHL | |
19 | Zajac, Travis | C | 6-2 | 200 | 1985-05-13 | Winnipeg, MB, CA | North Dakota | New Jersey Devils | NHL | |
43 | Dahl, Craig | S | 6-1 | 209 | 1985-06-17 | Mankato, MN, US | North Dakota State | St. Louis Rams | NFL | |
| Heckendorf, Kole | WR | 6-2 | 191 | 1985-11-20 | | North Dakota State | Detroit Lions | NFL | |
59 | Humber, Ramon | LB | 5-11 | 232 | 1987-08-10 | Minneapolis, MN, US | North Dakota State | Indianapolis Colts | NFL | |
51 | Mays, Joe | LB | 5-11 | 246 | 1985-07-06 | Chicago, IL, US | North Dakota State | Denver Broncos | NFL | |
RB | Roehl, Tyler | | 5-10 | 233 | 1986-01-26 | | North Dakota State | Seattle Seahawks | NFL | |
39 | Schommer, Nick | SAF | 6-0 | 201 | 1986-01-03 | | North Dakota State | Tennessee Titans | NFL | |
Intercollegiate athletics teams in North Dakota (ND)
College | Nickname | Mascot | Location | Conference | URL |
Bismarck State College | Mystics | | Bismarck, ND | NJCAA Region 13 | Visit |
Dakota College at Bottineau | Lumberjacks | | Bottineau, ND | NJCAA Region 13 | Visit |
Dickinson State | | | Dickinson, ND | Dakota Athletic Conference | Visit |
Jamestown | | | Jamestown, ND | Dakota Athletic Conference | Visit |
Lake Region State College - ND | Royals | | Devil's Lake, ND | NJCAA Region 13 | Visit |
Mayville State | | | Mayville, ND | Dakota Athletic Conference | Visit |
Minot State | | | Minot, ND | Dakota Athletic Conference | Visit |
North Dakota | Fighting Sioux | Sioux Indian | Grand Forks, ND | Independent | Visit |
North Dakota State | Bison | Bison | Fargo, ND | The Summit League | Visit |
North Dakota State College of Science | Wildcats | | Wahpeton, ND | NJCAA Region 13 | Visit |
United Tribes Technical College | Thunderbirds | | Bismarck, ND | NJCAA Region 13 | Visit |
University of Mary | Marauders | Marauder | Bismarck, ND | Northern Sun Intercollegiate Conference | Visit |
Valley City State | | | Valley City, ND | Dakota Athletic Conference | Visit |
Williston State College | Tetons | | Williston, ND | NJCAA Region 13 | Visit |
Last database update: 2010-10-02 23:15:50