Players From Your State
Pro players born in Oregon (OR)
| # | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
| 88 | Rosario, Dante | TE | 6-4 | 250 | 1984-10-25 | Beaverton, OR | Oregon | Carolina Panthers | NFL | |
| 11 | Clemens, Kellen | QB | 6-2 | 220 | 1983-06-07 | Burns, OR | Oregon | New York Jets | NFL | |
| 89 | Boss, Kevin | TE | 6-6 | 253 | 1984-01-11 | Corvallis, OR | Western Oregon | New York Giants | NFL | |
| 63 | Gregg, Kevin | RP | 6-6 | 238 | 1978-06-20 | Corvallis, OR | None | Toronto Blue Jays | MLB | |
| 4 | Hundley, Nick | C | 6-1 | 210 | 1983-09-08 | Corvallis, OR | Arizona | San Diego Padres | MLB | |
| 58 | Vobora, David | LB | 6-1 | 239 | 1986-04-08 | Eugene, OR | Idaho | St. Louis Rams | NFL | |
| 2 | Ellsbury, Jacoby | LF | 6-1 | 185 | 1983-09-11 | Madras, OR | Oregon State | Boston Red Sox | MLB | |
| 52 | Faine, Jeff | C | 6-3 | 291 | 1981-04-06 | Milwaukie, OR | Notre Dame | Tampa Bay Buccaneers | NFL | |
| 97 | Charleston, Jeff | DE | 6-4 | 265 | 1983-01-19 | Oregon City, OR | Idaho State | New Orleans Saints | NFL | |
| | Schuening, Roy | G | 6-3 | 315 | 1984-04-08 | Pendleton, OR | Oregon State | Oakland Raiders | NFL | |
| 3 | Anderson, Derek | QB | 6-6 | 235 | 1983-06-15 | Portland, OR | Oregon State | Arizona Cardinals | NFL | |
| 11 | Brewer, Ronnie | SG | 6-7 | 227 | 1985-03-20 | Portland, OR | Arkansas | Chicago Bulls | NBA | |
| 5 | Conroy, Will | PG | 6-2 | 195 | 1982-12-08 | Portland, OR | Washington | Houston Rockets | NBA | |
| 4 | Crowe, Trevor | CF | 6-0 | 190 | 1983-11-17 | Portland, OR | Arizona | Cleveland Indians | MLB | |
| 23 | Diaz, Matt | LF | 6-1 | 215 | 1978-03-03 | Portland, OR | Florida State | Atlanta Braves | MLB | |
| 12 | Dickau, Dan | PG | 6-3 | 180 | 1978-09-16 | Portland, OR | Gonzaga | Phoenix Suns | NBA | |
| 18 | Hass, Mike | WR | 6-1 | 206 | 1983-01-02 | Portland, OR | Oregon State | Seattle Seahawks | NFL | |
| 9 | Lindell, Rian | PK | 6-3 | 233 | 1977-01-20 | Portland, OR | Washington State | Buffalo Bills | NFL | |
| 11 | Naanee, Legedu | WR | 6-2 | 220 | 1983-09-16 | Portland, OR | Boise State | San Diego Chargers | NFL | |
| 33 | Rowand, Aaron | CF | 6-0 | 219 | 1977-08-29 | Portland, OR | Cal State-Fullerton | San Francisco Giants | MLB | |
| 3 | Udoka, Ime | SF | 6-5 | 220 | 1977-08-09 | Portland, OR | Portland State | Sacramento Kings | NBA | |
| 6 | Bidwell, Josh | P | 6-3 | 230 | 1976-03-13 | Roseburg, OR | Oregon | Washington Redskins | NFL | |
| 32 | Burke, Jamie | C | 6-0 | 225 | 1971-09-24 | Roseburg, OR | Oregon State | Washington Nationals | MLB | |
| 46 | Guthrie, Jeremy | SP | 6-1 | 205 | 1979-04-08 | Roseburg, OR | Stanford | Baltimore Orioles | MLB | |
| 12 | Lowrie, Jed | 2B | 6-0 | 180 | 1984-04-17 | Salem, OR | Stanford | Boston Red Sox | MLB | |
Pro players who attended college in Oregon (OR)
| # | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
| 6 | Bidwell, Josh | P | 6-3 | 230 | 1976-03-13 | Roseburg, OR, US | Oregon | Washington Redskins | NFL | |
| 30 | Boyd, Jerome | SAF | 6-2 | 225 | 1986-05-26 | | Oregon | Oakland Raiders | NFL | |
| 0 | Brooks, Aaron | PG | 6-0 | 161 | 1985-01-14 | Seattle, WA, US | Oregon | Houston Rockets | NBA | |
| 31 | Byrd, Jairus | S | 5-10 | 200 | 1986-10-07 | San Diego, CA, US | Oregon | Buffalo Bills | NFL | |
| 25 | Chung, Pat | S | 5-11 | 212 | 1987-08-19 | Kingston, JM | Oregon | New England Patriots | NFL | |
| 11 | Clemens, Kellen | QB | 6-2 | 220 | 1983-06-07 | Burns, OR, US | Oregon | New York Jets | NFL | |
| 10 | Dixon, Dennis | QB | 6-3 | 209 | 1985-01-11 | Oakland, CA, US | Oregon | Pittsburgh Steelers | NFL | |
| 4 | Feeley, A.J. | QB | 6-3 | 220 | 1977-05-16 | Caldwell, ID, US | Oregon | St. Louis Rams | NFL | |
| 1 | Hairston, Malik | SG | 6-6 | 220 | 1987-02-23 | Detroit, MI, US | Oregon | San Antonio Spurs | NBA | |
| 77 | Harris, Ra'Shon | DT | 6-4 | 300 | 1986-08-26 | Pensacola, FL, US | Oregon | Carolina Panthers | NFL | |
| 24 | Johnson, Jeremiah | RB | 5-9 | 218 | 1987-02-15 | Los Angeles, CA, US | Oregon | Houston Texans | NFL | |
| | Lucas, Enoka | C | 6-3 | 299 | 1984-04-29 | Honolulu, HI, US | Oregon | Arizona Cardinals | NFL | |
| 28 | Morris, Maurice | RB | 5-11 | 216 | 1979-12-01 | Chester, SC, US | Oregon | Detroit Lions | NFL | |
| 92 | Ngata, Haloti | DT | 6-4 | 350 | 1984-01-21 | Inglewood, CA, US | Oregon | Baltimore Ravens | NFL | |
| 99 | Olshansky, Igor | DE | 6-5 | 315 | 1982-05-03 | Dnepropetrovsk, UA | Oregon | Dallas Cowboys | NFL | |
| 87 | Peelle, Justin | TE | 6-4 | 251 | 1979-03-15 | Fresno, CA, US | Oregon | Atlanta Falcons | NFL | |
| 98 | Reed, Nick | DE | 6-1 | 247 | 1987-09-01 | Oakland, CA, US | Oregon | Seattle Seahawks | NFL | |
| 13 | Ridnour, Luke | PG | 6-2 | 175 | 1981-02-13 | Coeur d' Alene, ID, US | Oregon | Minnesota Timberwolves | NBA | |
| 88 | Rosario, Dante | TE | 6-4 | 250 | 1984-10-25 | Beaverton, OR, US | Oregon | Carolina Panthers | NFL | |
| 74 | Schwartz, Geoff | OT | 6-6 | 331 | 1986-07-11 | Los Angeles, CA, US | Oregon | Carolina Panthers | NFL | |
| 94 | Siavii, Junior | DT | 6-5 | 315 | 1978-11-14 | Pago Pago, AS | Oregon | Seattle Seahawks | NFL | |
| 68 | Snyder, Adam | OT | 6-6 | 325 | 1982-01-30 | Fullerton, CA, US | Oregon | San Francisco 49ers | NFL | |
| 28 | Stewart, Jonathan | RB | 5-10 | 235 | 1987-03-21 | Fort Lewis, WA, US | Oregon | Carolina Panthers | NFL | |
| 75 | Toeaina, Matt | DT | 6-2 | 308 | 1984-10-09 | San Francisco, CA, US | Oregon | Chicago Bears | NFL | |
| OT | Tupou, Fenuki | OT | 6-5 | 323 | 1985-05-01 | Sacramento, CA, US | Oregon | Philadelphia Eagles | NFL | |
| 60 | Unger, Max | C | 6-5 | 305 | 1986-04-14 | Kailua Kona, HI, US | Oregon | Seattle Seahawks | NFL | |
| 87 | Williams, Demetrius | WR | 6-2 | 202 | 1983-03-28 | Concord, CA, US | Oregon | Baltimore Ravens | NFL | |
| 24 | Afalava, Al | S | 5-11 | 212 | 1987-01-20 | Laie, HI, US | Oregon State | Chicago Bears | NFL | |
| 3 | Anderson, Derek | QB | 6-6 | 235 | 1983-06-15 | Portland, OR, US | Oregon State | Arizona Cardinals | NFL | |
| 56 | Barnett, Nick | LB | 6-2 | 236 | 1981-05-27 | Barstow, CA, US | Oregon State | Green Bay Packers | NFL | |
| 17 | Barry, Brent | SG | 6-7 | 210 | 1971-12-31 | Hempstead, NY, US | Oregon State | Houston Rockets | NBA | |
| 32 | Burke, Jamie | C | 6-0 | 225 | 1971-09-24 | Roseburg, OR, US | Oregon State | Washington Nationals | MLB | |
| 57 | Butler, Victor | LB | 6-2 | 246 | 1987-07-29 | Los Angeles, CA, US | Oregon State | Dallas Cowboys | NFL | |
| 66 | DeVan, Kyle | G | 6-2 | 306 | 1985-02-10 | Sacaramento, CA, US | Oregon State | Indianapolis Colts | NFL | |
| 98 | Edwards, Dwan | DT | 6-3 | 290 | 1981-05-16 | Billings, MT, US | Oregon State | Buffalo Bills | NFL | |
| 56 | Ellison, Keith | LB | 6-0 | 229 | 1984-02-06 | Los Angeles, CA, US | Oregon State | Buffalo Bills | NFL | |
| 2 | Ellsbury, Jacoby | LF | 6-1 | 185 | 1983-09-11 | Madras, OR, US | Oregon State | Boston Red Sox | MLB | |
| 18 | Hass, Mike | WR | 6-1 | 206 | 1983-01-02 | Portland, OR, US | Oregon State | Seattle Seahawks | NFL | |
| 84 | Houshmandzadeh, T.J. | WR | 6-2 | 203 | 1977-09-26 | Victorville, CA, US | Oregon State | Baltimore Ravens | NFL | |
| CB | Hughes, Brandon | CB | 5-11 | 188 | 1986-05-23 | Bloomington, IL, US | Oregon State | New York Giants | NFL | |
| 39 | Jackson, Steven | RB | 6-2 | 236 | 1983-07-22 | Las Vegas, NV, US | Oregon State | St. Louis Rams | NFL | |
| 61 | Koets, Adam | OT | 6-5 | 300 | 1984-01-07 | Santa Ana, CA, US | Oregon State | New York Giants | NFL | |
| 30 | Lawson, Gerard | CB | 5-10 | 195 | 1985-01-12 | Las Vegas, NV, US | Oregon State | Cleveland Browns | NFL | |
| 67 | Levitre, Andy | G | 6-2 | 305 | 1986-05-15 | Los Gatos, CA, US | Oregon State | Buffalo Bills | NFL | |
| 23 | Lewis, Keenan | CB | 6-0 | 208 | 1986-05-17 | New Orleans, LA, US | Oregon State | Pittsburgh Steelers | NFL | |
| 3 | Moore, Matt | QB | 6-3 | 202 | 1984-08-09 | Van Nuys, CA, US | Oregon State | Carolina Panthers | NFL | |
| 58 | Norris, Slade | LB | 6-3 | 245 | 1985-10-25 | | Oregon State | Oakland Raiders | NFL | |
| 85 | Ochocinco, Chad | WR | 6-1 | 192 | 1978-01-09 | Los Angeles, CA, US | Oregon State | Cincinnati Bengals | NFL | |
| 21 | Piscitelli, Sabby | S | 6-3 | 224 | 1983-08-24 | Boca Raton, FL, US | Oregon State | Tampa Bay Buccaneers | NFL | |
| | Schuening, Roy | G | 6-3 | 315 | 1984-04-08 | Pendleton, OR, US | Oregon State | Oakland Raiders | NFL | |
| 18 | Stroughter, Sammie | WR | 5-10 | 189 | 1986-01-03 | Vallejo, CA, US | Oregon State | Tampa Bay Buccaneers | NFL | |
| 57 | Hayward, Adam | LB | 6-1 | 240 | 1984-06-23 | Westminster, CA, US | Portland State | Tampa Bay Buccaneers | NFL | |
| 35 | Jones, Reggie | CB | 6-0 | 193 | 1986-03-15 | | Portland State | New Orleans Saints | NFL | |
| 3 | Udoka, Ime | SF | 6-5 | 220 | 1977-08-09 | Portland, OR, US | Portland State | Sacramento Kings | NBA | |
| 46 | Hammel, Jason | SP | 6-6 | 220 | 1982-09-02 | Greenville, SC, US | Treasure Valley CC OR | Colorado Rockies | MLB | |
| 89 | Boss, Kevin | TE | 6-6 | 253 | 1984-01-11 | Corvallis, OR, US | Western Oregon | New York Giants | NFL | |
Professional sports teams in Oregon (OR)
| League | Team |
| NBA | Portland Trail Blazers |
Intercollegiate athletics teams in Oregon (OR)
| College | Nickname | Mascot | Location | Conference | URL |
| Cascade | Thunderbirds | Thunderbird | Portland, OR | | Visit |
| Clackamas CC (OR) | Cougars | Cougar | Oregon City, OR | NJCAA Region 18 | Visit |
| Concordia (OR) | Cavaliers | Cavalier | Portland, OR | Cascade Collegiate Conference | Visit |
| Corban College | Warriors | Warrior | Salem, OR | Cascade Collegiate Conference | Visit |
| Eastern Oregon | Mountaineers | Mountaineer | La Grande, OR | Cascade Collegiate Conference | Visit |
| George Fox University | Bruins | Bruin | Newberg, OR | Northwest Conference | Visit |
| Lewis & Clark | Pioneers | Newfoundland | Portland, OR | Northwest Conference | Visit |
| Linfield | Wildcats | Wildcat | McMinnville, OR | Northwest Conference | Visit |
| Multnomah University | Lions | Lion | Portland, OR | | Visit |
| Northwest Christian | Beacons | None | Eugene, OR | Cascade Collegiate Conference | Visit |
| Oregon | Ducks | Duck | Eugene, OR | Pacific-10 Conference | Visit |
| Oregon State | Beavers | Beaver | Corvallis, OR | Pacific-10 Conference | Visit |
| Oregon Tech | Hustlin' Owls | Owl | Klamath Falls, OR | Cascade Collegiate Conference | Visit |
| Pacific (OR) | Boxers | Chinese Dragon-Dog | Forest Grove, OR | Northwest Conference | Visit |
| Portland | Pilots | Pilot | Portland, OR | West Coast Conference | Visit |
| Portland Bible College | Wildcats | Wildcat | Portland, OR | | Visit |
| Portland State | Vikings | Viking | Portland, OR | Big Sky Conference | Visit |
| Southern Oregon | Raiders | Red-Tailed Hawk | Ashland, OR | Cascade Collegiate Conference | Visit |
| Southwestern Oregon CC | Lakers | Racoon | Coos Bay, OR | NJCAA Region 18 | Visit |
| Treasure Valley CC (OR) | Chukars | Chukar | Ontario, OR | | Visit |
| Warner Pacific | Knights | Knight | Portland, OR | Cascade Collegiate Conference | Visit |
| Western Oregon | Wolves | Wolf | Monmouth, OR | Great Northwest Athletic Conference | Visit |
| Willamette | Bearcats | Bearcat | Salem, OR | Northwest Conference | Visit |
Last database update: 2010-10-02 23:15:50