College Mascots Directory
Category: Canids (Dogs, Wolves, Foxes, Coyotes)
College | Nickname | Mascot | Mascot Type | Location | URL |
---|---|---|---|---|---|
Adrian | Bulldogs | Bulldog | animal | Adrian (MI) | adrian.edu |
Agnes Scott College | Scotties | Scottish Terrier | animal | Decatur (GA) | agnesscott.edu |
Alabama A&M | Bulldogs | Bulldog | animal | Normal (AL) | aamu.edu |
Alaska-Anchorage | Seawolves | Seawolf | animal | Anchorage (AK) | uaa.alaska.edu |
Albany | Great Danes | Great Dane | animal | Albany (NY) | albany.edu |
Aquinas College | Saints | St. Bernard | animal | Grand Rapids (MI) | aquinas.edu |
Arkansas State | Red Wolves | Red Wolf | animal | Jonesboro (AR) | astate.edu |
Assumption | Greyhounds | Greyhound | animal | Worcester (MA) | assumption.edu |
Ave Maria University | Gyrenes | Bulldog | animal | Ave Maria (FL) | avemaria.edu |
Barton College | Bulldogs | Bulldog | animal | Wilson (NC) | barton.edu |
Bellevue College (WA) | Bulldogs | Bulldog | animal | Bellevue (WA) | bellevuecollege.edu |
Benedictine University at Springfield | Bulldogs | Bulldog | animal | Springfield (IL) | sports.sci.edu |
Bloomsburg | Huskies | Husky | animal | Bloomsburg (PA) | bloomu.edu |
Boston University | Terriers | Terrier | animal | Boston (MA) | bu.edu |
Bowie State | Bulldogs | Bulldog | animal | Bowie (MD) | bowiestate.edu |
Brooklyn College | Bulldogs/Bridges | Bulldog | animal | Brooklyn (NY) | brooklyn.cuny.edu |
Bryant University | Bulldogs | Bulldog | animal | Smithfield (RI) | bryant.edu |
Butler | Bulldogs | Bulldog | animal | Indianapolis (IN) | butler.edu |
Cal State-San Bernardino | Coyotes | Coyote | animal | San Bernardino (CA) | csusb.edu |
Carnegie Mellon | Tartans | Scottish Terrier | animal | Pittsburgh (PA) | cmu.edu |
Centenary (LA) | Gentlemen/Ladies | Catahoula Cur | animal | Shreveport (LA) | centenary.edu |
Cheyney | Wolves | Wolf | animal | Cheyney (PA) | cheyney.edu |
College of St. Scholastica | Saints | St. Bernard | animal | Duluth (MN) | css.edu |
Colorado State-Pueblo | ThunderWolves | ThunderWolf | animal | Pueblo (CO) | colostate-pueblo.edu |
Connecticut | Huskies | Husky | animal | Storrs (CT) | uconn.edu |
DeSales University | Bulldogs | Bulldog | animal | Center Valley (PA) | desales.edu |
Drake | Bulldogs | Bulldog | animal | Des Moines (IA) | drake.edu |
Eastern New Mexico | Greyhounds/Zias | Greyhounds | animal | Portales (NM) | enmu.edu |
Ferris State | Bulldogs | Bulldog | animal | Big Rapids (MI) | ferris.edu |
Fresno State | Bulldogs | Bulldog | animal | Fresno (CA) | csufresno.edu |
Gardner-Webb | Runnin' Bulldogs | Bulldog | animal | Boiling Springs (NC) | gardner-webb.edu |
Georgetown | Hoyas | Bulldog | animal | Washington (DC) | georgetown.edu |
Georgia | Bulldogs | Bulldog | animal | Athens (GA) | uga.edu |
Gonzaga | Bulldogs | Bulldog | animal | Spokane (WA) | gonzaga.edu |
Hiram | Terriers | Terrier | animal | Hiram (OH) | hiram.edu |
Houston Baptist | Huskies | Husky | animal | Houston (TX) | hbu.edu |
Immaculata College | Mighty Macs | Dog | animal | Immaculata (PA) | immaculata.edu |
Indiana State | Sycamores | Fox | animal | Terre Haute (IN) | indstate.edu |
Indianapolis | Greyhounds | Greyhound | animal | Indianapolis (IN) | uindy.edu |
James Madison | Dukes | Bulldog | animal | Harrisonburg (VA) | jmu.edu |
John Carroll | Blue Streaks | Wolf | animal | University Heights (OH) | jcu.edu |
John Jay | Bloodhounds | Bloodhound | animal | New York (NY) | jjay.cuny.edu |
Lewis & Clark | Pioneers | Newfoundland | animal | Portland (OR) | lclark.edu |
Limestone | Saints | St. Bernard | animal | Gaffney (SC) | limestone.edu |
Louisiana Tech | Bulldogs | Bulldog | animal | Ruston (LA) | latech.edu |
Loyola (IL) | Ramblers | Wolf | animal | Chicago (IL) | luc.edu |
Loyola (MD) | Greyhounds | Greyhound | animal | Baltimore (MD) | loyola.edu |
Marist | Red Foxes | Red Fox | animal | Poughkeepsie (NY) | marist.edu |
Marymount | Saints | Saint Bernard | animal | Arlington (VA) | marymount.edu |
Maryville University | Saints | Saint Bernard | animal | St. Louis (MO) | maryville.edu |
Michigan Tech | Huskies | Husky | animal | Houghton (MI) | mtu.edu |
Minnesota-Duluth | Bulldogs | Bulldog | animal | Duluth (MN) | d.umn.edu |
Mississippi State | Bulldogs | Bulldog | animal | Starkville (MS) | msstate.edu |
Moravian | Greyhounds | Greyhound | animal | Bethlehem (PA) | moravian.edu |
Mount Saint Clare College | Saints | St. Bernard | animal | Clinton (IA) | ashford.edu |
Nevada | Wolf Pack | Wolf | animal | Reno (NV) | unr.edu |
New Mexico | Lobos | Wolf | animal | Albuquerque (NM) | unm.edu |
North Carolina A&T | Aggies | Bulldog | animal | Greensboro (NC) | ncat.edu |
North Carolina State | Wolfpack | Wolves | animal | Raleigh (NC) | ncsu.edu |
North Carolina-Asheville | Bulldogs | Bulldog | animal | Asheville (NC) | unca.edu |
North Georgia | Saints | St. Bernard | animal | Dahlonega (GA) | ngcsu.edu |
Northeastern | Huskies | Husky | animal | Boston (MA) | northeastern.edu |
Northern Illinois | Huskies | Husky | animal | DeKalb (IL) | niu.edu |
Northern State | Wolves | Wolf | animal | Aberdeen (SD) | northern.edu |
Northwood-Michigan | Timberwolves | Timberwolf | animal | Midland (MI) | northwood.edu/mi |
Pace | Setters | Setter | animal | New York (NY) | pace.edu |
Puerto Rico-Mayaguez | Tarzans/Janes | Bulldog | animal | Mayaguez (PR) | uprm.edu |
Redlands | Bulldogs | Bulldog | animal | Redlands (CA) | redlands.edu |
Samford | Bulldogs | Bulldog | animal | Birmingham (AL) | samford.edu |
Scranton | Royals | Royal Wolf | animal | Scranton (PA) | scranton.edu |
Siena | Saints | St. Bernard | animal | Loudonville (NY) | siena.edu |
South Carolina State | Bulldogs | Bulldog | animal | Orangeburg (SC) | scsu.edu |
South Dakota | Coyotes | Coyote | animal | Vermillion (SD) | usd.edu |
Southern Illinois | Salukis | Salukis | animal | Carbondale (IL) | siuc.edu |
Southern Maine | Huskies | Husky | animal | Portland (ME) | usm.maine.edu |
Southwestern Oklahoma | Bulldogs | Bulldog | animal | Weatherford (OK) | swosu.edu |
St. Bonaventure | Bonnies | Wolf | animal | St. Bonaventure (NY) | sbu.edu |
St. Cloud State | Huskies | Husky | animal | St. Cloud (MN) | stcloudstate.edu |
St. Francis (NY) | Terriers | Terrier | animal | Brooklyn Heights (NY) | stfranciscollege.edu |
St. Lawrence (NY) | Saints | St. Bernard | animal | Canton (NY) | stlawu.edu |
Stony Brook | Seawolves | Seawolf | animal | Stony Brook (NY) | sunysb.edu |
Sul Ross State | Lobos | Lobo | animal | Alpine (TX) | sulross.edu |
Sweet Briar College | Vixens | Vixen | animal | Sweet Briar (VA) | sbc.edu |
Tennessee | Volunteers | Bluetick Coonhound | animal | Knoxville (TN) | utk.edu |
Texas A&M | Aggies | Collie | animal | College Station (TX) | tamu.edu |
Texas Lutheran | Bulldogs | Bulldog | animal | Seguin (TX) | tlu.edu |
The Citadel | Bulldogs | Bulldog | animal | Charleston (SC) | citadel.edu |
Thomas | Terriers | Terrier | animal | Waterville (ME) | thomas.edu |
Truman State | Bulldogs | Bulldog | animal | Kirksville (MO) | truman.edu |
UMBC | Retrievers | Retriever | animal | Baltimore (MD) | umbc.edu |
Washington | Huskies | Husky | animal | Seattle (WA) | washington.edu |
West Georgia | Wolves | Wolf | animal | Carrollton (GA) | westga.edu |
Western Illinois | Bulldogs | Bulldog | animal | Macomb (IL) | wiu.edu |
Western Oregon | Wolves | Wolf | animal | Monmouth (OR) | wou.edu |
Wingate | Bulldogs | Bulldog | animal | Wingate (NC) | wingate.edu |
Wisconsin-Stevens Point | Pointers | Pointers | animal | Stevens Point (WI) | uwsp.edu |
Wofford | Boston Terriers | Boston Terrier | animal | Spartanburg (SC) | wofford.edu |
Wright State | Raiders | Wolf | animal | Dayton (OH) | wright.edu |
Yale | Bulldogs | Bulldog | animal | New Haven (CT) | yale.edu |
Last database update: 2010-10-02 23:15:50