College Colors Directory
School Color: White (Cream)
All colleges whose primary or secondary school colors match this color category can be found in the table below.
College | Nickname | Mascot | Primary Color | Secondary Color | Location | URL |
---|---|---|---|---|---|---|
Alabama A&M | Bulldogs | Bulldog | Maroon | White | Normal (AL) | aamu.edu |
Alabama | Crimson Tide | Elephant | Crimson | White | Tuscaloosa (AL) | ua.edu |
Arkansas | Razorbacks | Razorback | Cardinal Red | White | Fayetteville (AR) | uark.edu |
Austin Peay | Governors | Governor | Red | White | Clarksville (TN) | apsu.edu |
Ball State | Cardinals | Cardinal | Cardinal | White | Muncie (IN) | bsu.edu |
Boston University | Terriers | Terrier | Scarlet | White | Boston (MA) | bu.edu |
Bradley | Braves | Brave | Red | White | Peoria (IL) | bradley.edu |
Brigham Young | Cougars | Cougar | Dark Blue | White | Provo (UT) | byu.edu |
Buffalo | Bulls | Bull | Blue | White | Buffalo (NY) | buffalo.edu |
Butler | Bulldogs | Bulldog | Blue | White | Indianapolis (IN) | butler.edu |
Centenary (LA) | Gentlemen/Ladies | Catahoula Cur | Maroon | White | Shreveport (LA) | centenary.edu |
Central Connecticut State | Blue Devils | Blue Devil | Blue | White | New Britain (CT) | ccsu.edu |
Charleston (SC) | Cougars | Cougar | Maroon | White | Charleston (SC) | cofc.edu |
Chicago State | Cougars | Cougar | Evergreen | White | Chicago (IL) | csu.edu |
The Citadel | Bulldogs | Bulldog | Blue | White | Charleston (SC) | citadel.edu |
Cleveland State | Vikings | Viking | Forest Green | White | Cleveland (OH) | csuohio.edu |
Colgate | Raiders | Raider | Maroon | White | Hamilton (NY) | colgate.edu |
Columbia | Lions | Lion | Light Blue | White | New York (NY) | columbia.edu |
Connecticut | Huskies | Husky | Blue | White | Storrs (CT) | uconn.edu |
Cornell | Big Red | Bear | Carnelian | White | Ithaca (NY) | cornell.edu |
Creighton | Bluejays | Bluejay | White | Blue | Omaha (NE) | creighton.edu |
Drake | Bulldogs | Bulldog | Blue | White | Des Moines (IA) | drake.edu |
Duke | Blue Devils | Blue Devil | Blue | White | Durham (NC) | duke.edu |
Eastern Kentucky | Colonels | Colonel | Maroon | White | Richmond (KY) | eku.edu |
Eastern Michigan | Eagles | Eagle | Green | White | Ypsilanti (MI) | emich.edu |
Eastern Washington | Eagles | Eagle | Red | White | Cheney (WA) | ewu.edu |
Evansville | Purple Aces | Gambler | Purple | White | Evansville (IN) | evansville.edu |
Fairfield | Stags | Stag | Cardinal | White | Fairfield (CT) | fairfield.edu |
Fordham | Rams | Ram | Maroon | White | New York (NY) | fordham.edu |
Furman | Paladins | Paladin | Royal Purple | White | Greenville (SC) | furman.edu |
Georgia Tech | Yellow Jackets | Yellow Jacket | White | Old Gold | Atlanta (GA) | gatech.edu |
Georgia Southern | Eagles | Eagle | Dark Blue | Eggshell | Statesboro (GA) | georgiasouthern.edu |
Georgia State | Panthers | Panther | Blue | White | Atlanta (GA) | gsu.edu |
Gonzaga | Bulldogs | Bulldog | Blue | White | Spokane (WA) | gonzaga.edu |
Hampton | Pirates | Pirate | Reflex Blue | White | Hampton (VA) | hamptonu.edu |
Hartford | Hawks | Hawk | Scarlet | White | West Hartford (CT) | hartford.edu |
Hawaii | Rainbow Warriors | Warrior | Green | White | Honolulu (HI) | manoa.hawaii.edu |
High Point | Panthers | Panther | Purple | White | High Point (NC) | highpoint.edu |
Hofstra | Pride | Lions | Blue | White | Hempstead (NY) | hofstra.edu |
Holy Cross | Crusaders | Crusader | Purple | White | Worcester (MA) | holycross.edu |
Houston | Cougars | Cougar | Scarlet Red | Albino White | Houston (TX) | uh.edu |
Illinois State | Redbirds | Redbird | Red | White | Normal (IL) | ilstu.edu |
Indiana State | Sycamores | Fox | Blue | White | Terre Haute (IN) | indstate.edu |
Indiana | Hoosiers | None | Cream | Crimson | Bloomington (IN) | iub.edu |
IUPU-Fort Wayne | Mastodons | Mastodon | Blue | White | Fort Wayne (IN) | ipfw.edu |
Jackson State | Tigers | Tiger | Royal Blue | White | Jackson (MS) | jsums.edu |
Jacksonville State | Gamecocks | Gamecock | Red | White | Jacksonville (AL) | jsu.edu |
Jacksonville | Dolphins | Dolphin | Forest Green | White | Jacksonville (FL) | ju.edu |
Kentucky | Wildcats | Wildcat | Blue | White | Lexington (KY) | uky.edu |
Lafayette | Leopards | Leopard | Maroon | White | Easton (PA) | lafayette.edu |
Lamar | Cardinals | Cardinal | Red | White | Beaumont (TX) | lamar.edu |
Lehigh | Mountain Hawks | Mountain Hawk | Brown | White | Bethlehem (PA) | lehigh.edu |
Louisiana-Lafayette | Ragin' Cajuns | Chili Pepper | Vermilion | White | Lafayette (LA) | louisiana.edu |
Maine | Black Bears | Black Bear | Blue | White | Orono (ME) | umaine.edu |
Manhattan | Jaspers | None | Kelly Green | White | Riverdale (NY) | manhattan.edu |
Marist | Red Foxes | Red Fox | Red | White | Poughkeepsie (NY) | marist.edu |
Marshall | Thundering Herd | Buffalo | Green | White | Huntington (WV) | marshall.edu |
Maryland | Terrapins | Diamondback Terrapin | Red | White | College Park (MD) | umd.edu |
Massachusetts | Minutemen | Minuteman | Maroon | White | Amherst (MA) | umass.edu |
Miami (OH) | RedHawks | RedHawk | Red | White | Oxford (OH) | muohio.edu |
Michigan State | Spartans | Spartan | Green | White | East Lansing (MI) | msu.edu |
Middle Tennessee State | Blue Raiders | Winged Horse | Royal Blue | White | Murfreesboro (TN) | mtsu.edu |
Mississippi State | Bulldogs | Bulldog | Maroon | White | Starkville (MS) | msstate.edu |
Mississippi Valley State | Delta Devils | Devil | Kelly Green | White | Itta Bena (MS) | mvsu.edu |
Missouri State | Bears | Bear | Maroon | White | Springfield (MO) | missouristate.edu |
Monmouth | Hawks | Hawk | Blue | White | West Long Branch (NJ) | monmouth.edu |
Mount St. Mary's | Mountaineers | Mountaineer | Blue | White | Emmitsburg (MD) | msmary.edu |
Nebraska | Cornhuskers | Cornhusker | Scarlet | Cream | Lincoln (NE) | unl.edu |
New Hampshire | Wildcats | Wildcat | Blue | White | Durham (NH) | unh.edu |
New Mexico State | Aggies | Cowboy | Crimson | White | Las Cruces (NM) | nmsu.edu |
Niagara | Purple Eagles | Eagle | Purple | White | Lewiston (NY) | niagara.edu |
North Carolina-Asheville | Bulldogs | Bulldog | Blue | White | Asheville (NC) | unca.edu |
North Carolina State | Wolfpack | Wolves | Red | White | Raleigh (NC) | ncsu.edu |
North Carolina | Tar Heels | Ram | Light Blue | White | Chapel Hill (NC) | unc.edu |
Charlotte | 49ers | Prospector | Green | White | Charlotte (NC) | uncc.edu |
UNC Greensboro | Spartans | Spartan | Gold | White | Greensboro (NC) | uncg.edu |
North Texas | Mean Green | Eagle | Green | White | Denton (TX) | unt.edu |
Northwestern State-Louisiana | Demons | Demon | Purple | White | Natchitoches (LA) | nsula.edu |
Northwestern | Wildcats | Wildcat | Purple | White | Evanston (IL) | northwestern.edu |
Ohio | Bobcats | Bobcat | Hunter Green | White | Athens (OH) | ohio.edu |
Oklahoma | Sooners | Schooner | Crimson | Cream | Norman (OK) | ou.edu |
Penn State | Nittany Lions | Nittany Lion | Blue | White | University Park (PA) | psu.edu |
Portland | Pilots | Pilot | Purple | White | Portland (OR) | up.edu |
Portland State | Vikings | Viking | Green | White | Portland (OR) | pdx.edu |
Providence | Friars | Friar | Black | White | Providence (RI) | providence.edu |
Radford | Highlanders | Highlander | Red | White | Radford (VA) | radford.edu |
Rider | Broncs | Bronco | Cranberry | White | Lawrenceville (NJ) | rider.edu |
Robert Morris | Colonials | Colonial | Blue | White | Moon Township (PA) | rmu.edu |
Sacred Heart | Pioneers | Pioneer | Red | White | Fairfield (CT) | sacredheart.edu |
Sam Houston State | Bearkats | Bearkat | Orange | White | Huntsville (TX) | shsu.edu |
Santa Clara | Broncos | Bronco | Red | White | Santa Clara (CA) | scu.edu |
Seton Hall | Pirates | Pirate | Blue | White | South Orange (NJ) | shu.edu |
South Alabama | Jaguars | Jaguars | Red | White | Mobile (AL) | southalabama.edu |
Southern Illinois | Salukis | Salukis | Maroon | White | Carbondale (IL) | siuc.edu |
Southern Utah | Thunderbirds | Thunderbird | Red | White | Cedar City (UT) | suu.edu |
St. Bonaventure | Bonnies | Wolf | Brown | White | St. Bonaventure (NY) | sbu.edu |
St. Francis (PA) | Red Flash | Lightning Bolt | Red | White | Loretto (PA) | francis.edu |
St. John's (NY) | Red Storm | Thunderbird | Red | White | Queens (NY) | stjohns.edu |
St. Louis | Billikens | Billiken | Blue | White | St. Louis (MO) | slu.edu |
St. Peter's | Peacocks | Peacock | Blue | White | Jersey City (NJ) | spc.edu |
Stanford | Cardinal | Redwood Tree (Unofficial) | Cardinal Red | White | Stanford (CA) | stanford.edu |
Stephen F. Austin | Lumberjacks | Lumberjack | Purple | White | Nacogdoches (TX) | sfasu.edu |
Stetson | Hatters | Stetson Hat | Green | White | DeLand (FL) | stetson.edu |
Temple | Owls | Owl | Cherry | White | Philadelphia (PA) | temple.edu |
Tennessee State | Tigers | Tiger | Blue | White | Nashville (TN) | tnstate.edu |
Texas A&M | Aggies | Collie | Maroon | White | College Station (TX) | tamu.edu |
TCU | Horned Frogs | Texas Horned Lizard | Purple | White | Fort Worth (TX) | tcu.edu |
Texas-Arlington | Mavericks | Horse | Blue | White | Arlington (TX) | uta.edu |
Texas | Longhorns | Longhorn | Burnt Orange | White | Austin (TX) | utexas.edu |
Texas-Pan American | Broncs | Bronco | Green | White | Edinburg (TX) | utpa.edu |
Utah | Utes | Red-Tailed Hawk | Crimson | White | Salt Lake City (UT) | utah.edu |
Utah State | Aggies | Bull | Blue | White | Logan (UT) | usu.edu |
Villanova | Wildcats | Wildcat | Blue | White | Villanova (PA) | villanova.edu |
Virginia Military Institute | Keydets | Kangaroo | Red | White | Lexington (VA) | vmi.edu |
Wagner | Seahawks | Seahawk | Green | White | Staten Island (NY) | wagner.edu |
Weber State | Wildcats | Wildcat | Purple | White | Ogden (UT) | weber.edu |
Western Kentucky | Hilltoppers | Big Red | Red | White | Bowling Green (KY) | wku.edu |
Wisconsin | Badgers | Badger | Cardinal | White | Madison (WI) | wisc.edu |
Xavier (OH) | Musketeers | Musketeer | Navy Blue | White | Cincinnati (OH) | xavier.edu |
Youngstown State | Penguins | Emperor Penguins | Red | White | Youngstown (OH) | ysu.edu |
Last database update: 2010-10-02 23:15:50