College Colors Directory
School Color: Orange
All colleges whose primary or secondary school colors match this color category can be found in the table below.
College | Nickname | Mascot | Primary Color | Secondary Color | Location | URL |
---|---|---|---|---|---|---|
Auburn | Tigers | Tiger | Burnt Orange | Navy Blue | Auburn (AL) | auburn.edu |
Boise State | Broncos | Bronco | Blue | Orange | Boise (ID) | boisestate.edu |
Bowling Green State | Falcons | Falcon | Orange | Brown | Bowling Green (OH) | bgsu.edu |
Bucknell | Bison | Bison | Orange | Blue | Lewisburg (PA) | bucknell.edu |
Cal State-Fullerton | Titans | Elephant | Navy Blue | Orange | Fullerton (CA) | fullerton.edu |
Campbell | Fighting Camels | Camel | Orange | Black | Buies Creek (NC) | campbell.edu |
Clemson | Tigers | Tiger | Burnt Orange | Purple | Clemson (SC) | clemson.edu |
Florida | Gators | Alligator | Orange | Blue | Gainesville (FL) | ufl.edu |
Florida A&M | Rattlers | Rattler | Orange | Green | Tallahassee (FL) | famu.edu |
Houston Baptist | Huskies | Husky | Royal Blue | Orange | Houston (TX) | hbu.edu |
Idaho State | Bengals | Bengal | Black | Orange | Pocatello (ID) | isu.edu |
Illinois | Fighting Illini | Illini Chief | Orange | Navy Blue | Champaign (IL) | illinois.edu |
Mercer | Bears | Bear | Orange | Black | Macon (GA) | mercer.edu |
Miami (FL) | Hurricanes | Ibis | Orange | Green | Coral Gables (FL) | miami.edu |
Morgan State | Bears | Bear | Blue | Orange | Baltimore (MD) | morgan.edu |
Oklahoma State | Cowboys | Cowboy | Orange | Black | Stillwater (OK) | okstate.edu |
Oregon State | Beavers | Beaver | Orange | Black | Corvallis (OR) | oregonstate.edu |
Pacific | Tigers | Tiger | Orange | Black | Stockton (CA) | pacific.edu |
Pepperdine | Waves | Wave | Blue | Orange | Malibu (CA) | pepperdine.edu |
Princeton | Tigers | Tiger | Orange | Black | Princeton (NJ) | princeton.edu |
Sam Houston State | Bearkats | Bearkat | Orange | White | Huntsville (TX) | shsu.edu |
Savannah State | Tigers | Tiger | Burnt Orange | Reflex Blue | Savannah (GA) | savannahstate.edu |
Syracuse | Orange | Orange | Orange | None | Syracuse (NY) | syr.edu |
Tennessee | Volunteers | Bluetick Coonhound | Orange | None | Knoxville (TN) | utk.edu |
Tennessee-Martin | Skyhawks | Skyhawk | Orange | Blue | Martin (TN) | utm.edu |
Texas | Longhorns | Longhorn | Burnt Orange | White | Austin (TX) | utexas.edu |
Texas-El Paso | Miners | Prospector | Orange | Blue | El Paso (TX) | utep.edu |
Texas-San Antonio | Roadrunners | Roadrunner | Orange | Blue | San Antonio (TX) | utsa.edu |
Virginia | Cavaliers | Cavalier | Orange | Navy Blue | Charlottesville (VA) | virginia.edu |
Virginia Tech | Hokies | Hokie Bird | Maroon | Burnt Orange | Blacksburg (VA) | vt.edu |
Last database update: 2010-10-02 23:15:50