College Colors Directory
School Color: Black
All colleges whose primary or secondary school colors match this color category can be found in the table below.
College | Nickname | Mascot | Primary Color | Secondary Color | Location | URL |
---|---|---|---|---|---|---|
Alabama State | Hornets | Hornet | Black | Old Gold | Montgomery (AL) | alasu.edu |
Appalachian State | Mountaineers | Mountaineer | Black | Gold | Boone (NC) | appstate.edu |
Arkansas State | Red Wolves | Red Wolf | Scarlet | Black | Jonesboro (AR) | astate.edu |
Arkansas-Pine Bluff | Golden Lions | Golden Lion | Black | Gold | Pine Bluff (AR) | uapb.edu |
Binghamton | Bearcats | Bearcat | Green | Black | Binghamton (NY) | binghamton.edu |
Birmingham Southern | Panthers | Panther | Black | Gold | Birmingham (AL) | bsc.edu |
Cal State-Northridge | Matadors | Matador | Black | Red | Northridge (CA) | csun.edu |
Campbell | Fighting Camels | Camel | Orange | Black | Buies Creek (NC) | campbell.edu |
Central Florida | Knights | Knight | Black | Old Gold | Orlando (FL) | ucf.edu |
Cincinnati | Bearcats | Bearcat | Red | Black | Cincinnati (OH) | uc.edu |
Davidson | Wildcats | Wildcat | Red | Black | Davidson (NC) | davidson.edu |
Gardner-Webb | Runnin' Bulldogs | Bulldog | Scarlet | Black | Boiling Springs (NC) | gardner-webb.edu |
Georgia | Bulldogs | Bulldog | Red | Black | Athens (GA) | uga.edu |
Grambling | Tigers | Tiger | Black | Gold | Grambling (LA) | gram.edu |
Idaho State | Bengals | Bengal | Black | Orange | Pocatello (ID) | isu.edu |
Iowa | Hawkeyes | Hawk | Black | Old Gold | Iowa City (IA) | uiowa.edu |
Kennesaw State | Owls | Owl | Black | Gold | Kennesaw (GA) | kennesaw.edu |
Long Beach State | 49ers | Prospector | Gold | Black | Long Beach (CA) | csulb.edu |
Long Island | Blackbirds | Blackbird | Black | Silver | Brooklyn (NY) | brooklyn.liu.edu |
Louisville | Cardinals | Cardinal | Red | Black | Louisville (KY) | louisville.edu |
UMBC | Retrievers | Retriever | Black | Gold | Baltimore (MD) | umbc.edu |
Mercer | Bears | Bear | Orange | Black | Macon (GA) | mercer.edu |
Missouri | Tigers | Tiger | Black | Gold | Columbia (MO) | missouri.edu |
Northern Illinois | Huskies | Husky | Red | Black | DeKalb (IL) | niu.edu |
Oakland | Golden Grizzlies | Grizzly Bear | Black | Gold | Rochester (MI) | oakland.edu |
Oklahoma State | Cowboys | Cowboy | Orange | Black | Stillwater (OK) | okstate.edu |
Oregon State | Beavers | Beaver | Orange | Black | Corvallis (OR) | oregonstate.edu |
Pacific | Tigers | Tiger | Orange | Black | Stockton (CA) | pacific.edu |
Princeton | Tigers | Tiger | Orange | Black | Princeton (NJ) | princeton.edu |
Providence | Friars | Friar | Black | White | Providence (RI) | providence.edu |
Purdue | Boilermakers | Locomotive | Old Gold | Black | West Lafayette (IN) | purdue.edu |
San Diego State | Aztecs | Aztec Warrior | Black | Scarlet | San Diego (CA) | sdsu.edu |
South Carolina | Gamecocks | Gamecock | Garnet | Black | Columbia (SC) | sc.edu |
Southern Mississippi | Golden Eagles | Golden Eagle | Black | Gold | Hattiesburg (MS) | usm.edu |
Towson | Tigers | Tiger | Black | Gold | Towson (MD) | towson.edu |
Troy | Trojans | Trojan | Cardinal | Black | Troy (AL) | troy.edu |
Army | Black Knights | Mules | Black | Gray | West Point (NY) | usma.edu |
Vanderbilt | Commodores | Commodore | Black | Gold | Nashville (TN) | vanderbilt.edu |
Virginia Commonwealth | Rams | Ram | Black | Gold | Richmond (VA) | vcu.edu |
Wake Forest | Demon Deacons | Demon Deacon | Old Gold | Black | Winston-Salem (NC) | wfu.edu |
Wichita State | Shockers | Wheat Shock | Yellow | Black | Wichita (KS) | wichita.edu |
Milwaukee | Panther | Panther | Black | Gold | Milwaukee (WI) | uwm.edu |
Wofford | Boston Terriers | Boston Terrier | Old Gold | Black | Spartanburg (SC) | wofford.edu |
Last database update: 2010-10-02 23:15:50