College Colors Directory
School Color: Green
All colleges whose primary or secondary school colors match this color category can be found in the table below.
College | Nickname | Mascot | Primary Color | Secondary Color | Location | URL |
---|---|---|---|---|---|---|
Alabama-Birmingham | Blazers | Dragon | Forest Green | Gold | Birmingham (AL) | uab.edu |
Baylor | Bears | Bear | Green | Gold | Waco (TX) | baylor.edu |
Binghamton | Bearcats | Bearcat | Green | Black | Binghamton (NY) | binghamton.edu |
Cal Poly | Mustangs | Mustang | Green | Gold | San Luis Obispo (CA) | calpoly.edu |
Sacramento State | Hornets | Hornet | Green | Gold | Sacramento (CA) | csus.edu |
Chicago State | Cougars | Cougar | Evergreen | White | Chicago (IL) | csu.edu |
Cleveland State | Vikings | Viking | Forest Green | White | Cleveland (OH) | csuohio.edu |
Colorado State | Rams | Ram | Green | Gold | Fort Collins (CO) | colostate.edu |
Dartmouth | Big Green | Beer Keg (Unofficial) | Green | None | Hanover (NH) | dartmouth.edu |
Eastern Michigan | Eagles | Eagle | Green | White | Ypsilanti (MI) | emich.edu |
Florida A&M | Rattlers | Rattler | Orange | Green | Tallahassee (FL) | famu.edu |
George Mason | Patriots | Patriot | Green | Gold | Fairfax (VA) | gmu.edu |
Hawaii | Rainbow Warriors | Warrior | Green | White | Honolulu (HI) | manoa.hawaii.edu |
Jacksonville | Dolphins | Dolphin | Forest Green | White | Jacksonville (FL) | ju.edu |
Loyola (MD) | Greyhounds | Greyhound | Green | Gray | Baltimore (MD) | loyola.edu |
Manhattan | Jaspers | None | Kelly Green | White | Riverdale (NY) | manhattan.edu |
Marshall | Thundering Herd | Buffalo | Green | White | Huntington (WV) | marshall.edu |
Miami (FL) | Hurricanes | Ibis | Orange | Green | Coral Gables (FL) | miami.edu |
Michigan State | Spartans | Spartan | Green | White | East Lansing (MI) | msu.edu |
Mississippi Valley State | Delta Devils | Devil | Kelly Green | White | Itta Bena (MS) | mvsu.edu |
Norfolk State | Spartans | Spartan | Green | Gold | Norfolk (VA) | nsu.edu |
Charlotte | 49ers | Prospector | Green | White | Charlotte (NC) | uncc.edu |
North Carolina-Wilmington | Seahawks | Seahawk | Green | Gold | Wilmington (NC) | uncw.edu |
North Dakota State | Bison | Bison | Yellow | Green | Fargo (ND) | ndsu.edu |
North Texas | Mean Green | Eagle | Green | White | Denton (TX) | unt.edu |
Northern Arizona | Lumberjacks | Lumberjack | Blue | Sage | Flagstaff (AZ) | nau.edu |
Ohio | Bobcats | Bobcat | Hunter Green | White | Athens (OH) | ohio.edu |
Oregon | Ducks | Duck | Green | Yellow | Eugene (OR) | uoregon.edu |
Portland State | Vikings | Viking | Green | White | Portland (OR) | pdx.edu |
San Francisco | Dons | Swordsman | Green | Gold | San Francisco (CA) | usfca.edu |
Siena | Saints | St. Bernard | Green | Gold | Loudonville (NY) | siena.edu |
South Florida | Bulls | Bull | Green | Gold | Tampa (FL) | usf.edu |
Southeastern Louisiana | Lions | Lion | Green | Gold | Hammond (LA) | selu.edu |
Stetson | Hatters | Stetson Hat | Green | White | DeLand (FL) | stetson.edu |
Texas A&M-Corpus Christi | Islanders | Islander | Blue | Green | Corpus Christi (TX) | tamucc.edu |
Texas-Pan American | Broncs | Bronco | Green | White | Edinburg (TX) | utpa.edu |
Tulane | Green Wave | Pelican | Green | Blue | New Orleans (LA) | tulane.edu |
Utah Valley | Wolverines | Wolverine | Green | Gold | Orem (UT) | uvu.edu |
Vermont | Catamounts | Catamount | Green | Gold | Burlington (VT) | uvm.edu |
Wagner | Seahawks | Seahawk | Green | White | Staten Island (NY) | wagner.edu |
William & Mary | Tribe | Colonel | Green | Gold | Williamsburg (VA) | wm.edu |
Green Bay | Phoenix | Phoenix | Green | Maroon | Green Bay (WI) | uwgb.edu |
Wright State | Raiders | Wolf | Green | Gold | Dayton (OH) | wright.edu |
Last database update: 2010-10-02 23:15:50